| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | José Bautista | TOR | R | 149 | 655 | 454 | 0.693 |
| 2 | Ryan Braun | MIL | R | 150 | 629 | 426 | 0.677 |
| 3 | Matt Kemp | LAD | R | 161 | 689 | 462 | 0.671 |
| 4 | Miguel Cabrera | DET | R | 161 | 688 | 447 | 0.650 |
| 5 | Prince Fielder | MIL | L | 162 | 692 | 439 | 0.634 |
| 6 | Curtis Granderson | NYY | L | 156 | 691 | 434 | 0.632 |
| 7 | Jacoby Ellsbury | BOS | L | 158 | 732 | 449 | 0.618 |
| 8 | David Ortiz | BOS | L | 146 | 605 | 370 | 0.612 |
| 9 | Lance Berkman | STL | B | 145 | 587 | 358 | 0.610 |
| 10 | Joey Votto | CIN | L | 161 | 719 | 434 | 0.604 |
| 11 | Justin Upton | ARI | R | 159 | 674 | 403 | 0.598 |
| 12 | Troy Tulowitzki | COL | R | 143 | 606 | 361 | 0.597 |
| 13 | Carlos González | COL | L | 127 | 542 | 323 | 0.596 |
| 14 | Adrián González | BOS | L | 159 | 715 | 426 | 0.596 |
| 15 | Albert Pujols | STL | R | 147 | 651 | 386 | 0.593 |
| 16 | Giancarlo Stanton | FLA | R | 150 | 601 | 356 | 0.592 |
| 17 | Matt Holliday | STL | R | 124 | 516 | 303 | 0.587 |
| 18 | Carlos Beltrán | 2TM | B | 142 | 598 | 349 | 0.584 |
| 19 | Ian Kinsler | TEX | R | 155 | 723 | 419 | 0.583 |
| 20 | Mike Morse | WSN | R | 146 | 575 | 335 | 0.583 |
| 21 | José Reyes | NYM | B | 126 | 586 | 340 | 0.582 |
| 22 | Adrian Beltré | TEX | R | 124 | 525 | 303 | 0.577 |
| 23 | Josh Hamilton | TEX | L | 121 | 538 | 309 | 0.574 |
| 24 | Paul Konerko | CHW | R | 149 | 639 | 366 | 0.573 |
| 25 | Shane Victorino | PHI | R | 132 | 586 | 332 | 0.572 |
| 26 | Alex Avila | DET | L | 141 | 551 | 313 | 0.571 |
| 27 | Robinson Canó | NYY | L | 159 | 681 | 388 | 0.570 |
| 28 | Evan Longoria | TBR | R | 133 | 574 | 326 | 0.568 |
| 29 | Alex Gordon | KCR | L | 151 | 690 | 390 | 0.567 |
| 30 | Corey Hart | MIL | R | 130 | 551 | 307 | 0.560 |
| 31 | Mark Teixeira | NYY | B | 156 | 684 | 381 | 0.557 |
| 32 | Dustin Pedroia | BOS | R | 159 | 731 | 406 | 0.557 |
| 33 | Mark Reynolds | BAL | R | 155 | 620 | 342 | 0.552 |
| 34 | Ryan Howard | PHI | L | 152 | 644 | 355 | 0.551 |
| 35 | Carlos Peña | CHC | L | 153 | 606 | 333 | 0.550 |
| 36 | Andrew McCutchen | PIT | R | 158 | 678 | 372 | 0.550 |
| 37 | Hunter Pence | 2TM | R | 154 | 668 | 367 | 0.549 |
| 38 | Matt Joyce | TBR | L | 141 | 522 | 286 | 0.548 |
| 39 | Nelson Cruz | TEX | R | 124 | 513 | 281 | 0.548 |
| 40 | Ben Zobrist | TBR | B | 156 | 674 | 368 | 0.548 |
| 41 | Kevin Youkilis | BOS | R | 120 | 517 | 283 | 0.547 |
| 42 | Aramis Ramírez | CHC | R | 149 | 626 | 341 | 0.545 |
| 43 | Seth Smith | COL | L | 147 | 533 | 288 | 0.540 |
| 44 | Rickie Weeks | MIL | R | 118 | 515 | 277 | 0.539 |
| 45 | Josh Willingham | OAK | R | 136 | 563 | 303 | 0.538 |
| 46 | Carlos Santana | CLE | B | 155 | 658 | 353 | 0.536 |
| 47 | Jay Bruce | CIN | L | 157 | 664 | 354 | 0.534 |
| 48 | B.J. Upton | TBR | R | 153 | 640 | 339 | 0.531 |
| 49 | Nick Swisher | NYY | B | 150 | 635 | 336 | 0.530 |
| 50 | Logan Morrison | FLA | L | 123 | 525 | 276 | 0.526 |
| 51 | Brian McCann | ATL | L | 128 | 527 | 277 | 0.526 |
| 52 | Jeff Francoeur | KCR | R | 153 | 656 | 343 | 0.523 |
| 53 | Michael Cuddyer | MIN | R | 139 | 584 | 305 | 0.522 |
| 54 | Asdrúbal Cabrera | CLE | B | 151 | 667 | 345 | 0.520 |
| 55 | Miguel Montero | ARI | L | 140 | 553 | 286 | 0.518 |
| 56 | Chipper Jones | ATL | B | 126 | 512 | 265 | 0.518 |
| 57 | Howie Kendrick | LAA | R | 140 | 583 | 300 | 0.517 |
| 58 | J.J. Hardy | BAL | R | 129 | 567 | 292 | 0.517 |
| 59 | Ryan Roberts | ARI | R | 143 | 555 | 283 | 0.513 |
| 60 | Billy Butler | KCR | R | 159 | 673 | 345 | 0.513 |
| 61 | Dexter Fowler | COL | B | 125 | 563 | 285 | 0.513 |
| 62 | Michael Young | TEX | R | 159 | 689 | 352 | 0.511 |
| 63 | Mark Trumbo | LAA | R | 149 | 573 | 292 | 0.510 |
| 64 | Edwin Encarnación | TOR | R | 134 | 530 | 270 | 0.509 |
| 65 | Victor Martinez | DET | B | 145 | 595 | 303 | 0.509 |
| 66 | Chris Young | ARI | R | 156 | 659 | 335 | 0.509 |
| 67 | Melky Cabrera | KCR | B | 155 | 706 | 355 | 0.508 |
| 68 | Jhonny Peralta | DET | R | 146 | 576 | 291 | 0.505 |
| 69 | Peter Bourjos | LAA | R | 147 | 552 | 275 | 0.505 |
| 70 | Dan Uggla | ATL | R | 161 | 672 | 339 | 0.504 |
| 71 | Eric Hosmer | KCR | L | 128 | 563 | 284 | 0.504 |
| 72 | Brandon Phillips | CIN | R | 150 | 675 | 337 | 0.504 |
| 73 | Brett Gardner | NYY | L | 159 | 588 | 292 | 0.503 |
| 74 | Adam Jones | BAL | R | 151 | 618 | 310 | 0.502 |
| 75 | Alfonso Soriano | CHC | R | 137 | 508 | 255 | 0.502 |
| 76 | Matt Wieters | BAL | B | 139 | 551 | 276 | 0.501 |
| 77 | Cameron Maybin | SDP | R | 137 | 568 | 281 | 0.498 |
| 78 | Michael Bourn | 2TM | L | 158 | 722 | 357 | 0.498 |
| 79 | Carlos Lee | HOU | R | 155 | 653 | 324 | 0.496 |
| 80 | Danny Espinosa | WSN | B | 158 | 658 | 324 | 0.496 |
| 81 | Freddie Freeman | ATL | L | 157 | 635 | 315 | 0.496 |
| 82 | Yadier Molina | STL | R | 139 | 518 | 254 | 0.495 |
| 83 | Erick Aybar | LAA | B | 143 | 605 | 295 | 0.495 |
| 84 | Gaby Sánchez | FLA | R | 159 | 661 | 326 | 0.495 |
| 85 | Emilio Bonifácio | FLA | B | 152 | 641 | 311 | 0.494 |
| 86 | Kelly Johnson | 2TM | L | 147 | 613 | 299 | 0.491 |
| 87 | Jayson Werth | WSN | R | 150 | 649 | 318 | 0.490 |
| 88 | Jimmy Rollins | PHI | B | 142 | 631 | 309 | 0.490 |
| 89 | Coco Crisp | OAK | B | 136 | 583 | 283 | 0.489 |
| 90 | Johnny Damon | TBR | L | 150 | 647 | 314 | 0.487 |
| 91 | Torii Hunter | LAA | R | 156 | 649 | 313 | 0.482 |
| 92 | Casey Kotchman | TBR | L | 146 | 563 | 271 | 0.481 |
| 93 | Andre Ethier | LAD | L | 135 | 551 | 265 | 0.481 |
| 94 | Yunel Escobar | TOR | R | 133 | 590 | 279 | 0.477 |
| 95 | Starlin Castro | CHC | R | 158 | 715 | 341 | 0.477 |
| 96 | Bobby Abreu | LAA | L | 142 | 585 | 278 | 0.476 |
| 97 | Drew Stubbs | CIN | R | 158 | 681 | 320 | 0.474 |
| 98 | Nick Markakis | BAL | L | 160 | 716 | 338 | 0.472 |
| 99 | Ángel Pagán | NYM | B | 123 | 532 | 248 | 0.470 |
| 100 | Adam Lind | TOR | L | 125 | 542 | 254 | 0.469 |
| 101 | James Loney | LAD | L | 158 | 582 | 268 | 0.463 |
| 102 | Mitch Moreland | TEX | L | 134 | 512 | 235 | 0.461 |
| 103 | Jason Bay | NYM | R | 123 | 509 | 234 | 0.461 |
| 104 | Jon Jay | STL | L | 159 | 503 | 227 | 0.460 |
| 105 | Neil Walker | PIT | B | 159 | 662 | 304 | 0.459 |
| 106 | Elvis Andrus | TEX | R | 150 | 665 | 298 | 0.459 |
| 107 | Austin Jackson | DET | R | 153 | 668 | 298 | 0.456 |
| 108 | Alberto Callaspo | LAA | B | 141 | 536 | 244 | 0.455 |
| 109 | Derek Jeter | NYY | R | 131 | 607 | 274 | 0.454 |
| 110 | Raúl Ibañez | PHI | L | 144 | 575 | 261 | 0.454 |
| 111 | Carl Crawford | BOS | L | 130 | 539 | 243 | 0.453 |
| 112 | Colby Rasmus | 2TM | L | 129 | 526 | 237 | 0.452 |
| 113 | Alexei Ramírez | CHW | R | 158 | 684 | 304 | 0.450 |
| 114 | David DeJesus | OAK | L | 131 | 506 | 223 | 0.444 |
| 115 | Vernon Wells | LAA | R | 131 | 529 | 234 | 0.442 |
| 116 | John Buck | FLA | R | 140 | 530 | 231 | 0.438 |
| 117 | Vladimir Guerrero | BAL | R | 145 | 590 | 258 | 0.437 |
| 118 | Kosuke Fukudome | 2TM | L | 146 | 603 | 259 | 0.434 |
| 119 | Juan Rivera | 2TM | R | 132 | 521 | 226 | 0.434 |
| 120 | Kurt Suzuki | OAK | R | 134 | 515 | 222 | 0.434 |
| 121 | Hideki Matsui | OAK | L | 141 | 585 | 251 | 0.431 |
| 122 | Jamey Carroll | LAD | R | 146 | 510 | 216 | 0.430 |
| 123 | Aaron Hill | 2TM | R | 137 | 571 | 241 | 0.424 |
| 124 | Cliff Pennington | OAK | B | 148 | 570 | 238 | 0.423 |
| 125 | Ryan Ludwick | 2TM | R | 139 | 558 | 233 | 0.423 |
| 126 | Delmon Young | 2TM | R | 124 | 503 | 212 | 0.421 |
| 127 | Aubrey Huff | SFG | L | 150 | 579 | 244 | 0.421 |
| 128 | Robert Andino | BAL | R | 139 | 511 | 211 | 0.420 |
| 129 | Ian Desmond | WSN | R | 154 | 639 | 263 | 0.419 |
| 130 | Omar Infante | FLA | R | 148 | 640 | 259 | 0.416 |
| 131 | Ichiro Suzuki | SEA | L | 161 | 721 | 299 | 0.415 |
| 132 | Danny Valencia | MIN | R | 154 | 608 | 252 | 0.414 |
| 133 | Martín Prado | ATL | R | 129 | 590 | 243 | 0.413 |
| 134 | Miguel Olivo | SEA | R | 130 | 507 | 207 | 0.409 |
| 135 | Alcides Escobar | KCR | R | 158 | 598 | 234 | 0.403 |
| 136 | Álex González | ATL | R | 149 | 593 | 235 | 0.399 |
| 137 | Mark Ellis | 2TM | R | 132 | 519 | 203 | 0.398 |
| 138 | Darwin Barney | CHC | R | 143 | 571 | 224 | 0.398 |
| 139 | Plácido Polanco | PHI | R | 122 | 523 | 207 | 0.397 |
| 140 | Gordon Beckham | CHW | R | 150 | 557 | 218 | 0.396 |
| 141 | Yuniesky Betancourt | MIL | R | 152 | 584 | 230 | 0.394 |
| 142 | Juan Pierre | CHW | L | 158 | 711 | 269 | 0.389 |
| 143 | Álex Ríos | CHW | R | 145 | 570 | 221 | 0.388 |
| 144 | Casey McGehee | MIL | R | 155 | 600 | 232 | 0.387 |
| 145 | Jason Bartlett | SDP | R | 139 | 618 | 236 | 0.385 |
Stats sourced from Baseball-Reference