| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | STL | R | 160 | 700 | 510 | 0.729 |
| 2 | Prince Fielder | MIL | L | 162 | 719 | 474 | 0.659 |
| 3 | Joe Mauer | MIN | L | 138 | 606 | 388 | 0.640 |
| 4 | Derrek Lee | CHC | R | 141 | 615 | 388 | 0.631 |
| 5 | Joey Votto | CIN | L | 131 | 544 | 343 | 0.631 |
| 6 | Adrián González | SDP | L | 160 | 681 | 428 | 0.629 |
| 7 | Ben Zobrist | TBR | B | 152 | 599 | 376 | 0.629 |
| 8 | Álex Rodríguez | NYY | R | 124 | 535 | 336 | 0.628 |
| 9 | Ryan Howard | PHI | L | 160 | 703 | 440 | 0.626 |
| 10 | Kevin Youkilis | BOS | R | 136 | 588 | 367 | 0.624 |
| 11 | Jason Bay | BOS | R | 151 | 638 | 398 | 0.624 |
| 12 | Mark Teixeira | NYY | B | 156 | 707 | 439 | 0.621 |
| 13 | Mark Reynolds | ARI | R | 155 | 662 | 410 | 0.619 |
| 14 | Chase Utley | PHI | L | 156 | 687 | 425 | 0.619 |
| 15 | Hanley Ramírez | FLA | R | 151 | 652 | 402 | 0.618 |
| 16 | Troy Tulowitzki | COL | R | 151 | 628 | 385 | 0.613 |
| 17 | Ryan Braun | MIL | R | 158 | 708 | 434 | 0.613 |
| 18 | Carlos Peña | TBR | L | 135 | 570 | 349 | 0.612 |
| 19 | Adam Dunn | WSN | L | 159 | 668 | 408 | 0.611 |
| 20 | Raúl Ibañez | PHI | L | 134 | 565 | 340 | 0.602 |
| 21 | Adam Lind | TOR | L | 151 | 654 | 393 | 0.601 |
| 22 | Nelson Cruz | TEX | R | 128 | 515 | 309 | 0.600 |
| 23 | Miguel Cabrera | DET | R | 160 | 685 | 411 | 0.600 |
| 24 | Justin Upton | ARI | R | 138 | 588 | 352 | 0.600 |
| 25 | Jayson Werth | PHI | R | 159 | 676 | 405 | 0.599 |
| 26 | Lance Berkman | HOU | B | 136 | 563 | 335 | 0.596 |
| 27 | Pablo Sandoval | SFG | B | 153 | 633 | 374 | 0.591 |
| 28 | Evan Longoria | TBR | R | 157 | 671 | 396 | 0.590 |
| 29 | J.D. Drew | BOS | L | 137 | 539 | 317 | 0.589 |
| 30 | Kendrys Morales | LAA | B | 152 | 622 | 366 | 0.588 |
| 31 | Shin-Soo Choo | CLE | L | 156 | 685 | 399 | 0.582 |
| 32 | Russell Branyan | SEA | L | 116 | 505 | 293 | 0.581 |
| 33 | Jason Kubel | MIN | L | 146 | 578 | 336 | 0.581 |
| 34 | Jason Bartlett | TBR | R | 137 | 567 | 327 | 0.581 |
| 35 | Brad Hawpe | COL | L | 145 | 588 | 341 | 0.580 |
| 36 | Matt Holliday | 2TM | R | 156 | 670 | 388 | 0.579 |
| 37 | Torii Hunter | LAA | R | 119 | 506 | 293 | 0.579 |
| 38 | Nick Swisher | NYY | B | 150 | 607 | 348 | 0.576 |
| 39 | Ian Kinsler | TEX | R | 144 | 640 | 367 | 0.576 |
| 40 | Ryan Zimmerman | WSN | R | 157 | 694 | 396 | 0.571 |
| 41 | Justin Morneau | MIN | L | 135 | 590 | 337 | 0.571 |
| 42 | Michael Cuddyer | MIN | R | 153 | 650 | 371 | 0.571 |
| 43 | Josh Willingham | WSN | R | 133 | 502 | 286 | 0.570 |
| 44 | Andre Ethier | LAD | L | 160 | 685 | 390 | 0.569 |
| 45 | Hideki Matsui | NYY | L | 142 | 528 | 299 | 0.568 |
| 46 | Johnny Damon | NYY | L | 143 | 626 | 354 | 0.567 |
| 47 | Matt Kemp | LAD | R | 159 | 667 | 378 | 0.567 |
| 48 | Carl Crawford | TBR | L | 156 | 672 | 377 | 0.563 |
| 49 | Michael Young | TEX | R | 135 | 593 | 333 | 0.562 |
| 50 | Derek Jeter | NYY | R | 153 | 716 | 397 | 0.558 |
| 51 | Todd Helton | COL | L | 151 | 645 | 356 | 0.552 |
| 52 | Luke Scott | BAL | L | 128 | 506 | 275 | 0.543 |
| 53 | Jacoby Ellsbury | BOS | L | 153 | 693 | 372 | 0.543 |
| 54 | Bobby Abreu | LAA | L | 152 | 667 | 362 | 0.543 |
| 55 | Paul Konerko | CHW | R | 152 | 621 | 336 | 0.541 |
| 56 | Adam LaRoche | 2TM | L | 144 | 610 | 330 | 0.541 |
| 57 | Adam LaRoche | 3TM | L | 150 | 629 | 340 | 0.541 |
| 58 | David Wright | NYM | R | 144 | 618 | 334 | 0.540 |
| 59 | Dan Uggla | FLA | R | 158 | 668 | 359 | 0.538 |
| 60 | Victor Martinez | 2TM | B | 155 | 672 | 361 | 0.537 |
| 61 | Robinson Canó | NYY | L | 161 | 674 | 362 | 0.537 |
| 62 | Brian McCann | ATL | L | 138 | 551 | 294 | 0.536 |
| 63 | Brian Roberts | BAL | B | 159 | 717 | 384 | 0.536 |
| 64 | Billy Butler | KCR | R | 159 | 672 | 360 | 0.536 |
| 65 | Aaron Hill | TOR | R | 158 | 734 | 391 | 0.533 |
| 66 | Curtis Granderson | DET | L | 160 | 710 | 374 | 0.529 |
| 67 | Nate McLouth | 2TM | L | 129 | 591 | 311 | 0.529 |
| 68 | Chipper Jones | ATL | B | 143 | 596 | 315 | 0.529 |
| 69 | Grady Sizemore | CLE | L | 106 | 503 | 263 | 0.525 |
| 70 | Mike Cameron | MIL | R | 149 | 628 | 329 | 0.524 |
| 71 | Casey Blake | LAD | R | 139 | 565 | 295 | 0.523 |
| 72 | Hunter Pence | HOU | R | 159 | 647 | 338 | 0.522 |
| 73 | Dustin Pedroia | BOS | R | 154 | 714 | 371 | 0.522 |
| 74 | David Ortiz | BOS | L | 150 | 627 | 327 | 0.522 |
| 75 | Shane Victorino | PHI | R | 156 | 694 | 359 | 0.520 |
| 76 | Carlos Lee | HOU | R | 160 | 662 | 344 | 0.520 |
| 77 | Chris Coghlan | FLA | L | 128 | 565 | 292 | 0.520 |
| 78 | Dexter Fowler | COL | B | 135 | 518 | 261 | 0.518 |
| 79 | Ichiro Suzuki | SEA | L | 146 | 678 | 350 | 0.518 |
| 80 | Michael Bourn | HOU | L | 157 | 678 | 347 | 0.516 |
| 81 | Marlon Byrd | TEX | R | 146 | 599 | 308 | 0.514 |
| 82 | Jermaine Dye | CHW | R | 141 | 574 | 295 | 0.514 |
| 83 | Nick Johnson | 2TM | L | 133 | 574 | 294 | 0.513 |
| 84 | Chone Figgins | LAA | B | 158 | 729 | 369 | 0.512 |
| 85 | Adam Jones | BAL | R | 119 | 519 | 265 | 0.511 |
| 86 | Cody Ross | FLA | R | 151 | 604 | 308 | 0.510 |
| 87 | Jack Cust | OAK | L | 149 | 612 | 312 | 0.510 |
| 88 | Brandon Phillips | CIN | R | 153 | 644 | 327 | 0.509 |
| 89 | Juan Rivera | LAA | R | 138 | 572 | 290 | 0.507 |
| 90 | Kosuke Fukudome | CHC | L | 146 | 603 | 302 | 0.503 |
| 91 | Scott Rolen | 2TM | R | 128 | 535 | 269 | 0.503 |
| 92 | Asdrúbal Cabrera | CLE | B | 131 | 581 | 287 | 0.503 |
| 93 | Denard Span | MIN | L | 145 | 676 | 333 | 0.502 |
| 94 | Marco Scutaro | TOR | R | 144 | 680 | 338 | 0.501 |
| 95 | Alberto Callaspo | KCR | B | 155 | 634 | 317 | 0.500 |
| 96 | Yunel Escobar | ATL | R | 141 | 604 | 298 | 0.499 |
| 97 | Martín Prado | ATL | R | 128 | 503 | 245 | 0.498 |
| 98 | Nick Markakis | BAL | L | 161 | 711 | 354 | 0.498 |
| 99 | Ryan Ludwick | STL | R | 139 | 542 | 267 | 0.496 |
| 100 | Nyjer Morgan | 2TM | L | 120 | 533 | 256 | 0.489 |
| 101 | Jorge Cantú | FLA | R | 149 | 643 | 314 | 0.488 |
| 102 | Jimmy Rollins | PHI | B | 155 | 725 | 353 | 0.488 |
| 103 | Felipe López | 2TM | B | 151 | 680 | 331 | 0.487 |
| 104 | Orlando Hudson | LAD | B | 149 | 631 | 303 | 0.487 |
| 105 | Franklin Gutierrez | SEA | R | 153 | 629 | 300 | 0.487 |
| 106 | Magglio Ordóñez | DET | R | 131 | 518 | 252 | 0.486 |
| 107 | Mark DeRosa | 2TM | R | 139 | 576 | 278 | 0.484 |
| 108 | José López | SEA | R | 153 | 653 | 314 | 0.483 |
| 109 | Alfonso Soriano | CHC | R | 117 | 522 | 252 | 0.483 |
| 110 | Scott Podsednik | CHW | L | 132 | 587 | 280 | 0.482 |
| 111 | Adam Kennedy | OAK | L | 129 | 587 | 280 | 0.482 |
| 112 | Melky Cabrera | NYY | B | 154 | 540 | 257 | 0.479 |
| 113 | Miguel Tejada | HOU | R | 158 | 674 | 322 | 0.478 |
| 114 | Stephen Drew | ARI | L | 135 | 595 | 282 | 0.478 |
| 115 | B.J. Upton | TBR | R | 144 | 626 | 297 | 0.477 |
| 116 | Clint Barmes | COL | R | 154 | 604 | 285 | 0.477 |
| 117 | Elvis Andrus | TEX | R | 145 | 541 | 252 | 0.476 |
| 118 | David DeJesus | KCR | L | 144 | 627 | 296 | 0.476 |
| 119 | Chase Headley | SDP | B | 156 | 612 | 288 | 0.471 |
| 120 | Aaron Rowand | SFG | R | 144 | 546 | 256 | 0.469 |
| 121 | Erick Aybar | LAA | B | 137 | 556 | 255 | 0.469 |
| 122 | James Loney | LAD | L | 158 | 652 | 304 | 0.468 |
| 123 | Daniel Murphy | NYM | L | 155 | 556 | 257 | 0.466 |
| 124 | Brandon Inge | DET | R | 161 | 637 | 296 | 0.465 |
| 125 | Mark Teahen | KCR | L | 144 | 571 | 264 | 0.464 |
| 126 | Andy LaRoche | PIT | R | 150 | 590 | 270 | 0.462 |
| 127 | Álex Ríos | 2TM | R | 149 | 633 | 292 | 0.462 |
| 128 | Kurt Suzuki | OAK | R | 147 | 614 | 282 | 0.460 |
| 129 | Vernon Wells | TOR | R | 158 | 684 | 314 | 0.459 |
| 130 | Yadier Molina | STL | R | 140 | 544 | 246 | 0.457 |
| 131 | Kevin Kouzmanoff | SDP | R | 141 | 573 | 261 | 0.455 |
| 132 | Colby Rasmus | STL | L | 147 | 520 | 234 | 0.454 |
| 133 | Ryan Sweeney | OAK | L | 134 | 534 | 241 | 0.453 |
| 134 | Bengie Molina | SFG | R | 132 | 520 | 235 | 0.452 |
| 135 | Alexei Ramírez | CHW | R | 148 | 606 | 270 | 0.450 |
| 136 | A.J. Pierzynski | CHW | L | 138 | 535 | 239 | 0.449 |
| 137 | Luis Castillo | NYM | B | 142 | 580 | 252 | 0.449 |
| 138 | Jeff Francoeur | 2TM | R | 157 | 632 | 282 | 0.447 |
| 139 | Skip Schumaker | STL | L | 153 | 586 | 261 | 0.446 |
| 140 | Plácido Polanco | DET | R | 153 | 676 | 295 | 0.442 |
| 141 | Rafael Furcal | LAD | B | 150 | 680 | 298 | 0.440 |
| 142 | Ryan Theriot | CHC | R | 154 | 677 | 290 | 0.437 |
| 143 | Kazuo Matsui | HOU | B | 132 | 533 | 223 | 0.431 |
| 144 | Garret Anderson | ATL | L | 135 | 534 | 229 | 0.429 |
| 145 | Aubrey Huff | 2TM | L | 150 | 597 | 256 | 0.429 |
| 146 | Russell Martin | LAD | R | 143 | 588 | 251 | 0.428 |
| 147 | Orlando Cabrera | 2TM | R | 160 | 708 | 300 | 0.427 |
| 148 | Randy Winn | SFG | B | 149 | 597 | 252 | 0.424 |
| 149 | Jhonny Peralta | CLE | R | 151 | 645 | 271 | 0.421 |
| 150 | Pedro Feliz | PHI | R | 158 | 625 | 261 | 0.419 |
| 151 | Cristian Guzmán | WSN | B | 135 | 555 | 223 | 0.406 |
| 152 | Jason Kendall | MIL | R | 134 | 526 | 206 | 0.396 |
| 153 | David Eckstein | SDP | R | 136 | 568 | 218 | 0.393 |
| 154 | Édgar Rentería | SFG | R | 124 | 510 | 196 | 0.388 |
| 155 | Emilio Bonifácio | FLA | B | 127 | 509 | 190 | 0.379 |
| 156 | Yuniesky Betancourt | 2TM | R | 134 | 508 | 186 | 0.374 |
Stats sourced from Baseball-Reference