| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 162 | 6537 | 3455 | 0.534 |
| 2 | New York Yankees | 162 | 6528 | 3447 | 0.531 |
| 3 | Boston Red Sox | 162 | 6426 | 3306 | 0.517 |
| 4 | Milwaukee Brewers | 162 | 6238 | 3173 | 0.514 |
| 5 | Detroit Tigers | 162 | 6364 | 3238 | 0.511 |
| 6 | Florida Marlins | 162 | 6344 | 3197 | 0.510 |
| 7 | New York Mets | 162 | 6344 | 3179 | 0.507 |
| 8 | Colorado Rockies | 163 | 6498 | 3238 | 0.505 |
| 9 | Cincinnati Reds | 162 | 6332 | 3115 | 0.498 |
| 10 | Tampa Bay Devil Rays | 162 | 6280 | 3105 | 0.497 |
| 11 | Cleveland Indians | 162 | 6367 | 3098 | 0.489 |
| 12 | Atlanta Braves | 162 | 6374 | 3089 | 0.489 |
| 13 | Texas Rangers | 162 | 6214 | 2989 | 0.486 |
| 14 | Arizona Diamondbacks | 162 | 6101 | 2903 | 0.480 |
| 15 | Los Angeles Angels of Anaheim | 162 | 6198 | 2948 | 0.478 |
| 16 | Chicago Cubs | 162 | 6268 | 2972 | 0.478 |
| 17 | Baltimore Orioles | 162 | 6264 | 2970 | 0.477 |
| 18 | Toronto Blue Jays | 162 | 6197 | 2936 | 0.476 |
| 19 | Oakland Athletics | 162 | 6365 | 3015 | 0.475 |
| 20 | Seattle Mariners | 162 | 6209 | 2918 | 0.473 |
| 21 | Houston Astros | 162 | 6324 | 2945 | 0.471 |
| 22 | San Diego Padres | 163 | 6326 | 2942 | 0.470 |
| 23 | Los Angeles Dodgers | 162 | 6282 | 2916 | 0.469 |
| 24 | Pittsburgh Pirates | 162 | 6214 | 2863 | 0.465 |
| 25 | Chicago White Sox | 162 | 6103 | 2817 | 0.465 |
| 26 | St. Louis Cardinals | 162 | 6211 | 2824 | 0.460 |
| 27 | Minnesota Twins | 162 | 6161 | 2801 | 0.457 |
| 28 | San Francisco Giants | 162 | 6213 | 2798 | 0.455 |
| 29 | Washington Nationals | 162 | 6201 | 2778 | 0.453 |
| 30 | Kansas City Royals | 162 | 6140 | 2696 | 0.442 |
Stats sourced from Baseball-Reference