| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Angels of Anaheim | 162 | 6149 | 2788 | 0.457 |
| 2 | Detroit Tigers | 162 | 6145 | 2795 | 0.457 |
| 3 | Minnesota Twins | 162 | 6066 | 2777 | 0.461 |
| 4 | New York Yankees | 162 | 6215 | 2911 | 0.471 |
| 5 | New York Mets | 162 | 6240 | 2912 | 0.472 |
| 6 | San Diego Padres | 162 | 6175 | 2889 | 0.473 |
| 7 | Los Angeles Dodgers | 162 | 6289 | 2968 | 0.477 |
| 8 | Houston Astros | 162 | 6219 | 2932 | 0.477 |
| 9 | Texas Rangers | 162 | 6237 | 2966 | 0.478 |
| 10 | Oakland Athletics | 162 | 6279 | 2999 | 0.480 |
| 11 | San Francisco Giants | 161 | 6225 | 2974 | 0.483 |
| 12 | Cleveland Indians | 162 | 6190 | 2994 | 0.487 |
| 13 | Toronto Blue Jays | 162 | 6151 | 2996 | 0.489 |
| 14 | Florida Marlins | 162 | 6294 | 3044 | 0.489 |
| 15 | Seattle Mariners | 162 | 6294 | 3069 | 0.490 |
| 16 | Arizona Diamondbacks | 162 | 6341 | 3072 | 0.490 |
| 17 | Chicago White Sox | 162 | 6232 | 3065 | 0.494 |
| 18 | Pittsburgh Pirates | 162 | 6354 | 3115 | 0.498 |
| 19 | St. Louis Cardinals | 161 | 6196 | 3047 | 0.499 |
| 20 | Milwaukee Brewers | 162 | 6210 | 3058 | 0.499 |
| 21 | Colorado Rockies | 162 | 6318 | 3131 | 0.500 |
| 22 | Atlanta Braves | 162 | 6350 | 3152 | 0.502 |
| 23 | Cincinnati Reds | 162 | 6319 | 3132 | 0.502 |
| 24 | Boston Red Sox | 162 | 6292 | 3179 | 0.508 |
| 25 | Chicago Cubs | 162 | 6366 | 3199 | 0.509 |
| 26 | Tampa Bay Devil Rays | 162 | 6374 | 3259 | 0.514 |
| 27 | Washington Nationals | 162 | 6424 | 3259 | 0.514 |
| 28 | Philadelphia Phillies | 162 | 6366 | 3242 | 0.515 |
| 29 | Baltimore Orioles | 162 | 6327 | 3260 | 0.519 |
| 30 | Kansas City Royals | 162 | 6434 | 3407 | 0.533 |
Stats sourced from Baseball-Reference