| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | TOR | R | 1 | 3 | 0 | |
| 2 | A.J. Pierzynski | CHW | L | 140 | 543 | 253 | 0.469 |
| 3 | Aaron Boone | CLE | R | 104 | 392 | 165 | 0.425 |
| 4 | Aaron Cook | COL | R | 31 | 75 | 7 | 0.113 |
| 5 | Aaron Fultz | PHI | L | 62 | 4 | 0 | |
| 6 | Aaron Guiel | NYY | L | 44 | 92 | 47 | 0.511 |
| 7 | Aaron Guiel | KCR | L | 19 | 59 | 32 | 0.542 |
| 8 | Aaron Guiel | 2TM | L | 63 | 151 | 79 | 0.523 |
| 9 | Aaron Harang | CIN | R | 34 | 81 | 10 | 0.132 |
| 10 | Aaron Hill | TOR | R | 155 | 606 | 265 | 0.440 |
| 11 | Aaron Miles | STL | B | 135 | 471 | 189 | 0.403 |
| 12 | Aaron Rowand | PHI | R | 109 | 445 | 214 | 0.483 |
| 13 | Aaron Sele | LAD | R | 26 | 33 | 7 | 0.259 |
| 14 | Aaron Small | NYY | R | 1 | 2 | 0 | |
| 15 | Abe Alvarez | BOS | L | 1 | 1 | 0 | |
| 16 | Abraham Núñez | PHI | B | 123 | 369 | 132 | 0.361 |
| 17 | Adam Dunn | CIN | L | 160 | 683 | 400 | 0.587 |
| 18 | Adam Everett | HOU | R | 150 | 566 | 222 | 0.399 |
| 19 | Adam Hyzdu | TEX | R | 2 | 4 | 1 | 0.250 |
| 20 | Adam Jones | SEA | R | 32 | 76 | 27 | 0.355 |
| 21 | Adam Kennedy | LAA | L | 139 | 503 | 223 | 0.446 |
| 22 | Adam LaRoche | ATL | L | 149 | 557 | 331 | 0.595 |
| 23 | Adam Lind | TOR | L | 18 | 65 | 41 | 0.631 |
| 24 | Adam Loewen | BAL | L | 1 | 2 | 0 | |
| 25 | Adam Melhuse | OAK | B | 49 | 139 | 57 | 0.410 |
| 26 | Adam Stern | BOS | L | 10 | 21 | 6 | 0.286 |
| 27 | Adam Wainwright | STL | R | 58 | 6 | 7 | 1.167 |
| 28 | Adrian Beltré | SEA | R | 156 | 681 | 351 | 0.516 |
| 29 | Adrian Brown | TEX | B | 25 | 40 | 11 | 0.282 |
| 30 | Adrián González | SDP | L | 156 | 631 | 339 | 0.538 |
| 31 | Alan Embree | SDP | L | 68 | 1 | 0 | |
| 32 | Alay Soler | NYM | R | 6 | 15 | 1 | 0.091 |
| 33 | Albert Pujols | STL | R | 143 | 634 | 460 | 0.726 |
| 34 | Alberto Callaspo | ARI | B | 23 | 47 | 16 | 0.340 |
| 35 | Alex Gonzalez | PHI | R | 20 | 38 | 6 | 0.158 |
| 36 | Alexi Casilla | MIN | B | 9 | 6 | 3 | 0.500 |
| 37 | Alexis Gómez | DET | L | 62 | 111 | 51 | 0.464 |
| 38 | Alfonso Soriano | WSN | R | 159 | 728 | 462 | 0.636 |
| 39 | Alfredo Amézaga | FLA | B | 132 | 378 | 155 | 0.418 |
| 40 | Alvin Colina | COL | R | 2 | 5 | 1 | 0.200 |
| 41 | Anderson Hernández | NYM | B | 25 | 67 | 17 | 0.254 |
| 42 | Andre Ethier | LAD | L | 126 | 441 | 228 | 0.517 |
| 43 | Andruw Jones | ATL | R | 156 | 669 | 398 | 0.595 |
| 44 | Andrés Blanco | KCR | B | 33 | 96 | 32 | 0.344 |
| 45 | Andy Abad | CIN | L | 5 | 5 | 2 | 0.400 |
| 46 | Andy Cannizaro | NYY | R | 13 | 9 | 6 | 0.667 |
| 47 | Andy Green | ARI | R | 73 | 102 | 37 | 0.374 |
| 48 | Andy Marte | CLE | R | 50 | 178 | 83 | 0.466 |
| 49 | Andy Pettitte | HOU | L | 36 | 73 | 19 | 0.302 |
| 50 | Andy Phillips | NYY | R | 110 | 263 | 113 | 0.430 |
| 51 | Angel Sánchez | KCR | R | 8 | 28 | 6 | 0.214 |
| 52 | Anthony Reyes | STL | R | 16 | 27 | 3 | 0.120 |
| 53 | Antonio Pérez | OAK | R | 57 | 109 | 29 | 0.269 |
| 54 | Aníbal Sánchez | FLA | R | 17 | 38 | 4 | 0.114 |
| 55 | Aramis Ramírez | CHC | R | 157 | 660 | 393 | 0.595 |
| 56 | Aubrey Huff | TBD | L | 63 | 256 | 130 | 0.508 |
| 57 | Aubrey Huff | 2TM | L | 131 | 517 | 270 | 0.522 |
| 58 | Aubrey Huff | HOU | L | 68 | 261 | 140 | 0.536 |
| 59 | Austin Kearns | 2TM | R | 150 | 629 | 342 | 0.545 |
| 60 | Austin Kearns | WSN | R | 63 | 261 | 136 | 0.523 |
| 61 | Austin Kearns | CIN | R | 87 | 368 | 206 | 0.560 |
| 62 | B.J. Upton | TBD | R | 50 | 189 | 73 | 0.386 |
| 63 | Barry Bonds | SFG | L | 130 | 493 | 328 | 0.665 |
| 64 | Barry Zito | OAK | L | 2 | 4 | 0 | |
| 65 | Bartolo Colon | LAA | R | 1 | 2 | 0 | |
| 66 | Beltrán Pérez | WSN | R | 9 | 7 | 4 | 0.571 |
| 67 | Ben Broussard | 2TM | L | 144 | 465 | 239 | 0.514 |
| 68 | Ben Broussard | CLE | L | 88 | 288 | 156 | 0.542 |
| 69 | Ben Broussard | SEA | L | 56 | 177 | 83 | 0.469 |
| 70 | Ben Hendrickson | MIL | R | 4 | 4 | 1 | 0.250 |
| 71 | Ben Johnson | SDP | R | 58 | 135 | 69 | 0.511 |
| 72 | Ben Sheets | MIL | R | 17 | 37 | 2 | 0.059 |
| 73 | Ben Zobrist | TBD | B | 52 | 198 | 66 | 0.337 |
| 74 | Bengie Molina | TOR | R | 117 | 458 | 225 | 0.491 |
| 75 | Bernie Castro | WSN | B | 42 | 120 | 46 | 0.387 |
| 76 | Bernie Williams | NYY | B | 131 | 462 | 220 | 0.477 |
| 77 | Bill Bray | 2TM | L | 43 | 1 | 0 | |
| 78 | Bill Bray | WSN | L | 14 | 1 | 0 | |
| 79 | Bill Hall | MIL | R | 148 | 608 | 360 | 0.595 |
| 80 | Bill Mueller | LAD | B | 32 | 126 | 61 | 0.484 |
| 81 | Billy Traber | WSN | L | 15 | 16 | 2 | 0.143 |
| 82 | Bob Howry | CHC | L | 81 | 1 | 1 | 1.000 |
| 83 | Bobby Abreu | 2TM | L | 156 | 686 | 404 | 0.591 |
| 84 | Bobby Abreu | PHI | L | 98 | 438 | 256 | 0.584 |
| 85 | Bobby Abreu | NYY | L | 58 | 248 | 148 | 0.602 |
| 86 | Bobby Crosby | OAK | R | 96 | 398 | 164 | 0.414 |
| 87 | Bobby Keppel | KCR | R | 2 | 2 | 0 | |
| 88 | Bobby Kielty | OAK | B | 81 | 297 | 145 | 0.492 |
| 89 | Boof Bonser | MIN | R | 2 | 4 | 0 | |
| 90 | Brad Ausmus | HOU | R | 139 | 502 | 178 | 0.361 |
| 91 | Brad Hawpe | COL | L | 150 | 575 | 331 | 0.576 |
| 92 | Brad Hennessey | SFG | R | 35 | 30 | 7 | 0.259 |
| 93 | Brad Penny | LAD | R | 33 | 70 | 15 | 0.231 |
| 94 | Brad Radke | MIN | R | 1 | 2 | 0 | |
| 95 | Brad Thompson | STL | R | 41 | 2 | 1 | 0.500 |
| 96 | Brad Wilkerson | TEX | L | 95 | 365 | 176 | 0.485 |
| 97 | Braden Looper | STL | R | 65 | 2 | 2 | 1.000 |
| 98 | Brady Clark | MIL | R | 138 | 483 | 195 | 0.409 |
| 99 | Brandon Backe | HOU | R | 9 | 15 | 3 | 0.200 |
| 100 | Brandon Claussen | CIN | R | 13 | 24 | 2 | 0.095 |
| 101 | Brandon Duckworth | KCR | R | 2 | 4 | 2 | 0.667 |
| 102 | Brandon Fahey | BAL | L | 91 | 286 | 103 | 0.372 |
| 103 | Brandon Harper | WSN | R | 18 | 47 | 26 | 0.553 |
| 104 | Brandon Inge | DET | R | 159 | 601 | 304 | 0.509 |
| 105 | Brandon Lyon | ARI | R | 66 | 1 | 1 | 1.000 |
| 106 | Brandon McCarthy | CHW | R | 3 | 1 | 0 | |
| 107 | Brandon Medders | ARI | R | 56 | 2 | 0 | |
| 108 | Brandon Phillips | CIN | R | 149 | 587 | 293 | 0.503 |
| 109 | Brandon Watson | WSN | L | 9 | 29 | 4 | 0.138 |
| 110 | Brandon Watson | 2TM | L | 10 | 29 | 5 | 0.172 |
| 111 | Brandon Webb | ARI | R | 30 | 86 | 15 | 0.197 |
| 112 | Brayan Peña | ATL | B | 23 | 43 | 18 | 0.419 |
| 113 | Brendan Harris | WSN | R | 17 | 36 | 14 | 0.389 |
| 114 | Brendan Harris | CIN | R | 8 | 11 | 6 | 0.545 |
| 115 | Brendan Harris | 2TM | R | 25 | 47 | 20 | 0.426 |
| 116 | Brent Clevlen | DET | R | 31 | 42 | 27 | 0.659 |
| 117 | Brett Myers | PHI | R | 30 | 74 | 6 | 0.090 |
| 118 | Brett Tomko | LAD | R | 44 | 31 | 4 | 0.154 |
| 119 | Brian Anderson | CHW | R | 134 | 405 | 163 | 0.404 |
| 120 | Brian Bannister | NYM | R | 8 | 13 | 7 | 0.583 |
| 121 | Brian Falkenborg | STL | R | 5 | 1 | 0 | |
| 122 | Brian Giles | SDP | L | 158 | 717 | 354 | 0.494 |
| 123 | Brian Jordan | ATL | R | 48 | 101 | 40 | 0.396 |
| 124 | Brian McCann | ATL | L | 130 | 492 | 299 | 0.608 |
| 125 | Brian Moehler | FLA | R | 29 | 40 | 4 | 0.121 |
| 126 | Brian Roberts | BAL | B | 138 | 630 | 315 | 0.506 |
| 127 | Brian Schneider | WSN | L | 124 | 455 | 175 | 0.386 |
| 128 | Brian Sweeney | SDP | R | 35 | 1 | 0 | |
| 129 | Brian Wilson | SFG | R | 31 | 2 | 0 | |
| 130 | Bronson Arroyo | CIN | R | 34 | 94 | 21 | 0.250 |
| 131 | Bruce Chen | BAL | L | 2 | 1 | 1 | 1.000 |
| 132 | Bubba Crosby | NYY | L | 65 | 96 | 34 | 0.366 |
| 133 | Buck Coats | CHC | L | 18 | 18 | 7 | 0.389 |
| 134 | Byung-Hyun Kim | COL | R | 26 | 57 | 10 | 0.196 |
| 135 | CC Sabathia | CLE | L | 3 | 9 | 2 | 0.222 |
| 136 | Carl Crawford | TBD | L | 151 | 653 | 379 | 0.589 |
| 137 | Carl Everett | SEA | B | 92 | 343 | 141 | 0.411 |
| 138 | Carlos Beltrán | NYM | B | 140 | 617 | 417 | 0.677 |
| 139 | Carlos Delgado | NYM | L | 144 | 618 | 371 | 0.600 |
| 140 | Carlos Guillén | DET | B | 153 | 622 | 368 | 0.592 |
| 141 | Carlos Lee | TEX | R | 59 | 260 | 151 | 0.581 |
| 142 | Carlos Lee | 2TM | R | 161 | 695 | 414 | 0.596 |
| 143 | Carlos Lee | MIL | R | 102 | 435 | 263 | 0.605 |
| 144 | Carlos Maldonado | PIT | R | 8 | 20 | 4 | 0.200 |
| 145 | Carlos Mármol | CHC | R | 20 | 24 | 10 | 0.435 |
| 146 | Carlos Peña | BOS | L | 18 | 37 | 18 | 0.486 |
| 147 | Carlos Quentin | ARI | R | 57 | 191 | 112 | 0.589 |
| 148 | Carlos Ruiz | PHI | R | 27 | 78 | 36 | 0.474 |
| 149 | Carlos Silva | MIN | R | 2 | 3 | 1 | 0.333 |
| 150 | Carlos Villanueva | MIL | R | 8 | 17 | 1 | 0.067 |
| 151 | Carlos Zambrano | CHC | B | 35 | 80 | 31 | 0.413 |
| 152 | Casey Blake | CLE | R | 109 | 456 | 247 | 0.543 |
| 153 | Casey Daigle | ARI | R | 10 | 1 | 0 | |
| 154 | Casey Fossum | TBD | L | 1 | 2 | 0 | |
| 155 | Casey Janssen | TOR | R | 1 | 1 | 0 | |
| 156 | Casey Kotchman | LAA | L | 29 | 88 | 23 | 0.267 |
| 157 | Chad Billingsley | LAD | R | 16 | 28 | 5 | 0.185 |
| 158 | Chad Cordero | WSN | R | 65 | 2 | 0 | |
| 159 | Chad Moeller | MIL | R | 29 | 104 | 33 | 0.317 |
| 160 | Chad Mottola | TOR | R | 10 | 16 | 6 | 0.375 |
| 161 | Chad Paronto | ATL | R | 63 | 1 | 0 | |
| 162 | Chad Santos | SFG | L | 3 | 8 | 7 | 0.875 |
| 163 | Chad Tracy | ARI | L | 154 | 662 | 332 | 0.502 |
| 164 | Chan Ho Park | SDP | R | 24 | 48 | 11 | 0.268 |
| 165 | Charlton Jimerson | HOU | R | 17 | 6 | 7 | 1.167 |
| 166 | Chase Utley | PHI | L | 160 | 739 | 435 | 0.589 |
| 167 | Chien-Ming Wang | NYY | R | 1 | 4 | 0 | |
| 168 | Chipper Jones | ATL | B | 110 | 477 | 312 | 0.654 |
| 169 | Chone Figgins | LAA | B | 155 | 683 | 330 | 0.487 |
| 170 | Choo Freeman | COL | R | 88 | 191 | 73 | 0.388 |
| 171 | Chris Aguila | FLA | R | 47 | 104 | 42 | 0.404 |
| 172 | Chris Barnwell | MIL | R | 13 | 31 | 4 | 0.129 |
| 173 | Chris Burke | HOU | R | 123 | 413 | 204 | 0.499 |
| 174 | Chris Capuano | MIL | L | 34 | 75 | 11 | 0.157 |
| 175 | Chris Carpenter | STL | R | 30 | 80 | 9 | 0.127 |
| 176 | Chris Coste | PHI | R | 65 | 213 | 115 | 0.540 |
| 177 | Chris Denorfia | CIN | R | 49 | 120 | 51 | 0.432 |
| 178 | Chris Duffy | PIT | L | 84 | 348 | 160 | 0.465 |
| 179 | Chris Duncan | STL | L | 90 | 314 | 197 | 0.627 |
| 180 | Chris Gomez | BAL | R | 55 | 142 | 67 | 0.472 |
| 181 | Chris Heintz | MIN | R | 2 | 1 | 0 | |
| 182 | Chris Iannetta | COL | R | 21 | 93 | 43 | 0.467 |
| 183 | Chris Michalak | CIN | L | 8 | 11 | 4 | 0.444 |
| 184 | Chris Narveson | STL | L | 5 | 1 | 0 | |
| 185 | Chris Roberson | PHI | B | 57 | 43 | 14 | 0.333 |
| 186 | Chris Sampson | HOU | R | 12 | 7 | 0 | |
| 187 | Chris Schroder | WSN | R | 21 | 2 | 0 | |
| 188 | Chris Shelton | DET | R | 115 | 412 | 211 | 0.512 |
| 189 | Chris Snelling | SEA | L | 36 | 119 | 59 | 0.518 |
| 190 | Chris Snyder | ARI | R | 61 | 213 | 101 | 0.476 |
| 191 | Chris Stewart | CHW | R | 6 | 8 | 0 | |
| 192 | Chris Widger | BAL | R | 9 | 20 | 4 | 0.211 |
| 193 | Chris Widger | CHW | R | 27 | 87 | 29 | 0.333 |
| 194 | Chris Widger | 2TM | R | 36 | 107 | 33 | 0.311 |
| 195 | Chris Woodward | NYM | R | 83 | 253 | 93 | 0.373 |
| 196 | Chris Young | ARI | R | 30 | 78 | 35 | 0.449 |
| 197 | Chris Young | SDP | R | 29 | 62 | 11 | 0.204 |
| 198 | Chuck James | ATL | L | 24 | 40 | 2 | 0.056 |
| 199 | Cla Meredith | SDP | R | 45 | 1 | 0 | |
| 200 | Claudio Vargas | ARI | R | 30 | 60 | 8 | 0.157 |
| 201 | Clay Condrey | PHI | R | 18 | 2 | 0 | |
| 202 | Clay Hensley | SDP | R | 36 | 56 | 8 | 0.157 |
| 203 | Cliff Floyd | NYM | L | 97 | 376 | 182 | 0.484 |
| 204 | Cliff Lee | CLE | L | 2 | 6 | 1 | 0.167 |
| 205 | Clint Barmes | COL | R | 131 | 535 | 192 | 0.372 |
| 206 | Coco Crisp | BOS | B | 105 | 452 | 209 | 0.470 |
| 207 | Cody Ross | 3TM | R | 101 | 298 | 142 | 0.478 |
| 208 | Cody Ross | LAD | R | 8 | 14 | 17 | 1.214 |
| 209 | Cody Ross | FLA | R | 91 | 279 | 124 | 0.446 |
| 210 | Cody Ross | CIN | R | 2 | 5 | 1 | 0.200 |
| 211 | Cole Hamels | PHI | L | 22 | 53 | 11 | 0.216 |
| 212 | Conor Jackson | ARI | R | 140 | 556 | 278 | 0.501 |
| 213 | Corey Hart | MIL | R | 87 | 256 | 125 | 0.488 |
| 214 | Corey Koskie | MIL | L | 76 | 289 | 157 | 0.543 |
| 215 | Corey Patterson | BAL | L | 135 | 499 | 267 | 0.545 |
| 216 | Corky Miller | BOS | R | 1 | 4 | 0 | |
| 217 | Cory Lidle | PHI | R | 19 | 40 | 7 | 0.194 |
| 218 | Cory Sullivan | COL | L | 126 | 443 | 192 | 0.453 |
| 219 | Craig Biggio | HOU | R | 145 | 607 | 281 | 0.467 |
| 220 | Craig Counsell | ARI | L | 105 | 415 | 176 | 0.426 |
| 221 | Craig Monroe | DET | R | 147 | 585 | 299 | 0.511 |
| 222 | Craig Wilson | 2TM | R | 125 | 395 | 195 | 0.494 |
| 223 | Craig Wilson | PIT | R | 85 | 286 | 152 | 0.531 |
| 224 | Craig Wilson | NYY | R | 40 | 109 | 43 | 0.394 |
| 225 | Curt Schilling | BOS | R | 1 | 2 | 1 | 0.500 |
| 226 | Curtis Granderson | DET | L | 159 | 679 | 334 | 0.497 |
| 227 | Curtis Pride | LAA | L | 22 | 33 | 17 | 0.515 |
| 228 | César Izturis | 2TM | B | 54 | 208 | 72 | 0.348 |
| 229 | César Izturis | LAD | B | 32 | 129 | 49 | 0.380 |
| 230 | César Izturis | CHC | B | 22 | 79 | 23 | 0.295 |
| 231 | D’Angelo Jiménez | 2TM | B | 28 | 88 | 35 | 0.402 |
| 232 | D’Angelo Jiménez | OAK | B | 8 | 20 | 7 | 0.350 |
| 233 | D’Angelo Jiménez | TEX | B | 20 | 68 | 28 | 0.418 |
| 234 | Dallas McPherson | LAA | L | 40 | 121 | 62 | 0.512 |
| 235 | Damian Jackson | WSN | R | 67 | 135 | 57 | 0.432 |
| 236 | Damian Miller | MIL | R | 101 | 376 | 166 | 0.445 |
| 237 | Damion Easley | ARI | R | 90 | 220 | 105 | 0.484 |
| 238 | Damon Hollins | TBD | R | 121 | 355 | 160 | 0.453 |
| 239 | Dan Haren | OAK | R | 3 | 7 | 0 | |
| 240 | Dan Johnson | OAK | L | 91 | 331 | 149 | 0.450 |
| 241 | Dan Uggla | FLA | R | 154 | 683 | 350 | 0.518 |
| 242 | Dana Eveland | MIL | L | 9 | 8 | 0 | |
| 243 | Daniel Cabrera | BAL | R | 1 | 2 | 0 | |
| 244 | Daniel Ortmeier | SFG | B | 9 | 12 | 4 | 0.333 |
| 245 | Danny Ardoin | 2TM | R | 40 | 135 | 41 | 0.306 |
| 246 | Danny Ardoin | BAL | R | 5 | 15 | 3 | 0.200 |
| 247 | Danny Ardoin | COL | R | 35 | 120 | 38 | 0.319 |
| 248 | Danny Sandoval | PHI | B | 28 | 43 | 13 | 0.302 |
| 249 | Darin Erstad | LAA | L | 40 | 105 | 39 | 0.375 |
| 250 | Darren Oliver | NYM | R | 43 | 16 | 4 | 0.250 |
| 251 | Daryle Ward | ATL | L | 20 | 27 | 13 | 0.481 |
| 252 | Daryle Ward | WSN | L | 78 | 123 | 74 | 0.602 |
| 253 | Daryle Ward | 2TM | L | 98 | 150 | 87 | 0.580 |
| 254 | Dave Borkowski | HOU | R | 37 | 5 | 0 | |
| 255 | Dave Bush | MIL | R | 33 | 72 | 15 | 0.238 |
| 256 | Dave Roberts | SDP | L | 129 | 567 | 294 | 0.526 |
| 257 | David Aardsma | CHC | R | 43 | 3 | 0 | |
| 258 | David Bell | MIL | R | 53 | 201 | 92 | 0.458 |
| 259 | David Bell | 2TM | R | 145 | 566 | 257 | 0.456 |
| 260 | David Bell | PHI | R | 92 | 365 | 165 | 0.456 |
| 261 | David DeJesus | KCR | L | 119 | 552 | 277 | 0.504 |
| 262 | David Dellucci | PHI | L | 132 | 301 | 172 | 0.571 |
| 263 | David Eckstein | STL | R | 123 | 552 | 219 | 0.399 |
| 264 | David Murphy | BOS | L | 20 | 26 | 13 | 0.500 |
| 265 | David Newhan | BAL | L | 39 | 143 | 60 | 0.420 |
| 266 | David Ortiz | BOS | L | 151 | 686 | 479 | 0.698 |
| 267 | David Ross | CIN | R | 90 | 296 | 183 | 0.627 |
| 268 | David Weathers | CIN | R | 65 | 1 | 0 | |
| 269 | David Wells | SDP | L | 5 | 8 | 1 | 0.200 |
| 270 | David Williams | NYM | L | 6 | 11 | 4 | 0.364 |
| 271 | David Williams | 2TM | L | 14 | 24 | 6 | 0.250 |
| 272 | David Williams | CIN | L | 8 | 13 | 2 | 0.154 |
| 273 | David Wright | NYM | R | 154 | 661 | 395 | 0.598 |
| 274 | Delmon Young | TBD | R | 30 | 131 | 64 | 0.489 |
| 275 | Delwyn Young | LAD | B | 8 | 5 | 0 | |
| 276 | Denny Bautista | COL | R | 4 | 1 | 0 | |
| 277 | Derek Jeter | NYY | R | 154 | 715 | 411 | 0.581 |
| 278 | Derek Lowe | LAD | R | 33 | 79 | 12 | 0.174 |
| 279 | Derrek Lee | CHC | R | 50 | 204 | 112 | 0.549 |
| 280 | Derrick Turnbow | MIL | R | 63 | 1 | 0 | |
| 281 | Dewayne Wise | CIN | L | 31 | 40 | 9 | 0.237 |
| 282 | Dewon Brazelton | SDP | R | 9 | 4 | 2 | 0.500 |
| 283 | Dioner Navarro | 2TM | B | 81 | 302 | 128 | 0.425 |
| 284 | Dioner Navarro | LAD | B | 25 | 86 | 41 | 0.477 |
| 285 | Dioner Navarro | TBD | B | 56 | 216 | 87 | 0.405 |
| 286 | Dmitri Young | DET | B | 48 | 184 | 81 | 0.440 |
| 287 | Dontrelle Willis | FLA | L | 32 | 76 | 28 | 0.400 |
| 288 | Doug Clark | OAK | L | 6 | 6 | 2 | 0.333 |
| 289 | Doug Davis | MIL | R | 33 | 78 | 5 | 0.075 |
| 290 | Doug Mientkiewicz | KCR | L | 91 | 361 | 172 | 0.479 |
| 291 | Doug Mirabelli | SDP | R | 14 | 26 | 9 | 0.346 |
| 292 | Doug Mirabelli | 2TM | R | 73 | 202 | 79 | 0.391 |
| 293 | Doug Mirabelli | BOS | R | 59 | 176 | 70 | 0.398 |
| 294 | Drew Anderson | MIL | L | 9 | 10 | 2 | 0.200 |
| 295 | Drew Meyer | TEX | L | 5 | 15 | 3 | 0.214 |
| 296 | Duaner Sánchez | NYM | R | 45 | 2 | 1 | 0.500 |
| 297 | Dustan Mohr | BOS | R | 21 | 43 | 17 | 0.395 |
| 298 | Dustin Nippert | ARI | R | 2 | 2 | 0 | |
| 299 | Dustin Pedroia | BOS | R | 31 | 98 | 34 | 0.351 |
| 300 | Dámaso Marte | PIT | L | 72 | 2 | 0 | |
| 301 | Eddie Rogers | BAL | R | 17 | 26 | 5 | 0.192 |
| 302 | Edgardo Alfonzo | TOR | R | 12 | 43 | 13 | 0.302 |
| 303 | Edgardo Alfonzo | LAA | R | 18 | 52 | 8 | 0.154 |
| 304 | Edgardo Alfonzo | 2TM | R | 30 | 95 | 21 | 0.221 |
| 305 | Eduardo Pérez | SEA | R | 43 | 102 | 34 | 0.333 |
| 306 | Eduardo Pérez | 2TM | R | 80 | 210 | 104 | 0.495 |
| 307 | Eduardo Pérez | CLE | R | 37 | 108 | 70 | 0.648 |
| 308 | Edwin Encarnación | CIN | R | 117 | 467 | 249 | 0.538 |
| 309 | Einar Díaz | LAD | R | 3 | 3 | 2 | 0.667 |
| 310 | Eli Marrero | NYM | R | 25 | 41 | 20 | 0.513 |
| 311 | Eli Marrero | 2TM | R | 55 | 113 | 63 | 0.568 |
| 312 | Eli Marrero | COL | R | 30 | 72 | 43 | 0.597 |
| 313 | Elizardo Ramírez | CIN | B | 20 | 29 | 7 | 0.259 |
| 314 | Eliézer Alfonzo | SFG | R | 87 | 309 | 150 | 0.492 |
| 315 | Elmer Dessens | 2TM | R | 24 | 1 | 0 | |
| 316 | Elmer Dessens | LAD | R | 19 | 1 | 0 | |
| 317 | Emil Brown | KCR | R | 147 | 601 | 308 | 0.512 |
| 318 | Endy Chávez | NYM | L | 133 | 390 | 185 | 0.488 |
| 319 | Enrique González | ARI | R | 22 | 35 | 10 | 0.312 |
| 320 | Eric Bruntlett | HOU | R | 73 | 136 | 57 | 0.425 |
| 321 | Eric Byrnes | ARI | R | 143 | 606 | 332 | 0.550 |
| 322 | Eric Chávez | OAK | L | 137 | 576 | 299 | 0.519 |
| 323 | Eric Hinske | BOS | L | 31 | 88 | 42 | 0.477 |
| 324 | Eric Hinske | 2TM | L | 109 | 312 | 170 | 0.545 |
| 325 | Eric Hinske | TOR | L | 78 | 224 | 128 | 0.571 |
| 326 | Eric Milton | CIN | L | 27 | 58 | 18 | 0.346 |
| 327 | Eric Munson | HOU | L | 53 | 156 | 63 | 0.404 |
| 328 | Eric Reed | FLA | L | 42 | 47 | 10 | 0.222 |
| 329 | Eric Stults | LAD | L | 6 | 6 | 3 | 0.600 |
| 330 | Eric Young Sr. | TEX | R | 4 | 12 | 6 | 0.545 |
| 331 | Eric Young Sr. | SDP | R | 56 | 147 | 61 | 0.418 |
| 332 | Eric Young Sr. | 2TM | R | 60 | 159 | 67 | 0.427 |
| 333 | Erick Aybar | LAA | B | 34 | 40 | 14 | 0.350 |
| 334 | Ervin Santana | LAA | R | 2 | 4 | 1 | 0.250 |
| 335 | Esteban Germán | KCR | R | 106 | 331 | 178 | 0.548 |
| 336 | Esteban Loaiza | OAK | R | 2 | 6 | 0 | |
| 337 | Eude Brito | PHI | L | 5 | 7 | 1 | 0.143 |
| 338 | Fabio Castro | PHI | L | 15 | 2 | 0 | |
| 339 | Felipe López | WSN | B | 71 | 320 | 151 | 0.484 |
| 340 | Felipe López | CIN | B | 85 | 394 | 199 | 0.509 |
| 341 | Felipe López | 2TM | B | 156 | 714 | 350 | 0.498 |
| 342 | Fernando Nieve | HOU | R | 38 | 23 | 4 | 0.222 |
| 343 | Fernando Rodney | DET | R | 4 | 1 | 0 | |
| 344 | Fernando Tatís | BAL | R | 28 | 64 | 34 | 0.531 |
| 345 | Francisco Liriano | MIN | L | 3 | 7 | 2 | 0.333 |
| 346 | Francisco Rosario | TOR | R | 3 | 1 | 0 | |
| 347 | Frank Catalanotto | TOR | L | 128 | 499 | 246 | 0.495 |
| 348 | Frank Thomas | OAK | R | 137 | 559 | 341 | 0.610 |
| 349 | Franklin Gutierrez | CLE | R | 43 | 141 | 52 | 0.374 |
| 350 | Franquelis Osoria | LAD | R | 12 | 2 | 0 | |
| 351 | Fred Lewis | SFG | L | 13 | 11 | 6 | 0.545 |
| 352 | Freddie Bynum | CHC | L | 71 | 148 | 76 | 0.521 |
| 353 | Freddy García | CHW | R | 2 | 6 | 1 | 0.200 |
| 354 | Freddy Guzmán | TEX | B | 9 | 9 | 4 | 0.444 |
| 355 | Freddy Sánchez | PIT | R | 157 | 632 | 314 | 0.499 |
| 356 | Félix Hernández | SEA | R | 2 | 5 | 0 | |
| 357 | Félix Rodríguez | WSN | R | 31 | 1 | 0 | |
| 358 | Gabe Gross | MIL | L | 117 | 252 | 138 | 0.554 |
| 359 | Gabe Kapler | BOS | R | 72 | 147 | 63 | 0.429 |
| 360 | Garret Anderson | LAA | L | 141 | 588 | 274 | 0.466 |
| 361 | Garrett Atkins | COL | R | 157 | 695 | 425 | 0.612 |
| 362 | Gary Bennett | STL | R | 60 | 170 | 63 | 0.375 |
| 363 | Gary Majewski | WSN | R | 41 | 4 | 0 | |
| 364 | Gary Majewski | 2TM | R | 60 | 4 | 0 | |
| 365 | Gary Matthews | TEX | B | 147 | 690 | 372 | 0.539 |
| 366 | Gary Sheffield | NYY | R | 39 | 166 | 86 | 0.518 |
| 367 | Gavin Floyd | PHI | R | 11 | 23 | 1 | 0.043 |
| 368 | Geoff Blum | SDP | B | 109 | 299 | 117 | 0.394 |
| 369 | Geoff Geary | PHI | R | 77 | 6 | 3 | 0.500 |
| 370 | Geoff Jenkins | MIL | L | 147 | 555 | 280 | 0.505 |
