| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | TOR | 21 | 577 | 135.2 | 277 | 0.483 |
| 2 | Aaron Cook | COL | 32 | 915 | 212.2 | 418 | 0.461 |
| 3 | Aaron Fultz | PHI | 66 | 317 | 71.1 | 162 | 0.516 |
| 4 | Aaron Harang | CIN | 36 | 993 | 234.1 | 462 | 0.475 |
| 5 | Aaron Heilman | NYM | 74 | 356 | 87.0 | 145 | 0.415 |
| 6 | Aaron Sele | LAD | 28 | 451 | 103.1 | 227 | 0.508 |
| 7 | Aaron Small | NYY | 11 | 137 | 27.2 | 94 | 0.686 |
| 8 | Abe Alvarez | BOS | 1 | 15 | 3.0 | 14 | 0.933 |
| 9 | Adam Bernero | KCR | 3 | 53 | 13.0 | 20 | 0.377 |
| 10 | Adam Bernero | PHI | 1 | 15 | 2.0 | 21 | 1.400 |
| 11 | Adam Eaton | TEX | 13 | 291 | 65.0 | 151 | 0.521 |
| 12 | Adam Loewen | BAL | 22 | 504 | 112.1 | 231 | 0.459 |
| 13 | Adam Wainwright | STL | 61 | 309 | 75.0 | 126 | 0.413 |
| 14 | Agustín Montero | CHW | 11 | 59 | 14.0 | 27 | 0.458 |
| 15 | Akinori Otsuka | TEX | 63 | 232 | 59.2 | 81 | 0.349 |
| 16 | Alan Embree | SDP | 73 | 221 | 52.1 | 101 | 0.461 |
| 17 | Alay Soler | NYM | 8 | 208 | 45.0 | 114 | 0.553 |
| 18 | Allan Simpson | MIL | 2 | 14 | 2.2 | 5 | 0.357 |
| 19 | Ambiorix Burgos | KCR | 68 | 336 | 73.1 | 196 | 0.585 |
| 20 | Andrew Brown | CLE | 9 | 44 | 10.0 | 16 | 0.364 |
| 21 | Andrew Miller | DET | 8 | 51 | 10.1 | 24 | 0.471 |
| 22 | Andy Pettitte | HOU | 36 | 929 | 214.1 | 459 | 0.502 |
| 23 | Andy Sisco | KCR | 65 | 278 | 58.1 | 145 | 0.529 |
| 24 | Anthony Lerew | ATL | 1 | 15 | 2.0 | 10 | 0.667 |
| 25 | Anthony Reyes | STL | 17 | 370 | 85.1 | 208 | 0.570 |
| 26 | Antonio Alfonseca | TEX | 19 | 74 | 16.0 | 42 | 0.568 |
| 27 | Aníbal Sánchez | FLA | 18 | 469 | 114.1 | 194 | 0.416 |
| 28 | Armando Benítez | SFG | 41 | 171 | 38.1 | 90 | 0.529 |
| 29 | Arthur Rhodes | PHI | 55 | 214 | 45.2 | 103 | 0.486 |
| 30 | B.J. Ryan | TOR | 65 | 270 | 72.1 | 77 | 0.286 |
| 31 | Barry Zito | OAK | 34 | 945 | 221.0 | 448 | 0.478 |
| 32 | Bartolo Colón | LAA | 10 | 251 | 56.1 | 132 | 0.534 |
| 33 | Bartolomé Fortunato | NYM | 2 | 18 | 3.0 | 18 | 1.000 |
| 34 | Beltrán Pérez | WSN | 8 | 87 | 21.0 | 42 | 0.494 |
| 35 | Ben Hendrickson | MIL | 4 | 65 | 12.0 | 41 | 0.631 |
| 36 | Ben Sheets | MIL | 17 | 430 | 106.0 | 192 | 0.453 |
| 37 | Bill Bray | WSN | 19 | 100 | 23.0 | 46 | 0.465 |
| 38 | Bill Bray | CIN | 29 | 123 | 27.2 | 58 | 0.475 |
| 39 | Billy Sadler | SFG | 5 | 20 | 4.0 | 16 | 0.800 |
| 40 | Billy Traber | WSN | 15 | 202 | 43.1 | 107 | 0.538 |
| 41 | Billy Wagner | NYM | 70 | 297 | 72.1 | 111 | 0.376 |
| 42 | Blaine Boyer | ATL | 2 | 7 | 0.2 | 5 | 0.714 |
| 43 | Bob Howry | CHC | 84 | 314 | 76.2 | 125 | 0.405 |
| 44 | Bob Wickman | CLE | 29 | 126 | 28.0 | 57 | 0.467 |
| 45 | Bob Wickman | ATL | 28 | 107 | 26.0 | 31 | 0.292 |
| 46 | Bobby Jenks | CHW | 67 | 300 | 69.2 | 137 | 0.463 |
| 47 | Bobby Keppel | KCR | 8 | 157 | 34.1 | 87 | 0.558 |
| 48 | Bobby Livingston | SEA | 3 | 32 | 5.0 | 24 | 0.750 |
| 49 | Bobby Seay | DET | 14 | 71 | 15.1 | 32 | 0.457 |
| 50 | Boof Bonser | MIN | 18 | 419 | 100.1 | 206 | 0.494 |
| 51 | Boone Logan | CHW | 21 | 93 | 17.1 | 50 | 0.543 |
| 52 | Brad Halsey | OAK | 52 | 431 | 94.1 | 219 | 0.512 |
| 53 | Brad Hennessey | SFG | 34 | 428 | 99.1 | 213 | 0.506 |
| 54 | Brad Lidge | HOU | 78 | 340 | 75.0 | 166 | 0.497 |
| 55 | Brad Penny | LAD | 34 | 813 | 189.0 | 393 | 0.488 |
| 56 | Brad Radke | MIN | 28 | 689 | 162.1 | 345 | 0.504 |
| 57 | Brad Thompson | STL | 43 | 245 | 56.2 | 110 | 0.455 |
| 58 | Braden Looper | STL | 69 | 308 | 73.1 | 126 | 0.419 |
| 59 | Brandon Backe | HOU | 8 | 189 | 43.0 | 87 | 0.463 |
| 60 | Brandon Claussen | CIN | 14 | 351 | 77.0 | 195 | 0.565 |
| 61 | Brandon Duckworth | KCR | 10 | 216 | 45.2 | 112 | 0.521 |
| 62 | Brandon League | TOR | 33 | 173 | 42.2 | 57 | 0.333 |
| 63 | Brandon Lyon | ARI | 68 | 293 | 69.1 | 141 | 0.486 |
| 64 | Brandon McCarthy | CHW | 53 | 354 | 84.2 | 179 | 0.510 |
| 65 | Brandon Medders | ARI | 60 | 316 | 71.2 | 143 | 0.457 |
| 66 | Brandon Webb | ARI | 33 | 950 | 235.0 | 388 | 0.413 |
| 67 | Brendan Donnelly | LAA | 62 | 278 | 64.0 | 124 | 0.449 |
| 68 | Brett Campbell | WSN | 4 | 19 | 4.1 | 12 | 0.632 |
| 69 | Brett Myers | PHI | 31 | 833 | 198.0 | 400 | 0.484 |
| 70 | Brett Tomko | LAD | 44 | 491 | 112.1 | 244 | 0.504 |
| 71 | Brian Bannister | NYM | 8 | 171 | 38.0 | 86 | 0.506 |
| 72 | Brian Bruney | NYY | 19 | 90 | 20.2 | 36 | 0.400 |
| 73 | Brian Burres | BAL | 11 | 31 | 8.0 | 12 | 0.387 |
| 74 | Brian Falkenborg | STL | 5 | 25 | 6.1 | 6 | 0.250 |
| 75 | Brian Fuentes | COL | 66 | 274 | 65.1 | 123 | 0.452 |
| 76 | Brian Meadows | TBD | 53 | 311 | 69.2 | 172 | 0.557 |
| 77 | Brian Moehler | FLA | 29 | 556 | 122.0 | 310 | 0.565 |
| 78 | Brian Rogers | PIT | 10 | 38 | 8.2 | 24 | 0.649 |
| 79 | Brian Sanches | PHI | 18 | 98 | 21.1 | 59 | 0.602 |
| 80 | Brian Shackelford | CIN | 26 | 79 | 16.1 | 46 | 0.582 |
| 81 | Brian Shouse | MIL | 59 | 154 | 34.0 | 74 | 0.484 |
| 82 | Brian Shouse | TEX | 6 | 20 | 4.1 | 13 | 0.650 |
| 83 | Brian Sikorski | CLE | 17 | 82 | 19.2 | 43 | 0.531 |
| 84 | Brian Sikorski | SDP | 13 | 60 | 14.1 | 34 | 0.567 |
| 85 | Brian Slocum | CLE | 8 | 85 | 17.2 | 53 | 0.624 |
| 86 | Brian Stokes | TBD | 5 | 110 | 24.0 | 54 | 0.491 |
| 87 | Brian Sweeney | SDP | 37 | 237 | 56.1 | 99 | 0.427 |
| 88 | Brian Tallet | TOR | 44 | 229 | 54.1 | 106 | 0.465 |
| 89 | Brian Wilson | SFG | 31 | 141 | 30.0 | 65 | 0.464 |
| 90 | Britt Reames | PIT | 6 | 37 | 7.1 | 25 | 0.676 |
| 91 | Bronson Arroyo | CIN | 35 | 992 | 240.2 | 431 | 0.438 |
| 92 | Bruce Chen | BAL | 40 | 453 | 98.2 | 281 | 0.624 |
| 93 | Bryan Corey | BOS | 16 | 91 | 21.2 | 39 | 0.429 |
| 94 | Bryan Corey | TEX | 16 | 75 | 17.1 | 30 | 0.405 |
| 95 | Byung-Hyun Kim | COL | 27 | 689 | 155.0 | 367 | 0.539 |
| 96 | C.J. Wilson | TEX | 44 | 191 | 44.1 | 91 | 0.479 |
| 97 | CC Sabathia | CLE | 28 | 802 | 192.2 | 328 | 0.413 |
| 98 | Carlos Marmól | CHC | 19 | 356 | 77.0 | 207 | 0.591 |
| 99 | Carlos Martínez | FLA | 12 | 44 | 10.1 | 15 | 0.341 |
| 100 | Carlos Silva | MIN | 36 | 811 | 180.1 | 455 | 0.565 |
| 101 | Carlos Villanueva | MIL | 10 | 215 | 53.2 | 101 | 0.472 |
| 102 | Carlos Zambrano | CHC | 33 | 917 | 214.0 | 396 | 0.437 |
| 103 | Casey Daigle | ARI | 10 | 52 | 12.1 | 24 | 0.462 |
| 104 | Casey Fossum | TBD | 25 | 594 | 130.0 | 305 | 0.515 |
| 105 | Casey Janssen | TOR | 19 | 407 | 94.0 | 190 | 0.469 |
| 106 | Cha-Seung Baek | SEA | 6 | 140 | 34.1 | 63 | 0.450 |
| 107 | Chad Billingsley | LAD | 18 | 403 | 90.0 | 191 | 0.479 |
| 108 | Chad Bradford | NYM | 70 | 252 | 62.0 | 92 | 0.371 |
| 109 | Chad Cordero | WSN | 68 | 307 | 73.1 | 141 | 0.468 |
| 110 | Chad Durbin | DET | 3 | 24 | 6.0 | 10 | 0.417 |
| 111 | Chad Gaudin | OAK | 55 | 276 | 64.0 | 125 | 0.453 |
| 112 | Chad Harville | TBD | 32 | 184 | 41.0 | 92 | 0.505 |
| 113 | Chad Orvella | TBD | 22 | 130 | 24.1 | 90 | 0.703 |
| 114 | Chad Paronto | ATL | 65 | 237 | 56.2 | 98 | 0.421 |
| 115 | Chad Qualls | HOU | 81 | 356 | 88.2 | 153 | 0.435 |
| 116 | Chan Ho Park | SDP | 24 | 606 | 136.2 | 308 | 0.517 |
| 117 | Charlie Haeger | CHW | 7 | 79 | 18.1 | 29 | 0.367 |
| 118 | Chien-Ming Wang | NYY | 34 | 900 | 218.0 | 367 | 0.409 |
| 119 | Chris Booker | KCR | 1 | 11 | 1.0 | 18 | 1.636 |
| 120 | Chris Booker | WSN | 10 | 27 | 7.1 | 11 | 0.407 |
| 121 | Chris Bootcheck | LAA | 7 | 54 | 10.1 | 38 | 0.717 |
| 122 | Chris Britton | BAL | 52 | 221 | 53.2 | 93 | 0.423 |
| 123 | Chris Capuano | MIL | 34 | 936 | 221.1 | 440 | 0.475 |
| 124 | Chris Carpenter | STL | 32 | 896 | 221.2 | 350 | 0.396 |
| 125 | Chris Demaria | MIL | 10 | 63 | 13.2 | 36 | 0.590 |
| 126 | Chris Hammond | CIN | 29 | 125 | 28.2 | 62 | 0.500 |
| 127 | Chris Mabeus | MIL | 1 | 12 | 1.2 | 12 | 1.000 |
| 128 | Chris Michalak | CIN | 8 | 162 | 35.0 | 88 | 0.561 |
| 129 | Chris Narveson | STL | 5 | 40 | 9.1 | 18 | 0.450 |
| 130 | Chris Ray | BAL | 61 | 267 | 66.0 | 108 | 0.408 |
| 131 | Chris Reitsma | ATL | 27 | 142 | 28.0 | 93 | 0.669 |
| 132 | Chris Resop | FLA | 22 | 101 | 21.1 | 58 | 0.574 |
| 133 | Chris Sampson | HOU | 12 | 130 | 34.0 | 42 | 0.326 |
| 134 | Chris Schroder | WSN | 21 | 127 | 28.1 | 71 | 0.563 |
| 135 | Chris Spurling | DET | 9 | 49 | 11.1 | 25 | 0.510 |
| 136 | Chris Spurling | MIL | 7 | 46 | 10.0 | 27 | 0.587 |
| 137 | Chris Young | SDP | 31 | 735 | 179.1 | 360 | 0.495 |
| 138 | Chuck James | ATL | 25 | 504 | 119.0 | 250 | 0.505 |
| 139 | Cla Meredith | SDP | 45 | 185 | 50.2 | 54 | 0.293 |
| 140 | Claudio Vargas | ARI | 31 | 747 | 167.2 | 387 | 0.524 |
| 141 | Clay Condrey | PHI | 21 | 122 | 28.2 | 61 | 0.508 |
| 142 | Clay Hensley | SDP | 37 | 787 | 187.0 | 349 | 0.449 |
| 143 | Cliff Lee | CLE | 33 | 882 | 200.2 | 430 | 0.489 |
| 144 | Cliff Politte | CHW | 30 | 151 | 30.0 | 106 | 0.702 |
| 145 | Clint Nageotte | SEA | 1 | 7 | 1.0 | 8 | 1.143 |
| 146 | Colby Lewis | DET | 2 | 18 | 3.0 | 14 | 0.778 |
| 147 | Cole Hamels | PHI | 23 | 558 | 132.1 | 268 | 0.486 |
| 148 | Colter Bean | NYY | 2 | 10 | 2.0 | 7 | 0.700 |
| 149 | Cory Lidle | PHI | 21 | 542 | 125.1 | 276 | 0.513 |
| 150 | Cory Lidle | NYY | 10 | 203 | 45.1 | 112 | 0.554 |
| 151 | Craig Breslow | BOS | 13 | 55 | 12.0 | 26 | 0.473 |
| 152 | Craig Hansen | BOS | 38 | 176 | 38.0 | 94 | 0.543 |
| 153 | Curt Schilling | BOS | 31 | 834 | 204.0 | 397 | 0.479 |
| 154 | César Jiménez | SEA | 4 | 38 | 7.1 | 33 | 0.868 |
| 155 | Dan Haren | OAK | 34 | 930 | 223.0 | 433 | 0.467 |
| 156 | Dan Miceli | TBD | 33 | 142 | 32.0 | 65 | 0.468 |
| 157 | Dan Wheeler | HOU | 75 | 295 | 71.1 | 123 | 0.421 |
| 158 | Dana Eveland | MIL | 9 | 141 | 27.2 | 83 | 0.593 |
| 159 | Daniel Cabrera | BAL | 26 | 662 | 148.0 | 309 | 0.470 |
| 160 | Danny Graves | CLE | 13 | 65 | 14.0 | 37 | 0.569 |
| 161 | Danny Kolb | MIL | 53 | 213 | 48.1 | 100 | 0.472 |
| 162 | Danys Báez | LAD | 46 | 213 | 49.2 | 95 | 0.455 |
| 163 | Danys Báez | ATL | 11 | 44 | 10.0 | 18 | 0.409 |
| 164 | Darrell Rasner | NYY | 6 | 83 | 20.1 | 37 | 0.451 |
| 165 | Darren Oliver | NYM | 45 | 333 | 81.0 | 152 | 0.459 |
| 166 | Dave Borkowski | HOU | 40 | 299 | 71.0 | 144 | 0.485 |
| 167 | Dave Bush | MIL | 34 | 869 | 210.0 | 402 | 0.467 |
| 168 | David Aardsma | CHC | 45 | 225 | 53.0 | 107 | 0.478 |
| 169 | David Cortés | COL | 30 | 124 | 29.1 | 55 | 0.451 |
| 170 | David Pauley | BOS | 3 | 82 | 16.0 | 50 | 0.610 |
| 171 | David Riske | BOS | 8 | 42 | 9.2 | 22 | 0.537 |
| 172 | David Riske | CHW | 33 | 147 | 34.1 | 68 | 0.463 |
| 173 | David Weathers | CIN | 67 | 314 | 73.2 | 147 | 0.476 |
| 174 | David Wells | SDP | 5 | 118 | 28.1 | 46 | 0.393 |
| 175 | David Wells | BOS | 8 | 206 | 47.0 | 121 | 0.590 |
| 176 | David Williams | NYM | 6 | 126 | 29.0 | 65 | 0.528 |
| 177 | David Williams | CIN | 8 | 194 | 40.0 | 112 | 0.586 |
| 178 | Davis Romero | TOR | 7 | 71 | 16.1 | 39 | 0.549 |
| 179 | Dennis Sarfate | MIL | 8 | 38 | 8.1 | 18 | 0.474 |
| 180 | Denny Bautista | KCR | 8 | 161 | 35.0 | 84 | 0.525 |
| 181 | Denny Bautista | COL | 4 | 33 | 6.2 | 17 | 0.515 |
| 182 | Dennys Reyes | MIN | 66 | 194 | 50.2 | 60 | 0.311 |
| 183 | Derek Lowe | LAD | 35 | 913 | 218.0 | 386 | 0.426 |
| 184 | Derrick Turnbow | MIL | 64 | 266 | 56.1 | 143 | 0.542 |
| 185 | Devern Hansack | BOS | 2 | 36 | 10.0 | 14 | 0.389 |
| 186 | Dewon Brazelton | SDP | 9 | 91 | 18.0 | 64 | 0.711 |
| 187 | Dontrelle Willis | FLA | 34 | 975 | 223.1 | 442 | 0.459 |
| 188 | Doug Brocail | SDP | 25 | 119 | 28.1 | 46 | 0.397 |
| 189 | Doug Davis | MIL | 34 | 904 | 203.1 | 431 | 0.485 |
| 190 | Doug Slaten | ARI | 9 | 21 | 5.2 | 5 | 0.250 |
| 191 | Doug Waechter | TBD | 11 | 249 | 53.0 | 124 | 0.504 |
| 192 | Duaner Sánchez | NYM | 49 | 229 | 55.1 | 92 | 0.409 |
| 193 | Dustin Hermanson | CHW | 6 | 27 | 6.2 | 17 | 0.630 |
| 194 | Dustin McGowan | TOR | 16 | 143 | 27.1 | 78 | 0.545 |
| 195 | Dustin Moseley | LAA | 3 | 54 | 11.0 | 38 | 0.717 |
| 196 | Dustin Nippert | ARI | 2 | 51 | 10.0 | 40 | 0.800 |
| 197 | Dámaso Marte | PIT | 75 | 255 | 58.1 | 113 | 0.457 |
| 198 | Eddie Guardado | CIN | 15 | 58 | 14.0 | 28 | 0.483 |
| 199 | Eddie Guardado | SEA | 28 | 108 | 23.0 | 67 | 0.638 |
| 200 | Eddy Rodriguez | BAL | 9 | 72 | 15.0 | 46 | 0.639 |
| 201 | Edinson Vólquez | TEX | 8 | 164 | 33.1 | 99 | 0.604 |
| 202 | Edward Mujica | CLE | 10 | 78 | 18.1 | 33 | 0.423 |
| 203 | Edwin Jackson | TBD | 23 | 174 | 36.1 | 91 | 0.529 |
| 204 | Elizardo Ramírez | CIN | 21 | 465 | 104.0 | 239 | 0.520 |
| 205 | Elmer Dessens | LAD | 19 | 100 | 23.0 | 47 | 0.480 |
| 206 | Elmer Dessens | KCR | 43 | 234 | 54.0 | 101 | 0.437 |
| 207 | Emiliano Fruto | SEA | 23 | 165 | 36.0 | 81 | 0.491 |
| 208 | Enrique González | ARI | 22 | 462 | 106.1 | 213 | 0.468 |
| 209 | Eric DuBose | BAL | 2 | 23 | 4.2 | 20 | 0.870 |
| 210 | Eric Milton | CIN | 26 | 662 | 152.2 | 337 | 0.514 |
| 211 | Eric O’Flaherty | SEA | 15 | 57 | 11.0 | 33 | 0.589 |
| 212 | Eric Stults | LAD | 6 | 73 | 17.2 | 43 | 0.606 |
| 213 | Ervin Santana | LAA | 33 | 846 | 204.0 | 374 | 0.444 |
| 214 | Esteban Loaiza | OAK | 26 | 679 | 154.2 | 327 | 0.485 |
| 215 | Esteban Yan | CIN | 14 | 63 | 15.0 | 33 | 0.532 |
| 216 | Esteban Yan | LAA | 13 | 98 | 22.1 | 51 | 0.526 |
| 217 | Eude Brito | PHI | 5 | 87 | 18.1 | 49 | 0.576 |
| 218 | Ezequiel Astacio | HOU | 6 | 30 | 5.2 | 21 | 0.700 |
| 219 | Fabio Castro | TEX | 4 | 37 | 8.1 | 14 | 0.378 |
| 220 | Fabio Castro | PHI | 16 | 88 | 23.1 | 28 | 0.326 |
| 221 | Fernando Cabrera | CLE | 51 | 256 | 60.2 | 139 | 0.545 |
| 222 | Fernando Nieve | HOU | 40 | 411 | 96.1 | 209 | 0.515 |
| 223 | Fernando Rodney | DET | 63 | 304 | 71.2 | 121 | 0.401 |
| 224 | Francisco Cordero | MIL | 28 | 112 | 26.2 | 50 | 0.455 |
| 225 | Francisco Cordero | TEX | 49 | 210 | 48.2 | 93 | 0.445 |
| 226 | Francisco Cruceta | SEA | 4 | 34 | 6.2 | 25 | 0.735 |
| 227 | Francisco Liriano | MIN | 28 | 473 | 121.0 | 175 | 0.373 |
| 228 | Francisco Rodríguez | LAA | 69 | 296 | 73.0 | 118 | 0.403 |
| 229 | Francisco Rosario | TOR | 17 | 108 | 23.0 | 65 | 0.602 |
| 230 | Frank Francisco | TEX | 8 | 32 | 7.1 | 16 | 0.500 |
| 231 | Franklyn Germán | FLA | 12 | 57 | 12.0 | 27 | 0.482 |
| 232 | Franquelis Osoria | LAD | 12 | 86 | 17.2 | 52 | 0.612 |
| 233 | Freddy García | CHW | 33 | 917 | 216.1 | 473 | 0.516 |
| 234 | Félix Hernández | SEA | 31 | 816 | 191.0 | 379 | 0.466 |
| 235 | Félix Rodríguez | WSN | 31 | 139 | 29.1 | 80 | 0.584 |
| 236 | Gary Majewski | WSN | 46 | 237 | 55.1 | 103 | 0.436 |
| 237 | Gary Majewski | CIN | 19 | 79 | 15.0 | 49 | 0.620 |
| 238 | Gavin Floyd | PHI | 11 | 264 | 54.1 | 177 | 0.676 |
| 239 | Geoff Geary | PHI | 81 | 390 | 91.1 | 166 | 0.430 |
| 240 | George Sherrill | SEA | 72 | 174 | 40.0 | 66 | 0.388 |
| 241 | Geremi González | NYM | 3 | 67 | 14.0 | 46 | 0.708 |
| 242 | Geremi González | MIL | 21 | 193 | 42.0 | 103 | 0.545 |
| 243 | Gil Meche | SEA | 32 | 811 | 186.2 | 395 | 0.489 |
| 244 | Giovanni Carrara | LAD | 25 | 116 | 27.2 | 64 | 0.552 |
| 245 | Glen Perkins | MIN | 4 | 20 | 5.2 | 4 | 0.200 |
| 246 | Glendon Rusch | CHC | 25 | 311 | 66.1 | 202 | 0.664 |
| 247 | Greg Aquino | ARI | 42 | 220 | 48.1 | 119 | 0.543 |
| 248 | Greg Jones | LAA | 5 | 28 | 6.0 | 17 | 0.607 |
| 249 | Greg Maddux | CHC | 22 | 572 | 136.1 | 277 | 0.490 |
| 250 | Greg Maddux | LAD | 12 | 290 | 73.2 | 121 | 0.423 |
| 251 | Guillermo Mota | NYM | 18 | 68 | 18.0 | 25 | 0.368 |
| 252 | Guillermo Mota | CLE | 34 | 173 | 37.2 | 108 | 0.624 |
| 253 | Gustavo Chacín | TOR | 17 | 384 | 87.1 | 225 | 0.589 |
| 254 | Hayden Penn | BAL | 6 | 112 | 19.2 | 88 | 0.786 |
| 255 | Heath Bell | NYM | 22 | 166 | 37.0 | 87 | 0.527 |
| 256 | Henry Owens | NYM | 3 | 19 | 4.0 | 9 | 0.474 |
| 257 | Horacio Ramírez | ATL | 14 | 337 | 76.1 | 155 | 0.464 |
| 258 | Hung-Chih Kuo | LAD | 28 | 258 | 59.2 | 114 | 0.445 |
| 259 | Huston Street | OAK | 69 | 290 | 70.2 | 112 | 0.390 |
| 260 | Héctor Carrasco | LAA | 56 | 417 | 100.1 | 179 | 0.431 |
| 261 | Ian Snell | PIT | 32 | 813 | 186.0 | 421 | 0.528 |
| 262 | J.C. Romero | LAA | 65 | 226 | 48.1 | 116 | 0.516 |
| 263 | J.J. Putz | SEA | 72 | 303 | 78.1 | 103 | 0.341 |
| 264 | J.P. Howell | TBD | 8 | 187 | 42.1 | 92 | 0.492 |
| 265 | Jack Taschner | SFG | 24 | 101 | 19.1 | 59 | 0.584 |
| 266 | Jae Kuk Ryu | CHC | 10 | 77 | 15.0 | 58 | 0.784 |
| 267 | Jae Weong Seo | LAD | 19 | 296 | 67.0 | 163 | 0.556 |
| 268 | Jae Weong Seo | TBD | 17 | 411 | 90.0 | 237 | 0.581 |
| 269 | Jake Peavy | SDP | 32 | 846 | 202.1 | 405 | 0.482 |
| 270 | Jake Westbrook | CLE | 32 | 904 | 211.1 | 408 | 0.454 |
| 271 | Jake Woods | SEA | 37 | 473 | 105.0 | 242 | 0.514 |
| 272 | James Shields | TBD | 21 | 540 | 124.2 | 274 | 0.511 |
| 273 | Jamey Wright | SFG | 34 | 676 | 156.0 | 331 | 0.493 |
| 274 | Jamie Moyer | PHI | 8 | 209 | 51.1 | 100 | 0.485 |
| 275 | Jamie Moyer | SEA | 25 | 685 | 160.0 | 352 | 0.516 |
| 276 | Jamie Walker | DET | 56 | 196 | 48.0 | 93 | 0.477 |
| 277 | Jared Fernández | MIL | 4 | 31 | 6.1 | 23 | 0.742 |
| 278 | Jaret Wright | NYY | 30 | 625 | 140.1 | 293 | 0.471 |
| 279 | Jarrod Washburn | SEA | 31 | 809 | 187.0 | 389 | 0.483 |
| 280 | Jason Bergmann | WSN | 29 | 303 | 64.2 | 180 | 0.606 |
| 281 | Jason Bulger | LAA | 2 | 9 | 1.2 | 4 | 0.444 |
| 282 | Jason Childers | TBD | 5 | 40 | 7.2 | 20 | 0.500 |
| 283 | Jason Davis | CLE | 39 | 246 | 55.1 | 108 | 0.444 |
| 284 | Jason Frasor | TOR | 51 | 215 | 50.0 | 99 | 0.460 |
| 285 | Jason Grilli | DET | 51 | 270 | 62.0 | 128 | 0.478 |
| 286 | Jason Grimsley | ARI | 19 | 118 | 27.2 | 55 | 0.478 |
| 287 | Jason Hammel | TBD | 9 | 208 | 44.0 | 122 | 0.587 |
| 288 | Jason Hirsh | HOU | 9 | 206 | 44.2 | 115 | 0.558 |
| 289 | Jason Isringhausen | STL | 59 | 257 | 58.1 | 129 | 0.504 |
| 290 | Jason Jennings | COL | 32 | 902 | 212.0 | 406 | 0.454 |
| 291 | Jason Johnson | BOS | 6 | 141 | 29.1 | 78 | 0.557 |
| 292 | Jason Johnson | CIN | 4 | 38 | 8.2 | 18 | 0.474 |
| 293 | Jason Johnson | CLE | 14 | 348 | 77.0 | 202 | 0.582 |
| 294 | Jason Marquis | STL | 33 | 870 | 194.1 | 485 | 0.565 |
| 295 | Jason Schmidt | SFG | 32 | 894 | 213.1 | 391 | 0.441 |
| 296 | Jason Shiell | ATL | 4 | 80 | 15.2 | 56 | 0.718 |
| 297 | Jason Standridge | CIN | 21 | 87 | 18.2 | 41 | 0.477 |
| 298 | Jason Vargas | FLA | 12 | 213 | 43.0 | 134 | 0.641 |
| 299 | Jason Windsor | OAK | 4 | 65 | 13.2 | 38 | 0.603 |
| 300 | Javier López | BOS | 27 | 69 | 16.2 | 33 | 0.478 |
| 301 | Javier Vázquez | CHW | 33 | 872 | 202.2 | 402 | 0.462 |
| 302 | Jay Witasick | OAK | 20 | 111 | 22.2 | 62 | 0.559 |
| 303 | Jeff Bajenaru | ARI | 1 | 7 | 1.0 | 13 | 1.857 |
| 304 | Jeff Fassero | SFG | 10 | 73 | 15.0 | 47 | 0.653 |
| 305 | Jeff Francis | COL | 32 | 843 | 199.0 | 397 | 0.475 |
| 306 | Jeff Fulchino | FLA | 1 | 2 | 0.1 | 1 | 0.500 |
| 307 | Jeff Harris | SEA | 3 | 12 | 3.1 | 4 | 0.333 |
| 308 | Jeff Karstens | NYY | 8 | 179 | 42.2 | 83 | 0.464 |
| 309 | Jeff Nelson | CHW | 6 | 15 | 2.2 | 11 | 0.733 |
| 310 | Jeff Suppan | STL | 32 | 837 | 190.0 | 415 | 0.502 |
| 311 | Jeff Weaver | STL | 15 | 373 | 83.1 | 199 | 0.541 |
| 312 | Jeff Weaver | LAA | 16 | 397 | 88.2 | 226 | 0.572 |
| 313 | Jered Weaver | LAA | 19 | 490 | 123.0 | 206 | 0.422 |
| 314 | Jeremy Accardo | TOR | 27 | 127 | 28.2 | 76 | 0.603 |
| 315 | Jeremy Accardo | SFG | 38 | 170 | 40.1 | 64 | 0.376 |
| 316 | Jeremy Affeldt | KCR | 27 | 320 | 70.0 | 159 | 0.502 |
| 317 | Jeremy Affeldt | COL | 27 | 128 | 27.1 | 67 | 0.528 |
| 318 | Jeremy Bonderman | DET | 34 | 903 | 214.0 | 414 | 0.460 |
| 319 | Jeremy Guthrie | CLE | 9 | 93 | 19.1 | 56 | 0.602 |
| 320 | Jeremy Sowers | CLE | 14 | 360 | 88.1 | 157 | 0.437 |
| 321 | Jermaine Van Buren | BOS | 10 | 65 | 13.0 | 42 | 0.656 |
| 322 | Jerome Williams | CHC | 5 | 61 | 12.1 | 38 | 0.623 |
| 323 | Jesse Crain | MIN | 68 | 325 | 76.2 | 137 | 0.423 |
| 324 | Jesús Colomé | TBD | 1 | 2 | 0.1 | 1 | 0.500 |
| 325 | Jim Brower | SDP | 6 | 35 | 7.2 | 24 | 0.686 |
| 326 | Jim Brower | BAL | 12 | 71 | 12.1 | 45 | 0.634 |
| 327 | Jim Hoey | BAL | 12 | 49 | 9.2 | 31 | 0.646 |
| 328 | Jim Johnson | BAL | 1 | 21 | 3.0 | 20 | 0.952 |
| 329 | Jimmy Gobble | KCR | 60 | 370 | 84.0 | 190 | 0.518 |
