| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 105 | 57 | 855 | 659 | 126.93 |
| 2 | Boston Red Sox | 98 | 64 | 949 | 768 | 120.76 |
| 3 | Atlanta Braves | 96 | 66 | 803 | 668 | 117.84 |
| 4 | New York Yankees | 101 | 61 | 897 | 808 | 117.46 |
| 5 | Houston Astros | 92 | 70 | 803 | 698 | 113.39 |
| 6 | Anaheim Angels | 92 | 70 | 836 | 734 | 113.00 |
| 7 | Chicago Cubs | 89 | 73 | 789 | 665 | 112.89 |
| 8 | Los Angeles Dodgers | 93 | 69 | 761 | 684 | 112.39 |
| 9 | San Francisco Giants | 91 | 71 | 850 | 770 | 110.94 |
| 10 | Minnesota Twins | 92 | 70 | 780 | 715 | 110.90 |
| 11 | Oakland Athletics | 91 | 71 | 793 | 742 | 109.34 |
| 12 | Texas Rangers | 89 | 73 | 860 | 794 | 108.82 |
| 13 | San Diego Padres | 87 | 75 | 768 | 705 | 107.73 |
| 14 | Philadelphia Phillies | 86 | 76 | 840 | 781 | 106.61 |
| 15 | Chicago White Sox | 83 | 79 | 865 | 831 | 103.20 |
| 16 | Florida Marlins | 83 | 79 | 718 | 700 | 102.42 |
| 17 | Cleveland Indians | 80 | 82 | 858 | 857 | 99.44 |
| 18 | Baltimore Orioles | 78 | 84 | 842 | 830 | 98.85 |
| 19 | Detroit Tigers | 72 | 90 | 827 | 844 | 93.45 |
| 20 | New York Mets | 71 | 91 | 684 | 731 | 90.74 |
| 21 | Pittsburgh Pirates | 72 | 89 | 680 | 744 | 90.53 |
| 22 | Cincinnati Reds | 76 | 86 | 750 | 907 | 87.76 |
| 23 | Colorado Rockies | 68 | 94 | 833 | 923 | 86.91 |
| 24 | Tampa Bay Devil Rays | 70 | 91 | 714 | 842 | 85.64 |
| 25 | Toronto Blue Jays | 67 | 94 | 719 | 823 | 85.19 |
| 26 | Milwaukee Brewers | 67 | 94 | 634 | 757 | 83.46 |
| 27 | Montreal Expos | 67 | 95 | 635 | 769 | 82.55 |
| 28 | Seattle Mariners | 63 | 99 | 698 | 823 | 81.12 |
| 29 | Kansas City Royals | 58 | 104 | 720 | 905 | 74.90 |
| 30 | Arizona Diamondbacks | 51 | 111 | 615 | 899 | 64.20 |
Stats sourced from Baseball-Reference