| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 103 | 58 | 897 | 697 | 125.92 |
| 2 | Anaheim Angels | 99 | 63 | 851 | 644 | 124.00 |
| 3 | Atlanta Braves | 101 | 59 | 708 | 565 | 123.21 |
| 4 | Oakland Athletics | 103 | 59 | 800 | 654 | 122.93 |
| 5 | San Francisco Giants | 95 | 66 | 783 | 616 | 119.98 |
| 6 | Arizona Diamondbacks | 98 | 64 | 819 | 674 | 119.61 |
| 7 | Boston Red Sox | 93 | 69 | 859 | 665 | 119.35 |
| 8 | St. Louis Cardinals | 97 | 65 | 787 | 648 | 118.86 |
| 9 | Seattle Mariners | 93 | 69 | 814 | 699 | 114.59 |
| 10 | Minnesota Twins | 94 | 67 | 768 | 712 | 111.96 |
| 11 | Los Angeles Dodgers | 92 | 70 | 713 | 643 | 111.53 |
| 12 | Houston Astros | 84 | 78 | 749 | 695 | 105.35 |
| 13 | Chicago White Sox | 81 | 81 | 856 | 798 | 103.41 |
| 14 | Montreal Expos | 83 | 79 | 735 | 718 | 102.33 |
| 15 | Philadelphia Phillies | 80 | 81 | 710 | 724 | 98.78 |
| 16 | Toronto Blue Jays | 78 | 84 | 813 | 828 | 97.26 |
| 17 | New York Mets | 75 | 86 | 690 | 703 | 95.72 |
| 18 | Florida Marlins | 79 | 83 | 699 | 763 | 94.66 |
| 19 | Cincinnati Reds | 78 | 84 | 709 | 774 | 94.02 |
| 20 | Texas Rangers | 72 | 90 | 843 | 882 | 92.22 |
| 21 | Cleveland Indians | 74 | 88 | 739 | 837 | 89.73 |
| 22 | Pittsburgh Pirates | 72 | 89 | 641 | 730 | 88.74 |
| 23 | Colorado Rockies | 73 | 89 | 778 | 898 | 88.10 |
| 24 | Chicago Cubs | 67 | 95 | 706 | 759 | 87.96 |
| 25 | Baltimore Orioles | 67 | 95 | 667 | 773 | 84.50 |
| 26 | San Diego Padres | 66 | 96 | 662 | 815 | 81.06 |
| 27 | Kansas City Royals | 62 | 100 | 737 | 891 | 79.17 |
| 28 | Milwaukee Brewers | 56 | 106 | 627 | 821 | 72.19 |
| 29 | Tampa Bay Devil Rays | 55 | 106 | 673 | 918 | 69.62 |
| 30 | Detroit Tigers | 55 | 106 | 575 | 864 | 65.95 |
Stats sourced from Baseball-Reference