| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Colorado Rockies | 162 | 6394 | 3398 | 0.538 |
| 2 | Texas Rangers | 162 | 6388 | 3364 | 0.529 |
| 3 | Seattle Mariners | 162 | 6474 | 3338 | 0.519 |
| 4 | San Francisco Giants | 162 | 6408 | 3272 | 0.516 |
| 5 | Cleveland Indians | 162 | 6357 | 3247 | 0.515 |
| 6 | Chicago White Sox | 162 | 6151 | 3099 | 0.509 |
| 7 | Houston Astros | 162 | 6325 | 3180 | 0.508 |
| 8 | Oakland Athletics | 162 | 6385 | 3211 | 0.505 |
| 9 | New York Yankees | 161 | 6233 | 3117 | 0.502 |
| 10 | Arizona Diamondbacks | 162 | 6349 | 3149 | 0.502 |
| 11 | St. Louis Cardinals | 162 | 6177 | 3054 | 0.501 |
| 12 | Minnesota Twins | 162 | 6185 | 3048 | 0.495 |
| 13 | Toronto Blue Jays | 162 | 6284 | 3078 | 0.492 |
| 14 | Chicago Cubs | 162 | 6219 | 2997 | 0.491 |
| 15 | Boston Red Sox | 161 | 6264 | 3062 | 0.491 |
| 16 | Los Angeles Dodgers | 162 | 6169 | 2957 | 0.484 |
| 17 | Philadelphia Phillies | 162 | 6219 | 2976 | 0.484 |
| 18 | Milwaukee Brewers | 162 | 6148 | 2928 | 0.481 |
| 19 | San Diego Padres | 162 | 6278 | 2991 | 0.479 |
| 20 | Florida Marlins | 162 | 6184 | 2930 | 0.478 |
| 21 | Cincinnati Reds | 162 | 6222 | 2922 | 0.475 |
| 22 | Detroit Tigers | 162 | 6145 | 2856 | 0.468 |
| 23 | Anaheim Angels | 162 | 6226 | 2883 | 0.467 |
| 24 | Atlanta Braves | 162 | 6152 | 2842 | 0.467 |
| 25 | Kansas City Royals | 162 | 6176 | 2818 | 0.459 |
| 26 | Montreal Expos | 162 | 6026 | 2718 | 0.456 |
| 27 | Baltimore Orioles | 162 | 6151 | 2748 | 0.450 |
| 28 | New York Mets | 162 | 6156 | 2739 | 0.449 |
| 29 | Pittsburgh Pirates | 162 | 6027 | 2676 | 0.448 |
| 30 | Tampa Bay Devil Rays | 162 | 6104 | 2715 | 0.448 |
Stats sourced from Baseball-Reference