| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Cleveland Indians | 162 | 6554 | 3524 | 0.542 |
| 2 | Texas Rangers | 162 | 6389 | 3402 | 0.535 |
| 3 | Arizona Diamondbacks | 162 | 6415 | 3329 | 0.524 |
| 4 | New York Yankees | 162 | 6416 | 3341 | 0.523 |
| 5 | Seattle Mariners | 162 | 6310 | 3273 | 0.522 |
| 6 | Toronto Blue Jays | 162 | 6370 | 3306 | 0.521 |
| 7 | Oakland Athletics | 162 | 6442 | 3336 | 0.521 |
| 8 | Cincinnati Reds | 163 | 6378 | 3273 | 0.519 |
| 9 | Colorado Rockies | 162 | 6369 | 3274 | 0.519 |
| 10 | New York Mets | 163 | 6454 | 3275 | 0.512 |
| 11 | Baltimore Orioles | 162 | 6409 | 3259 | 0.512 |
| 12 | San Francisco Giants | 162 | 6449 | 3223 | 0.507 |
| 13 | Boston Red Sox | 162 | 6321 | 3177 | 0.505 |
| 14 | Atlanta Braves | 162 | 6351 | 3170 | 0.505 |
| 15 | Philadelphia Phillies | 162 | 6386 | 3179 | 0.503 |
| 16 | Houston Astros | 162 | 6403 | 3177 | 0.502 |
| 17 | Kansas City Royals | 161 | 6325 | 3122 | 0.497 |
| 18 | St. Louis Cardinals | 161 | 6354 | 3121 | 0.497 |
| 19 | Detroit Tigers | 161 | 6096 | 3004 | 0.496 |
| 20 | Milwaukee Brewers | 161 | 6433 | 3139 | 0.495 |
| 21 | Los Angeles Dodgers | 162 | 6338 | 3085 | 0.492 |
| 22 | Pittsburgh Pirates | 161 | 6234 | 2993 | 0.487 |
| 23 | Chicago White Sox | 162 | 6264 | 3014 | 0.484 |
| 24 | Chicago Cubs | 162 | 6201 | 2929 | 0.477 |
| 25 | Montreal Expos | 162 | 6151 | 2886 | 0.475 |
| 26 | San Diego Padres | 162 | 6136 | 2892 | 0.474 |
| 27 | Tampa Bay Devil Rays | 162 | 6272 | 2928 | 0.469 |
| 28 | Anaheim Angels | 162 | 6132 | 2750 | 0.452 |
| 29 | Florida Marlins | 162 | 6216 | 2787 | 0.452 |
| 30 | Minnesota Twins | 161 | 6124 | 2717 | 0.445 |
Stats sourced from Baseball-Reference