| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | FLA | R | 7 | 17 | 2 | 0.118 |
| 2 | A.J. Hinch | OAK | R | 76 | 228 | 88 | 0.402 |
| 3 | A.J. Pierzynski | MIN | L | 9 | 24 | 10 | 0.417 |
| 4 | Aaron Boone | CIN | R | 139 | 521 | 259 | 0.503 |
| 5 | Aaron Ledesma | TBD | R | 93 | 312 | 110 | 0.354 |
| 6 | Aaron Sele | TEX | R | 2 | 6 | 1 | 0.200 |
| 7 | Abraham Núñez | PIT | B | 90 | 301 | 102 | 0.354 |
| 8 | Adam Kennedy | STL | L | 33 | 110 | 45 | 0.413 |
| 9 | Adrian Beltré | LAD | R | 152 | 614 | 308 | 0.505 |
| 10 | Adrian Brown | PIT | B | 116 | 267 | 118 | 0.452 |
| 11 | Al Leiter | NYM | L | 29 | 70 | 10 | 0.169 |
| 12 | Al Martin | PIT | L | 143 | 593 | 341 | 0.575 |
| 13 | Alan Mills | LAD | R | 66 | 2 | 0 | |
| 14 | Albert Belle | BAL | R | 161 | 722 | 452 | 0.626 |
| 15 | Alberto Castillo | STL | R | 93 | 290 | 113 | 0.396 |
| 16 | Alberto Reyes | MIL | R | 25 | 2 | 0 | |
| 17 | Alex Arias | PHI | R | 118 | 390 | 179 | 0.460 |
| 18 | Alex Diaz | HOU | B | 30 | 53 | 19 | 0.358 |
| 19 | Alex Fernandez | FLA | R | 24 | 46 | 20 | 0.465 |
| 20 | Alex Gonzalez | TOR | R | 38 | 173 | 85 | 0.491 |
| 21 | Alex Ochoa | MIL | R | 119 | 329 | 181 | 0.550 |
| 22 | Alfonso Soriano | NYY | R | 9 | 8 | 3 | 0.375 |
| 23 | Allen Watson | NYM | L | 13 | 10 | 4 | 0.400 |
| 24 | Amaury García | FLA | R | 10 | 27 | 17 | 0.630 |
| 25 | Andrew Lorraine | CHC | L | 12 | 20 | 4 | 0.250 |
| 26 | Andruw Jones | ATL | R | 162 | 679 | 383 | 0.564 |
| 27 | Andy Ashby | SDP | R | 29 | 72 | 13 | 0.200 |
| 28 | Andy Benes | ARI | R | 31 | 73 | 17 | 0.270 |
| 29 | Andy Fox | ARI | L | 99 | 320 | 149 | 0.467 |
| 30 | Andy Pettitte | NYY | L | 3 | 6 | 2 | 0.333 |
| 31 | Andy Sheets | ANA | R | 87 | 269 | 80 | 0.304 |
| 32 | Angel Echevarria | COL | R | 102 | 211 | 114 | 0.540 |
| 33 | Anthony Sanders | TOR | R | 3 | 7 | 3 | 0.429 |
| 34 | Anthony Shumaker | PHI | L | 8 | 6 | 2 | 0.333 |
| 35 | Anthony Telford | MON | R | 76 | 5 | 1 | 0.333 |
| 36 | Antonio Alfonseca | FLA | R | 69 | 2 | 0 | |
| 37 | Aramis Ramírez | PIT | R | 18 | 64 | 20 | 0.317 |
| 38 | Archie Corbin | FLA | R | 16 | 1 | 0 | |
| 39 | Armando Almanza | FLA | L | 14 | 3 | 0 | |
| 40 | Armando Benítez | NYM | R | 72 | 5 | 0 | |
| 41 | Armando Reynoso | ARI | R | 29 | 58 | 11 | 0.220 |
| 42 | Armando Ríos | SFG | L | 72 | 177 | 107 | 0.608 |
| 43 | B.J. Surhoff | BAL | L | 162 | 727 | 380 | 0.523 |
| 44 | Barry Bonds | SFG | L | 102 | 434 | 308 | 0.710 |
| 45 | Barry Larkin | CIN | R | 161 | 687 | 362 | 0.531 |
| 46 | Bartolo Colon | CLE | R | 2 | 8 | 1 | 0.143 |
| 47 | Ben Davis | SDP | B | 76 | 293 | 122 | 0.416 |
| 48 | Ben Grieve | OAK | L | 148 | 558 | 309 | 0.554 |
| 49 | Ben Petrick | COL | R | 19 | 72 | 46 | 0.639 |
| 50 | Bengie Molina | ANA | R | 31 | 109 | 41 | 0.376 |
| 51 | Benito Santiago | CHC | R | 109 | 386 | 166 | 0.430 |
| 52 | Benj Sampson | MIN | R | 2 | 3 | 0 | |
| 53 | Benny Agbayani | NYM | R | 101 | 314 | 182 | 0.580 |
| 54 | Bernard Gilkey | ARI | R | 94 | 241 | 133 | 0.554 |
| 55 | Bernie Williams | NYY | B | 158 | 697 | 417 | 0.598 |
| 56 | Bill Haselman | DET | R | 48 | 153 | 71 | 0.464 |
| 57 | Bill Mueller | SFG | B | 116 | 492 | 220 | 0.455 |
| 58 | Bill Pulsipher | MIL | L | 18 | 29 | 3 | 0.143 |
| 59 | Bill Spiers | HOU | L | 127 | 444 | 205 | 0.465 |
| 60 | Billy Koch | TOR | R | 3 | 1 | 0 | |
| 61 | Bo Porter | CHC | R | 24 | 29 | 8 | 0.286 |
| 62 | Bob Smith | TBD | R | 68 | 219 | 68 | 0.313 |
| 63 | Bob Wickman | MIL | R | 67 | 1 | 0 | |
| 64 | Bobby Abreu | PHI | L | 152 | 662 | 430 | 0.650 |
| 65 | Bobby Ayala | 2TM | R | 61 | 1 | 0 | |
| 66 | Bobby Ayala | MON | R | 48 | 1 | 0 | |
| 67 | Bobby Bonilla | NYM | B | 60 | 141 | 55 | 0.390 |
| 68 | Bobby Chouinard | ARI | R | 30 | 4 | 0 | |
| 69 | Bobby Estalella | PHI | R | 9 | 22 | 6 | 0.273 |
| 70 | Bobby Higginson | DET | L | 107 | 445 | 208 | 0.467 |
| 71 | Bobby Hughes | MIL | R | 48 | 106 | 42 | 0.396 |
| 72 | Bobby Jones | COL | R | 28 | 34 | 7 | 0.233 |
| 73 | Bobby Jones | NYM | R | 12 | 17 | 8 | 0.500 |
| 74 | Bobby Witt | TBD | R | 1 | 2 | 0 | |
| 75 | Brad Ausmus | DET | R | 127 | 527 | 258 | 0.492 |
| 76 | Brad Clontz | PIT | R | 51 | 3 | 0 | |
| 77 | Brad Fullmer | MON | L | 100 | 374 | 184 | 0.492 |
| 78 | Brad Radke | MIN | R | 2 | 5 | 0 | |
| 79 | Brad Woodall | CHC | B | 6 | 4 | 3 | 0.750 |
| 80 | Brady Anderson | BAL | L | 150 | 692 | 418 | 0.605 |
| 81 | Brant Brown | PIT | L | 130 | 371 | 178 | 0.480 |
| 82 | Brent Cookson | LAD | R | 3 | 5 | 1 | 0.200 |
| 83 | Brent Gates | MIN | B | 110 | 346 | 137 | 0.398 |
| 84 | Brent Mayne | SFG | L | 117 | 374 | 183 | 0.491 |
| 85 | Bret Boone | ATL | R | 152 | 671 | 310 | 0.468 |
| 86 | Bret Hemphill | ANA | B | 12 | 27 | 7 | 0.269 |
| 87 | Bret Saberhagen | BOS | R | 2 | 5 | 1 | 0.200 |
| 88 | Brett Tomko | CIN | R | 30 | 58 | 15 | 0.300 |
| 89 | Brian Anderson | ARI | B | 31 | 42 | 13 | 0.317 |
| 90 | Brian Banks | MIL | B | 105 | 249 | 107 | 0.435 |
| 91 | Brian Barber | KCR | R | 2 | 1 | 0 | |
| 92 | Brian Boehringer | SDP | B | 32 | 20 | 3 | 0.167 |
| 93 | Brian Bohanon | COL | L | 34 | 81 | 24 | 0.316 |
| 94 | Brian Daubach | BOS | L | 110 | 420 | 252 | 0.600 |
| 95 | Brian Edmondson | FLA | R | 65 | 11 | 6 | 0.545 |
| 96 | Brian Giles | PIT | L | 141 | 627 | 422 | 0.673 |
| 97 | Brian Hunter | 2TM | R | 139 | 589 | 237 | 0.405 |
| 98 | Brian Hunter | SEA | R | 121 | 527 | 217 | 0.414 |
| 99 | Brian Hunter | DET | R | 18 | 62 | 20 | 0.328 |
| 100 | Brian Hunter | ATL | R | 114 | 223 | 111 | 0.509 |
| 101 | Brian Johnson | CIN | R | 45 | 127 | 58 | 0.460 |
| 102 | Brian Jordan | ATL | R | 153 | 645 | 333 | 0.516 |
| 103 | Brian McNichol | CHC | L | 4 | 3 | 0 | |
| 104 | Brian McRae | TOR | B | 31 | 101 | 47 | 0.470 |
| 105 | Brian McRae | NYM | B | 96 | 344 | 144 | 0.419 |
| 106 | Brian McRae | COL | B | 7 | 27 | 15 | 0.556 |
| 107 | Brian McRae | 3TM | B | 134 | 472 | 206 | 0.437 |
| 108 | Brian McRae | 2TM | B | 103 | 371 | 159 | 0.429 |
| 109 | Brian Meadows | FLA | R | 29 | 59 | 12 | 0.231 |
| 110 | Brian Moehler | DET | R | 1 | 2 | 1 | 0.500 |
| 111 | Brian Rose | BOS | R | 1 | 3 | 0 | |
| 112 | Brian Simmons | CHW | B | 54 | 135 | 63 | 0.467 |
| 113 | Brian Williams | HOU | R | 49 | 3 | 1 | 0.333 |
| 114 | Bronswell Patrick | SFG | R | 6 | 1 | 0 | |
| 115 | Brook Fordyce | CHW | R | 105 | 362 | 179 | 0.499 |
| 116 | Bruce Aven | FLA | R | 137 | 440 | 225 | 0.511 |
| 117 | Bruce Chen | ATL | L | 15 | 12 | 0 | |
| 118 | Bryan Rekar | TBD | R | 3 | 5 | 1 | 0.200 |
| 119 | Bryan Ward | CHW | L | 5 | 1 | 1 | 1.000 |
| 120 | Bryce Florie | DET | R | 5 | 1 | 0 | |
| 121 | Bubba Trammell | TBD | R | 82 | 328 | 185 | 0.564 |
| 122 | Buddy Carlyle | SDP | L | 7 | 11 | 4 | 0.364 |
| 123 | Butch Huskey | SEA | R | 74 | 292 | 159 | 0.545 |
| 124 | Butch Huskey | 2TM | R | 119 | 423 | 226 | 0.534 |
| 125 | Butch Huskey | BOS | R | 45 | 131 | 67 | 0.511 |
| 126 | Byung-Hyun Kim | ARI | R | 22 | 1 | 0 | |
| 127 | C.J. Nitkowski | DET | L | 5 | 1 | 0 | |
| 128 | Cal Eldred | MIL | R | 23 | 30 | 5 | 0.192 |
| 129 | Cal Ripken Jr. | BAL | R | 86 | 354 | 209 | 0.595 |
| 130 | Calvin Murray | SFG | R | 15 | 21 | 10 | 0.476 |
| 131 | Calvin Pickering | BAL | L | 23 | 51 | 20 | 0.392 |
| 132 | Carl Everett | HOU | B | 123 | 535 | 346 | 0.649 |
| 133 | Carl Pavano | MON | R | 19 | 39 | 3 | 0.088 |
| 134 | Carlos Almánzar | SDP | R | 27 | 1 | 0 | |
| 135 | Carlos Baerga | 2TM | B | 55 | 152 | 56 | 0.373 |
| 136 | Carlos Baerga | SDP | B | 33 | 89 | 36 | 0.409 |
| 137 | Carlos Baerga | CLE | B | 22 | 63 | 20 | 0.323 |
| 138 | Carlos Beltrán | KCR | B | 156 | 723 | 370 | 0.512 |
| 139 | Carlos Delgado | TOR | L | 152 | 681 | 428 | 0.628 |
| 140 | Carlos Febles | KCR | R | 123 | 524 | 258 | 0.504 |
| 141 | Carlos García | SDP | R | 6 | 12 | 3 | 0.250 |
| 142 | Carlos Guillén | SEA | B | 5 | 21 | 7 | 0.350 |
| 143 | Carlos Hernández | HOU | R | 16 | 15 | 4 | 0.286 |
| 144 | Carlos Lee | CHW | R | 127 | 518 | 247 | 0.479 |
| 145 | Carlos Pérez | LAD | L | 16 | 32 | 15 | 0.517 |
| 146 | Carlos Reyes | SDP | R | 64 | 1 | 0 | |
| 147 | Carlton Loewer | PHI | R | 19 | 25 | 6 | 0.261 |
| 148 | Casey Blake | TOR | R | 14 | 41 | 17 | 0.415 |
| 149 | Chad Allen | MIN | R | 137 | 523 | 236 | 0.452 |
| 150 | Chad Curtis | NYY | R | 96 | 245 | 122 | 0.500 |
| 151 | Chad Fonville | BOS | B | 3 | 4 | 3 | 0.750 |
| 152 | Chad Fox | MIL | R | 6 | 1 | 0 | |
| 153 | Chad Hermansen | PIT | R | 19 | 69 | 28 | 0.412 |
| 154 | Chad Kreuter | KCR | B | 107 | 368 | 143 | 0.391 |
| 155 | Chad Meyers | CHC | R | 43 | 156 | 56 | 0.364 |
| 156 | Chad Ogea | PHI | R | 34 | 55 | 8 | 0.167 |
| 157 | Chan Ho Park | LAD | R | 32 | 69 | 13 | 0.206 |
| 158 | Chance Sanford | LAD | L | 5 | 8 | 2 | 0.250 |
| 159 | Charles Gipson | SEA | R | 55 | 89 | 33 | 0.379 |
| 160 | Charles Johnson | BAL | R | 135 | 492 | 235 | 0.482 |
| 161 | Charles Nagy | CLE | L | 4 | 6 | 0 | |
| 162 | Charlie Greene | MIL | R | 32 | 49 | 14 | 0.292 |
| 163 | Charlie Hayes | SFG | R | 95 | 301 | 119 | 0.395 |
| 164 | Charlie O’Brien | ANA | R | 27 | 67 | 12 | 0.182 |
| 165 | Chili Davis | NYY | B | 146 | 554 | 290 | 0.523 |
| 166 | Chipper Jones | ATL | B | 157 | 701 | 509 | 0.726 |
| 167 | Chris Brock | SFG | R | 18 | 42 | 10 | 0.263 |
| 168 | Chris Carpenter | TOR | R | 1 | 2 | 1 | 0.500 |
| 169 | Chris Clapinski | FLA | B | 36 | 66 | 29 | 0.439 |
| 170 | Chris Gomez | SDP | R | 76 | 265 | 99 | 0.376 |
| 171 | Chris Holt | HOU | R | 30 | 55 | 6 | 0.125 |
| 172 | Chris Latham | MIN | B | 14 | 24 | 2 | 0.083 |
| 173 | Chris Peters | PIT | L | 19 | 25 | 9 | 0.375 |
| 174 | Chris Petersen | COL | R | 7 | 15 | 4 | 0.267 |
| 175 | Chris Pritchett | ANA | L | 20 | 49 | 13 | 0.271 |
| 176 | Chris Sexton | COL | R | 35 | 70 | 32 | 0.457 |
| 177 | Chris Singleton | CHW | L | 133 | 530 | 281 | 0.535 |
| 178 | Chris Stowers | MON | L | 4 | 2 | 0 | |
| 179 | Chris Stynes | CIN | R | 73 | 129 | 49 | 0.389 |
| 180 | Chris Tremie | PIT | R | 9 | 16 | 3 | 0.188 |
| 181 | Chris Turner | CLE | R | 12 | 22 | 6 | 0.273 |
| 182 | Chris Widger | MON | R | 124 | 419 | 201 | 0.480 |
| 183 | Chris Woodward | TOR | R | 14 | 29 | 9 | 0.310 |
| 184 | Chuck Finley | ANA | L | 2 | 5 | 0 | |
| 185 | Chuck Knoblauch | NYY | R | 150 | 715 | 397 | 0.558 |
| 186 | Chuck McElroy | COL | L | 38 | 2 | 0 | |
| 187 | Chuck McElroy | 2TM | L | 53 | 2 | 0 | |
| 188 | Clay Bellinger | NYY | R | 32 | 46 | 16 | 0.348 |
| 189 | Cleatus Davidson | MIN | B | 12 | 24 | 5 | 0.227 |
| 190 | Cliff Floyd | FLA | L | 69 | 285 | 161 | 0.565 |
| 191 | Clint Sodowsky | STL | L | 3 | 1 | 0 | |
| 192 | Cole Liniak | CHC | R | 12 | 30 | 9 | 0.300 |
| 193 | Corey Koskie | MIN | L | 117 | 392 | 205 | 0.526 |
| 194 | Craig Biggio | HOU | R | 160 | 749 | 405 | 0.544 |
| 195 | Craig Counsell | 2TM | L | 87 | 195 | 60 | 0.316 |
| 196 | Craig Counsell | FLA | L | 37 | 73 | 16 | 0.225 |
| 197 | Craig Counsell | LAD | L | 50 | 122 | 44 | 0.370 |
| 198 | Craig Grebeck | TOR | R | 34 | 135 | 65 | 0.496 |
| 199 | Craig Paquette | STL | R | 48 | 166 | 88 | 0.533 |
| 200 | Craig Wilson | CHW | R | 98 | 282 | 105 | 0.380 |
| 201 | Creighton Gubanich | BOS | R | 18 | 52 | 25 | 0.481 |
| 202 | Cristian Guzmán | MIN | B | 131 | 456 | 143 | 0.318 |
| 203 | Curt Leskanic | COL | R | 60 | 4 | 5 | 1.250 |
| 204 | Curt Schilling | PHI | R | 23 | 66 | 15 | 0.263 |
| 205 | Curtis Goodwin | CHC | L | 89 | 175 | 57 | 0.333 |
| 206 | Curtis Goodwin | 2TM | L | 91 | 183 | 57 | 0.318 |
| 207 | Curtis Goodwin | TOR | L | 2 | 8 | 0 | |
| 208 | D’Angelo Jiménez | NYY | B | 7 | 23 | 13 | 0.565 |
| 209 | Dale Sveum | PIT | B | 49 | 80 | 38 | 0.481 |
| 210 | Damian Jackson | SDP | R | 133 | 447 | 218 | 0.488 |
| 211 | Damian Miller | ARI | R | 86 | 320 | 153 | 0.478 |
| 212 | Damion Easley | DET | R | 151 | 627 | 316 | 0.506 |
| 213 | Damon Buford | BOS | R | 91 | 324 | 139 | 0.430 |
| 214 | Dan Miceli | SDP | R | 65 | 1 | 0 | |
| 215 | Dan Perkins | MIN | R | 1 | 2 | 1 | 0.500 |
| 216 | Dan Plesac | ARI | L | 31 | 1 | 0 | |
| 217 | Dan Plesac | 2TM | L | 34 | 1 | 0 | |
| 218 | Dan Reichert | KCR | R | 2 | 4 | 1 | 0.333 |
| 219 | Dan Serafini | CHC | B | 41 | 16 | 4 | 0.267 |
| 220 | Dan Smith | MON | R | 19 | 30 | 5 | 0.185 |
| 221 | Dan Wilson | SEA | R | 123 | 457 | 194 | 0.434 |
| 222 | Danny Bautista | FLA | R | 70 | 211 | 94 | 0.445 |
| 223 | Danny Clyburn | TBD | R | 28 | 89 | 37 | 0.416 |
| 224 | Danny Graves | CIN | R | 71 | 5 | 0 | |
| 225 | Danny Klassen | ARI | R | 1 | 1 | 1 | 1.000 |
| 226 | Danny Patterson | TEX | R | 5 | 1 | 0 | |
| 227 | Dante Bichette | COL | R | 151 | 659 | 377 | 0.572 |
| 228 | Dante Powell | ARI | R | 22 | 28 | 10 | 0.370 |
| 229 | Darin Erstad | ANA | L | 142 | 638 | 273 | 0.429 |
| 230 | Darren Bragg | STL | L | 93 | 325 | 153 | 0.478 |
| 231 | Darren Dreifort | LAD | R | 29 | 69 | 24 | 0.369 |
| 232 | Darren Holmes | ARI | R | 42 | 2 | 0 | |
| 233 | Darren Lewis | BOS | R | 135 | 538 | 201 | 0.384 |
| 234 | Darren Oliver | STL | R | 34 | 84 | 27 | 0.355 |
| 235 | Darrin Fletcher | TOR | L | 115 | 448 | 232 | 0.518 |
| 236 | Darrin Jackson | CHW | R | 73 | 155 | 70 | 0.458 |
| 237 | Darron Cox | MON | R | 15 | 27 | 12 | 0.444 |
| 238 | Darryl Hamilton | 2TM | L | 146 | 568 | 270 | 0.478 |
| 239 | Darryl Hamilton | COL | L | 91 | 379 | 169 | 0.448 |
| 240 | Darryl Hamilton | NYM | L | 55 | 189 | 101 | 0.537 |
| 241 | Darryl Kile | COL | R | 30 | 64 | 11 | 0.196 |
| 242 | Darryl Strawberry | NYY | L | 24 | 66 | 49 | 0.742 |
| 243 | Daryle Ward | HOU | L | 64 | 161 | 80 | 0.497 |
| 244 | Dave Berg | FLA | R | 109 | 336 | 145 | 0.435 |
| 245 | Dave Borkowski | DET | R | 1 | 3 | 0 | |
| 246 | Dave Burba | CLE | R | 2 | 4 | 2 | 0.500 |
| 247 | Dave Eiland | TBD | R | 2 | 2 | 0 | |
| 248 | Dave Hansen | LAD | L | 100 | 136 | 71 | 0.522 |
| 249 | Dave Hollins | TOR | B | 27 | 104 | 38 | 0.365 |
| 250 | Dave Magadan | SDP | L | 116 | 300 | 131 | 0.437 |
| 251 | Dave Martinez | TBD | L | 143 | 594 | 271 | 0.464 |
| 252 | Dave Mlicki | DET | R | 3 | 6 | 2 | 0.333 |
| 253 | Dave Mlicki | LAD | R | 2 | 3 | 1 | 1.000 |
| 254 | Dave Mlicki | 2TM | R | 5 | 9 | 3 | 0.429 |
| 255 | Dave Nilsson | MIL | L | 115 | 404 | 244 | 0.607 |
| 256 | Dave Roberts | CLE | L | 41 | 156 | 61 | 0.399 |
| 257 | Dave Silvestri | ANA | R | 3 | 11 | 2 | 0.182 |
| 258 | Dave Veres | COL | R | 70 | 1 | 0 | |
| 259 | Dave Wainhouse | COL | L | 19 | 1 | 0 | |
| 260 | David Bell | SEA | R | 157 | 667 | 321 | 0.483 |
| 261 | David Cone | NYY | L | 1 | 3 | 2 | 0.667 |
| 262 | David Dellucci | ARI | L | 63 | 123 | 71 | 0.577 |
| 263 | David Doster | PHI | R | 99 | 112 | 43 | 0.391 |
| 264 | David Howard | STL | B | 52 | 92 | 31 | 0.341 |
| 265 | David Justice | CLE | L | 133 | 530 | 298 | 0.562 |
| 266 | David Lamb | TBD | B | 55 | 134 | 47 | 0.351 |
| 267 | David Lee | COL | R | 35 | 5 | 1 | 0.200 |
| 268 | David Newhan | SDP | L | 32 | 44 | 15 | 0.341 |
| 269 | David Ortiz | MIN | L | 10 | 25 | 5 | 0.200 |
| 270 | David Segui | 2TM | B | 121 | 486 | 246 | 0.507 |
| 271 | David Segui | TOR | B | 31 | 104 | 58 | 0.558 |
| 272 | David Segui | SEA | B | 90 | 382 | 188 | 0.493 |
| 273 | David Weathers | MIL | R | 60 | 8 | 2 | 0.250 |
| 274 | David Wells | TOR | L | 2 | 7 | 0 | |
| 275 | Dean Palmer | DET | R | 150 | 631 | 357 | 0.566 |
| 276 | Dee Brown | KCR | L | 12 | 27 | 4 | 0.148 |
| 277 | Deivi Cruz | DET | R | 155 | 553 | 234 | 0.434 |
| 278 | Delino DeShields | BAL | L | 96 | 374 | 161 | 0.436 |
| 279 | Dennis Cook | NYM | L | 66 | 1 | 0 | |
| 280 | Dennis Springer | FLA | R | 36 | 54 | 7 | 0.137 |
| 281 | Denny Hocking | MIN | B | 136 | 421 | 175 | 0.420 |
| 282 | Denny Neagle | CIN | L | 20 | 43 | 8 | 0.211 |
| 283 | Dennys Reyes | CIN | R | 62 | 4 | 0 | |
| 284 | Derek Bell | HOU | R | 128 | 568 | 244 | 0.430 |
| 285 | Derek Jeter | NYY | R | 158 | 739 | 460 | 0.625 |
| 286 | Derrek Lee | FLA | R | 70 | 236 | 89 | 0.377 |
| 287 | Derrick Gibson | COL | R | 10 | 29 | 13 | 0.448 |
| 288 | Derrick May | BAL | L | 26 | 54 | 29 | 0.537 |
| 289 | Derrin Ebert | ATL | R | 5 | 1 | 0 | |
| 290 | Desi Relaford | PHI | B | 65 | 242 | 95 | 0.403 |
| 291 | Devon White | LAD | B | 134 | 526 | 257 | 0.489 |
| 292 | Dmitri Young | CIN | B | 127 | 409 | 222 | 0.543 |
| 293 | Domingo Cedeño | SEA | B | 21 | 48 | 23 | 0.479 |
| 294 | Domingo Cedeño | PHI | B | 32 | 72 | 21 | 0.296 |
| 295 | Domingo Cedeño | 2TM | B | 53 | 120 | 44 | 0.370 |
| 296 | Donne Wall | SDP | R | 53 | 1 | 0 | |
| 297 | Donnie Sadler | BOS | R | 49 | 115 | 43 | 0.384 |
| 298 | Donovan Osborne | STL | B | 6 | 11 | 2 | 0.200 |
| 299 | Doug Glanville | PHI | R | 150 | 692 | 373 | 0.543 |
| 300 | Doug Henry | HOU | R | 35 | 1 | 0 | |
| 301 | Doug Johns | BAL | R | 1 | 1 | 0 | |
| 302 | Doug Mientkiewicz | MIN | L | 118 | 379 | 155 | 0.412 |
| 303 | Doug Mirabelli | SFG | R | 33 | 98 | 41 | 0.418 |
| 304 | Dustin Hermanson | MON | R | 32 | 75 | 6 | 0.090 |
| 305 | Dwight Gooden | CLE | R | 3 | 3 | 5 | 1.667 |
| 306 | Ed Giovanola | SDP | L | 56 | 69 | 24 | 0.353 |
| 307 | Ed Sprague | PIT | R | 137 | 564 | 292 | 0.519 |
| 308 | Ed Taubensee | CIN | L | 126 | 461 | 250 | 0.543 |
| 309 | Eddie Pérez | ATL | R | 104 | 339 | 137 | 0.409 |
| 310 | Eddie Zosky | MIL | R | 8 | 8 | 2 | 0.250 |
| 311 | Edgar Martínez | SEA | R | 142 | 608 | 386 | 0.635 |
| 312 | Edgard Clemente | COL | R | 57 | 171 | 86 | 0.506 |
| 313 | Edgardo Alfonzo | NYM | R | 158 | 726 | 410 | 0.566 |
| 314 | Eduardo Pérez | STL | R | 21 | 39 | 23 | 0.590 |
| 315 | Edwards Guzmán | SFG | L | 14 | 16 | 0 | |
| 316 | Edwin Díaz | ARI | R | 4 | 8 | 7 | 0.875 |
| 317 | Einar Díaz | CLE | R | 119 | 427 | 177 | 0.420 |
| 318 | Eli Marrero | STL | R | 114 | 343 | 122 | 0.360 |
| 319 | Ellis Burks | SFG | R | 120 | 469 | 299 | 0.638 |
| 320 | Emil Brown | PIT | R | 6 | 14 | 3 | 0.214 |
| 321 | Enrique Wilson | CLE | B | 113 | 368 | 144 | 0.396 |
| 322 | Eric Chávez | OAK | L | 115 | 402 | 198 | 0.493 |
| 323 | Eric Davis | STL | R | 58 | 223 | 109 | 0.489 |
| 324 | Eric Gagné | LAD | R | 5 | 10 | 2 | 0.200 |
| 325 | Eric Karros | LAD | R | 153 | 639 | 376 | 0.588 |
| 326 | Eric Milton | MIN | L | 1 | 3 | 1 | 0.333 |
| 327 | Eric Owens | SDP | R | 149 | 485 | 239 | 0.495 |
| 328 | Eric Young Sr. | LAD | R | 119 | 534 | 259 | 0.491 |
| 329 | Erik Sabel | ARI | R | 7 | 2 | 0 | |
| 330 | Ernie Young | ARI | R | 6 | 15 | 6 | 0.400 |
| 331 | Erubiel Durazo | ARI | L | 52 | 185 | 119 | 0.643 |
| 332 | F.P. Santangelo | SFG | B | 113 | 326 | 170 | 0.531 |
| 333 | Fernando Seguignol | MON | B | 35 | 119 | 63 | 0.529 |
| 334 | Fernando Tatís | STL | R | 149 | 639 | 407 | 0.637 |
| 335 | Fernando Viña | MIL | L | 37 | 177 | 72 | 0.414 |
| 336 | Francisco Córdova | PIT | R | 25 | 56 | 10 | 0.196 |
| 337 | Frank Catalanotto | DET | L | 100 | 315 | 154 | 0.489 |
| 338 | Frank Menechino | OAK | R | 9 | 9 | 2 | 0.222 |
| 339 | Frank Thomas | CHW | R | 135 | 590 | 325 | 0.551 |
| 340 | Frankie Rodriguez | SEA | R | 4 | 3 | 1 | 0.333 |
| 341 | Fred McGriff | TBD | L | 144 | 620 | 380 | 0.613 |
| 342 | Freddy García | PIT | R | 55 | 135 | 57 | 0.422 |
| 343 | Freddy García | 2TM | R | 57 | 138 | 62 | 0.449 |
| 344 | Freddy García | SEA | R | 3 | 6 | 1 | 0.250 |
| 345 | Freddy García | ATL | R | 2 | 3 | 5 | 1.667 |
| 346 | Félix Heredia | CHC | L | 67 | 4 | 2 | 0.500 |
| 347 | Félix Martínez | KCR | B | 6 | 7 | 1 | 0.143 |
| 348 | Félix Rodríguez | SFG | R | 44 | 8 | 7 | 1.000 |
| 349 | Gabe Kapler | DET | R | 130 | 468 | 236 | 0.509 |
| 350 | Gabe Álvarez | DET | R | 22 | 56 | 23 | 0.411 |
| 351 | Garret Anderson | ANA | L | 157 | 660 | 324 | 0.491 |
| 352 | Garrett Stephenson | STL | R | 18 | 30 | 3 | 0.111 |
| 353 | Gary Bennett | PHI | R | 36 | 94 | 35 | 0.372 |
| 354 | Gary Disarcina | ANA | R | 81 | 298 | 91 | 0.315 |
| 355 | Gary Gaetti | CHC | R | 113 | 308 | 117 | 0.380 |
| 356 | Gary Matthews | SDP | B | 23 | 45 | 19 | 0.422 |
| 357 | Gary Sheffield | LAD | R | 152 | 663 | 398 | 0.600 |
| 358 | Gene Kingsale | BAL | B | 28 | 95 | 28 | 0.301 |
| 359 | Geoff Blum | MON | B | 45 | 154 | 85 | 0.567 |
| 360 | Geoff Jenkins | MIL | L | 135 | 493 | 298 | 0.608 |
| 361 | George Arias | SDP | R | 55 | 170 | 75 | 0.441 |
| 362 | George Lombard | ATL | L | 6 | 7 | 5 | 0.714 |
| 363 | Gerald Williams | ATL | R | 143 | 467 | 240 | 0.518 |
| 364 | Gerónimo Berroa | TOR | R | 22 | 73 | 29 | 0.397 |
| 365 | Gil Heredia | OAK | R | 3 | 8 | 1 | 0.143 |
| 366 | Giomar Guevara | SEA | B | 10 | 12 | 5 | 0.417 |
| 367 | Glen Barker | HOU | B | 81 | 90 | 49 | 0.570 |
| 368 | Glenallen Hill | CHC | R | 99 | 278 | 173 | 0.622 |
| 369 | Greg Colbrunn | ARI | R | 67 | 153 | 86 | 0.562 |
| 370 | Greg Hansell | PIT | R | 32 | 2 | 0 | |
| 371 | Greg Maddux | ATL | R | 31 | 79 | 22 | 0.333 |
