| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 162 | 6444 | 3398 | 0.530 |
| 2 | Seattle Mariners | 161 | 6327 | 3323 | 0.528 |
| 3 | Toronto Blue Jays | 163 | 6323 | 3253 | 0.518 |
| 4 | Texas Rangers | 162 | 6401 | 3287 | 0.517 |
| 5 | Boston Red Sox | 162 | 6302 | 3235 | 0.516 |
| 6 | St. Louis Cardinals | 163 | 6413 | 3275 | 0.516 |
| 7 | Cleveland Indians | 162 | 6376 | 3272 | 0.516 |
| 8 | Atlanta Braves | 162 | 6217 | 3147 | 0.513 |
| 9 | Houston Astros | 162 | 6441 | 3255 | 0.510 |
| 10 | Baltimore Orioles | 162 | 6304 | 3176 | 0.507 |
| 11 | Chicago White Sox | 163 | 6281 | 3156 | 0.506 |
| 12 | Colorado Rockies | 162 | 6277 | 3120 | 0.505 |
| 13 | Chicago Cubs | 163 | 6394 | 3109 | 0.491 |
| 14 | San Francisco Giants | 163 | 6484 | 3140 | 0.490 |
| 15 | San Diego Padres | 162 | 6245 | 2937 | 0.475 |
| 16 | Oakland Athletics | 162 | 6283 | 2953 | 0.474 |
| 17 | Anaheim Angels | 162 | 6280 | 2945 | 0.473 |
| 18 | Detroit Tigers | 162 | 6243 | 2930 | 0.471 |
| 19 | Cincinnati Reds | 162 | 6269 | 2907 | 0.470 |
| 20 | Kansas City Royals | 161 | 6191 | 2835 | 0.461 |
| 21 | Milwaukee Brewers | 162 | 6232 | 2815 | 0.456 |
| 22 | New York Mets | 162 | 6257 | 2795 | 0.453 |
| 23 | Philadelphia Phillies | 162 | 6300 | 2823 | 0.453 |
| 24 | Arizona Diamondbacks | 162 | 6116 | 2745 | 0.452 |
| 25 | Montreal Expos | 162 | 6042 | 2677 | 0.450 |
| 26 | Minnesota Twins | 162 | 6263 | 2802 | 0.449 |
| 27 | Los Angeles Dodgers | 162 | 6077 | 2681 | 0.448 |
| 28 | Tampa Bay Devil Rays | 162 | 6157 | 2693 | 0.441 |
| 29 | Pittsburgh Pirates | 163 | 6113 | 2649 | 0.439 |
| 30 | Florida Marlins | 162 | 6228 | 2700 | 0.439 |
Stats sourced from Baseball-Reference