| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 162 | 6057 | 2484 | 0.415 |
| 2 | Houston Astros | 162 | 6166 | 2680 | 0.440 |
| 3 | St. Louis Cardinals | 162 | 6222 | 2753 | 0.448 |
| 4 | Los Angeles Dodgers | 162 | 6191 | 2786 | 0.456 |
| 5 | Florida Marlins | 162 | 6223 | 2803 | 0.456 |
| 6 | New York Yankees | 162 | 6279 | 2860 | 0.459 |
| 7 | Toronto Blue Jays | 162 | 6149 | 2829 | 0.464 |
| 8 | Baltimore Orioles | 162 | 6219 | 2913 | 0.471 |
| 9 | New York Mets | 162 | 6210 | 2897 | 0.471 |
| 10 | San Francisco Giants | 162 | 6284 | 2936 | 0.473 |
| 11 | Montreal Expos | 162 | 6189 | 2911 | 0.476 |
| 12 | Pittsburgh Pirates | 162 | 6291 | 2965 | 0.477 |
| 13 | Milwaukee Brewers | 161 | 6120 | 2930 | 0.482 |
| 14 | Kansas City Royals | 161 | 6277 | 3018 | 0.485 |
| 15 | Texas Rangers | 162 | 6309 | 3060 | 0.487 |
| 16 | Detroit Tigers | 162 | 6246 | 3031 | 0.488 |
| 17 | Cincinnati Reds | 162 | 6264 | 3024 | 0.489 |
| 18 | Chicago White Sox | 161 | 6262 | 3065 | 0.493 |
| 19 | Seattle Mariners | 162 | 6368 | 3128 | 0.495 |
| 20 | Anaheim Angels | 162 | 6365 | 3148 | 0.498 |
| 21 | Cleveland Indians | 161 | 6260 | 3101 | 0.499 |
| 22 | Boston Red Sox | 162 | 6440 | 3205 | 0.500 |
| 23 | Philadelphia Phillies | 162 | 6228 | 3105 | 0.502 |
| 24 | Minnesota Twins | 162 | 6250 | 3128 | 0.503 |
| 25 | Chicago Cubs | 162 | 6226 | 3093 | 0.503 |
| 26 | San Diego Padres | 162 | 6429 | 3213 | 0.505 |
| 27 | Colorado Rockies | 162 | 6417 | 3418 | 0.539 |
| 28 | Oakland Athletics | 162 | 6600 | 3536 | 0.539 |
Stats sourced from Baseball-Reference