| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Boone | CIN | R | 16 | 52 | 16 | 0.314 |
| 2 | Aaron Ledesma | BAL | R | 43 | 104 | 59 | 0.573 |
| 3 | Aaron Sele | BOS | R | 1 | 2 | 0 | |
| 4 | Aaron Small | OAK | R | 3 | 1 | 0 | |
| 5 | Abraham Núñez | PIT | B | 19 | 45 | 20 | 0.444 |
| 6 | Adam Riggs | LAD | R | 9 | 24 | 10 | 0.417 |
| 7 | Adrian Brown | PIT | B | 48 | 167 | 58 | 0.352 |
| 8 | Al Leiter | FLA | L | 25 | 53 | 8 | 0.157 |
| 9 | Al Martin | PIT | L | 113 | 477 | 264 | 0.555 |
| 10 | Alan Benes | STL | R | 22 | 54 | 11 | 0.212 |
| 11 | Albert Belle | CHW | R | 161 | 701 | 370 | 0.528 |
| 12 | Alberto Castillo | NYM | R | 35 | 71 | 21 | 0.304 |
| 13 | Albie Lopez | CLE | R | 4 | 1 | 0 | |
| 14 | Alex Arias | FLA | R | 74 | 112 | 42 | 0.389 |
| 15 | Alex Diaz | TEX | B | 28 | 97 | 36 | 0.371 |
| 16 | Alex Fernandez | FLA | R | 31 | 80 | 22 | 0.301 |
| 17 | Alex Gonzalez | TOR | R | 126 | 478 | 213 | 0.456 |
| 18 | Alex Ochoa | NYM | R | 113 | 262 | 102 | 0.392 |
| 19 | Alvin Morman | CLE | L | 4 | 1 | 0 | |
| 20 | Amaury Telemaco | CHC | R | 10 | 10 | 3 | 0.300 |
| 21 | Andruw Jones | ATL | R | 153 | 467 | 235 | 0.509 |
| 22 | Andrés Galarraga | COL | R | 154 | 674 | 429 | 0.636 |
| 23 | Andy Ashby | SDP | R | 29 | 69 | 7 | 0.113 |
| 24 | Andy Benes | STL | R | 25 | 65 | 16 | 0.281 |
| 25 | Andy Fox | NYY | L | 22 | 40 | 16 | 0.421 |
| 26 | Andy Sheets | SEA | R | 32 | 102 | 46 | 0.474 |
| 27 | Andy Stankiewicz | MON | R | 76 | 119 | 40 | 0.357 |
| 28 | Andy Stewart | KCR | R | 5 | 8 | 3 | 0.375 |
| 29 | Andy Tomberlin | NYM | L | 6 | 8 | 3 | 0.375 |
| 30 | Angel Echevarria | COL | R | 15 | 22 | 9 | 0.409 |
| 31 | Angelo Encarnación | ANA | R | 11 | 17 | 13 | 0.765 |
| 32 | Anthony Telford | MON | R | 62 | 16 | 4 | 0.267 |
| 33 | Antone Williamson | MIL | L | 24 | 60 | 17 | 0.288 |
| 34 | Antonio Alfonseca | FLA | R | 16 | 3 | 0 | |
| 35 | Antonio Osuna | LAD | R | 43 | 2 | 1 | 0.500 |
| 36 | Archi Cianfrocco | SDP | R | 89 | 252 | 112 | 0.448 |
| 37 | Armando Reynoso | NYM | R | 15 | 32 | 12 | 0.375 |
| 38 | Arquimedez Pozo | BOS | R | 4 | 17 | 5 | 0.312 |
| 39 | Arthur Rhodes | BAL | L | 2 | 1 | 0 | |
| 40 | B.J. Surhoff | BAL | L | 147 | 595 | 296 | 0.500 |
| 41 | Barry Bonds | SFG | L | 159 | 690 | 493 | 0.714 |
| 42 | Barry Larkin | CIN | R | 73 | 276 | 167 | 0.607 |
| 43 | Barry Manuel | NYM | R | 19 | 2 | 0 | |
| 44 | Bartolo Colon | CLE | R | 1 | 1 | 0 | |
| 45 | Ben Grieve | OAK | L | 24 | 108 | 58 | 0.542 |
| 46 | Ben McDonald | MIL | R | 1 | 1 | 0 | |
| 47 | Benito Santiago | TOR | R | 97 | 366 | 152 | 0.416 |
| 48 | Benji Gil | TEX | R | 110 | 345 | 120 | 0.354 |
| 49 | Bernard Gilkey | NYM | R | 145 | 606 | 288 | 0.475 |
| 50 | Bernie Williams | NYY | B | 129 | 591 | 358 | 0.606 |
| 51 | Bill Haselman | BOS | R | 67 | 232 | 98 | 0.424 |
| 52 | Bill Mueller | SFG | B | 128 | 453 | 219 | 0.490 |
| 53 | Bill Spiers | HOU | L | 132 | 355 | 207 | 0.585 |
| 54 | Bill Swift | COL | R | 16 | 28 | 10 | 0.417 |
| 55 | Billy Ashley | LAD | R | 71 | 140 | 66 | 0.471 |
| 56 | Billy Brewer | PHI | L | 23 | 1 | 0 | |
| 57 | Billy McMillon | FLA | L | 13 | 18 | 3 | 0.167 |
| 58 | Billy McMillon | 2TM | L | 37 | 99 | 43 | 0.434 |
| 59 | Billy McMillon | PHI | L | 24 | 81 | 40 | 0.494 |
| 60 | Billy Ripken | TEX | R | 71 | 218 | 84 | 0.387 |
| 61 | Billy Wagner | HOU | L | 61 | 1 | 0 | |
| 62 | Bip Roberts | KCR | B | 97 | 372 | 165 | 0.445 |
| 63 | Bip Roberts | 2TM | B | 120 | 468 | 212 | 0.454 |
| 64 | Bip Roberts | CLE | B | 23 | 96 | 47 | 0.490 |
| 65 | Bob Hamelin | DET | L | 110 | 370 | 205 | 0.556 |
| 66 | Bob Natal | FLA | R | 4 | 7 | 8 | 1.143 |
| 67 | Bob Patterson | CHC | R | 74 | 1 | 0 | |
| 68 | Bob Tewksbury | MIN | R | 3 | 5 | 1 | 0.200 |
| 69 | Bob Wells | SEA | R | 3 | 1 | 1 | 1.000 |
| 70 | Bob Wolcott | SEA | R | 1 | 1 | 0 | |
| 71 | Bobby Abreu | HOU | L | 59 | 210 | 97 | 0.462 |
| 72 | Bobby Bonilla | FLA | B | 153 | 648 | 341 | 0.526 |
| 73 | Bobby Estalella | PHI | R | 13 | 36 | 30 | 0.833 |
| 74 | Bobby Higginson | DET | L | 146 | 623 | 362 | 0.581 |
| 75 | Bobby Jones | NYM | R | 29 | 69 | 13 | 0.200 |
| 76 | Bobby Jones | COL | R | 4 | 7 | 2 | 0.333 |
| 77 | Bobby Muñoz | PHI | R | 8 | 11 | 4 | 0.400 |
| 78 | Bobby Witt | TEX | R | 3 | 6 | 6 | 1.000 |
| 79 | Brad Ausmus | HOU | R | 130 | 478 | 201 | 0.426 |
| 80 | Brad Clontz | ATL | R | 50 | 1 | 0 | |
| 81 | Brad Fullmer | MON | L | 19 | 43 | 26 | 0.605 |
| 82 | Brad Radke | MIN | R | 1 | 4 | 0 | |
| 83 | Brad Rigby | OAK | R | 2 | 3 | 0 | |
| 84 | Brady Anderson | BAL | L | 151 | 696 | 386 | 0.556 |
| 85 | Brady Raggio | STL | R | 15 | 4 | 0 | |
| 86 | Brant Brown | CHC | L | 46 | 148 | 67 | 0.456 |
| 87 | Brent Brede | MIN | L | 61 | 214 | 101 | 0.474 |
| 88 | Brent Gates | SEA | B | 65 | 170 | 67 | 0.399 |
| 89 | Brent Mayne | OAK | L | 85 | 282 | 127 | 0.454 |
| 90 | Bret Boone | CIN | R | 139 | 501 | 196 | 0.394 |
| 91 | Bret Saberhagen | BOS | R | 1 | 1 | 0 | |
| 92 | Brett Butler | LAD | L | 105 | 401 | 159 | 0.412 |
| 93 | Brett Tomko | CIN | R | 22 | 40 | 7 | 0.189 |
| 94 | Brian Banks | MIL | B | 28 | 75 | 23 | 0.307 |
| 95 | Brian Bohanon | NYM | L | 20 | 35 | 6 | 0.176 |
| 96 | Brian Giles | CLE | L | 130 | 451 | 247 | 0.551 |
| 97 | Brian Hunter | DET | R | 162 | 738 | 355 | 0.486 |
| 98 | Brian Johnson | 2TM | R | 101 | 348 | 162 | 0.472 |
| 99 | Brian Johnson | SFG | R | 56 | 201 | 109 | 0.551 |
| 100 | Brian Johnson | DET | R | 45 | 147 | 53 | 0.366 |
| 101 | Brian Jordan | STL | R | 47 | 161 | 60 | 0.373 |
| 102 | Brian Lesher | OAK | R | 46 | 142 | 60 | 0.423 |
| 103 | Brian McRae | NYM | B | 45 | 162 | 74 | 0.460 |
| 104 | Brian McRae | 2TM | B | 153 | 639 | 293 | 0.461 |
| 105 | Brian McRae | CHC | B | 108 | 477 | 219 | 0.462 |
| 106 | Brian Moehler | DET | R | 2 | 3 | 0 | |
| 107 | Brian Raabe | COL | R | 2 | 4 | 1 | 0.333 |
| 108 | Brian Raabe | SEA | R | 2 | 4 | 1 | 0.250 |
| 109 | Brian Raabe | 2TM | R | 4 | 8 | 2 | 0.286 |
| 110 | Brook Fordyce | CIN | R | 47 | 105 | 38 | 0.362 |
| 111 | Brooks Kieschnick | CHC | L | 39 | 102 | 45 | 0.441 |
| 112 | Bruce Aven | CLE | R | 13 | 20 | 5 | 0.250 |
| 113 | Bryan Rekar | COL | R | 2 | 4 | 1 | 0.250 |
| 114 | Bubba Trammell | DET | R | 44 | 140 | 62 | 0.443 |
| 115 | Butch Henry | BOS | L | 1 | 1 | 0 | |
| 116 | Butch Huskey | NYM | R | 142 | 505 | 266 | 0.527 |
| 117 | Cal Eldred | MIL | R | 2 | 4 | 0 | |
| 118 | Cal Ripken Jr. | BAL | R | 162 | 686 | 309 | 0.450 |
| 119 | Calvin Maduro | PHI | R | 15 | 21 | 1 | 0.050 |
| 120 | Carl Everett | NYM | B | 142 | 487 | 233 | 0.481 |
| 121 | Carlos Baerga | NYM | B | 133 | 498 | 204 | 0.412 |
| 122 | Carlos Castillo | CHW | R | 2 | 1 | 1 | 1.000 |
| 123 | Carlos Delgado | TOR | L | 153 | 595 | 343 | 0.576 |
| 124 | Carlos García | TOR | R | 103 | 381 | 133 | 0.358 |
| 125 | Carlos Hernández | SDP | R | 50 | 138 | 61 | 0.445 |
| 126 | Carlos Mendoza | NYM | L | 15 | 18 | 9 | 0.500 |
| 127 | Carlos Pérez | MON | L | 31 | 71 | 18 | 0.273 |
| 128 | Casey Candaele | CLE | B | 14 | 27 | 11 | 0.407 |
| 129 | Cecil Fielder | NYY | R | 98 | 425 | 206 | 0.485 |
| 130 | Chad Curtis | 2TM | R | 115 | 408 | 222 | 0.547 |
| 131 | Chad Curtis | CLE | R | 22 | 36 | 23 | 0.639 |
| 132 | Chad Curtis | NYY | R | 93 | 372 | 199 | 0.538 |
| 133 | Chad Fonville | 2TM | B | 18 | 27 | 7 | 0.269 |
| 134 | Chad Fonville | LAD | B | 9 | 16 | 3 | 0.188 |
| 135 | Chad Fonville | CHW | B | 9 | 11 | 4 | 0.400 |
| 136 | Chad Kreuter | CHW | B | 19 | 45 | 22 | 0.489 |
| 137 | Chad Kreuter | ANA | B | 70 | 240 | 91 | 0.381 |
| 138 | Chad Kreuter | 2TM | B | 89 | 285 | 113 | 0.398 |
| 139 | Chad Ogea | CLE | R | 2 | 4 | 0 | |
| 140 | Chan Ho Park | LAD | R | 31 | 66 | 17 | 0.309 |
| 141 | Charles Johnson | FLA | R | 124 | 484 | 250 | 0.520 |
| 142 | Charles Nagy | CLE | L | 2 | 5 | 1 | 0.200 |
| 143 | Charlie Greene | BAL | R | 5 | 2 | 0 | |
| 144 | Charlie Hayes | NYY | R | 100 | 398 | 182 | 0.457 |
| 145 | Charlie O’Brien | TOR | R | 69 | 267 | 109 | 0.413 |
| 146 | Chili Davis | KCR | B | 140 | 567 | 332 | 0.586 |
| 147 | Chip Hale | LAD | L | 14 | 14 | 3 | 0.214 |
| 148 | Chipper Jones | ATL | B | 157 | 679 | 377 | 0.555 |
| 149 | Chris Brock | ATL | R | 7 | 10 | 1 | 0.100 |
| 150 | Chris Gomez | SDP | R | 150 | 589 | 225 | 0.386 |
| 151 | Chris Hoiles | BAL | R | 99 | 384 | 196 | 0.510 |
| 152 | Chris Holt | HOU | R | 33 | 77 | 7 | 0.103 |
| 153 | Chris Jones | SDP | R | 92 | 172 | 90 | 0.526 |
| 154 | Chris Latham | MIN | B | 15 | 22 | 5 | 0.227 |
| 155 | Chris Peters | PIT | L | 30 | 4 | 1 | 0.250 |
| 156 | Chris Snopek | CHW | R | 86 | 323 | 115 | 0.361 |
| 157 | Chris Stynes | CIN | R | 49 | 215 | 120 | 0.563 |
| 158 | Chris Turner | ANA | R | 13 | 29 | 17 | 0.607 |
| 159 | Chris Widger | MON | R | 91 | 305 | 137 | 0.452 |
| 160 | Chuck Carr | HOU | B | 63 | 216 | 103 | 0.490 |
| 161 | Chuck Carr | 2TM | B | 89 | 266 | 116 | 0.448 |
| 162 | Chuck Carr | MIL | B | 26 | 50 | 13 | 0.265 |
| 163 | Chuck Finley | ANA | L | 2 | 6 | 0 | |
| 164 | Chuck Knoblauch | MIN | R | 156 | 716 | 404 | 0.564 |
| 165 | Cliff Floyd | FLA | L | 61 | 165 | 91 | 0.555 |
| 166 | Clint Sodowsky | PIT | L | 44 | 2 | 1 | 0.500 |
| 167 | Cory Bailey | SFG | R | 6 | 1 | 1 | 1.000 |
| 168 | Cory Lidle | NYM | R | 51 | 6 | 1 | 0.167 |
| 169 | Craig Biggio | HOU | R | 162 | 744 | 465 | 0.625 |
| 170 | Craig Counsell | FLA | L | 51 | 189 | 86 | 0.462 |
| 171 | Craig Counsell | 2TM | L | 52 | 189 | 86 | 0.462 |
| 172 | Craig Grebeck | ANA | R | 63 | 150 | 63 | 0.434 |
| 173 | Craig Paquette | KCR | R | 77 | 267 | 111 | 0.417 |
| 174 | Craig Shipley | SDP | R | 63 | 148 | 69 | 0.469 |
| 175 | Curt Leskanic | COL | R | 53 | 1 | 0 | |
| 176 | Curt Schilling | PHI | R | 34 | 95 | 17 | 0.205 |
| 177 | Curtis Goodwin | CIN | L | 85 | 297 | 115 | 0.395 |
| 178 | Curtis King | STL | R | 28 | 1 | 0 | |
| 179 | Curtis Pride | BOS | L | 2 | 2 | 4 | 2.000 |
| 180 | Curtis Pride | 2TM | L | 81 | 192 | 83 | 0.437 |
| 181 | Curtis Pride | DET | L | 79 | 190 | 79 | 0.420 |
| 182 | Dale Sveum | PIT | B | 126 | 339 | 162 | 0.484 |
| 183 | Damian Jackson | CIN | R | 12 | 32 | 17 | 0.548 |
| 184 | Damian Jackson | 2TM | R | 20 | 42 | 20 | 0.488 |
| 185 | Damian Jackson | CLE | R | 8 | 10 | 3 | 0.300 |
| 186 | Damian Miller | MIN | R | 25 | 71 | 27 | 0.380 |
| 187 | Damion Easley | DET | R | 151 | 620 | 347 | 0.563 |
| 188 | Damon Berryhill | SFG | B | 73 | 188 | 80 | 0.426 |
| 189 | Damon Buford | TEX | R | 122 | 404 | 168 | 0.419 |
| 190 | Damon Mashore | OAK | R | 92 | 342 | 148 | 0.442 |
| 191 | Dan Carlson | SFG | R | 6 | 3 | 0 | |
| 192 | Dan Rohrmeier | SEA | R | 7 | 11 | 5 | 0.455 |
| 193 | Dan Wilson | SEA | R | 146 | 563 | 264 | 0.476 |
| 194 | Danny Bautista | ATL | R | 64 | 112 | 49 | 0.445 |
| 195 | Danny Clyburn | BAL | R | 2 | 3 | 0 | |
| 196 | Danny Darwin | SFG | R | 9 | 15 | 3 | 0.200 |
| 197 | Danny Darwin | CHW | R | 2 | 4 | 0 | |
| 198 | Danny Darwin | 2TM | R | 11 | 19 | 3 | 0.167 |
| 199 | Danny Graves | CIN | R | 9 | 1 | 0 | |
| 200 | Danny Jackson | STL | R | 4 | 7 | 1 | 0.143 |
| 201 | Danny Jackson | SDP | R | 12 | 15 | 1 | 0.071 |
| 202 | Danny Jackson | 2TM | R | 16 | 22 | 2 | 0.095 |
| 203 | Danny Sheaffer | STL | R | 76 | 146 | 48 | 0.338 |
| 204 | Danny Tartabull | PHI | R | 3 | 11 | 4 | 0.364 |
| 205 | Dante Bichette | COL | R | 151 | 602 | 320 | 0.532 |
| 206 | Dante Powell | SFG | R | 27 | 44 | 20 | 0.465 |
| 207 | Darin Erstad | ANA | L | 139 | 605 | 321 | 0.535 |
| 208 | Darnell Coles | COL | R | 21 | 23 | 12 | 0.522 |
| 209 | Darrell May | ANA | L | 1 | 2 | 0 | |
| 210 | Darren Bragg | BOS | L | 153 | 586 | 266 | 0.458 |
| 211 | Darren Daulton | 2TM | L | 136 | 485 | 266 | 0.552 |
| 212 | Darren Daulton | PHI | L | 84 | 333 | 188 | 0.568 |
| 213 | Darren Daulton | FLA | L | 52 | 152 | 78 | 0.517 |
| 214 | Darren Dreifort | LAD | R | 46 | 7 | 1 | 0.143 |
| 215 | Darren Holmes | COL | R | 41 | 23 | 6 | 0.300 |
| 216 | Darren Lewis | LAD | R | 26 | 85 | 38 | 0.458 |
| 217 | Darren Lewis | CHW | R | 81 | 93 | 37 | 0.420 |
| 218 | Darren Lewis | 2TM | R | 107 | 178 | 75 | 0.439 |
| 219 | Darren Oliver | TEX | R | 1 | 3 | 2 | 0.667 |
| 220 | Darrin Fletcher | MON | L | 96 | 334 | 181 | 0.542 |
| 221 | Darrin Jackson | MIL | R | 26 | 85 | 38 | 0.458 |
| 222 | Darrin Jackson | MIN | R | 49 | 139 | 52 | 0.382 |
| 223 | Darrin Jackson | 2TM | R | 75 | 224 | 90 | 0.411 |
| 224 | Darrin Winston | PHI | R | 7 | 3 | 2 | 0.667 |
| 225 | Darryl Hamilton | SFG | L | 125 | 529 | 234 | 0.447 |
| 226 | Darryl Kile | HOU | R | 34 | 105 | 20 | 0.211 |
| 227 | Darryl Strawberry | NYY | L | 11 | 32 | 7 | 0.219 |
| 228 | Dave Burba | CIN | R | 30 | 53 | 12 | 0.245 |
| 229 | Dave Clark | CHC | L | 102 | 166 | 88 | 0.530 |
| 230 | Dave Hansen | CHC | L | 90 | 186 | 99 | 0.538 |
| 231 | Dave Hollins | ANA | B | 149 | 648 | 326 | 0.504 |
| 232 | Dave Magadan | OAK | L | 128 | 328 | 159 | 0.491 |
| 233 | Dave Martinez | CHW | L | 145 | 573 | 272 | 0.479 |
| 234 | Dave Mlicki | NYM | R | 30 | 55 | 15 | 0.288 |
| 235 | Dave Nilsson | MIL | L | 156 | 629 | 313 | 0.498 |
| 236 | Dave Silvestri | TEX | R | 2 | 4 | 0 | |
| 237 | Dave Stevens | CHC | R | 8 | 1 | 0 | |
| 238 | Dave Swartzbaugh | CHC | R | 2 | 4 | 0 | |
| 239 | Dave Telgheder | OAK | R | 1 | 2 | 0 | |
| 240 | Dave Veres | MON | R | 50 | 1 | 1 | 1.000 |
| 241 | Dave Wainhouse | PIT | L | 24 | 2 | 0 | |
| 242 | David Bell | STL | R | 66 | 155 | 55 | 0.359 |
| 243 | David Cone | NYY | L | 1 | 3 | 0 | |
| 244 | David Dellucci | BAL | L | 17 | 32 | 15 | 0.469 |
| 245 | David Howard | KCR | B | 80 | 177 | 63 | 0.362 |
| 246 | David Justice | CLE | L | 139 | 582 | 373 | 0.641 |
| 247 | David Ortiz | MIN | L | 15 | 51 | 24 | 0.471 |
| 248 | David Segui | MON | B | 125 | 523 | 291 | 0.556 |
| 249 | Dean Palmer | KCR | R | 49 | 206 | 107 | 0.519 |
| 250 | Dean Palmer | TEX | R | 94 | 386 | 178 | 0.462 |
| 251 | Dean Palmer | 2TM | R | 143 | 592 | 285 | 0.482 |
| 252 | Deion Sanders | CIN | L | 115 | 509 | 252 | 0.497 |
| 253 | Deivi Cruz | DET | R | 147 | 467 | 148 | 0.327 |
| 254 | Delino DeShields | STL | L | 150 | 643 | 355 | 0.558 |
| 255 | Dennis Cook | FLA | L | 59 | 9 | 8 | 0.889 |
| 256 | Dennis Springer | ANA | R | 2 | 3 | 0 | |
| 257 | Denny Hocking | MIN | B | 115 | 278 | 108 | 0.396 |
| 258 | Denny Neagle | ATL | L | 32 | 85 | 19 | 0.250 |
| 259 | Dennys Reyes | LAD | R | 14 | 11 | 2 | 0.200 |
| 260 | Derek Bell | HOU | R | 129 | 547 | 276 | 0.505 |
| 261 | Derek Jeter | NYY | R | 159 | 748 | 360 | 0.486 |
| 262 | Derek Lowe | SEA | R | 2 | 2 | 0 | |
| 263 | Derek Lowe | 2TM | R | 3 | 3 | 0 | |
| 264 | Derek Lowe | BOS | R | 1 | 1 | 0 | |
| 265 | Derrek Lee | SDP | R | 22 | 63 | 29 | 0.460 |
| 266 | Derrick May | PHI | L | 83 | 159 | 55 | 0.348 |
| 267 | Desi Relaford | PHI | B | 15 | 44 | 20 | 0.465 |
| 268 | Devon White | FLA | B | 74 | 308 | 145 | 0.471 |
| 269 | Dmitri Young | STL | B | 110 | 377 | 162 | 0.431 |
| 270 | Domingo Cedeño | TEX | B | 113 | 397 | 175 | 0.443 |
| 271 | Don Slaught | SDP | R | 20 | 26 | 5 | 0.200 |
| 272 | Donn Pall | FLA | R | 2 | 1 | 0 | |
| 273 | Donne Wall | HOU | R | 7 | 12 | 2 | 0.182 |
| 274 | Donovan Osborne | STL | B | 13 | 25 | 7 | 0.292 |
| 275 | Doug Creek | SFG | L | 3 | 5 | 1 | 0.333 |
| 276 | Doug Drabek | CHW | R | 2 | 2 | 0 | |
| 277 | Doug Glanville | CHC | R | 146 | 510 | 219 | 0.437 |
| 278 | Doug Henry | SFG | R | 72 | 4 | 0 | |
| 279 | Doug Jones | MIL | R | 8 | 1 | 1 | 1.000 |
| 280 | Doug Mirabelli | SFG | R | 6 | 8 | 2 | 0.250 |
| 281 | Doug Strange | MON | B | 118 | 372 | 176 | 0.480 |
| 282 | Dustin Hermanson | MON | R | 30 | 55 | 11 | 0.220 |
| 283 | Dwight Gooden | NYY | R | 2 | 4 | 0 | |
| 284 | Ed Giovanola | ATL | L | 14 | 10 | 4 | 0.400 |
| 285 | Ed Sprague | TOR | R | 138 | 562 | 250 | 0.445 |
| 286 | Ed Taubensee | CIN | L | 108 | 283 | 138 | 0.489 |
| 287 | Eddie Murray | ANA | B | 46 | 176 | 65 | 0.369 |
| 288 | Eddie Murray | 2TM | B | 55 | 185 | 69 | 0.373 |
| 289 | Eddie Murray | LAD | B | 9 | 9 | 4 | 0.444 |
| 290 | Eddie Pérez | ATL | R | 73 | 206 | 75 | 0.366 |
| 291 | Eddie Williams | 2TM | R | 38 | 111 | 51 | 0.464 |
| 292 | Eddie Williams | LAD | R | 8 | 8 | 2 | 0.250 |
| 293 | Eddie Williams | PIT | R | 30 | 103 | 49 | 0.480 |
| 294 | Eddy Díaz | MIL | R | 16 | 51 | 16 | 0.314 |
| 295 | Edgar Martínez | SEA | R | 155 | 678 | 428 | 0.631 |
| 296 | Edgar Ramos | PHI | R | 4 | 4 | 0 | |
| 297 | Edgardo Alfonzo | NYM | R | 151 | 599 | 297 | 0.503 |
| 298 | Eduardo Pérez | CIN | R | 106 | 330 | 176 | 0.533 |
| 299 | Einar Díaz | CLE | R | 5 | 7 | 2 | 0.286 |
| 300 | Eli Marrero | STL | R | 17 | 48 | 25 | 0.521 |
| 301 | Ellis Burks | COL | R | 119 | 478 | 297 | 0.624 |
| 302 | Emil Brown | PIT | R | 66 | 112 | 48 | 0.429 |
| 303 | Enrique Wilson | CLE | B | 5 | 15 | 5 | 0.333 |
| 304 | Eric Anthony | LAD | L | 47 | 86 | 45 | 0.523 |
| 305 | Eric Davis | BAL | R | 42 | 176 | 104 | 0.591 |
| 306 | Eric Karros | LAD | R | 162 | 700 | 359 | 0.513 |
| 307 | Eric Ludwick | OAK | R | 1 | 2 | 0 | |
| 308 | Eric Ludwick | 2TM | R | 6 | 2 | 0 | |
| 309 | Eric Owens | CIN | R | 27 | 61 | 20 | 0.328 |
| 310 | Eric Plunk | CLE | R | 3 | 1 | 0 | |
| 311 | Eric Young Sr. | 2TM | R | 155 | 718 | 358 | 0.506 |
| 312 | Eric Young Sr. | COL | R | 118 | 543 | 273 | 0.510 |
| 313 | Eric Young Sr. | LAD | R | 37 | 175 | 85 | 0.491 |
| 314 | Ernie Young | OAK | R | 71 | 200 | 80 | 0.404 |
| 315 | Esteban Loaiza | PIT | R | 31 | 69 | 12 | 0.197 |
| 316 | Everett Stull | MON | R | 3 | 1 | 0 | |
| 317 | F.P. Santangelo | MON | B | 130 | 440 | 209 | 0.488 |
| 318 | Felipe Crespo | TOR | B | 12 | 31 | 15 | 0.500 |
| 319 | Fernando Tatís | TEX | R | 60 | 241 | 107 | 0.448 |
| 320 | Fernando Valenzuela | 2TM | L | 18 | 28 | 4 | 0.182 |
| 321 | Fernando Valenzuela | SDP | L | 14 | 21 | 3 | 0.176 |
| 322 | Fernando Valenzuela | STL | L | 4 | 7 | 1 | 0.200 |
| 323 | Fernando Viña | MIL | L | 79 | 348 | 137 | 0.396 |
| 324 | Francisco Córdova | PIT | R | 28 | 68 | 9 | 0.150 |
| 325 | Frank Castillo | COL | R | 14 | 33 | 3 | 0.111 |
| 326 | Frank Castillo | 2TM | R | 34 | 70 | 8 | 0.133 |
| 327 | Frank Castillo | CHC | R | 20 | 37 | 5 | 0.152 |
| 328 | Frank Catalanotto | DET | L | 13 | 29 | 13 | 0.448 |
| 329 | Frank Thomas | CHW | R | 146 | 649 | 436 | 0.672 |
| 330 | Frankie Rodriguez | MIN | R | 3 | 1 | 0 | |
| 331 | Fred McGriff | ATL | L | 152 | 641 | 326 | 0.509 |
| 332 | Freddy García | PIT | R | 20 | 42 | 18 | 0.429 |
| 333 | Félix Heredia | FLA | L | 52 | 3 | 1 | 0.500 |
| 334 | Félix Martínez | KCR | B | 16 | 38 | 16 | 0.432 |
| 335 | Félix Rodríguez | CIN | R | 24 | 4 | 0 | |
| 336 | Gabe White | CIN | L | 11 | 11 | 1 | 0.111 |
| 337 | Garey Ingram | LAD | R | 12 | 10 | 6 | 0.600 |
| 338 | Garret Anderson | ANA | L | 154 | 662 | 293 | 0.443 |
| 339 | Garrett Stephenson | PHI | R | 19 | 38 | 5 | 0.152 |
| 340 | Gary Disarcina | ANA | R | 154 | 583 | 199 | 0.346 |
| 341 | Gary Gaetti | STL | R | 148 | 554 | 249 | 0.453 |
| 342 | Gary Sheffield | FLA | R | 135 | 582 | 338 | 0.581 |
| 343 | Gary Thurman | NYM | R | 11 | 6 | 0 | |
| 344 | George Arias | ANA | R | 3 | 6 | 2 | 0.333 |
| 345 | George Arias | 2TM | R | 14 | 28 | 8 | 0.286 |
| 346 | George Arias | SDP | R | 11 | 22 | 6 | 0.273 |
| 347 | George Williams | OAK | B | 76 | 241 | 114 | 0.477 |
| 348 | Gerald Williams | MIL | R | 155 | 601 | 248 | 0.416 |
| 349 | Geremi González | CHC | R | 21 | 51 | 7 | 0.163 |
| 350 | Gerónimo Berroa | BAL | R | 83 | 349 | 163 | 0.467 |
| 351 | Gerónimo Berroa | OAK | R | 73 | 299 | 179 | 0.599 |
| 352 | Gerónimo Berroa | 2TM | R | 156 | 648 | 342 | 0.528 |
| 353 | Giomar Guevara | SEA | B | 5 | 4 | 1 | 0.250 |
| 354 | Giovanni Carrara | CIN | R | 2 | 4 | 0 | |
| 355 | Glenallen Hill | SFG | R | 128 | 428 | 199 | 0.465 |
| 356 | Glendon Rusch | KCR | L | 2 | 3 | 0 | |
| 357 | Greg Colbrunn | ATL | R | 28 | 58 | 27 | 0.474 |
| 358 | Greg Colbrunn | 2TM | R | 98 | 286 | 125 | 0.439 |
| 359 | Greg Colbrunn | MIN | R | 70 | 228 | 98 | 0.430 |
| 360 | Greg Gagne | LAD | R | 144 | 553 | 214 | 0.389 |
| 361 | Greg Keagle | DET | R | 1 | 1 | 0 | |
| 362 | Greg Maddux | ATL | R | 31 | 78 | 15 | 0.208 |
| 363 | Greg McMichael | NYM | R | 70 | 3 | 2 | 0.667 |
| 364 | Greg Myers | ATL | L | 9 | 10 | 2 | 0.200 |
| 365 | Greg Myers | MIN | L | 62 | 183 | 88 | 0.481 |
| 366 | Greg Myers | 2TM | L | 71 | 193 | 90 | 0.466 |
| 367 | Greg Norton | CHW | B | 18 | 37 | 17 | 0.472 |
| 368 | Greg Vaughn | SDP | R | 120 | 422 | 203 | 0.481 |
| 369 | Gregg Jefferies | PHI | B | 130 | 531 | 247 | 0.465 |
| 370 | Gregg Zaun | FLA | B | 58 | 172 | 92 | 0.538 |
| 371 | Hal Morris | CIN | L | 96 | 364 | 145 | 0.403 |
| 372 | Hanley Frías | TEX | B | 14 | 27 | 7 | 0.259 |
