| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Larry Walker | COL | L | 153 | 664 | 526 | 0.792 |
| 2 | Barry Bonds | SFG | L | 159 | 690 | 493 | 0.714 |
| 3 | Mark McGwire | 2TM | R | 156 | 657 | 462 | 0.703 |
| 4 | Jeff Bagwell | HOU | R | 162 | 717 | 499 | 0.696 |
| 5 | Ken Griffey Jr. | SEA | L | 157 | 704 | 488 | 0.693 |
| 6 | Mike Piazza | LAD | R | 152 | 633 | 431 | 0.681 |
| 7 | Frank Thomas | CHW | R | 146 | 649 | 436 | 0.672 |
| 8 | Ray Lankford | STL | L | 133 | 566 | 377 | 0.667 |
| 9 | Jim Thome | CLE | L | 147 | 627 | 410 | 0.654 |
| 10 | David Justice | CLE | L | 139 | 582 | 373 | 0.641 |
| 11 | Andrés Galarraga | COL | R | 154 | 674 | 429 | 0.636 |
| 12 | Edgar Martínez | SEA | R | 155 | 678 | 428 | 0.631 |
| 13 | Jeromy Burnitz | MIL | L | 153 | 577 | 360 | 0.627 |
| 14 | Mo Vaughn | BOS | L | 141 | 628 | 393 | 0.626 |
| 15 | Craig Biggio | HOU | R | 162 | 744 | 465 | 0.625 |
| 16 | Todd Hundley | NYM | B | 132 | 508 | 314 | 0.618 |
| 17 | Tino Martinez | NYY | L | 158 | 685 | 423 | 0.618 |
| 18 | Bernie Williams | NYY | B | 129 | 591 | 358 | 0.606 |
| 19 | Juan González | TEX | R | 133 | 579 | 350 | 0.604 |
| 20 | Raúl Mondesi | LAD | R | 159 | 670 | 400 | 0.598 |
| 21 | Jay Buhner | SEA | R | 157 | 665 | 397 | 0.597 |
| 22 | Manny Ramírez | CLE | R | 150 | 651 | 387 | 0.594 |
| 23 | Rusty Greer | TEX | L | 157 | 690 | 409 | 0.594 |
| 24 | Ken Caminiti | SDP | B | 137 | 576 | 339 | 0.589 |
| 25 | Chili Davis | KCR | B | 140 | 567 | 332 | 0.586 |
| 26 | J.T. Snow | SFG | L | 157 | 637 | 370 | 0.583 |
| 27 | Bobby Higginson | DET | L | 146 | 623 | 362 | 0.581 |
| 28 | Gary Sheffield | FLA | R | 135 | 582 | 338 | 0.581 |
| 29 | Tony Gwynn | SDP | L | 149 | 651 | 377 | 0.580 |
| 30 | Carlos Delgado | TOR | L | 153 | 595 | 343 | 0.576 |
| 31 | Vinny Castilla | COL | R | 159 | 668 | 385 | 0.576 |
| 32 | Tim Salmon | ANA | R | 157 | 695 | 400 | 0.576 |
| 33 | Nomar Garciaparra | BOS | R | 153 | 734 | 419 | 0.572 |
| 34 | Paul O’Neill | NYY | L | 149 | 637 | 362 | 0.568 |
| 35 | Álex Rodríguez | SEA | R | 141 | 638 | 360 | 0.568 |
| 36 | Chuck Knoblauch | MIN | R | 156 | 716 | 404 | 0.564 |
| 37 | Tony Clark | DET | B | 159 | 681 | 384 | 0.564 |
| 38 | Damion Easley | DET | R | 151 | 620 | 347 | 0.563 |
| 39 | John Olerud | NYM | L | 154 | 630 | 354 | 0.562 |
| 40 | Paul Sorrento | SEA | L | 146 | 513 | 287 | 0.559 |
| 41 | Delino DeShields | STL | L | 150 | 643 | 355 | 0.558 |
| 42 | Jeff Blauser | ATL | R | 151 | 623 | 344 | 0.557 |
| 43 | David Segui | MON | B | 125 | 523 | 291 | 0.556 |
| 44 | Brady Anderson | BAL | L | 151 | 696 | 386 | 0.556 |
| 45 | Chipper Jones | ATL | B | 157 | 679 | 377 | 0.555 |
| 46 | Moisés Alou | FLA | R | 150 | 619 | 343 | 0.554 |
| 47 | Scott Rolen | PHI | R | 156 | 657 | 362 | 0.551 |
| 48 | John Valentin | BOS | R | 143 | 644 | 353 | 0.549 |
| 49 | Jim Edmonds | ANA | L | 133 | 571 | 313 | 0.548 |
| 50 | Rickey Henderson | 2TM | R | 120 | 509 | 278 | 0.547 |
| 51 | Willie Greene | CIN | L | 151 | 578 | 312 | 0.541 |
| 52 | Ryan Klesko | ATL | L | 143 | 525 | 281 | 0.539 |
| 53 | Jason Giambi | OAK | L | 142 | 588 | 317 | 0.539 |
| 54 | Rafael Palmeiro | BAL | L | 158 | 692 | 373 | 0.539 |
| 55 | Jeff King | KCR | R | 155 | 647 | 347 | 0.537 |
| 56 | Darin Erstad | ANA | L | 139 | 605 | 321 | 0.535 |
| 57 | Dante Bichette | COL | R | 151 | 602 | 320 | 0.532 |
| 58 | Jason Kendall | PIT | R | 144 | 572 | 303 | 0.531 |
| 59 | Matt Williams | CLE | R | 151 | 636 | 337 | 0.530 |
| 60 | Mark Grace | CHC | L | 151 | 654 | 346 | 0.530 |
| 61 | Todd Zeile | LAD | R | 160 | 672 | 356 | 0.530 |
| 62 | Steve Finley | SDP | L | 143 | 615 | 324 | 0.529 |
| 63 | Albert Belle | CHW | R | 161 | 701 | 370 | 0.528 |
| 64 | Gerónimo Berroa | 2TM | R | 156 | 648 | 342 | 0.528 |
| 65 | Jeff Kent | SFG | R | 155 | 651 | 343 | 0.527 |
| 66 | Butch Huskey | NYM | R | 142 | 505 | 266 | 0.527 |
| 67 | Bobby Bonilla | FLA | B | 153 | 648 | 341 | 0.526 |
| 68 | Sammy Sosa | CHC | R | 162 | 694 | 365 | 0.526 |
| 69 | Wally Joyner | SDP | L | 135 | 518 | 272 | 0.525 |
| 70 | Iván Rodríguez | TEX | R | 150 | 648 | 339 | 0.524 |
| 71 | Jay Bell | KCR | R | 153 | 660 | 343 | 0.522 |
| 72 | Mike Lansing | MON | R | 144 | 631 | 326 | 0.522 |
| 73 | Rondell White | MON | R | 151 | 638 | 332 | 0.521 |
| 74 | Henry Rodríguez | MON | L | 132 | 523 | 272 | 0.520 |
| 75 | Eric Karros | LAD | R | 162 | 700 | 359 | 0.513 |
| 76 | Matt Lawton | MIN | L | 142 | 548 | 280 | 0.512 |
| 77 | Harold Baines | 2TM | L | 137 | 510 | 261 | 0.512 |
| 78 | Eric Young Sr. | COL | R | 118 | 543 | 273 | 0.510 |
| 79 | Fred McGriff | ATL | L | 152 | 641 | 326 | 0.509 |
| 80 | Shawon Dunston | 2TM | R | 132 | 511 | 256 | 0.506 |
| 81 | Stan Javier | SFG | B | 142 | 510 | 257 | 0.506 |
| 82 | Eric Young Sr. | 2TM | R | 155 | 718 | 358 | 0.506 |
| 83 | Troy O’Leary | BOS | L | 146 | 545 | 275 | 0.506 |
| 84 | Kenny Lofton | ATL | L | 122 | 564 | 284 | 0.505 |
| 85 | Derek Bell | HOU | R | 129 | 547 | 276 | 0.505 |
| 86 | Dave Hollins | ANA | B | 149 | 648 | 326 | 0.504 |
| 87 | Michael Tucker | ATL | L | 138 | 554 | 277 | 0.504 |
| 88 | Edgardo Alfonzo | NYM | R | 151 | 599 | 297 | 0.503 |
| 89 | B.J. Surhoff | BAL | L | 147 | 595 | 296 | 0.500 |
| 90 | Dave Nilsson | MIL | L | 156 | 629 | 313 | 0.498 |
| 91 | Reggie Jefferson | BOS | B | 136 | 524 | 260 | 0.497 |
| 92 | Deion Sanders | CIN | L | 115 | 509 | 252 | 0.497 |
| 93 | Travis Fryman | DET | R | 154 | 657 | 326 | 0.496 |
| 94 | Tony Womack | PIT | L | 155 | 689 | 339 | 0.493 |
| 95 | Tony Phillips | 2TM | B | 141 | 648 | 317 | 0.493 |
| 96 | Rich Becker | MIN | L | 132 | 510 | 250 | 0.492 |
| 97 | Jeff Cirillo | MIL | R | 154 | 661 | 322 | 0.490 |
| 98 | Derek Jeter | NYY | R | 159 | 748 | 360 | 0.486 |
| 99 | Brian Hunter | DET | R | 162 | 738 | 355 | 0.486 |
| 100 | Mike Lieberthal | PHI | R | 134 | 510 | 248 | 0.486 |
| 101 | Joey Cora | SEA | B | 149 | 649 | 310 | 0.484 |
| 102 | Dean Palmer | 2TM | R | 143 | 592 | 285 | 0.482 |
| 103 | Paul Molitor | MIN | R | 135 | 597 | 286 | 0.481 |
| 104 | Dave Martinez | CHW | L | 145 | 573 | 272 | 0.479 |
| 105 | Rico Brogna | PHI | L | 148 | 580 | 277 | 0.478 |
| 106 | Omar Vizquel | CLE | B | 153 | 642 | 298 | 0.476 |
| 107 | Dan Wilson | SEA | R | 146 | 563 | 264 | 0.476 |
| 108 | Bernard Gilkey | NYM | R | 145 | 606 | 288 | 0.475 |
| 109 | José Valentín | MIL | B | 136 | 546 | 255 | 0.470 |
| 110 | Ron Gant | STL | R | 139 | 562 | 262 | 0.466 |
| 111 | Gregg Jefferies | PHI | B | 130 | 531 | 247 | 0.465 |
| 112 | Julio Franco | 2TM | R | 120 | 505 | 234 | 0.464 |
| 113 | Royce Clayton | STL | R | 154 | 619 | 285 | 0.462 |
| 114 | Brian McRae | 2TM | B | 153 | 639 | 293 | 0.461 |
| 115 | Ray Durham | CHW | B | 155 | 711 | 326 | 0.460 |
| 116 | Ron Coomer | MIN | R | 140 | 550 | 252 | 0.458 |
| 117 | Wil Cordero | BOS | R | 140 | 609 | 279 | 0.458 |
| 118 | Darren Bragg | BOS | L | 153 | 586 | 266 | 0.458 |
| 119 | Otis Nixon | 2TM | B | 145 | 655 | 295 | 0.456 |
| 120 | Luis Gonzalez | HOU | L | 152 | 631 | 286 | 0.453 |
| 121 | Marquis Grissom | CLE | R | 144 | 622 | 279 | 0.453 |
| 122 | Gary Gaetti | STL | R | 148 | 554 | 249 | 0.453 |
| 123 | Mickey Morandini | PHI | L | 150 | 640 | 283 | 0.451 |
| 124 | Cal Ripken Jr. | BAL | R | 162 | 686 | 309 | 0.450 |
| 125 | Johnny Damon | KCR | L | 146 | 524 | 233 | 0.450 |
| 126 | Darryl Hamilton | SFG | L | 125 | 529 | 234 | 0.447 |
| 127 | Quilvio Veras | SDP | B | 145 | 631 | 277 | 0.445 |
| 128 | Ed Sprague | TOR | R | 138 | 562 | 250 | 0.445 |
| 129 | Joe Carter | TOR | R | 157 | 668 | 297 | 0.445 |
| 130 | Garret Anderson | ANA | L | 154 | 662 | 293 | 0.443 |
| 131 | Scott Spiezio | OAK | B | 147 | 590 | 260 | 0.443 |
| 132 | Tom Goodwin | 2TM | L | 150 | 635 | 274 | 0.439 |
| 133 | Doug Glanville | CHC | R | 146 | 510 | 219 | 0.437 |
| 134 | José Guillén | PIT | R | 143 | 526 | 229 | 0.435 |
| 135 | Mark Grudzielanek | MON | R | 156 | 688 | 298 | 0.435 |
| 136 | Kevin Stocker | PHI | B | 149 | 560 | 237 | 0.425 |
| 137 | Gerald Williams | MIL | R | 155 | 601 | 248 | 0.416 |
| 138 | Édgar Rentería | FLA | R | 154 | 691 | 276 | 0.411 |
| 139 | José Vizcaíno | SFG | B | 151 | 630 | 247 | 0.400 |
| 140 | Greg Gagne | LAD | R | 144 | 553 | 214 | 0.389 |
| 141 | Chris Gomez | SDP | R | 150 | 589 | 225 | 0.386 |
| 142 | Scott Brosius | OAK | R | 129 | 526 | 195 | 0.374 |
| 143 | Ozzie Guillén | CHW | L | 142 | 527 | 189 | 0.366 |
| 144 | Mike Bordick | BAL | R | 153 | 560 | 195 | 0.356 |
| 145 | Gary Disarcina | ANA | R | 154 | 583 | 199 | 0.346 |
Stats sourced from Baseball-Reference