Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Sager DET 38 350 84.0 157 0.455
2 Aaron Sele BOS 33 810 177.1 431 0.535
3 Aaron Small OAK 71 425 96.2 201 0.479
4 Al Leiter FLA 27 668 151.1 311 0.473
5 Al Levine CHW 25 133 27.1 75 0.568
6 Alan Benes STL 23 666 161.2 261 0.395
7 Alan Embree ATL 66 190 46.0 70 0.376
8 Alan Mills BAL 39 192 38.2 111 0.594
9 Alberto Reyes MIL 19 131 29.2 65 0.504
10 Albie Lopez CLE 37 364 76.2 203 0.564
11 Alex Fernandez FLA 32 904 220.2 395 0.444
12 Allen McDill KCR 3 24 4.0 15 0.652
13 Allen Watson ANA 35 880 199.0 465 0.531
14 Alvin Morman CLE 34 86 18.1 52 0.605
15 Amaury Telemaco CHC 10 169 38.0 91 0.545
16 Andrew Lorraine OAK 12 146 29.2 84 0.575
17 Andy Ashby SDP 30 851 200.2 371 0.443
18 Andy Benes STL 26 727 177.0 293 0.406
19 Andy Pettitte NYY 35 986 240.1 382 0.390
20 Anthony Chavez ANA 7 41 9.2 17 0.425
21 Anthony Telford MON 65 369 89.0 165 0.452
22 Antonio Alfonseca FLA 17 123 25.2 68 0.557
23 Antonio Osuna LAD 48 245 61.2 95 0.394
24 Ariel Prieto OAK 22 588 125.0 329 0.562
25 Armando Benítez BAL 71 307 73.1 139 0.456
26 Armando Reynoso NYM 16 388 91.1 183 0.475
27 Arthur Rhodes BAL 53 378 95.1 160 0.423
28 Barry Manuel NYM 19 123 25.2 73 0.598
29 Bartolo Colón CLE 19 427 94.0 223 0.527
30 Ben McDonald MIL 21 551 133.0 251 0.458
31 Bill Risley TOR 3 18 4.1 11 0.611
32 Bill Simas CHW 40 193 41.1 101 0.526
33 Bill Swift COL 14 304 65.1 179 0.599
34 Billy Brewer OAK 3 12 2.0 11 0.917
35 Billy Brewer PHI 25 93 22.0 37 0.398
36 Billy Taylor OAK 72 320 73.0 148 0.464
37 Billy Wagner HOU 62 277 66.1 105 0.383
38 Blas Minor HOU 11 55 12.0 24 0.444
39 Bob Patterson CHC 76 231 59.1 101 0.447
40 Bob Tewksbury MIN 26 721 168.2 326 0.457
41 Bob Wells SEA 46 304 67.1 160 0.528
42 Bob Wickman MIL 74 405 95.2 183 0.459
43 Bob Wolcott SEA 19 451 100.0 268 0.600
44 Bobby Ayala SEA 71 403 96.2 201 0.502
45 Bobby Jones COL 4 96 19.1 63 0.670
46 Bobby Jones NYM 30 806 193.1 358 0.448
47 Bobby Muñoz PHI 8 161 33.1 100 0.629
48 Bobby Witt TEX 34 919 209.0 482 0.526
49 Brad Clontz ATL 51 203 48.0 93 0.458
50 Brad Radke MIN 35 989 239.2 436 0.442
51 Brad Rigby OAK 14 339 77.2 176 0.522
52 Brady Raggio STL 15 151 31.1 72 0.480
53 Bret Saberhagen BOS 6 120 26.0 73 0.613
54 Brett Tomko CIN 22 519 126.0 223 0.435
55 Brian Anderson CLE 8 199 48.0 90 0.452
56 Brian Bevil KCR 18 72 16.1 35 0.486
57 Brian Boehringer NYY 34 210 48.0 91 0.440
58 Brian Bohanon NYM 19 412 94.1 193 0.475
59 Brian Moehler DET 31 770 175.1 391 0.508
60 Brian Rose BOS 1 16 3.0 9 0.562
61 Brian Williams BAL 13 110 24.0 46 0.418
62 Bruce Ruffin COL 23 102 22.0 53 0.530
63 Bryan Eversgerd TEX 3 12 1.1 12 1.000
64 Bryan Rekar COL 2 46 9.1 29 0.644
65 Bryce Florie MIL 32 332 75.0 160 0.483
66 Buddy Groom OAK 78 285 64.2 143 0.502
67 Butch Henry BOS 36 345 84.1 144 0.420
68 Cal Eldred MIL 34 885 202.0 455 0.516
69 Calvin Maduro PHI 15 331 71.0 192 0.582
70 Carlos Almánzar TOR 4 12 3.1 5 0.417
71 Carlos Castillo CHW 37 295 66.1 160 0.542
72 Carlos Pérez MON 33 857 206.2 397 0.466
73 Carlos Reyes OAK 37 352 77.1 191 0.547
74 Chad Fox ATL 30 120 27.1 60 0.500
75 Chad Ogea CLE 21 552 126.1 266 0.485
76 Chan Ho Park LAD 32 792 192.0 322 0.411
77 Charles Nagy CLE 34 991 227.0 486 0.493
78 Chris Brock ATL 7 144 30.2 72 0.511
79 Chris Carpenter TOR 14 374 81.1 183 0.491
80 Chris Clemons CHW 5 67 12.2 45 0.672
81 Chris Hammond BOS 29 293 65.1 142 0.485
82 Chris Haney KCR 8 110 24.2 46 0.426
83 Chris Holt HOU 33 883 209.2 378 0.432
84 Chris Peters PIT 31 167 37.1 88 0.543
85 Chuck Finley ANA 25 690 164.0 312 0.454
86 Chuck McElroy CHW 48 254 59.1 99 0.394
87 Chuck McElroy ANA 13 66 15.2 29 0.439
88 Clint Sodowsky PIT 45 236 52.0 114 0.485
89 Cory Bailey SFG 7 45 9.2 26 0.578
90 Cory Lidle NYM 54 345 81.2 149 0.437
91 Curt Leskanic COL 55 248 58.1 123 0.500
92 Curt Schilling PHI 35 1009 254.1 409 0.409
93 Curtis King STL 30 136 29.1 56 0.424
94 Dan Carlson SFG 6 72 15.1 51 0.708
95 Dan Miceli DET 71 357 82.2 181 0.514
96 Dan Naulty MIN 29 128 30.2 70 0.547
97 Dan Plesac TOR 73 215 50.1 101 0.474
98 Dan Serafini MIN 6 111 26.1 49 0.445
99 Dane Johnson OAK 38 217 45.2 110 0.507
100 Danny Darwin CHW 21 496 113.1 254 0.516
101 Danny Darwin SFG 10 196 44.0 92 0.477
102 Danny Graves CIN 10 78 14.2 48 0.640
103 Danny Graves CLE 5 56 11.1 32 0.571
104 Danny Jackson SDP 13 233 49.0 142 0.617
105 Danny Jackson STL 4 88 18.2 56 0.644
106 Danny Patterson TEX 54 296 71.0 117 0.401
107 Danny Rios NYY 2 19 2.1 21 1.105
108 Darrell May ANA 29 234 51.2 120 0.519
109 Darren Dreifort LAD 48 265 63.0 106 0.408
110 Darren Hall LAD 63 233 54.2 113 0.487
111 Darren Holmes COL 42 406 89.1 216 0.540
112 Darren Oliver TEX 32 887 201.1 452 0.511
113 Darrin Winston PHI 7 50 12.0 28 0.560
114 Darryl Kile HOU 34 1056 255.2 431 0.415
115 Darío Veras SDP 23 114 24.2 63 0.553
116 Dave Burba CIN 30 706 160.0 352 0.503
117 Dave Mlicki NYM 32 838 193.2 411 0.492
118 Dave Stevens MIN 6 124 23.0 98 0.790
119 Dave Stevens CHC 10 50 9.1 34 0.680
120 Dave Swartzbaugh CHC 2 42 8.0 32 0.762
121 Dave Telgheder OAK 20 458 101.0 259 0.566
122 Dave Veres MON 53 281 62.0 137 0.498
123 Dave Wainhouse PIT 25 137 28.0 68 0.507
124 David Cone NYY 29 805 195.0 340 0.424
125 David Weathers CLE 9 79 16.2 45 0.584
126 David Weathers NYY 10 47 9.0 29 0.617
127 David Wells NYY 32 922 218.0 436 0.477
128 Dennis Cook FLA 59 272 62.1 129 0.476
129 Dennis Eckersley STL 57 218 53.0 102 0.472
130 Dennis Martínez SEA 9 239 49.0 142 0.597
131 Dennis Springer ANA 32 846 194.2 444 0.527
132 Denny Neagle ATL 34 947 233.1 377 0.403
133 Dennys Reyes LAD 14 207 47.0 99 0.490
134 Derek Lowe SEA 12 234 53.0 128 0.552
135 Derek Lowe BOS 8 64 16.0 24 0.387
136 Don Wengert OAK 49 612 134.0 332 0.547
137 Donn Pall FLA 2 11 2.1 7 0.636
138 Donne Wall HOU 8 186 41.2 105 0.568
139 Donovan Osborne STL 14 337 80.1 155 0.464
140 Doug Bochtler SDP 54 281 60.1 129 0.466
141 Doug Brocail DET 61 332 78.0 157 0.474
142 Doug Creek SFG 3 64 13.1 35 0.547
143 Doug Drabek CHW 31 731 169.1 390 0.536
144 Doug Henry SFG 75 317 70.2 144 0.460
145 Doug Jones MIL 75 307 80.1 98 0.320
146 Dustin Hermanson MON 32 656 158.1 284 0.440
147 Dwight Gooden NYY 20 472 106.1 242 0.513
148 Ed Vosberg FLA 17 59 12.0 26 0.448
149 Ed Vosberg TEX 42 180 41.0 83 0.464
150 Eddie Gaillard DET 16 88 20.1 39 0.443
151 Eddie Guardado MIN 69 201 46.0 99 0.497
152 Edgar Ramos PHI 4 60 14.0 40 0.678
153 Edwin Hurtado SEA 13 94 19.0 61 0.649
154 Elmer Dessens PIT 3 13 3.1 4 0.308
155 Eric Gunderson TEX 60 209 49.2 85 0.411
156 Eric Ludwick STL 5 36 6.2 22 0.611
157 Eric Ludwick OAK 6 116 24.0 84 0.737
158 Eric Moody TEX 10 82 19.0 44 0.537
159 Eric Plunk CLE 55 293 65.2 161 0.551
160 Erik Hanson TOR 3 65 15.0 36 0.554
161 Erik Plantenberg PHI 35 113 25.2 52 0.464
162 Esteban Loaiza PIT 33 851 196.1 393 0.467
163 Esteban Yan BAL 3 58 9.2 44 0.759
164 Everett Stull MON 3 21 3.1 18 0.900
165 Felipe Lira DET 20 415 92.0 232 0.562
166 Felipe Lira SEA 8 101 18.2 69 0.690
167 Fernando Hernández DET 2 13 1.1 13 1.000
168 Fernando Valenzuela STL 5 106 22.2 50 0.490
169 Fernando Valenzuela SDP 13 313 66.1 164 0.529
170 Francisco Córdova PIT 29 744 178.2 324 0.437
171 Frank Castillo COL 14 384 86.1 208 0.550
172 Frank Castillo CHC 20 446 98.0 218 0.501
173 Frankie Rodriguez MIN 43 613 142.1 283 0.465
174 Félix Heredia FLA 56 259 56.2 115 0.451
175 Félix Rodríguez CIN 26 212 46.0 102 0.481
176 Gabe White CIN 12 168 41.0 81 0.491
177 Garrett Stephenson PHI 20 474 117.0 208 0.441
178 Gary Gaetti STL 1 3 0.1 2 0.667
179 Gary Haught OAK 6 52 11.1 33 0.635
180 Geremi González CHC 23 613 144.0 293 0.481
181 Giovanni Carrara CIN 2 49 10.1 31 0.646
182 Glendon Rusch KCR 30 758 170.1 400 0.533
183 Glenn Dishman DET 7 125 29.0 64 0.516
184 Graeme Lloyd NYY 46 217 49.0 111 0.519
185 Greg Cadaret ANA 15 61 13.2 29 0.483
186 Greg Hansell MIL 3 21 4.2 11 0.524
187 Greg Keagle DET 11 214 45.1 124 0.585
188 Greg Maddux ATL 33 893 232.2 302 0.342
189 Greg McCarthy SEA 37 130 29.2 64 0.492
190 Greg McMichael NYM 73 355 87.2 153 0.442
191 Greg Swindell MIN 65 460 115.2 199 0.434
192 Gregg Olson MIN 11 55 8.1 40 0.727
193 Gregg Olson KCR 34 171 41.2 71 0.420
194 Heath Murray SDP 17 162 33.1 91 0.572
195 Heathcliff Slocumb SEA 27 126 28.1 56 0.452
196 Heathcliff Slocumb BOS 49 227 46.2 128 0.569
197 Hideki Irabu NYY 13 246 53.1 159 0.649
198 Hideo Nomo LAD 33 904 207.1 424 0.473
199 Hipólito Pichardo KCR 47 215 49.0 104 0.491
200 Huck Flener TOR 8 97 17.1 65 0.670
201 Héctor Carrasco CIN 38 237 51.1 105 0.449
202 Héctor Carrasco KCR 28 151 34.2 70 0.467
203 Ismael Valdez LAD 30 795 196.2 322 0.411
204 Jack McDowell CLE 8 181 40.2 94 0.531
205 Jaime Navarro CHW 33 957 209.2 486 0.509
206 James Baldwin CHW 32 879 200.0 421 0.481
207 Jamey Wright COL 26 698 149.2 392 0.568
208 Jamie McAndrew MIL 5 104 19.1 55 0.529
209 Jamie Moyer SEA 30 787 188.2 337 0.431
210 Jamie Walker KCR 50 197 43.0 100 0.513
211 Jaret Wright CLE 16 388 90.1 186 0.483
212 Jason Bere CHW 6 123 28.2 58 0.475
213 Jason Christiansen PIT 39 154 33.2 67 0.435
214 Jason Dickson ANA 33 888 203.2 438 0.495
215 Jason Isringhausen NYM 6 145 29.2 81 0.562
216 Jason Jacome KCR 7 35 6.2 26 0.743
217 Jason Jacome CLE 21 183 42.2 94 0.514
218 Jason Johnson PIT 3 27 6.0 17 0.630
219 Jason Schmidt PIT 32 825 187.2 384 0.471
220 Jay Powell FLA 74 337 79.2 132 0.399
221 Jay Witasick OAK 8 53 11.0 28 0.538
222 Jeff Brantley CIN 13 53 11.2 25 0.472
223 Jeff D’Amico MIL 23 585 135.2 296 0.509
224 Jeff Darwin CHW 14 65 13.2 34 0.523
225 Jeff Fassero SEA 35 1010 234.1 440 0.439
226 Jeff Granger PIT 9 32 5.0 31 0.969
227 Jeff Juden CLE 8 141 31.1 80 0.576
228 Jeff Juden MON 22 565 130.0 303 0.541
229 Jeff McCurry COL 33 179 40.2 97 0.551
230 Jeff Montgomery KCR 55 245 59.1 106 0.440
231 Jeff Nelson NYY 77 327 78.2 142 0.444
232 Jeff Shaw CIN 78 367 94.2 133 0.365
233 Jeff Suppan BOS 23 503 112.1 266 0.529
234 Jeff Tabaka CIN 3 10 2.0 7 0.700
235 Jeff Wallace PIT 11 50 12.0 18 0.367
236 Jerry Dipoto COL 74 422 95.2 187 0.446
237 Jerry Spradlin PHI 76 345 81.2 164 0.477
238 Jesse Orosco BAL 71 205 50.1 85 0.417
239 Jim Bruske SDP 28 193 44.2 85 0.445
240 Jim Bullinger MON 36 697 155.1 368 0.534
241 Jim Converse KCR 3 23 5.0 18 0.783
242 Jim Corsi BOS 52 251 57.2 101 0.407
243 Jim Crowell CIN 2 36 6.1 25 0.735
244 Jim Mecir NYY 25 142 33.2 70 0.493
245 Jim Pittsley KCR 21 501 112.0 256 0.513
246 Jim Poole SFG 63 242 49.1 136 0.571
247 Jimmy Haynes OAK 13 329 73.1 151 0.460
248 Jimmy Key BAL 34 902 212.1 405 0.452
249 Joe Borowski NYY 1 12 2.0 7 0.583
250 Joe Borowski ATL 20 111 24.0 58 0.527
251 Joe Crawford NYM 19 182 46.1 76 0.422
252 Joe Hudson BOS 26 154 35.2 71 0.464
253 Joe Roa SFG 28 289 65.2 146 0.514
254 Joel Adamson MIL 30 324 76.1 155 0.484
255 Joey Eischen CIN 1 7 1.1 5 0.714
256 Joey Hamilton SDP 31 831 192.2 389 0.473
257 Joey Long SDP 10 60 11.0 37 0.627
258 John Burke COL 17 288 59.0 186 0.648
259 John Burkett TEX 30 828 189.1 379 0.460
260 John Cangelosi FLA 1 4 1.0 1 0.250
261 John Cummings DET 19 119 24.2 66 0.564
262 John Ericks PIT 10 39 9.1 17 0.436
263 John Franco NYM 59 244 60.0 92 0.385
264 John Frascatore STL 59 348 80.0 153 0.446
265 John Hudek HOU 40 188 40.2 104 0.556
266 John Johnstone OAK 5 32 6.1 20 0.625
267 John Johnstone SFG 13 80 18.2 36 0.462
268 John LeRoy ATL 1 10 2.0 4 0.400
269 John Smiley CLE 6 160 37.1 93 0.581
270 John Smiley CIN 20 514 117.0 260 0.512
271 John Smoltz ATL 35 1043 256.0 414 0.401
272 John Thomson COL 27 721 166.1 345 0.486
273 John Wasdin BOS 53 534 124.2 265 0.500
274 John Wetteland TEX 61 259 65.0 90 0.349
275 Jon Lieber PIT 33 799 188.1 379 0.478
276 José Alberro TEX 10 143 28.1 78 0.553
277 José Bautista DET 21 185 40.1 98 0.533
278 José Bautista STL 11 56 12.1 27 0.509
279 José Cabrera HOU 12 57 15.1 16 0.281
280 José Lima HOU 52 321 75.0 147 0.467
281 José Mercedes MIL 29 653 159.0 308 0.474
282 José Mesa CLE 66 356 82.1 148 0.418
283 José Paniagua MON 9 100 18.0 69 0.697
284 José Rosado KCR 33 881 203.1 412 0.471
285 José Santiago KCR 4 24 4.2 11 0.458
286 José Silva PIT 11 174 36.1 97 0.571
287 Josías Manzanillo SEA 16 88 18.1 46 0.523
288 Juan Acevedo NYM 25 215 47.2 110 0.516
289 Juan Guzmán TOR 13 261 60.0 141 0.542
290 Julio Santana TEX 30 496 104.0 274 0.554
291 Julián Tavárez SFG 89 378 88.1 172 0.459
292 Justin Thompson DET 32 891 223.1 363 0.410
293 Keith Foulke CHW 16 117 28.2 51 0.440
294 Keith Foulke SFG 11 209 44.2 125 0.604
295 Kelvim Escobar TOR 27 139 31.0 57 0.416
296 Ken Cloude SEA 10 219 51.0 102 0.468
297 Ken Grundt BOS 2 14 3.0 9 0.643
298 Ken Hill ANA 12 334 79.0 153 0.459
299 Ken Hill TEX 19 499 111.0 257 0.517
300 Ken Robinson TOR 3 11 3.1 5 0.455
301 Ken Ryan PHI 22 108 20.2 69 0.645
302 Kenny Rogers NYY 31 651 145.0 313 0.482
303 Kent Bottenfield CHC 64 361 84.0 178 0.499
304 Kent Mercker CIN 28 616 144.2 289 0.476
305 Kerry Lacy BOS 33 215 45.2 121 0.563
306 Kerry Ligtenberg ATL 15 61 15.0 33 0.541
307 Kevin Appier KCR 34 972 235.2 418 0.432
308 Kevin Brown FLA 33 976 237.1 379 0.390
309 Kevin Foster CHC 26 637 146.1 335 0.533
310 Kevin Gross ANA 12 121 25.1 67 0.563
311 Kevin Jarvis CIN 9 70 13.1 45 0.652
312 Kevin Jarvis DET 17 189 41.2 116 0.617
313 Kevin Jarvis MIN 6 70 13.0 51 0.729
314 Kevin Millwood ATL 12 227 51.1 100 0.448
315 Kevin Ritz COL 18 486 107.1 285 0.591
316 Kevin Tapani CHC 13 352 85.0 144 0.417
317 Kirk Rueter SFG 32 802 190.2 339 0.428
318 Kirt Ojala FLA 7 130 28.2 59 0.454
319 Kurt Miller FLA 7 41 7.1 28 0.683
320 LaTroy Hawkins MIN 20 478 103.1 279 0.586
321 Lance Painter STL 14 69 17.0 26 0.377
322 Larry Casian CHC 12 49 9.2 30 0.612
323 Larry Casian KCR 32 115 26.2 57 0.500
324 Larry Thomas CHW 5 15 3.1 9 0.643
325 Lee Smith MON 25 100 21.2 56 0.560
326 Liván Hernández FLA 17 405 96.1 163 0.406
327 Luis Andújar TOR 17 244 50.0 148 0.614
328 Manny Aybar STL 12 295 68.0 140 0.486
329 Manuel Barrios HOU 2 18 3.0 11 0.611
330 Marc Kroon SDP 12 56 11.1 30 0.536
331 Marc Pisciotta CHC 24 119 28.1 45 0.381
332 Marc Valdes MON 48 407 95.0 164 0.408
333 Marc Wilkins PIT 70 310 75.2 139 0.454
334 Mariano Rivera NYY 66 301 71.2 116 0.389
335 Mark Acre OAK 15 75 15.2 37 0.493
336 Mark Brandenburg BOS 31 186 41.0 92 0.500
337 Mark Clark CHC 9 258 63.0 113 0.438
338 Mark Clark NYM 23 608 142.0 309 0.516
339 Mark Davis MIL 19 72 16.1 41 0.577
340 Mark Gardner SFG 30 764 180.1 368 0.488
341 Mark Gubicza ANA 2 30 4.2 26 0.867
342 Mark Guthrie LAD 62 305 69.1 153 0.520
343 Mark Holzemer SEA 14 44 9.0 19 0.432
344 Mark Hutton FLA 32 204 47.2 107 0.538
345 Mark Hutton COL 8 68 12.2 48 0.727
346 Mark Langston ANA 9 226 47.2 124 0.554
347 Mark Leiter PHI 31 832 182.2 449 0.547
348 Mark Petkovsek STL 55 414 96.0 218 0.529
349 Mark Portugal PHI 3 60 13.2 34 0.576
350 Mark Thompson COL 6 146 29.2 97 0.678
351 Mark Wohlers ATL 71 300 69.1 130 0.439
352 Marty Janzen TOR 12 105 25.0 51 0.486
353 Matt Beech PHI 24 602 136.2 323 0.543
354 Matt Karchner CHW 52 224 52.2 102 0.462
355 Matt Morris STL 33 900 217.0 364 0.409
356 Matt Perisho ANA 11 217 45.0 123 0.572
357 Matt Ruebel PIT 44 296 62.2 160 0.548
358 Matt Whisenant FLA 4 19 2.2 10 0.556
359 Matt Whisenant KCR 24 86 19.0 32 0.372
360 Matt Whiteside TEX 42 323 72.2 140 0.436
361 Mel Rojas CHC 54 259 59.0 137 0.533
362 Mel Rojas NYM 23 111 26.1 52 0.468
363 Michael Mimbs PHI 17 146 28.2 92 0.639
364 Miguel Batista CHC 11 168 36.1 84 0.512
365 Mike Benjamin BOS 1 3 1.0 0 0.000
366 Mike Bertotti CHW 9 23 3.2 17 0.739
367 Mike Bielecki ATL 50 250 57.1 118 0.478
368 Mike Bovee ANA 3 14 3.1 9 0.643
369 Mike Busby STL 3 67 14.1 37 0.561
370 Mike Cather ATL 35 155 37.2 54 0.353
371 Mike DeJean COL 55 295 67.2 138 0.473
372 Mike Fetters MIL 51 298 70.1 132 0.452
373 Mike Grace PHI 6 151 39.0 56 0.371
374 Mike Hampton HOU 34 941 223.0 390 0.419
375 Mike Harkey LAD 10 62 14.2 31 0.500
376 Mike Holtz ANA 66 187 43.1 90 0.484
377 Mike Jackson CLE 71 313 75.0 117 0.377
378 Mike James ANA 58 284 62.2 129 0.464
379 Mike Johnson MON 11 220 50.0 119 0.546
380 Mike Johnson BAL 14 183 39.2 115 0.628
381 Mike Judd LAD 1 11 2.2 4 0.364
382 Mike Maddux SEA 6 59 10.2 38 0.644
383 Mike Magnante HOU 40 191 47.2 62 0.330
384 Mike Misuraca MIL 5 52 10.1 42 0.808
385 Mike Mohler OAK 62 462 101.2 236 0.521
386 Mike Morgan CIN 31 688 162.0 331 0.487
387 Mike Munoz COL 64 192 45.2 86 0.448
388 Mike Mussina BAL 33 905 224.2 387 0.429
389 Mike Myers DET 88 246 53.2 136 0.562
390 Mike Oquist OAK 19 473 107.2 229 0.487
391 Mike Pérez KCR 16 80 20.1 32 0.405
392 Mike Remlinger CIN 69 525 124.0 235 0.453
393 Mike Sirotka CHW 7 130 32.0 57 0.438
394 Mike Stanton NYY 64 283 66.2 101 0.359
395 Mike Thurman MON 5 48 11.2 26 0.542
396 Mike Timlin TOR 38 190 47.0 78 0.419
397 Mike Timlin SEA 26 107 25.2 45 0.429
398 Mike Trombley MIN 67 349 82.1 149 0.429
399 Mike Williams KCR 10 70 14.0 35 0.500
400 Mitch Williams KCR 7 38 6.2 28 0.737
401 Nate Minchey COL 2 12 2.0 7 0.700
402 Nelson Cruz CHW 19 116 26.1 65 0.565
403 Nerio Rodríguez BAL 6 98 22.0 45 0.464
404 Norm Charlton SEA 71 343 69.1 180 0.536
405 Omar Daal TOR 9 120 27.0 58 0.492
406 Omar Daal MON 33 150 30.1 87 0.600
407 Omar Olivares SEA 13 292 62.1 161 0.551
408 Omar Olivares DET 19 502 115.0 225 0.450
409 Orel Hershiser CLE 32 826 195.1 400 0.488
410 Osvaldo Fernández SFG 11 256 56.1 130 0.516
411 Pat Hentgen TOR 35 1085 264.0 477 0.443
412 Pat Mahomes BOS 10 54 10.0 37 0.685
413 Pat Rapp FLA 19 484 108.2 231 0.482
414 Pat Rapp SFG 8 154 33.0 89 0.586
415 Paul Assenmacher CLE 75 205 49.0 80 0.392
416 Paul Byrd ATL 31 236 53.0 112 0.479
417 Paul Menhart SDP 9 180 44.0 85 0.478
418 Paul Quantrill TOR 77 373 88.0 151 0.410
419 Paul Shuey CLE 40 212 45.0 111 0.534
420 Paul Spoljaric TOR 37 198 48.0 82 0.416
421 Paul Spoljaric SEA 20 104 22.2 52 0.505
422 Paul Wagner MIL 2 8 2.0 7 0.875
423 Paul Wagner PIT 14 79 16.0 43 0.573
424 Pedro Astacio COL 7 208 48.2 108 0.519
425 Pedro Astacio LAD 26 654 153.2 293 0.454
426 Pedro Martínez CIN 8 37 6.2 22 0.595
427 Pedro Martínez MON 31 947 241.1 329 0.351
428 Pep Harris ANA 61 346 79.2 155 0.452
429 Pete Harnisch NYM 6 121 25.2 73 0.603
430 Pete Harnisch MIL 4 65 14.0 33 0.508
431 Pete Schourek CIN 18 371 84.2 206 0.561
432 Pete Smith SDP 37 511 118.0 246 0.488
433 Rafael Carmona SEA 4 22 5.2 10 0.455
434 Ramiro Mendoza NYY 39 578 133.2 279 0.485
435 Ramón García HOU 42 665 158.2 317 0.484
436 Ramón Martínez LAD 22 590 133.2 280 0.479
437 Ramón Morel PIT 5 36 7.2 23 0.639
438 Ramón Morel CHC 3 17 3.2 11 0.647
439 Ramón Tatís CHC 56 255 55.2 150 0.602
440 Randy Johnson SEA 30 850 213.0 325 0.384
441 Randy Myers BAL 61 241 59.2 83 0.347
442 Randy Veres KCR 24 152 35.1 65 0.442
443 Reggie Harris PHI 50 264 54.1 127 0.487
444 René Arocha SFG 6 54 10.1 37 0.698
445 Rheal Cormier MON 1 9 1.1 8 0.889
446 Ricardo Jordan NYM 22 123 27.0 62 0.512
447 Ricardo Rincón PIT 62 254 60.0 100 0.402
448 Rich Batchelor SDP 13 62 12.2 35 0.574
449 Rich Batchelor STL 10 76 16.0 35 0.473
450 Rich DeLucia SFG 3 12 1.2 8 0.667
451 Rich DeLucia ANA 33 174 42.1 79 0.459
452 Rich Garcés BOS 12 66 13.2 35 0.530
453 Rich Loiselle PIT 72 312 72.2 139 0.448
454 Rich Robertson MIN 31 666 147.0 352 0.531
455 Rich Rodriguez SFG 71 271 65.1 119 0.444
456 Richie Lewis CIN 4 25 5.2 17 0.739
457 Richie Lewis OAK 14 94 18.2 65 0.699
458 Rick Aguilera MIN 61 285 68.1 131 0.468
459 Rick DeHart MON 23 130 29.1 77 0.597
460 Rick Gorecki LAD 4 32 6.0 26 0.812
461 Rick Helling FLA 31 324 76.0 167 0.519
462 Rick Helling TEX 10 226 55.0 91 0.404
463 Rick Honeycutt STL 2 11 2.0 6 0.545
464 Rick Krivda BAL 10 225 50.0 132 0.589
465 Rick Reed NYM 33 824 208.1 319 0.390
466 Ricky Bones KCR 21 352 78.1 178 0.509
467 Ricky Bones CIN 9 98 17.2 62 0.639
468 Ricky Bottalico PHI 69 324 74.0 152 0.471
469 Ricky Trlicek BOS 18 111 23.1 58 0.527
470 Ricky Trlicek NYM 9 39 9.0 22 0.579
471 Rigo Beltrán STL 35 224 54.1 83 0.381
472 Rob Stanifer FLA 36 188 45.0 99 0.538
473 Robb Nen FLA 73 332 74.0 156 0.471
474 Robbie Beckett COL 2 7 1.2 4 0.571
475 Robert Person TOR 23 566 128.1 285 0.507
476 Roberto Durán DET 13 56 10.2 26 0.464
477 Roberto Hernández CHW 46 203 48.0 83 0.411
478 Roberto Hernández SFG 28 137 32.2 57 0.419
479 Robinson Checo BOS 5 54 13.1 23 0.426
480 Rocky Coppinger BAL 5 95 20.0 56 0.589
481 Rod Beck SFG 73 281 70.0 110 0.394
482 Rodney Myers CHC 5 44 9.0 27 0.614
483 Roger Bailey COL 29 835 191.0 440 0.531
484 Roger Clemens TOR 34 1044 264.0 359 0.346
485 Roger Pavlik TEX 11 256 57.2 127 0.500
486 Roland de la Maza KCR 1 9 2.0 5 0.556
487 Ron Blazier PHI 36 240 53.2 131 0.548
488 Ron Mahay BOS 28 105 25.0 43 0.413
489 Ron Villone MIL 50 238 52.2 104 0.441
490 Russ Springer HOU 54 241 55.1 115 0.479
491 Ryan Karp PHI 15 67 15.0 29 0.439
492 Ryan Nye PHI 4 65 12.0 42 0.656
493 Salomón Torres SEA 2 21 3.1 15 0.714
494 Salomón Torres MON 12 106 22.1 52 0.505
495 Scott Aldred MIN 17 350 77.1 218 0.626
496 Scott Bailes TEX 24 91 22.0 36 0.404
497 Scott Erickson BAL 34 922 221.2 387 0.421
498 Scott Eyre CHW 11 267 60.2 143 0.538
499 Scott Kamieniecki BAL 30 764 179.1 375 0.491
500 Scott Karl MIL 32 839 193.1 406 0.487
501 Scott Radinsky LAD 75 258 62.1 102 0.400
502 Scott Ruffcorn PHI 18 202 39.2 122 0.607
503 Scott Sanders DET 14 317 74.1 169 0.535
504 Scott Sanders SEA 33 309 65.1 191 0.622
505 Scott Service CIN 4 26 5.1 19 0.760
506 Scott Service KCR 12 69 17.0 28 0.412
507 Scott Sullivan CIN 59 402 97.1 182 0.456
508 Scott Winchester CIN 5 30 6.0 18 0.643
509 Sean Bergman SDP 44 451 99.0 258 0.581
510 Sean Lowe STL 6 89 17.1 51 0.586
511 Sean Maloney MIL 3 29 7.0 15 0.517
512 Shad Williams ANA 1 5 1.0 2 0.400
513 Shane Bowers MIN 5 92 19.0 54 0.587
514 Shane Reynolds HOU 30 773 181.0 340 0.445
515 Shawn Boskie BAL 28 349 77.0 202 0.582
516 Shawn Estes SFG 32 849 201.0 330 0.395
