Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Sager DET 22 347 79.0 165.0 0.480
2 Aaron Sele BOS 29 722 157.1 354.0 0.494
3 Aaron Small OAK 12 144 28.2 77.0 0.535
4 Al Leiter FLA 33 896 215.1 367.0 0.413
5 Al Levine CHW 16 85 18.1 40.0 0.471
6 Al Osuna SDP 10 20 4.0 13.0 0.650
7 Alan Benes STL 34 840 191.0 403.0 0.488
8 Alan Embree CLE 24 141 31.0 93.0 0.664
9 Alan Mills BAL 49 233 54.2 117.0 0.509
10 Alberto Reyes MIL 5 27 5.2 16.0 0.593
11 Albie Lopez CLE 13 282 62.0 159.0 0.564
12 Alejandro Peña FLA 4 18 4.0 13.0 0.722
13 Alex Fernandez CHW 35 1071 258.0 473.0 0.444
14 Alex Pacheco MON 5 26 5.2 21.0 0.808
15 Allen Watson SFG 29 793 185.2 395.0 0.510
16 Alvin Morman HOU 53 192 42.0 100.0 0.526
17 Amaury Telemaco CHC 25 427 97.1 232.0 0.550
18 Andrés Berumen SDP 3 16 3.1 10.0 0.625
19 Andy Ashby SDP 24 612 150.2 261.0 0.431
20 Andy Benes STL 36 963 230.1 443.0 0.461
21 Andy Larkin FLA 1 22 5.0 9.0 0.409
22 Andy Pettitte NYY 35 929 221.0 415.0 0.450
23 Anthony Young HOU 28 158 33.1 82.0 0.526
24 Antonio Osuna LAD 73 342 84.0 140.0 0.418
25 Archie Corbin BAL 18 123 27.1 57.0 0.463
26 Ariel Prieto OAK 21 547 125.2 256.0 0.472
27 Armando Benítez BAL 18 56 14.1 22.0 0.393
28 Armando Reynoso COL 30 733 168.2 388.0 0.532
29 Arthur Rhodes BAL 28 224 53.0 99.0 0.444
30 Barry Manuel MON 53 360 86.0 172.0 0.487
31 Ben McDonald MIL 35 951 221.1 436.0 0.462
32 Ben Van Ryn CAL 1 5 1.0 2.0 0.400
33 Bill Hurst FLA 2 10 2.0 6.0 0.600
34 Bill Risley TOR 25 177 41.2 98.0 0.557
35 Bill Simas CHW 64 328 72.2 156.0 0.477
36 Bill Swift COL 7 81 18.1 39.0 0.481
37 Billy Brewer NYY 4 32 5.2 20.0 0.625
38 Billy Taylor OAK 55 261 60.1 112.0 0.436
39 Billy Wagner HOU 37 212 51.2 88.0 0.429
40 Blas Minor NYM 17 104 25.2 44.0 0.423
41 Blas Minor SEA 11 109 25.1 58.0 0.532
42 Bob MacDonald NYM 20 79 19.0 37.0 0.474
43 Bob Milacki SEA 7 106 21.0 64.0 0.604
44 Bob Patterson CHC 79 230 54.2 102.0 0.447
45 Bob Scanlan DET 8 57 11.0 36.0 0.643
46 Bob Scanlan KCR 9 48 11.1 22.0 0.458
47 Bob Tewksbury SDP 36 881 206.2 387.0 0.444
48 Bob Wells SEA 36 574 130.2 310.0 0.543
49 Bob Wickman MIL 12 71 16.2 32.0 0.457
50 Bob Wickman NYY 58 358 79.0 179.0 0.501
51 Bob Wolcott SEA 30 672 149.1 367.0 0.551
52 Bobby Ayala SEA 50 285 67.1 137.0 0.484
53 Bobby Chouinard OAK 13 278 59.0 156.0 0.567
54 Bobby Jones NYM 31 826 195.2 391.0 0.480
55 Bobby Muñoz PHI 6 123 25.1 81.0 0.669
56 Bobby Witt TEX 33 903 199.2 474.0 0.526
57 Brad Clontz ATL 81 350 80.2 174.0 0.504
58 Brad Pennington CAL 8 43 7.1 25.0 0.581
59 Brad Pennington BOS 14 59 13.0 27.0 0.458
60 Brad Radke MIN 35 973 232.0 480.0 0.496
61 Brad Woodall ATL 8 91 19.2 59.0 0.656
62 Brent Knackert BOS 8 53 10.0 33.0 0.623
63 Brian Anderson CLE 10 215 51.1 116.0 0.545
64 Brian Barber STL 1 20 3.0 14.0 0.700
65 Brian Bevil KCR 3 44 11.0 25.0 0.568
66 Brian Boehringer NYY 15 205 46.1 108.0 0.535
67 Brian Bohanon TOR 20 112 22.0 68.0 0.607
68 Brian Givens MIL 4 81 14.0 60.0 0.741
69 Brian Keyser CHW 28 275 59.2 130.0 0.483
70 Brian Maxcy DET 2 19 3.1 17.0 0.895
71 Brian Moehler DET 2 51 10.1 30.0 0.600
72 Brian Sackinsky BAL 3 22 4.2 13.0 0.591
73 Brian Williams DET 40 579 121.0 332.0 0.578
74 Bronson Heflin PHI 3 34 6.2 19.0 0.559
75 Bruce Ruffin COL 71 292 69.2 111.0 0.380
76 Bryan Rekar COL 14 289 58.1 178.0 0.622
77 Bryce Florie MIL 15 90 19.0 47.0 0.528
78 Bryce Florie SDP 39 222 49.1 98.0 0.441
79 Buddy Groom OAK 72 341 77.1 166.0 0.490
80 C.J. Nitkowski DET 11 234 45.2 142.0 0.607
81 Cal Eldred MIL 15 363 84.2 175.0 0.482
82 Calvin Maduro PHI 4 62 15.1 24.0 0.393
83 Carl Schutz ATL 3 13 3.1 4.0 0.308
84 Carlos Crawford PHI 1 22 3.2 14.0 0.667
85 Carlos Reyes OAK 46 550 122.1 284.0 0.519
86 Chad Ogea CLE 29 620 146.2 301.0 0.488
87 Chan Ho Park LAD 48 477 108.2 191.0 0.407
88 Charles Nagy CLE 32 921 222.0 408.0 0.444
89 Chris Bosio SEA 18 278 60.2 141.0 0.513
90 Chris Hammond FLA 38 368 81.0 205.0 0.562
91 Chris Haney KCR 35 988 228.0 469.0 0.477
92 Chris Holt HOU 4 22 4.2 8.0 0.364
93 Chris Hook SFG 10 71 13.1 45.0 0.652
94 Chris Peters PIT 16 283 64.0 157.0 0.561
95 Chuck Finley CAL 35 1037 238.0 491.0 0.477
96 Chuck McElroy CAL 40 151 36.2 58.0 0.387
97 Chuck McElroy CIN 12 59 12.1 35.0 0.593
98 Clint Sodowsky DET 7 132 24.1 83.0 0.634
99 Cory Bailey STL 51 251 57.0 99.0 0.398
100 Cris Carpenter MIL 8 39 8.1 23.0 0.590
101 Curt Leskanic COL 70 334 73.2 182.0 0.550
102 Curt Lyons CIN 3 70 16.0 37.0 0.529
103 Curt Schilling PHI 26 732 183.1 290.0 0.399
104 Dale Polley NYY 32 103 21.2 60.0 0.588
105 Dan Carlson SFG 5 46 10.0 24.0 0.522
106 Dan Miceli PIT 44 398 85.2 230.0 0.582
107 Dan Naulty MIN 49 245 57.0 110.0 0.453
108 Dan Plesac PIT 73 300 70.1 127.0 0.426
109 Dan Serafini MIN 1 23 4.1 15.0 0.652
110 Dane Johnson TOR 10 36 9.0 10.0 0.278
111 Danny Darwin HOU 15 184 42.1 100.0 0.552
112 Danny Darwin PIT 19 493 122.1 201.0 0.412
113 Danny Graves CLE 15 129 29.2 59.0 0.457
114 Danny Jackson STL 13 154 36.1 67.0 0.435
115 Danny Patterson TEX 7 38 8.2 12.0 0.316
116 Darrell May PIT 5 47 8.2 38.0 0.809
117 Darrell May CAL 5 13 2.2 8.0 0.615
118 Darren Dreifort LAD 19 106 23.2 46.0 0.447
119 Darren Hall LAD 9 53 12.0 30.0 0.566
120 Darren Holmes COL 62 333 77.0 151.0 0.458
121 Darren Oliver TEX 30 777 173.2 381.0 0.492
122 Darryl Kile HOU 35 975 219.0 456.0 0.473
123 Darío Veras SDP 23 117 29.0 52.0 0.448
124 Dave Burba CIN 34 849 195.0 392.0 0.464
125 Dave Leiper PHI 26 97 21.0 59.0 0.615
126 Dave Leiper MON 7 23 4.0 13.0 0.619
127 Dave Mlicki NYM 51 393 90.0 176.0 0.457
128 Dave Pavlas NYY 16 97 23.0 41.0 0.432
129 Dave Stevens MIN 49 251 58.0 137.0 0.552
130 Dave Swartzbaugh CHC 6 110 24.0 63.0 0.583
131 Dave Telgheder OAK 16 348 79.1 189.0 0.548
132 Dave Veres MON 68 351 77.2 178.0 0.511
133 Dave Wainhouse PIT 17 101 23.2 51.0 0.510
134 David Cone NYY 11 295 72.0 114.0 0.388
135 David Nied COL 6 29 5.1 19.0 0.655
136 David Weathers FLA 31 319 71.1 157.0 0.500
137 David Weathers NYY 11 90 17.1 50.0 0.556
138 David Wells BAL 34 946 224.1 477.0 0.509
139 David West PHI 7 126 28.1 52.0 0.416
140 Dean Hartgraves ATL 20 78 18.2 37.0 0.474
141 Dean Hartgraves HOU 19 89 19.0 41.0 0.466
142 Dennis Cook TEX 60 298 70.1 120.0 0.407
143 Dennis Eckersley STL 63 251 60.0 116.0 0.464
144 Dennis Martínez CLE 20 483 112.0 228.0 0.474
145 Dennis Springer CAL 20 413 94.2 230.0 0.557
146 Denny Neagle ATL 6 165 38.2 80.0 0.488
147 Denny Neagle PIT 27 745 182.2 334.0 0.454
148 Derek Aucoin MON 2 12 2.2 4.0 0.364
149 Derek Lilliquist CIN 5 15 3.2 11.0 0.786
150 Derek Wallace NYM 19 115 24.2 56.0 0.491
151 Don Wengert OAK 36 725 161.1 405.0 0.561
152 Donn Pall FLA 12 80 18.2 38.0 0.481
153 Donne Wall HOU 26 643 150.0 309.0 0.484
154 Donovan Osborne STL 30 822 198.2 350.0 0.429
155 Doug Bochtler SDP 63 278 65.2 119.0 0.436
156 Doug Brocail HOU 23 231 53.0 120.0 0.526
157 Doug Creek SFG 63 220 48.1 128.0 0.584
158 Doug Drabek HOU 30 786 175.1 397.0 0.513
159 Doug Henry NYM 58 343 75.0 163.0 0.479
160 Doug Johns OAK 40 710 158.0 386.0 0.545
161 Doug Jones MIL 24 139 31.2 64.0 0.460
162 Doug Jones CHC 28 143 32.1 71.0 0.500
163 Doug Linton KCR 21 452 104.0 224.0 0.502
164 Dustin Hermanson SDP 8 62 13.2 37.0 0.617
165 Dwight Gooden NYY 29 756 170.2 387.0 0.513
166 Ed Vosberg TEX 52 195 44.0 88.0 0.456
167 Eddie Guardado MIN 83 313 73.2 149.0 0.485
168 Edwin Hurtado SEA 16 223 47.2 145.0 0.650
169 Elmer Dessens PIT 15 112 25.0 60.0 0.550
170 Eric Gunderson BOS 28 82 17.1 53.0 0.646
171 Eric Ludwick STL 6 45 10.0 29.0 0.644
172 Eric Plunk CLE 56 318 77.2 125.0 0.394
173 Erik Bennett MIN 24 130 27.1 81.0 0.638
174 Erik Hanson TOR 35 955 214.2 475.0 0.499
175 Esteban Loaiza PIT 10 236 52.2 134.0 0.575
176 Esteban Yan BAL 4 42 9.1 26.0 0.619
177 Felipe Lira DET 32 850 194.2 421.0 0.499
178 Fernando Valenzuela SDP 33 741 171.2 344.0 0.471
179 Francisco Córdova PIT 59 414 99.0 192.0 0.465
180 Frank Castillo CHC 33 789 182.1 400.0 0.510
181 Frank Viola TOR 6 150 30.1 86.0 0.577
182 Frankie Rodriguez MIN 38 899 206.2 438.0 0.490
183 Félix Heredia FLA 21 78 16.2 41.0 0.526
184 Garrett Stephenson BAL 3 35 6.1 24.0 0.706
185 Garvin Alston COL 6 30 6.0 20.0 0.667
186 Gil Heredia TEX 44 320 73.1 157.0 0.492
187 Giovanni Carrara CIN 8 112 23.0 73.0 0.658
188 Giovanni Carrara TOR 11 76 15.0 54.0 0.711
189 Glenn Dishman SDP 3 11 2.1 5.0 0.455
190 Glenn Dishman PHI 4 31 7.0 18.0 0.581
191 Graeme Lloyd NYY 13 35 5.2 26.0 0.743
192 Graeme Lloyd MIL 52 217 51.0 83.0 0.392
193 Greg Gohr CAL 15 112 24.0 68.0 0.607
194 Greg Gohr DET 17 434 91.2 266.0 0.614
195 Greg Hansell MIN 50 329 74.1 176.0 0.540
196 Greg Keagle DET 26 435 87.2 264.0 0.610
197 Greg Maddux ATL 35 978 245.0 362.0 0.373
198 Greg McCarthy SEA 10 45 9.2 18.0 0.409
199 Greg McMichael ATL 73 366 86.2 152.0 0.419
200 Greg Swindell HOU 8 116 23.0 76.0 0.655
201 Greg Swindell CLE 13 121 28.2 74.0 0.617
202 Gregg Olson DET 43 196 43.0 93.0 0.477
203 Gregg Olson HOU 9 47 9.1 28.0 0.596
204 Heathcliff Slocumb BOS 75 368 83.1 150.0 0.409
205 Hideo Nomo LAD 33 932 228.1 412.0 0.448
206 Hipólito Pichardo KCR 57 294 68.0 133.0 0.457
207 Huck Flener TOR 15 309 70.2 151.0 0.489
208 Héctor Carrasco CIN 56 325 74.1 141.0 0.439
209 Ismael Valdez LAD 33 945 225.0 402.0 0.429
210 Jack McDowell CLE 30 846 192.0 423.0 0.506
211 Jaime Bluma KCR 17 82 20.0 35.0 0.438
212 Jaime Navarro CHC 35 1007 236.2 475.0 0.477
213 James Baldwin CHW 28 719 169.0 347.0 0.484
214 Jamey Wright COL 16 406 91.1 213.0 0.530
215 Jamie Moyer BOS 23 405 90.0 208.0 0.519
216 Jamie Moyer SEA 11 298 70.2 128.0 0.434
217 Jason Bere CHW 5 93 16.2 62.0 0.674
218 Jason Christiansen PIT 33 205 44.1 111.0 0.547
219 Jason Dickson CAL 7 192 43.1 98.0 0.516
220 Jason Grimsley CAL 35 620 130.1 331.0 0.537
221 Jason Isringhausen NYM 27 766 171.2 353.0 0.465
222 Jason Jacome KCR 49 226 47.2 120.0 0.538
223 Jason Schmidt ATL 13 274 58.2 142.0 0.524
224 Jason Schmidt PIT 6 171 37.2 78.0 0.459
225 Jay Powell FLA 67 321 71.1 150.0 0.470
226 Jay Witasick OAK 12 55 13.0 35.0 0.636
227 Jeff Brantley CIN 66 288 71.0 113.0 0.398
228 Jeff D’Amico MIL 17 367 86.0 207.0 0.569
229 Jeff Darwin CHW 22 124 30.2 58.0 0.472
230 Jeff Fassero MON 34 967 231.2 378.0 0.397
231 Jeff Granger KCR 15 80 16.1 52.0 0.650
232 Jeff Juden SFG 36 180 41.2 96.0 0.536
233 Jeff Juden MON 22 138 32.2 53.0 0.390
234 Jeff McCurry DET 2 21 3.1 24.0 1.143
235 Jeff Montgomery KCR 48 261 63.1 139.0 0.539
236 Jeff Nelson NYY 73 328 74.1 156.0 0.480
237 Jeff Parrett STL 33 186 42.1 79.0 0.427
238 Jeff Parrett PHI 18 102 24.0 45.0 0.446
239 Jeff Russell TEX 55 249 56.0 109.0 0.443
240 Jeff Schmidt CAL 9 42 8.0 27.0 0.643
241 Jeff Shaw CIN 78 434 104.2 183.0 0.427
242 Jeff Suppan BOS 8 107 22.2 64.0 0.604
243 Jeff Tabaka HOU 18 105 20.1 65.0 0.625
244 Jeff Ware TOR 13 163 32.2 97.0 0.599
245 Jerry Dipoto NYM 57 364 77.1 178.0 0.499
246 Jerry Spradlin CIN 1 1 0.1 1.0 1.000
247 Jesse Orosco BAL 66 236 55.2 99.0 0.423
248 Jim Abbott CAL 27 654 142.0 372.0 0.572
249 Jim Bruske LAD 11 58 12.2 29.0 0.500
250 Jim Bullinger CHC 37 598 129.1 303.0 0.514
251 Jim Corsi OAK 56 312 73.2 137.0 0.454
252 Jim Dougherty HOU 12 64 13.0 35.0 0.556
253 Jim Mecir NYY 26 185 40.1 97.0 0.539
254 Jim Poole CLE 32 121 26.2 65.0 0.537
255 Jim Poole SFG 35 97 23.2 40.0 0.426
256 Jimmy Haynes BAL 26 435 89.0 253.0 0.587
257 Jimmy Key NYY 30 715 169.1 332.0 0.469
258 Jimmy Myers BAL 11 64 14.0 35.0 0.547
259 Joe Boever PIT 13 68 15.0 30.0 0.455
260 Joe Borowski ATL 22 121 26.0 67.0 0.578
261 Joe Hudson BOS 36 214 45.0 114.0 0.535
262 Joe Klink SEA 3 11 2.1 7.0 0.636
263 Joe Magrane CHW 19 252 53.2 146.0 0.582
264 Joe Roa CLE 1 11 1.2 9.0 0.818
265 Joel Adamson FLA 9 56 11.0 35.0 0.648
266 Joey Eischen DET 24 110 25.0 56.0 0.509
267 Joey Eischen LAD 28 198 43.1 102.0 0.523
268 Joey Hamilton SDP 34 908 211.2 405.0 0.449
269 John Briscoe OAK 17 116 26.1 52.0 0.456
270 John Burke COL 11 75 15.2 48.0 0.640
271 John Burkett TEX 10 289 68.2 128.0 0.444
272 John Burkett FLA 24 645 154.0 284.0 0.448
273 John Cummings LAD 4 30 5.1 17.0 0.586
274 John Cummings DET 21 152 31.2 77.0 0.513
275 John Doherty BOS 3 34 6.1 17.0 0.500
276 John Ericks PIT 28 213 46.2 128.0 0.604
277 John Farrell DET 2 33 6.1 27.0 0.818
278 John Franco NYM 51 235 54.0 85.0 0.371
279 John Habyan COL 19 116 24.0 71.0 0.623
280 John Hope PIT 5 86 19.1 52.0 0.627
281 John Hudek HOU 15 65 16.0 28.0 0.444
282 John Johnstone HOU 9 60 13.0 29.0 0.483
283 John Smiley CIN 35 889 217.1 395.0 0.452
284 John Smoltz ATL 35 995 253.2 359.0 0.365
285 John Wasdin OAK 25 575 131.1 318.0 0.556
286 John Wetteland NYY 62 265 63.2 121.0 0.458
287 Johnny Ruffin CIN 49 289 62.1 162.0 0.568
288 Jon Lieber PIT 51 600 142.0 285.0 0.481
289 José Alberro TEX 5 46 9.1 29.0 0.630
290 José Bautista SFG 37 289 69.2 130.0 0.456
291 José Lima DET 39 329 72.2 180.0 0.556
292 José Mercedes MIL 11 74 16.2 49.0 0.662
293 José Mesa CLE 69 304 72.1 127.0 0.421
294 José Paniagua MON 13 223 51.0 117.0 0.527
295 José Parra MIN 27 320 70.0 183.0 0.574
296 José Rosado KCR 16 441 106.2 181.0 0.411
297 José Silva TOR 2 11 2.0 9.0 0.818
298 Juan Guzmán TOR 27 756 187.2 325.0 0.431
299 Julio Valera KCR 31 279 61.1 143.0 0.516
300 Julián Tavárez CLE 51 353 80.2 184.0 0.529
301 Justin Thompson DET 11 267 59.0 130.0 0.487
302 Keith Shepherd BAL 13 111 20.2 72.0 0.655
303 Ken Edenfield CAL 2 26 4.1 20.0 0.769
304 Ken Grundt BOS 1 2 0.1 2.0 1.000
305 Ken Hill TEX 35 1061 250.2 457.0 0.432
306 Ken Robinson KCR 5 30 6.0 17.0 0.567
307 Ken Ryan PHI 62 370 89.0 150.0 0.411
308 Kenny Rogers NYY 30 786 179.0 347.0 0.445
309 Kent Bottenfield CHC 48 258 61.2 114.0 0.451
310 Kent Mercker BAL 14 283 58.0 169.0 0.604
311 Kent Mercker CLE 10 46 11.2 20.0 0.435
312 Kerry Lacy BOS 11 54 10.2 34.0 0.630
313 Kevin Appier KCR 32 874 211.1 374.0 0.431
314 Kevin Brown FLA 32 906 233.0 297.0 0.329
315 Kevin Foster CHC 17 386 87.0 215.0 0.564
316 Kevin Gross TEX 28 580 129.1 304.0 0.527
317 Kevin Jarvis CIN 24 552 120.1 289.0 0.530
318 Kevin Lomon ATL 6 31 7.1 13.0 0.419
319 Kevin Ritz COL 35 966 213.0 494.0 0.516
320 Kevin Tapani CHW 34 971 225.1 474.0 0.491
321 Kevin Wickander MIL 21 118 25.1 52.0 0.444
322 Kirk McCaskill CHW 29 246 51.2 150.0 0.617
323 Kirk Rueter MON 16 338 78.2 162.0 0.485
324 Kirk Rueter SFG 4 92 23.1 29.0 0.315
325 Kurt Miller FLA 26 222 46.1 120.0 0.550
326 Kyle Abbott CAL 3 26 4.0 22.0 0.880
327 LaTroy Hawkins MIN 7 124 26.1 83.0 0.675
328 Lance Painter COL 34 234 50.2 135.0 0.584
329 Larry Casian CHC 35 90 24.0 36.0 0.409
330 Larry Mitchell PHI 7 51 12.0 28.0 0.549
331 Larry Thomas CHW 57 135 30.2 62.0 0.473
332 Lee Guetterman SEA 17 50 11.0 26.0 0.520
333 Lee Hancock PIT 13 89 18.1 52.0 0.591
334 Lee Smith CAL 11 44 11.0 14.0 0.318
335 Lee Smith CIN 43 201 44.1 102.0 0.507
336 Liván Hernández FLA 1 13 3.0 5.0 0.385
337 Luis Andújar TOR 3 57 14.1 31.0 0.544
338 Luis Andújar CHW 5 113 23.0 68.0 0.607
339 Mac Suzuki SEA 1 8 1.1 6.0 0.750
340 Manny Alexander BAL 1 7 0.2 8.0 1.143
341 Marc Valdes FLA 11 228 48.2 122.0 0.537
342 Marc Wilkins PIT 47 331 75.0 158.0 0.482
343 Marcus Moore CIN 23 129 26.1 72.0 0.571
344 Mariano Rivera NYY 61 425 107.2 126.0 0.298
345 Mark Acre OAK 22 124 25.0 76.0 0.618
346 Mark Brandenburg TEX 26 215 47.2 98.0 0.462
347 Mark Brandenburg BOS 29 123 28.1 58.0 0.472
348 Mark Clark NYM 32 883 212.1 387.0 0.442
349 Mark Dewey SFG 78 360 83.1 167.0 0.468
350 Mark Eichhorn CAL 24 135 30.1 68.0 0.515
351 Mark Gardner SFG 30 782 179.1 387.0 0.499
352 Mark Gubicza KCR 19 512 119.1 262.0 0.514
353 Mark Guthrie LAD 66 302 73.0 114.0 0.383
354 Mark Holzemer CAL 25 119 24.2 75.0 0.630
355 Mark Hutton NYY 12 140 30.1 73.0 0.521
356 Mark Hutton FLA 13 234 56.1 93.0 0.397
357 Mark Kiefer MIL 7 48 10.0 26.0 0.553
358 Mark Langston CAL 18 518 123.1 250.0 0.483
359 Mark Leiter MON 12 302 69.2 151.0 0.508
360 Mark Leiter SFG 23 602 135.1 330.0 0.555
361 Mark Petkovsek STL 48 377 88.2 170.0 0.457
362 Mark Portugal CIN 27 646 156.0 295.0 0.462
363 Mark Small HOU 16 122 24.1 64.0 0.529
364 Mark Thompson COL 34 763 169.2 408.0 0.542
365 Mark Wohlers ATL 77 323 77.1 141.0 0.439
366 Marshall Boze MIL 25 165 32.1 104.0 0.642
367 Marty Janzen TOR 15 344 73.2 207.0 0.605
368 Marvin Freeman CHW 1 12 2.0 7.0 0.583
369 Marvin Freeman COL 26 588 129.2 325.0 0.561
370 Matt Beech PHI 8 182 41.1 98.0 0.544
371 Matt Karchner CHW 50 278 59.1 147.0 0.535
372 Matt Mantei FLA 14 89 18.1 45.0 0.511
373 Matt Ruebel PIT 26 265 58.2 139.0 0.525
374 Matt Wagner SEA 15 364 80.0 198.0 0.544
375 Matt Whiteside TEX 14 148 32.1 84.0 0.571
376 Mel Rojas MON 74 326 81.0 121.0 0.373
377 Michael Mimbs PHI 21 448 99.1 220.0 0.500
378 Miguel Batista FLA 9 49 11.1 19.0 0.413
379 Mike Aldrete NYY 1 4 1.0 1.0 0.250
380 Mike Aldrete CAL 0 0 0.0 0.0
381 Mike Bertotti CHW 15 130 28.0 69.0 0.531
382 Mike Bielecki ATL 40 317 75.1 136.0 0.429
383 Mike Busby STL 1 28 4.0 30.0 1.111
384 Mike Campbell CHC 13 147 36.1 78.0 0.538
385 Mike Christopher DET 13 149 30.0 112.0 0.752
386 Mike Dyer MON 70 334 75.2 163.0 0.497
387 Mike Farmer COL 7 127 28.0 76.0 0.608
388 Mike Fetters MIL 61 268 61.1 119.0 0.444
389 Mike Fyhrie NYM 2 14 2.1 11.0 0.786
390 Mike Grace PHI 12 323 80.0 137.0 0.429
391 Mike Hampton HOU 27 691 160.1 306.0 0.450
392 Mike Henneman TEX 49 182 42.0 82.0 0.461
393 Mike Holtz CAL 30 127 29.1 52.0 0.413
394 Mike Jackson SEA 73 302 72.0 136.0 0.450
395 Mike James CAL 69 353 81.0 145.0 0.418
396 Mike Maddux BOS 23 295 64.1 165.0 0.565
397 Mike Magnante KCR 38 238 54.0 125.0 0.525
398 Mike Milchin MIN 26 105 21.2 69.0 0.670
399 Mike Milchin BAL 13 49 11.0 20.0 0.417
400 Mike Mohler OAK 72 352 81.0 172.0 0.497
401 Mike Morgan STL 18 452 103.0 237.0 0.530
402 Mike Morgan CIN 5 115 27.1 49.0 0.430
403 Mike Munoz COL 54 203 44.2 102.0 0.510
404 Mike Mussina BAL 36 1039 243.1 492.0 0.475
405 Mike Myers DET 83 298 64.2 147.0 0.497
406 Mike Oquist SDP 8 30 7.2 12.0 0.400
407 Mike Potts MIL 24 217 45.1 120.0 0.556
408 Mike Pérez CHC 24 127 27.0 60.0 0.476
409 Mike Remlinger CIN 19 125 27.1 66.0 0.545
410 Mike Sirotka CHW 15 122 26.1 71.0 0.582
411 Mike Stanton TEX 22 88 22.1 33.0 0.379
412 Mike Stanton BOS 59 239 56.1 121.0 0.513
413 Mike Timlin TOR 59 230 56.2 93.0 0.408
414 Mike Trombley MIN 43 292 68.2 122.0 0.418
415 Mike Walker DET 20 135 27.2 96.0 0.716
416 Mike Williams PHI 32 732 167.0 392.0 0.540
417 Nate Minchey BOS 2 36 6.0 28.0 0.778
418 Nerio Rodríguez BAL 8 77 16.2 37.0 0.481
419 Norm Charlton SEA 70 323 75.2 150.0 0.469
420 Omar Daal MON 64 366 87.1 160.0 0.440
421 Omar Olivares DET 25 708 160.0 351.0 0.498
422 Orel Hershiser CLE 33 908 206.0 425.0 0.471
423 Osvaldo Fernández SFG 30 760 171.2 366.0 0.489
424 Pat Hentgen TOR 35 1100 265.2 448.0 0.409
425 Pat Mahomes MIN 20 220 45.0 143.0 0.650
426 Pat Mahomes BOS 11 51 12.1 27.0 0.551
427 Pat Rapp FLA 30 728 162.1 352.0 0.494
428 Paul Assenmacher CLE 63 201 46.2 80.0 0.406
429 Paul Byrd NYM 38 204 46.2 105.0 0.517
430 Paul Fletcher OAK 1 10 1.1 9.0 0.900
431 Paul Gibson NYY 4 19 4.1 11.0 0.579
432 Paul Menhart SEA 11 196 42.0 124.0 0.636
433 Paul Quantrill TOR 38 609 134.1 342.0 0.567
434 Paul Shuey CLE 42 225 53.2 95.0 0.424
435 Paul Spoljaric TOR 28 163 38.0 75.0 0.463
436 Paul Wagner PIT 16 361 81.2 182.0 0.511
437 Paul Wilson NYM 26 677 149.0 345.0 0.515
438 Pedro Astacio LAD 35 885 211.2 389.0 0.445
439 Pedro Borbón ATL 43 140 36.0 49.0 0.360
440 Pedro Martínez CIN 4 15 3.0 11.0 0.733
441 Pedro Martínez NYM 5 36 7.0 22.0 0.629
442 Pedro Martínez MON 33 901 216.2 389.0 0.436
443 Pep Harris CAL 11 146 32.1 76.0 0.521
444 Pete Harnisch NYM 31 839 194.2 409.0 0.495
445 Pete Schourek CIN 12 304 67.1 153.0 0.508
446 Pete Walker SDP 1 5 0.2 3.0 0.600
447 Phil Leftwich CAL 2 35 7.1 20.0 0.571
448 Rafael Carmona SEA 53 415 90.1 206.0 0.505
449 Rafael Quirico PHI 1 14 1.2 17.0 1.214
450 Ramiro Mendoza NYY 12 249 53.0 142.0 0.573
451 Ramón García MIL 37 326 75.2 185.0 0.569
452 Ramón Martínez LAD 28 732 168.2 325.0 0.448
453 Ramón Morel PIT 29 198 42.0 99.0 0.503
454 Randy Johnson SEA 14 256 61.1 116.0 0.455
455 Randy Myers BAL 62 262 58.2 124.0 0.479
456 Randy Veres DET 25 153 30.1 91.0 0.599
457 Reggie Harris BOS 4 24 4.1 21.0 0.875
458 Rheal Cormier MON 33 674 159.2 298.0 0.445
459 Ricardo Jordan PHI 26 103 25.0 35.0 0.343
460 Rich Batchelor STL 11 54 15.0 12.0 0.226
461 Rich DeLucia SFG 56 279 61.2 134.0 0.487
462 Rich Garcés BOS 37 205 44.0 111.0 0.541
463 Rich Hunter PHI 14 322 69.1 161.0 0.506
464 Rich Loiselle PIT 5 90 20.2 43.0 0.478
465 Rich Monteleone CAL 12 69 15.1 46.0 0.667
466 Rich Robertson MIN 36 853 186.1 437.0 0.514
467 Rich Sauveur CHW 3 15 3.0 11.0 0.733
468 Richie Lewis DET 72 412 90.1 200.0 0.491
469 Rick Aguilera MIN 19 484 111.1 263.0 0.545
470 Rick Helling TEX 6 92 20.1 67.0 0.728
471 Rick Helling FLA 5 106 27.2 36.0 0.343
472 Rick Honeycutt STL 61 190 47.1 64.0 0.346
