| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 144 | 5410 | 2326 | 0.435 |
| 2 | Los Angeles Dodgers | 144 | 5481 | 2378 | 0.439 |
| 3 | Cincinnati Reds | 144 | 5445 | 2484 | 0.461 |
| 4 | San Diego Padres | 144 | 5529 | 2521 | 0.462 |
| 5 | Cleveland Indians | 144 | 5512 | 2537 | 0.463 |
| 6 | Houston Astros | 144 | 5703 | 2615 | 0.463 |
| 7 | Boston Red Sox | 144 | 5600 | 2590 | 0.465 |
| 8 | New York Mets | 144 | 5483 | 2538 | 0.468 |
| 9 | Montreal Expos | 144 | 5491 | 2549 | 0.471 |
| 10 | Baltimore Orioles | 144 | 5382 | 2526 | 0.472 |
| 11 | Philadelphia Phillies | 144 | 5575 | 2611 | 0.473 |
| 12 | Kansas City Royals | 144 | 5561 | 2624 | 0.475 |
| 13 | Chicago Cubs | 144 | 5664 | 2683 | 0.479 |
| 14 | Texas Rangers | 144 | 5626 | 2682 | 0.480 |
| 15 | St. Louis Cardinals | 143 | 5420 | 2563 | 0.480 |
| 16 | California Angels | 145 | 5571 | 2668 | 0.483 |
| 17 | Florida Marlins | 143 | 5628 | 2686 | 0.484 |
| 18 | New York Yankees | 145 | 5575 | 2714 | 0.490 |
| 19 | Oakland Athletics | 144 | 5606 | 2721 | 0.490 |
| 20 | Pittsburgh Pirates | 144 | 5618 | 2731 | 0.492 |
| 21 | Seattle Mariners | 145 | 5743 | 2829 | 0.496 |
| 22 | Toronto Blue Jays | 144 | 5773 | 2847 | 0.496 |
| 23 | San Francisco Giants | 144 | 5672 | 2794 | 0.499 |
| 24 | Chicago White Sox | 145 | 5734 | 2858 | 0.502 |
| 25 | Milwaukee Brewers | 144 | 5707 | 2882 | 0.508 |
| 26 | Colorado Rockies | 144 | 5706 | 2882 | 0.512 |
| 27 | Detroit Tigers | 144 | 5774 | 3028 | 0.528 |
| 28 | Minnesota Twins | 144 | 5714 | 3092 | 0.545 |
Stats sourced from Baseball-Reference