Rank Player Team Bats G PA TBA TOP
1 A.J. Sager COL R 10 3 0
2 Aaron Ledesma NYM R 21 39 14 0.359
3 Al Martin PIT L 124 486 249 0.513
4 Alan Benes STL R 3 6 0
5 Alan Trammell DET R 74 255 107 0.425
6 Albert Belle CLE R 143 631 459 0.730
7 Alberto Castillo NYM R 13 33 8 0.242
8 Alejandro Peña FLA R 13 1 0
9 Alejandro Peña 2TM R 27 1 0
10 Alex Arias FLA R 94 246 105 0.432
11 Alex Cole MIN L 28 90 44 0.500
12 Alex Diaz SEA B 103 292 115 0.401
13 Alex Gonzalez TOR R 111 425 191 0.459
14 Alex Ochoa NYM R 11 39 15 0.385
15 Allen Battle STL R 61 137 53 0.396
16 Allen Watson STL L 21 41 21 0.553
17 Andre Dawson FLA R 79 246 115 0.467
18 Andrés Berumen SDP R 37 1 0
19 Andrés Galarraga COL R 143 604 338 0.560
20 Andy Allanson CAL R 35 91 33 0.367
21 Andy Ashby SDP R 31 67 11 0.220
22 Andy Benes SDP R 19 44 8 0.195
23 Andy Carter PHI L 4 1 1 1.000
24 Andy Stankiewicz HOU R 43 65 21 0.328
25 Andy Tomberlin OAK L 46 92 38 0.422
26 Andy Van Slyke BAL L 17 68 25 0.368
27 Andy Van Slyke 2TM L 80 315 137 0.436
28 Andy Van Slyke PHI L 63 247 112 0.455
29 Andújar Cedeño SDP R 120 424 155 0.366
30 Angelo Encarnación PIT R 58 175 66 0.384
31 Anthony Young CHC R 32 3 2 0.667
32 Antonio Osuna LAD R 39 2 0
33 Archi Cianfrocco SDP R 51 133 64 0.485
34 Armando Reynoso COL R 20 33 5 0.161
35 Arquimedez Pozo SEA R 1 1 0
36 B.J. Surhoff MIL L 117 462 249 0.541
37 Barry Bonds SFG L 144 635 438 0.690
38 Barry Larkin CIN R 131 567 354 0.628
39 Barry Lyons CHW R 27 70 38 0.551
40 Benito Santiago CIN R 81 296 157 0.530
41 Benji Gil TEX R 130 454 169 0.381
42 Bernard Gilkey STL R 121 531 288 0.543
43 Bernardo Brito MIN R 5 6 5 0.833
44 Bernie Williams NYY B 144 648 356 0.551
45 Bill Haselman BOS R 64 174 77 0.443
46 Bill Pulsipher NYM L 17 49 11 0.244
47 Bill Spiers NYM L 63 87 30 0.349
48 Bill Swift COL R 19 43 14 0.368
49 Billy Ashley LAD R 81 244 107 0.439
50 Billy Bean SDP L 4 8 1 0.125
51 Billy Hatcher TEX R 6 13 3 0.231
52 Billy Ripken CLE R 8 17 13 0.765
53 Bip Roberts SDP B 73 316 147 0.467
54 Blas Minor NYM R 35 2 0
55 Bob Hamelin KCR L 72 242 96 0.398
56 Bob Natal FLA R 16 46 21 0.467
57 Bob Tewksbury TEX R 1 1 0
58 Bobby Bonilla 2TM B 141 614 370 0.603
59 Bobby Bonilla NYM B 80 351 219 0.624
60 Bobby Bonilla BAL B 61 263 151 0.574
61 Bobby Higginson DET L 131 486 230 0.475
62 Bobby Jones NYM R 30 75 10 0.175
63 Bobby Muñoz PHI R 3 5 0
64 Bobby Witt FLA R 21 38 4 0.118
65 Brad Ausmus SDP R 103 369 179 0.490
66 Brad Clontz ATL R 59 2 0
67 Brad Pennington CIN L 6 2 0
68 Brad Woodall ATL B 9 1 1 1.000
69 Brady Anderson BAL L 143 657 362 0.554
70 Brent Cookson KCR R 22 38 9 0.243
71 Brent Gates OAK B 136 585 226 0.389
72 Brent Mayne KCR L 110 347 127 0.378
73 Bret Barberie BAL B 90 288 119 0.422
74 Bret Boone CIN R 138 571 271 0.480
75 Bret Saberhagen 2TM R 25 56 8 0.157
76 Bret Saberhagen NYM R 16 41 6 0.167
77 Bret Saberhagen COL R 9 15 2 0.133
78 Brett Butler 2TM L 129 596 284 0.485
79 Brett Butler LAD L 39 178 83 0.477
80 Brett Butler NYM L 90 418 201 0.488
81 Brian Barber STL R 9 9 2 0.222
82 Brian Giles CLE L 6 9 8 0.889
83 Brian Harper OAK R 2 7 0
84 Brian Hunter CIN R 40 93 39 0.419
85 Brian Hunter HOU R 78 349 167 0.481
86 Brian Johnson SDP R 68 224 82 0.368
87 Brian Jordan STL R 131 525 287 0.547
88 Brian Kowitz ATL L 10 28 7 0.259
89 Brian McRae CHC B 137 638 328 0.517
90 Brian Raabe MIN R 6 15 4 0.267
91 Brian Williams SDP R 44 14 2 0.143
92 Brook Fordyce NYM R 4 3 3 1.000
93 Bruce Ruffin COL B 37 2 0
94 Bryan Eversgerd MON R 25 1 0
95 Bryan Hickerson COL L 18 2 3 3.000
96 Bryan Hickerson CHC L 38 3 2 0.667
97 Bryan Hickerson 2TM L 56 5 5 1.250
98 Bryan Rekar COL R 15 33 3 0.103
99 Bryce Florie SDP R 47 2 0
100 Butch Henry MON L 21 47 2 0.048
101 Butch Huskey NYM R 28 102 38 0.376
102 C.J. Nitkowski CIN L 9 10 2 0.200
103 Cal Ripken Jr. BAL R 144 613 285 0.466
104 Candy Maldonado TOR R 61 190 104 0.547
105 Candy Maldonado TEX R 13 37 22 0.595
106 Candy Maldonado 2TM R 74 227 126 0.555
107 Carl Everett NYM B 79 331 164 0.497
108 Carlos Baerga CLE B 135 600 299 0.498
109 Carlos Delgado TOR L 37 99 33 0.333
110 Carlos García PIT R 104 402 185 0.466
111 Carlos Hernández LAD R 45 103 29 0.284
112 Carlos Martínez CAL R 26 68 22 0.324
113 Carlos Pérez MON L 28 53 16 0.327
114 Carlos Rodríguez BOS B 13 36 15 0.455
115 Carlos Valdéz SFG R 11 1 0
116 Cecil Fielder DET R 136 578 312 0.540
117 Chad Curtis DET R 144 670 344 0.513
118 Chad Fonville 2TM B 102 350 134 0.390
119 Chad Fonville MON B 14 12 2 0.167
120 Chad Fonville LAD B 88 338 132 0.398
121 Chad Kreuter SEA B 26 83 32 0.390
122 Chan Ho Park LAD R 2 1 0
123 Charles Johnson FLA R 97 371 177 0.482
124 Charlie Hayes PHI R 141 589 273 0.463
125 Charlie O’Brien ATL R 67 233 113 0.485
126 Chili Davis CAL B 119 522 307 0.588
127 Chip Hale MIN L 69 114 48 0.421
128 Chipper Jones ATL B 140 602 313 0.521
129 Chris Donnels BOS L 40 101 44 0.436
130 Chris Donnels HOU L 19 33 12 0.364
131 Chris Donnels 2TM L 59 134 56 0.418
132 Chris Gomez DET R 123 482 200 0.418
133 Chris Gwynn LAD L 67 92 35 0.380
134 Chris Hammond FLA L 25 60 25 0.455
135 Chris Hoiles BAL R 114 426 234 0.549
136 Chris Hook SFG R 45 3 0
137 Chris James 2TM R 42 94 41 0.446
138 Chris James KCR R 26 67 35 0.522
139 Chris James BOS R 16 27 6 0.240
140 Chris Jones NYM R 79 201 100 0.503
141 Chris Nabholz CHC L 34 1 0
142 Chris Sabo STL R 5 14 5 0.357
143 Chris Sabo 2TM R 25 94 38 0.413
144 Chris Sabo CHW R 20 80 33 0.423
145 Chris Snopek CHW R 22 77 39 0.506
146 Chris Stynes KCR R 22 39 11 0.282
147 Chris Tremie CHW R 10 26 5 0.200
148 Chris Turner CAL R 5 10 1 0.100
149 Chris Widger SEA R 23 49 15 0.306
150 Chuck Carr FLA B 105 365 158 0.441
151 Chuck Knoblauch MIN R 136 629 378 0.601
152 Chuck McElroy CIN L 44 3 0
153 Cliff Floyd MON L 29 77 24 0.312
154 Craig Biggio HOU R 141 673 394 0.595
155 Craig Counsell COL L 3 2 1 0.500
156 Craig Grebeck CHW R 53 182 79 0.444
157 Craig McMurtry HOU R 11 1 0
158 Craig Paquette OAK R 105 304 134 0.445
159 Craig Shipley HOU R 92 245 95 0.389
160 Craig Worthington TEX R 26 77 32 0.427
161 Craig Worthington CIN R 10 20 11 0.550
162 Craig Worthington 2TM R 36 97 43 0.453
163 Curt Leskanic COL R 76 9 1 0.143
164 Curt Schilling PHI R 17 45 9 0.225
165 Curtis Goodwin BAL L 87 316 131 0.424
166 Curtis Pride MON L 48 69 18 0.265
167 César Devarez BAL R 6 5 0
168 Damion Easley CAL R 114 405 148 0.371
169 Damon Berryhill CIN B 34 97 34 0.354
170 Damon Buford NYM R 44 162 73 0.451
171 Damon Buford BAL R 24 42 10 0.256
172 Damon Buford 2TM R 68 204 83 0.413
173 Dan Masteller MIN L 71 219 86 0.394
174 Dan Miceli PIT R 58 1 0
175 Dan Plesac PIT L 58 4 1 0.250
176 Dan Wilson SEA R 119 440 202 0.464
177 Danny Bautista DET R 89 289 100 0.353
178 Danny Jackson STL R 19 36 8 0.250
179 Danny Sheaffer STL R 76 232 98 0.422
180 Danny Tartabull NYY R 59 230 107 0.465
181 Danny Tartabull OAK R 24 98 41 0.418
182 Danny Tartabull 2TM R 83 328 148 0.451
183 Dante Bichette COL R 139 612 389 0.636
184 Darnell Coles STL R 63 158 66 0.418
185 Darrell Whitmore FLA L 27 65 21 0.328
186 Darren Bragg SEA L 52 170 81 0.479
187 Darren Daulton PHI L 98 404 200 0.495
188 Darren Holmes COL R 68 4 0
189 Darren Lewis CIN R 58 187 62 0.341
190 Darren Lewis SFG R 74 340 134 0.402
191 Darren Lewis 2TM R 132 527 196 0.381
192 Darrin Fletcher MON L 110 389 191 0.492
193 Darryl Hamilton MIL L 112 459 215 0.477
194 Darryl Kile HOU R 25 45 9 0.225
195 Darryl Strawberry NYY L 32 99 51 0.515
196 Dave Burba 2TM R 52 22 4 0.222
197 Dave Burba CIN R 15 22 4 0.222
198 Dave Clark PIT L 77 223 98 0.439
199 Dave Gallagher PHI R 62 176 81 0.466
200 Dave Gallagher CAL R 11 18 6 0.333
201 Dave Gallagher 2TM R 73 194 87 0.453
202 Dave Hajek HOU R 5 5 2 0.667
203 Dave Hansen LAD L 100 211 94 0.445
204 Dave Hollins PHI B 65 267 142 0.532
205 Dave Hollins 2TM B 70 284 148 0.521
206 Dave Hollins BOS B 5 17 6 0.353
207 Dave Leiper MON L 26 1 0
208 Dave Magadan HOU L 127 422 211 0.501
209 Dave Martinez CHW L 118 349 171 0.503
210 Dave McCarty SFG R 12 22 9 0.409
211 Dave McCarty 2TM R 37 83 30 0.361
212 Dave McCarty MIN R 25 61 21 0.344
213 Dave Mlicki NYM R 29 59 10 0.213
214 Dave Nilsson MIL L 81 294 151 0.514
215 Dave Silvestri 2TM R 56 110 52 0.477
216 Dave Silvestri MON R 39 83 42 0.512
217 Dave Silvestri NYY R 17 27 10 0.370
218 Dave Telgheder NYM R 7 7 2 0.333
219 Dave Valle TEX R 36 83 29 0.354
220 Dave Veres HOU R 72 6 0
221 Dave Winfield CLE R 46 130 49 0.377
222 David Bell STL R 39 151 58 0.384
223 David Bell CLE R 2 2 0
224 David Bell 2TM R 41 153 58 0.379
225 David Howard KCR B 95 287 113 0.402
226 David Hulse MIL L 119 364 147 0.406
227 David Justice ATL L 120 491 274 0.558
228 David Segui 2TM B 130 511 248 0.494
229 David Segui MON B 97 419 202 0.488
230 David Segui NYM B 33 92 46 0.523
231 David Weathers FLA R 28 31 4 0.154
232 David Wells CIN L 11 29 4 0.143
233 David West PHI L 8 15 5 0.556
234 Dean Hartgraves HOU R 40 3 0
235 Dean Palmer TEX R 36 145 98 0.676
236 Deion Sanders SFG L 52 235 117 0.500
237 Deion Sanders 2TM L 85 379 183 0.487
238 Deion Sanders CIN L 33 144 66 0.465
239 Delino DeShields LAD L 127 493 246 0.502
240 Dennis Springer PHI R 4 8 1 0.125
241 Denny Hocking MIN B 9 28 12 0.444
242 Denny Neagle PIT L 32 83 19 0.244
243 Derek Bell HOU R 112 499 259 0.519
244 Derek Jeter NYY R 15 51 21 0.412
245 Derrick May HOU L 78 229 128 0.559
246 Derrick May MIL L 32 119 41 0.345
247 Derrick May 2TM L 110 348 169 0.486
248 Derrick White DET R 39 48 12 0.250
249 Devon White TOR B 101 465 227 0.489
250 Dick Schofield CAL R 12 26 9 0.375
251 Dick Schofield LAD R 9 11 2 0.182
252 Dick Schofield 2TM R 21 37 11 0.314
253 Dion James NYY L 85 231 97 0.420
254 Domingo Cedeño TOR B 51 174 69 0.399
255 Don Florence NYM R 14 1 0
256 Don Mattingly NYY L 128 507 228 0.450
257 Don Slaught PIT R 35 123 50 0.410
258 Donne Wall HOU R 6 8 0
259 Donovan Osborne STL B 19 38 12 0.343
260 Doug Bochtler SDP R 34 2 0
261 Doug Brady CHW B 12 23 6 0.261
262 Doug Brocail HOU L 37 20 6 0.375
263 Doug Drabek HOU R 33 70 19 0.306
264 Doug Henry NYM R 51 2 1 1.000
265 Doug Strange SEA B 74 169 70 0.419
266 Duane Singleton MIL L 13 32 4 0.125
267 Dwayne Hosey BOS B 24 77 56 0.737
268 Dwight Smith ATL L 103 147 66 0.449
269 Ed Giovanola ATL L 13 17 4 0.235
270 Ed Sprague TOR R 144 602 285 0.474
271 Ed Taubensee CIN L 80 244 131 0.539
272 Eddie Murray CLE B 113 480 268 0.558
273 Eddie Pye LAD R 7 8 0
274 Eddie Pérez ATL R 7 13 8 0.615
275 Eddie Tucker 2TM R 22 34 11 0.333
276 Eddie Tucker HOU R 5 7 5 0.714
277 Eddie Tucker CLE R 17 27 6 0.231
278 Eddie Williams SDP R 97 325 153 0.471
279 Eddie Zosky FLA R 6 5 1 0.200
280 Edgar Cáceres KCR B 55 130 50 0.394
281 Edgar Martínez SEA R 145 639 446 0.698
282 Edgardo Alfonzo NYM R 101 356 141 0.401
283 Eduardo Pérez CAL R 29 86 33 0.384
284 Ellis Burks COL R 103 321 183 0.572
285 Eric Anthony CIN L 47 150 71 0.473
286 Eric Fox TEX B 10 19 3 0.167
287 Eric Gunderson NYM R 30 1 1 1.000
288 Eric Helfand OAK L 38 101 30 0.306
289 Eric Karros LAD R 143 620 360 0.581
290 Eric Owens CIN R 2 3 2 1.000
291 Eric Young Sr. COL R 120 424 250 0.594
292 Ernie Young OAK R 26 58 27 0.466
293 Esteban Beltré TEX R 54 99 32 0.333
294 Esteban Loaiza PIT R 33 61 14 0.259
295 F.P. Santangelo MON B 35 113 53 0.473
296 Fausto Cruz OAK R 8 30 8 0.286
297 Fernando Valenzuela SDP L 29 35 15 0.469
298 Fernando Viña MIL L 113 325 138 0.430
299 Frank Castillo CHC R 29 69 9 0.145
300 Frank Thomas CHW R 145 647 442 0.683
301 Frank Viola CIN L 3 6 2 0.333
302 Franklin Stubbs DET L 62 137 65 0.474
303 Fred McGriff ATL L 144 604 325 0.538
304 Freddy García PIT R 42 66 18 0.277
305 Félix Fermín SEA R 73 219 57 0.270
306 Félix José KCR B 9 32 7 0.219
307 Gabe White MON L 19 4 0
308 Garey Ingram LAD R 44 66 25 0.391
309 Garret Anderson CAL L 106 400 213 0.535
310 Gary Bennett PHI R 1 1 0
311 Gary Disarcina CAL R 99 394 191 0.494
312 Gary Gaetti KCR R 137 578 321 0.558
313 Gary Sheffield FLA R 63 274 199 0.726
314 Gary Thurman SEA R 13 27 14 0.519
315 Gary Varsho PHI L 72 113 40 0.354
316 Gary Wilson PIT R 10 1 0
317 Gene Schall PHI R 24 72 24 0.333
318 George Williams OAK B 29 94 52 0.553
319 Gerald Perry STL L 65 85 23 0.271
320 Gerald Williams NYY R 100 208 110 0.529
321 Gerónimo Berroa OAK R 141 616 313 0.508
322 Gerónimo Peña STL B 32 124 56 0.467
323 Gil Heredia MON R 40 39 7 0.206
324 Glenallen Hill SFG R 132 539 300 0.557
325 Glenn Dishman SDP R 19 34 7 0.219
326 Greg Colbrunn FLA R 138 560 275 0.491
327 Greg Gagne KCR R 120 482 199 0.419
328 Greg Harris MON B 45 3 2 0.667
329 Greg Maddux ATL R 28 81 16 0.213
330 Greg McMichael ATL R 67 7 1 0.143
331 Greg Myers CAL L 85 294 131 0.447
332 Greg Pirkl SEA R 10 18 5 0.278
333 Greg Swindell HOU R 34 59 18 0.340
334 Greg Vaughn MIL R 108 451 221 0.490
335 Gregg Jefferies PHI B 114 521 254 0.488
336 Gregg Zaun BAL B 40 122 57 0.475
337 Hal Morris CIN L 101 391 192 0.492
338 Harold Baines BAL L 127 459 276 0.601
339 Harvey Pulliam COL R 5 5 6 1.200
340 Heathcliff Slocumb PHI R 61 1 0
341 Henry Mercedes KCR R 23 55 22 0.407
342 Henry Rodríguez 2TM L 45 150 55 0.367
343 Henry Rodríguez LAD L 21 85 34 0.400
344 Henry Rodríguez MON L 24 65 21 0.323
345 Herbert Perry CLE R 52 184 90 0.497
346 Hideo Nomo LAD R 28 72 6 0.090
347 Hipólito Pichardo KCR R 1 2 0
348 Howard Battle TOR R 9 19 8 0.421
349 Howard Johnson CHC B 87 206 95 0.461
350 Héctor Carrasco CIN R 64 7 0
351 Ismael Valdéz LAD R 33 70 8 0.127
352 Iván Rodríguez TEX R 130 517 239 0.462
353 J.R. Phillips SFG L 92 252 100 0.400
354 J.T. Snow CAL L 143 606 309 0.514
355 Jack Voigt BAL R 3 1 1 1.000
356 Jack Voigt TEX R 33 73 29 0.397
357 Jack Voigt 2TM R 36 74 30 0.405
358 Jacob Brumfield PIT R 116 445 200 0.449
359 Jaime Navarro CHC R 29 74 18 0.273
360 James Mouton HOU R 104 331 158 0.482
361 Jamie Brewington SFG R 14 27 5 0.217
362 Jarvis Brown BAL R 18 37 12 0.353
363 Jason Bates COL B 116 368 176 0.481
364 Jason Christiansen PIT R 63 1 0
365 Jason Giambi OAK L 54 210 102 0.488
366 Jason Isringhausen NYM R 14 34 8 0.267
367 Jason Jacome NYM L 5 8 0
368 Jason Schmidt ATL R 9 7 2 0.333
369 Javy López ATL R 100 352 181 0.514
370 Jay Bell PIT R 138 593 270 0.458
371 Jay Buhner SEA R 126 539 326 0.607
372 Jayhawk Owens COL R 18 49 28 0.571
373 Jeff Bagwell HOU R 114 539 314 0.583
374 Jeff Barry NYM B 15 16 4 0.250
375 Jeff Blauser ATL R 115 504 219 0.436
376 Jeff Branson CIN L 122 384 191 0.499
377 Jeff Brantley CIN R 56 3 0
378 Jeff Cirillo MIL R 125 384 201 0.525
379 Jeff Conine FLA R 133 562 320 0.569
380 Jeff Fassero MON L 30 70 9 0.145
381 Jeff Frye TEX R 90 354 147 0.425
382 Jeff Grotewold KCR L 15 46 23 0.511
383 Jeff Huson BAL L 66 180 68 0.382
384 Jeff Juden PHI R 13 21 4 0.222
385 Jeff Kent NYM R 125 514 256 0.499
386 Jeff King PIT R 122 509 262 0.515
387 Jeff Manto BAL R 89 280 148 0.529
388 Jeff McCurry PIT R 55 3 0
389 Jeff Parrett STL R 59 2 1 0.500
390 Jeff Reboulet MIN R 87 246 113 0.463
391 Jeff Reed SFG L 66 134 52 0.391
392 Jeff Shaw MON R 50 8 2 0.250
393 Jeff Tabaka 2TM R 34 2 0
394 Jeff Tabaka HOU R 24 2 0
395 Jeff Treadway MON L 41 55 18 0.327
396 Jeff Treadway LAD L 17 17 4 0.235
397 Jeff Treadway 2TM L 58 72 22 0.306
398 Jeffrey Hammonds BAL R 57 191 78 0.411
399 Jerald Clark MIN R 36 113 66 0.584
400 Jeremy Hernandez FLA R 7 1 0
401 Jerome Walton CIN R 102 188 109 0.589
402 Jeromy Burnitz CLE L 9 7 5 0.714
403 Jerry Browne FLA B 77 220 80 0.379
404 Jerry Dipoto NYM R 58 6 0
405 Jerry Goff HOU L 12 30 13 0.433
406 Jesse Levis CLE L 12 22 9 0.429
407 Jesús Tavárez FLA B 63 211 90 0.433
408 Jim Bullinger CHC R 25 62 14 0.259
409 Jim Deshaies PHI L 2 1 0
410 Jim Dougherty HOU R 56 9 1 0.125
411 Jim Edmonds CAL L 141 620 352 0.569
412 Jim Eisenreich PHI L 129 423 224 0.532
413 Jim Gott PIT R 25 1 0
414 Jim Leyritz NYY R 77 310 149 0.481
415 Jim Tatum COL R 34 35 12 0.343
416 Jim Thome CLE L 137 557 355 0.637
417 Jody Reed SDP R 131 515 212 0.414
418 Joe Carter TOR R 139 603 290 0.481
419 Joe Girardi COL R 125 506 197 0.399
420 Joe Grahe COL R 17 18 6 0.500
421 Joe Hall DET R 7 17 4 0.235
422 Joe Kmak CHC R 19 61 26 0.426
423 Joe Oliver MIL R 97 369 176 0.480
424 Joe Orsulak NYM L 108 317 126 0.399
425 Joe Randa KCR R 34 76 22 0.289
426 Joe Rosselli SFG R 9 11 2 0.200
427 Joe Siddall MON L 7 14 7 0.500
428 Joe Vitiello KCR R 53 142 70 0.493
429 Joey Cora SEA B 120 487 213 0.449
430 Joey Eischen LAD L 17 1 0
431 Joey Hamilton SDP R 31 73 11 0.162
432 John Burkett FLA R 31 73 11 0.159
433 John Cangelosi HOU B 90 256 147 0.579
434 John Cummings LAD L 35 3 0
435 John Ericks PIT R 19 37 4 0.129
436 John Flaherty DET R 112 385 164 0.435
437 John Frascatore STL R 14 9 1 0.125
438 John Habyan STL R 31 2 0
439 John Hudek HOU B 19 1 1 1.000
440 John Jaha MIL R 88 357 224 0.627
441 John Kruk CHW L 45 188 87 0.463
442 John Mabry STL L 129 418 180 0.431
443 John Marzano TEX R 2 6 2 0.333
444 John Olerud TOR L 135 581 287 0.494
445 John Patterson SFG B 95 237 84 0.364
446 John Roper 2TM R 3 2 0
447 John Roper CIN R 2 2 0
448 John Smiley CIN L 28 66 20 0.333
449 John Smoltz ATL R 29 69 13 0.206
450 John Valentin BOS R 135 621 383 0.621
451 John Vander Wal COL L 105 118 76 0.644
452 John Wehner PIT R 52 123 51 0.429
453 Johnny Damon KCR L 47 206 103 0.505
454 Johnny Ruffin CIN R 10 2 0
455 Jon Lieber PIT L 21 21 1 0.048
456 Jon Nunnally KCR L 119 360 198 0.556
457 Jorge Brito COL R 18 55 18 0.333
458 Jorge Fábregas CAL L 73 248 84 0.343
459 José Bautista SFG R 52 20 1 0.053
460 José Canseco BOS R 102 450 273 0.607
461 José DeLeón MON R 7 2 1 1.000
462 José Hernández CHC R 93 268 132 0.508
463 José Herrera OAK L 33 77 26 0.338
464 José Lind 2TM R 44 147 43 0.295
465 José Lind KCR R 29 101 31 0.310
466 José Lind CAL R 15 46 12 0.261
467 José Mota KCR B 2 2 0
468 José Offerman LAD B 119 511 228 0.455
469 José Oliva ATL R 48 116 43 0.371
470 José Oliva 2TM R 70 198 66 0.333
471 José Oliva STL R 22 82 23 0.280
472 José Oquendo STL B 88 260 101 0.395
473 José Parra LAD R 8 2 0
474 José Rijo CIN R 14 24 4 0.182
475 José Valentín MIL B 112 386 181 0.478
476 José Vizcaíno NYM B 135 561 227 0.414
477 Juan Acevedo COL R 17 19 2 0.105
478 Juan Bell BOS B 17 29 11 0.379
479 Juan Castro LAD R 11 5 2 0.400
480 Juan González TEX R 90 374 226 0.604
481 Juan Samuel 2TM R 91 237 135 0.572
482 Juan Samuel DET R 76 198 117 0.594
483 Juan Samuel KCR R 15 39 18 0.462
484 Karim García LAD L 13 20 4 0.200
485 Karl Rhodes 2TM L 23 45 8 0.178
486 Karl Rhodes CHC L 13 17 2 0.118
487 Karl Rhodes BOS L 10 28 6 0.214
488 Keith Lockhart KCR L 94 300 156 0.522
489 Keith Miller KCR R 9 17 10 0.588
490 Kelly Stinnett NYM R 77 231 102 0.442
491 Ken Caminiti SDP B 143 602 347 0.576
492 Ken Griffey Jr. SEA L 72 314 179 0.570
493 Ken Hill STL R 18 39 8 0.235
494 Kenny Greer SFG R 8 1 0
495 Kenny Lofton CLE L 118 529 298 0.568
496 Kent Mercker ATL L 29 54 8 0.167
497 Kevin Bass BAL B 111 327 125 0.387
498 Kevin Elster PHI R 26 65 28 0.444
499 Kevin Elster NYY R 10 18 4 0.222
500 Kevin Elster 2TM R 36 83 32 0.395
501 Kevin Flora PHI R 24 81 30 0.380
502 Kevin Flora CAL R 2 1 0
503 Kevin Flora 2TM R 26 82 30 0.375
504 Kevin Foster CHC R 33 68 26 0.413
505 Kevin Jarvis CIN L 19 23 5 0.227
506 Kevin Jordan PHI R 24 57 20 0.351
507 Kevin Lomon NYM R 6 1 0
508 Kevin Maas MIN L 22 64 25 0.391
509 Kevin Ritz COL R 31 63 14 0.269
510 Kevin Roberson CHC B 32 45 26 0.578
511 Kevin Sefcik PHI R 5 4 0
512 Kevin Seitzer MIL R 132 570 279 0.494
513 Kevin Stocker PHI B 125 477 170 0.364
514 Kevin Tapani LAD R 13 20 4 0.235
515 Kevin Young PIT R 56 195 77 0.397
516 Kirby Puckett MIN R 137 602 337 0.560
517 Kirk Gibson DET L 70 265 145 0.547
518 Kirk Rueter MON L 9 18 0
519 Kirt Manwaring SFG R 118 424 164 0.390
520 Kurt Abbott FLA R 120 468 232 0.498
521 Kyle Abbott PHI L 18 2 1 0.500
522 Lance Johnson CHW L 142 645 325 0.505
523 Lance Painter COL L 33 11 3 0.300
524 Lance Parrish TOR R 70 202 73 0.372
525 Larry Casian CHC R 42 2 0
526 Larry Walker COL L 131 562 376 0.669
527 Lee Tinsley BOS B 100 391 187 0.490
528 Lenny Dykstra PHI L 62 292 131 0.449
529 Lenny Harris CIN L 101 215 84 0.396
530 Lenny Webster PHI R 49 167 77 0.464
531 Leo Gómez BAL R 53 149 66 0.443
532 Les Norman KCR R 24 47 16 0.348
533 Lou Frazier TEX B 49 111 40 0.370
534 Lou Frazier MON B 35 74 28 0.378
535 Lou Frazier 2TM B 84 185 68 0.374
536 Lou Whitaker DET L 84 285 166 0.582
537 Luis Alicea BOS B 132 511 230 0.462
538 Luis Aquino SFG R 5 1 0
539 Luis Aquino MON R 29 5 2 0.500
540 Luis Aquino 2TM R 34 6 2 0.400
541 Luis Gonzalez 2TM L 133 541 275 0.509
542 Luis Gonzalez HOU L 56 234 109 0.468
543 Luis Gonzalez CHC L 77 307 166 0.541
544 Luis Ortiz TEX R 41 115 42 0.365
545 Luis Polonia ATL L 28 57 27 0.482
546 Luis Polonia 2TM L 95 326 141 0.437
547 Luis Polonia NYY L 67 269 114 0.427
548 Luis Sojo SEA R 102 370 167 0.459
549 Lyle Mouton CHW R 58 201 107 0.532
550 Mackey Sasser PIT L 14 26 5 0.192
551 Manny Alexander BAL R 94 268 106 0.402
552 Manny Ramírez CLE R 137 571 350 0.615
553 Manuel Lee STL B 1 1 1 1.000
554 Marc Newfield 2TM R 45 146 61 0.418
555 Marc Newfield SEA R 24 89 32 0.360
556 Marc Newfield SDP R 21 57 29 0.509
557 Marc Valdes FLA R 3 2 0
558 Mariano Duncan PHI R 52 201 79 0.395
559 Mariano Duncan CIN R 29 76 37 0.487
560 Mariano Duncan 2TM R 81 277 116 0.420
561 Mario Díaz FLA R 49 89 27 0.307
562 Mark Carreon SFG R 117 426 220 0.516
563 Mark Dalesandro CAL R 11 10 2 0.200
564 Mark Dewey SFG R 27 1 0
565 Mark Gardner FLA R 39 25 4 0.190
566 Mark Grace CHC L 143 627 356 0.569
567 Mark Grudzielanek MON R 78 293 111 0.383
568 Mark Guthrie LAD R 24 1 0
569 Mark Guthrie 2TM R 25 1 0
570 Mark Johnson PIT L 79 261 135 0.517
571 Mark Leiter SFG R 30 74 10 0.154
572 Mark Lemke ATL B 116 453 186 0.417
573 Mark Leonard SFG L 14 26 13 0.500
574 Mark Lewis CIN R 81 194 100 0.515
575 Mark Loretta MIL R 19 56 24 0.436
576 Mark McGwire OAK R 104 422 316 0.749
577 Mark McLemore TEX B 129 542 239 0.449
578 Mark Parent 2TM R 81 292 153 0.526
579 Mark Parent CHC R 12 35 22 0.629
580 Mark Parent PIT R 69 257 131 0.512
581 Mark Petkovsek STL R 26 46 8 0.186
582 Mark Portugal 2TM R 31 71 18 0.286
583 Mark Portugal SFG R 17 38 7 0.226
584 Mark Portugal CIN R 14 33 11 0.344
585 Mark Smith BAL R 37 120 54 0.458
586 Mark Sweeney STL L 37 90 39 0.438
587 Mark Thompson COL R 21 14 5 0.385
588 Mark Whiten BOS B 32 117 35 0.299
589 Mark Whiten 2TM B 92 362 176 0.488
590 Mark Whiten PHI B 60 245 141 0.578
