| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Cleveland Indians | 113 | 4493 | 2429 | 0.545 |
| 2 | New York Yankees | 113 | 4611 | 2418 | 0.527 |
| 3 | Detroit Tigers | 115 | 4574 | 2364 | 0.519 |
| 4 | Houston Astros | 115 | 4500 | 2278 | 0.515 |
| 5 | Chicago White Sox | 113 | 4556 | 2316 | 0.514 |
| 6 | Cincinnati Reds | 115 | 4512 | 2282 | 0.512 |
| 7 | Baltimore Orioles | 112 | 4386 | 2222 | 0.509 |
| 8 | Montreal Expos | 114 | 4514 | 2261 | 0.507 |
| 9 | Seattle Mariners | 112 | 4361 | 2176 | 0.505 |
| 10 | Texas Rangers | 114 | 4531 | 2258 | 0.503 |
| 11 | Colorado Rockies | 117 | 4493 | 2196 | 0.494 |
| 12 | Minnesota Twins | 113 | 4409 | 2150 | 0.490 |
| 13 | Atlanta Braves | 114 | 4349 | 2092 | 0.488 |
| 14 | Kansas City Royals | 115 | 4391 | 2125 | 0.488 |
| 15 | Toronto Blue Jays | 115 | 4462 | 2157 | 0.487 |
| 16 | Boston Red Sox | 115 | 4446 | 2136 | 0.485 |
| 17 | St. Louis Cardinals | 115 | 4450 | 2114 | 0.480 |
| 18 | San Francisco Giants | 115 | 4364 | 2032 | 0.473 |
| 19 | Los Angeles Dodgers | 114 | 4371 | 2040 | 0.472 |
| 20 | Milwaukee Brewers | 115 | 4494 | 2094 | 0.469 |
| 21 | Oakland Athletics | 114 | 4396 | 2039 | 0.466 |
| 22 | California Angels | 115 | 4443 | 2052 | 0.466 |
| 23 | Chicago Cubs | 113 | 4386 | 1990 | 0.459 |
| 24 | Philadelphia Phillies | 115 | 4436 | 2002 | 0.457 |
| 25 | Florida Marlins | 115 | 4387 | 1981 | 0.456 |
| 26 | San Diego Padres | 117 | 4519 | 2023 | 0.455 |
| 27 | New York Mets | 113 | 4348 | 1910 | 0.445 |
| 28 | Pittsburgh Pirates | 114 | 4301 | 1884 | 0.442 |
Stats sourced from Baseball-Reference