| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Al Martin | PIT | L | 143 | 528 | 281 | 0.534 |
| 2 | Alan Trammell | DET | R | 112 | 447 | 243 | 0.549 |
| 3 | Albert Belle | CLE | R | 159 | 693 | 423 | 0.611 |
| 4 | Alex Arias | FLA | R | 96 | 283 | 110 | 0.390 |
| 5 | Alex Cole | COL | L | 126 | 399 | 168 | 0.425 |
| 6 | Alex Diaz | MIL | B | 32 | 72 | 26 | 0.377 |
| 7 | Alfredo Griffin | TOR | B | 46 | 102 | 26 | 0.265 |
| 8 | Allen Watson | STL | L | 16 | 28 | 10 | 0.370 |
| 9 | Andre Dawson | BOS | R | 121 | 498 | 227 | 0.456 |
| 10 | Andrés Galarraga | COL | R | 120 | 506 | 311 | 0.615 |
| 11 | Andy Allanson | SFG | R | 13 | 26 | 6 | 0.240 |
| 12 | Andy Ashby | COL | R | 20 | 15 | 4 | 0.267 |
| 13 | Andy Ashby | 2TM | R | 32 | 40 | 8 | 0.211 |
| 14 | Andy Ashby | SDP | R | 12 | 25 | 4 | 0.174 |
| 15 | Andy Benes | SDP | R | 34 | 88 | 17 | 0.230 |
| 16 | Andy Stankiewicz | NYY | R | 16 | 10 | 1 | 0.100 |
| 17 | Andy Tomberlin | PIT | L | 27 | 45 | 20 | 0.444 |
| 18 | Andy Van Slyke | PIT | L | 83 | 354 | 180 | 0.510 |
| 19 | Andújar Cedeño | HOU | R | 149 | 569 | 261 | 0.465 |
| 20 | Anthony Young | NYM | R | 39 | 17 | 3 | 0.200 |
| 21 | Archi Cianfrocco | MON | R | 12 | 17 | 8 | 0.471 |
| 22 | Archi Cianfrocco | SDP | R | 84 | 307 | 137 | 0.451 |
| 23 | Archi Cianfrocco | 2TM | R | 96 | 324 | 145 | 0.452 |
| 24 | Armando Reynoso | COL | R | 31 | 72 | 17 | 0.258 |
| 25 | B.J. Surhoff | MIL | L | 148 | 599 | 257 | 0.432 |
| 26 | Barry Bonds | SFG | L | 159 | 674 | 510 | 0.757 |
| 27 | Barry Larkin | CIN | R | 100 | 440 | 236 | 0.538 |
| 28 | Ben Rivera | PHI | R | 30 | 67 | 8 | 0.148 |
| 29 | Ben Shelton | PIT | R | 15 | 27 | 16 | 0.593 |
| 30 | Benito Santiago | FLA | R | 139 | 516 | 223 | 0.433 |
| 31 | Benji Gil | TEX | R | 22 | 66 | 11 | 0.177 |
| 32 | Bernard Gilkey | STL | R | 137 | 622 | 333 | 0.535 |
| 33 | Bernardo Brito | MIN | R | 27 | 55 | 28 | 0.509 |
| 34 | Bernie Williams | NYY | B | 139 | 628 | 284 | 0.453 |
| 35 | Bill Doran | MIL | B | 28 | 67 | 24 | 0.358 |
| 36 | Bill Haselman | SEA | R | 58 | 154 | 72 | 0.474 |
| 37 | Bill Landrum | CIN | R | 18 | 2 | 1 | 1.000 |
| 38 | Bill Pecota | ATL | R | 72 | 65 | 26 | 0.406 |
| 39 | Bill Spiers | MIL | L | 113 | 386 | 137 | 0.363 |
| 40 | Bill Swift | SFG | R | 34 | 96 | 27 | 0.314 |
| 41 | Billy Ashley | LAD | R | 14 | 39 | 11 | 0.282 |
| 42 | Billy Bean | SDP | L | 88 | 192 | 76 | 0.400 |
| 43 | Billy Hatcher | BOS | R | 136 | 562 | 249 | 0.452 |
| 44 | Billy Ripken | TEX | R | 50 | 153 | 42 | 0.284 |
| 45 | Bip Roberts | CIN | B | 83 | 336 | 147 | 0.438 |
| 46 | Blas Minor | PIT | R | 65 | 11 | 4 | 0.364 |
| 47 | Bo Jackson | CHW | R | 85 | 308 | 144 | 0.468 |
| 48 | Bob Ayrault | PHI | R | 10 | 2 | 0 | |
| 49 | Bob Geren | SDP | R | 58 | 162 | 59 | 0.373 |
| 50 | Bob Hamelin | KCR | L | 16 | 55 | 26 | 0.473 |
| 51 | Bob Melvin | BOS | R | 77 | 190 | 63 | 0.337 |
| 52 | Bob Natal | FLA | R | 41 | 131 | 45 | 0.352 |
| 53 | Bob Scanlan | CHC | R | 70 | 4 | 1 | 0.333 |
| 54 | Bob Tewksbury | STL | R | 32 | 80 | 19 | 0.260 |
| 55 | Bob Walk | PIT | R | 32 | 66 | 9 | 0.153 |
| 56 | Bob Zupcic | BOS | R | 141 | 326 | 135 | 0.425 |
| 57 | Bobby Ayala | CIN | R | 43 | 23 | 2 | 0.095 |
| 58 | Bobby Bonilla | NYM | B | 139 | 582 | 334 | 0.574 |
| 59 | Bobby Jones | NYM | R | 9 | 22 | 1 | 0.050 |
| 60 | Bobby Thigpen | PHI | R | 17 | 1 | 0 | |
| 61 | Brad Ausmus | SDP | R | 49 | 167 | 74 | 0.446 |
| 62 | Brad Brink | PHI | R | 2 | 1 | 0 | |
| 63 | Brady Anderson | BAL | L | 142 | 664 | 342 | 0.520 |
| 64 | Brent Gates | OAK | B | 139 | 609 | 273 | 0.453 |
| 65 | Brent Mayne | KCR | L | 71 | 227 | 89 | 0.397 |
| 66 | Bret Barberie | FLA | B | 99 | 424 | 177 | 0.423 |
| 67 | Bret Boone | SEA | R | 76 | 302 | 140 | 0.473 |
| 68 | Bret Saberhagen | NYM | R | 19 | 58 | 11 | 0.220 |
| 69 | Brett Butler | LAD | L | 156 | 716 | 336 | 0.479 |
| 70 | Brian Barnes | MON | L | 52 | 23 | 4 | 0.190 |
| 71 | Brian Dorsett | CIN | R | 25 | 66 | 29 | 0.439 |
| 72 | Brian Harper | MIN | R | 147 | 573 | 261 | 0.455 |
| 73 | Brian Hunter | ATL | R | 37 | 85 | 18 | 0.212 |
| 74 | Brian Jordan | STL | R | 67 | 242 | 137 | 0.566 |
| 75 | Brian Koelling | CIN | R | 7 | 16 | 2 | 0.125 |
| 76 | Brian Looney | MON | L | 3 | 1 | 0 | |
| 77 | Brian McRae | KCR | B | 153 | 685 | 309 | 0.461 |
| 78 | Brian Turang | SEA | R | 40 | 160 | 71 | 0.447 |
| 79 | Brian Williams | HOU | R | 42 | 13 | 3 | 0.300 |
| 80 | Bruce Hurst | SDP | L | 2 | 1 | 0 | |
| 81 | Bruce Hurst | COL | L | 3 | 1 | 0 | |
| 82 | Bruce Hurst | 2TM | L | 5 | 2 | 0 | |
| 83 | Bruce Ruffin | COL | B | 59 | 31 | 6 | 0.214 |
| 84 | Bruce Walton | MON | R | 4 | 1 | 0 | |
| 85 | Bryan Hickerson | SFG | L | 47 | 33 | 5 | 0.172 |
| 86 | Bryn Smith | COL | R | 11 | 7 | 2 | 0.286 |
| 87 | Bud Black | SFG | L | 16 | 42 | 11 | 0.282 |
| 88 | Butch Davis | TEX | R | 62 | 170 | 74 | 0.448 |
| 89 | Butch Henry | COL | L | 20 | 26 | 3 | 0.125 |
| 90 | Butch Henry | 2TM | L | 30 | 29 | 3 | 0.115 |
| 91 | Butch Henry | MON | L | 10 | 3 | 0 | |
| 92 | Butch Huskey | NYM | R | 13 | 44 | 8 | 0.182 |
| 93 | Cal Ripken Jr. | BAL | R | 162 | 718 | 337 | 0.469 |
| 94 | Candy Maldonado | 2TM | R | 98 | 248 | 101 | 0.409 |
| 95 | Candy Maldonado | CHC | R | 70 | 154 | 54 | 0.351 |
| 96 | Candy Maldonado | CLE | R | 28 | 94 | 47 | 0.505 |
| 97 | Carl Everett | FLA | B | 11 | 20 | 4 | 0.200 |
| 98 | Carlos Baerga | CLE | B | 154 | 680 | 354 | 0.523 |
| 99 | Carlos Delgado | TOR | L | 2 | 2 | 1 | 0.500 |
| 100 | Carlos García | PIT | R | 141 | 597 | 265 | 0.448 |
| 101 | Carlos Hernández | LAD | R | 50 | 102 | 38 | 0.376 |
| 102 | Carlos Martínez | CLE | R | 80 | 285 | 109 | 0.382 |
| 103 | Carlos Quintana | BOS | R | 101 | 343 | 116 | 0.343 |
| 104 | Carlton Fisk | CHW | R | 25 | 58 | 15 | 0.263 |
| 105 | Casey Candaele | HOU | B | 75 | 131 | 49 | 0.374 |
| 106 | Cecil Espy | CIN | B | 40 | 76 | 30 | 0.395 |
| 107 | Cecil Fielder | DET | R | 154 | 672 | 359 | 0.534 |
| 108 | Ced Landrum | NYM | L | 22 | 20 | 6 | 0.316 |
| 109 | Chad Curtis | CAL | R | 152 | 671 | 313 | 0.471 |
| 110 | Chad Kreuter | DET | B | 119 | 431 | 234 | 0.545 |
| 111 | Charlie Hayes | COL | R | 157 | 630 | 352 | 0.560 |
| 112 | Charlie Hough | FLA | R | 34 | 70 | 5 | 0.076 |
| 113 | Charlie Montoyo | MON | R | 4 | 5 | 3 | 0.600 |
| 114 | Charlie O’Brien | NYM | R | 67 | 208 | 87 | 0.424 |
| 115 | Chico Walker | NYM | B | 115 | 230 | 93 | 0.406 |
| 116 | Chili Davis | CAL | B | 152 | 645 | 327 | 0.507 |
| 117 | Chip Hale | MIN | L | 69 | 213 | 104 | 0.493 |
| 118 | Chipper Jones | ATL | B | 8 | 4 | 4 | 1.000 |
| 119 | Chito Martínez | BAL | L | 8 | 19 | 4 | 0.211 |
| 120 | Chris Donnels | HOU | L | 88 | 199 | 91 | 0.457 |
| 121 | Chris Gomez | DET | R | 46 | 141 | 51 | 0.370 |
| 122 | Chris Gwynn | KCR | L | 103 | 316 | 135 | 0.430 |
| 123 | Chris Hammond | FLA | L | 33 | 77 | 29 | 0.403 |
| 124 | Chris Hoiles | BAL | R | 126 | 503 | 323 | 0.646 |
| 125 | Chris Howard | SEA | R | 4 | 1 | 0 | |
| 126 | Chris James | HOU | R | 65 | 148 | 81 | 0.551 |
| 127 | Chris James | 2TM | R | 73 | 182 | 105 | 0.580 |
| 128 | Chris James | TEX | R | 8 | 34 | 24 | 0.706 |
| 129 | Chris Jones | COL | R | 86 | 225 | 109 | 0.495 |
| 130 | Chris Nabholz | MON | L | 26 | 43 | 6 | 0.150 |
| 131 | Chris Sabo | CIN | R | 148 | 611 | 294 | 0.483 |
| 132 | Chris Turner | CAL | R | 25 | 86 | 39 | 0.453 |
| 133 | Chuck Carr | FLA | B | 142 | 613 | 269 | 0.444 |
| 134 | Chuck Knoblauch | MIN | R | 153 | 685 | 300 | 0.441 |
| 135 | Chuck McElroy | CHC | L | 49 | 6 | 0 | |
| 136 | Cliff Floyd | MON | L | 10 | 31 | 10 | 0.323 |
| 137 | Cory Snyder | LAD | R | 143 | 570 | 259 | 0.456 |
| 138 | Craig Biggio | HOU | R | 155 | 707 | 374 | 0.533 |
| 139 | Craig Colbert | SFG | R | 23 | 40 | 14 | 0.350 |
| 140 | Craig Grebeck | CHW | R | 72 | 223 | 76 | 0.352 |
| 141 | Craig Paquette | OAK | R | 105 | 409 | 166 | 0.407 |
| 142 | Craig Shipley | SDP | R | 105 | 245 | 97 | 0.398 |
| 143 | Craig Wilson | KCR | R | 21 | 57 | 24 | 0.429 |
| 144 | Cris Carpenter | FLA | R | 29 | 1 | 0 | |
| 145 | Curt Leskanic | COL | R | 18 | 15 | 4 | 0.286 |
| 146 | Curt Schilling | PHI | R | 34 | 90 | 14 | 0.182 |
| 147 | Curt Wilkerson | KCR | B | 12 | 29 | 7 | 0.241 |
| 148 | Curtis Pride | MON | L | 10 | 9 | 11 | 1.222 |
| 149 | César Hernández | CIN | R | 27 | 26 | 2 | 0.080 |
| 150 | Dale Murphy | COL | R | 26 | 49 | 12 | 0.245 |
| 151 | Dale Sveum | OAK | B | 30 | 96 | 40 | 0.421 |
| 152 | Damion Easley | CAL | R | 73 | 264 | 126 | 0.479 |
| 153 | Damon Berryhill | ATL | B | 115 | 363 | 151 | 0.418 |
| 154 | Damon Buford | BAL | R | 53 | 90 | 39 | 0.438 |
| 155 | Dan Gladden | DET | R | 91 | 386 | 181 | 0.474 |
| 156 | Dan Pasqua | CHW | L | 78 | 206 | 89 | 0.434 |
| 157 | Dan Peltier | TEX | L | 65 | 183 | 72 | 0.396 |
| 158 | Dan Plesac | CHC | L | 57 | 1 | 0 | |
| 159 | Dan Walters | SDP | R | 27 | 102 | 32 | 0.314 |
| 160 | Dan Wilson | CIN | R | 36 | 88 | 29 | 0.337 |
| 161 | Dann Howitt | SEA | L | 32 | 80 | 31 | 0.388 |
| 162 | Danny Bautista | DET | R | 17 | 63 | 28 | 0.444 |
| 163 | Danny Jackson | PHI | R | 32 | 81 | 11 | 0.159 |
| 164 | Danny Sheaffer | COL | R | 82 | 233 | 91 | 0.394 |
| 165 | Danny Tartabull | NYY | R | 138 | 611 | 352 | 0.576 |
| 166 | Dante Bichette | COL | R | 141 | 581 | 324 | 0.558 |
| 167 | Darnell Coles | TOR | R | 64 | 217 | 92 | 0.426 |
| 168 | Darrell Sherman | SDP | L | 37 | 74 | 25 | 0.342 |
| 169 | Darrell Whitmore | FLA | L | 76 | 267 | 92 | 0.347 |
| 170 | Darren Daulton | PHI | L | 147 | 637 | 370 | 0.581 |
| 171 | Darren Lewis | SFG | R | 136 | 572 | 237 | 0.423 |
| 172 | Darrin Fletcher | MON | L | 133 | 445 | 190 | 0.432 |
| 173 | Darrin Jackson | NYM | R | 31 | 91 | 23 | 0.256 |
| 174 | Darrin Jackson | TOR | R | 46 | 189 | 67 | 0.364 |
| 175 | Darrin Jackson | 2TM | R | 77 | 280 | 90 | 0.328 |
| 176 | Darryl Hamilton | MIL | L | 135 | 573 | 267 | 0.469 |
| 177 | Darryl Kile | HOU | R | 32 | 64 | 12 | 0.214 |
| 178 | Darryl Strawberry | LAD | L | 32 | 120 | 50 | 0.417 |
| 179 | Daryl Boston | COL | L | 124 | 320 | 158 | 0.494 |
| 180 | Dave Burba | SFG | R | 54 | 21 | 7 | 0.389 |
| 181 | Dave Clark | PIT | L | 110 | 318 | 163 | 0.513 |
| 182 | Dave Eiland | SDP | R | 10 | 15 | 1 | 0.083 |
| 183 | Dave Gallagher | NYM | R | 99 | 229 | 109 | 0.491 |
| 184 | Dave Hansen | LAD | L | 84 | 127 | 73 | 0.575 |
| 185 | Dave Henderson | OAK | R | 107 | 422 | 192 | 0.455 |
| 186 | Dave Hollins | PHI | B | 143 | 640 | 329 | 0.514 |
| 187 | Dave Magadan | SEA | L | 71 | 269 | 111 | 0.416 |
| 188 | Dave Magadan | 2TM | L | 137 | 544 | 244 | 0.450 |
| 189 | Dave Magadan | FLA | L | 66 | 275 | 133 | 0.484 |
| 190 | Dave Martinez | SFG | L | 91 | 268 | 117 | 0.437 |
| 191 | Dave McCarty | MIN | R | 98 | 371 | 116 | 0.314 |
| 192 | Dave Nilsson | MIL | L | 100 | 340 | 145 | 0.432 |
| 193 | Dave Otto | PIT | L | 28 | 19 | 7 | 0.389 |
| 194 | Dave Righetti | SFG | L | 51 | 1 | 1 | 1.000 |
| 195 | Dave Silvestri | NYY | R | 7 | 26 | 15 | 0.577 |
| 196 | Dave Staton | SDP | R | 17 | 46 | 33 | 0.717 |
| 197 | Dave Telgheder | NYM | R | 24 | 20 | 3 | 0.188 |
| 198 | Dave Valle | SEA | R | 135 | 500 | 233 | 0.474 |
| 199 | Dave Winfield | MIN | R | 143 | 594 | 286 | 0.481 |
| 200 | David Howard | KCR | B | 15 | 29 | 13 | 0.481 |
| 201 | David Hulse | TEX | L | 114 | 441 | 197 | 0.452 |
| 202 | David Justice | ATL | L | 157 | 670 | 380 | 0.567 |
| 203 | David Nied | COL | R | 16 | 29 | 7 | 0.269 |
| 204 | David Segui | BAL | B | 146 | 519 | 239 | 0.463 |
| 205 | David Weathers | FLA | R | 14 | 13 | 1 | 0.100 |
| 206 | David West | PHI | L | 76 | 5 | 3 | 0.600 |
| 207 | Dean Palmer | TEX | R | 148 | 585 | 323 | 0.552 |
| 208 | Deion Sanders | ATL | L | 95 | 294 | 154 | 0.526 |
| 209 | Delino DeShields | MON | L | 123 | 562 | 287 | 0.514 |
| 210 | Denis Boucher | MON | R | 5 | 8 | 2 | 0.333 |
| 211 | Dennis Martínez | MON | R | 36 | 82 | 15 | 0.205 |
| 212 | Denny Hocking | MIN | B | 15 | 42 | 13 | 0.310 |
| 213 | Denny Neagle | PIT | L | 50 | 16 | 0 | |
| 214 | Derek Bell | SDP | R | 150 | 585 | 282 | 0.482 |
| 215 | Derek Lee | MIN | L | 15 | 34 | 7 | 0.206 |
| 216 | Derek Parks | MIN | R | 7 | 21 | 5 | 0.238 |
| 217 | Derrick May | CHC | L | 128 | 503 | 235 | 0.467 |
| 218 | Derrick White | MON | R | 17 | 52 | 25 | 0.481 |
| 219 | Devon White | TOR | B | 146 | 668 | 356 | 0.535 |
| 220 | Dick Schofield | TOR | R | 36 | 128 | 45 | 0.357 |
| 221 | Dickie Thon | MIL | R | 85 | 275 | 104 | 0.382 |
| 222 | Dion James | NYY | L | 115 | 378 | 193 | 0.512 |
| 223 | Domingo Cedeño | TOR | B | 15 | 50 | 10 | 0.208 |
| 224 | Domingo Martínez | TOR | R | 8 | 15 | 8 | 0.533 |
| 225 | Don Mattingly | NYY | L | 134 | 596 | 299 | 0.502 |
| 226 | Don Slaught | PIT | R | 116 | 420 | 202 | 0.486 |
| 227 | Donald Harris | TEX | R | 40 | 86 | 25 | 0.301 |
| 228 | Donovan Osborne | STL | B | 29 | 59 | 14 | 0.269 |
| 229 | Doug Brocail | SDP | L | 30 | 44 | 8 | 0.242 |
| 230 | Doug Dascenzo | TEX | B | 76 | 158 | 52 | 0.335 |
| 231 | Doug Drabek | HOU | R | 34 | 82 | 13 | 0.178 |
| 232 | Doug Jennings | CHC | L | 42 | 57 | 29 | 0.509 |
| 233 | Doug Lindsey | CHW | R | 2 | 1 | 0 | |
| 234 | Doug Lindsey | 2TM | R | 4 | 3 | 1 | 0.333 |
| 235 | Doug Lindsey | PHI | R | 2 | 2 | 1 | 0.500 |
| 236 | Doug Saunders | NYM | R | 28 | 73 | 19 | 0.271 |
| 237 | Doug Strange | TEX | B | 145 | 542 | 222 | 0.416 |
| 238 | Drew Denson | CHW | B | 4 | 5 | 1 | 0.200 |
| 239 | Dwayne Henry | CIN | R | 3 | 1 | 0 | |
| 240 | Dwight Gooden | NYM | R | 30 | 76 | 26 | 0.371 |
| 241 | Dwight Smith | CHC | L | 111 | 343 | 183 | 0.537 |
| 242 | Ed Sprague | TOR | R | 150 | 596 | 254 | 0.428 |
| 243 | Ed Taubensee | HOU | L | 94 | 312 | 134 | 0.431 |
| 244 | Eddie Murray | NYM | B | 154 | 659 | 325 | 0.493 |
| 245 | Eddie Tucker | HOU | R | 9 | 28 | 8 | 0.286 |
| 246 | Eddie Zambrano | CHC | R | 8 | 18 | 6 | 0.333 |
| 247 | Edgar Martínez | SEA | R | 42 | 165 | 79 | 0.482 |
| 248 | Eduardo Pérez | CAL | R | 52 | 192 | 79 | 0.411 |
| 249 | Ellis Burks | CHW | R | 146 | 574 | 281 | 0.492 |
| 250 | Eric Anthony | HOU | L | 145 | 540 | 242 | 0.449 |
| 251 | Eric Davis | LAD | R | 108 | 422 | 217 | 0.514 |
| 252 | Eric Davis | DET | R | 23 | 89 | 54 | 0.607 |
| 253 | Eric Davis | 2TM | R | 131 | 511 | 271 | 0.530 |
| 254 | Eric Fox | OAK | B | 29 | 61 | 12 | 0.207 |
| 255 | Eric Helfand | OAK | L | 8 | 13 | 3 | 0.231 |
| 256 | Eric Hillman | NYM | L | 27 | 51 | 9 | 0.200 |
| 257 | Eric Karros | LAD | R | 158 | 658 | 288 | 0.438 |
| 258 | Eric Wedge | COL | R | 9 | 11 | 2 | 0.182 |
| 259 | Eric Yelding | CHC | R | 69 | 123 | 44 | 0.370 |
| 260 | Eric Young Sr. | COL | R | 144 | 565 | 263 | 0.469 |
| 261 | Erik Johnson | SFG | R | 4 | 5 | 4 | 0.800 |
| 262 | Erik Pappas | STL | R | 82 | 266 | 111 | 0.417 |
| 263 | Ernie Riles | BOS | L | 94 | 170 | 70 | 0.417 |
| 264 | Fernando Viña | SEA | L | 24 | 53 | 25 | 0.481 |
| 265 | Francisco Cabrera | ATL | R | 70 | 91 | 43 | 0.473 |
| 266 | Frank Bolick | MON | B | 95 | 242 | 98 | 0.405 |
| 267 | Frank Castillo | CHC | R | 29 | 52 | 8 | 0.182 |
| 268 | Frank Seminara | SDP | R | 18 | 11 | 2 | 0.200 |
| 269 | Frank Tanana | NYM | L | 29 | 63 | 13 | 0.217 |
| 270 | Frank Thomas | CHW | R | 153 | 676 | 449 | 0.664 |
| 271 | Fred McGriff | ATL | L | 68 | 291 | 192 | 0.660 |
| 272 | Fred McGriff | 2TM | L | 151 | 640 | 386 | 0.603 |
| 273 | Fred McGriff | SDP | L | 83 | 349 | 194 | 0.556 |
| 274 | Freddie Benavides | COL | R | 74 | 223 | 93 | 0.423 |
| 275 | Freddie Toliver | PIT | R | 12 | 2 | 0 | |
| 276 | Félix Fermín | CLE | R | 140 | 514 | 179 | 0.352 |
| 277 | Félix José | KCR | B | 149 | 539 | 229 | 0.426 |
| 278 | Gary Disarcina | CAL | R | 126 | 445 | 149 | 0.339 |
| 279 | Gary Gaetti | 2TM | R | 102 | 369 | 172 | 0.469 |
| 280 | Gary Gaetti | CAL | R | 20 | 56 | 17 | 0.304 |
| 281 | Gary Gaetti | KCR | R | 82 | 313 | 155 | 0.498 |
| 282 | Gary Redus | TEX | R | 77 | 248 | 125 | 0.504 |
| 283 | Gary Sheffield | 2TM | R | 140 | 557 | 303 | 0.544 |
| 284 | Gary Sheffield | SDP | R | 68 | 282 | 147 | 0.521 |
| 285 | Gary Sheffield | FLA | R | 72 | 275 | 156 | 0.567 |
| 286 | Gary Thurman | DET | R | 75 | 102 | 43 | 0.426 |
| 287 | Gary Varsho | CIN | L | 77 | 109 | 45 | 0.425 |
| 288 | Gary Wayne | COL | L | 65 | 1 | 1 | 1.000 |
| 289 | Gene Harris | SDP | R | 59 | 1 | 0 | |
| 290 | Gene Larkin | MIN | B | 56 | 173 | 72 | 0.421 |
| 291 | Geno Petralli | TEX | L | 59 | 156 | 64 | 0.413 |
| 292 | George Bell | CHW | R | 102 | 436 | 166 | 0.381 |
| 293 | George Brett | KCR | L | 145 | 612 | 287 | 0.469 |
| 294 | Gerald Perry | STL | L | 96 | 116 | 68 | 0.586 |
| 295 | Gerald Williams | NYY | R | 42 | 71 | 23 | 0.324 |
| 296 | Gerald Young | COL | B | 19 | 23 | 4 | 0.174 |
| 297 | Gerónimo Berroa | FLA | R | 14 | 36 | 7 | 0.194 |
| 298 | Gerónimo Peña | STL | B | 74 | 289 | 140 | 0.491 |
| 299 | Gil Heredia | MON | R | 20 | 17 | 3 | 0.231 |
| 300 | Gino Minutelli | SFG | L | 9 | 4 | 0 | |
| 301 | Glenallen Hill | CLE | R | 66 | 191 | 81 | 0.426 |
| 302 | Glenallen Hill | CHC | R | 31 | 93 | 74 | 0.796 |
| 303 | Glenallen Hill | 2TM | R | 97 | 284 | 155 | 0.548 |
| 304 | Glenn Davis | BAL | R | 30 | 123 | 33 | 0.270 |
| 305 | Glenn Wilson | PIT | R | 10 | 15 | 2 | 0.143 |
| 306 | Greg Blosser | BOS | L | 17 | 30 | 6 | 0.200 |
| 307 | Greg Briley | FLA | L | 120 | 185 | 65 | 0.353 |
| 308 | Greg Brummett | SFG | R | 8 | 18 | 1 | 0.062 |
| 309 | Greg Cadaret | CIN | L | 34 | 2 | 0 | |
| 310 | Greg Colbrunn | MON | R | 70 | 164 | 69 | 0.423 |
| 311 | Greg Gagne | KCR | R | 159 | 581 | 250 | 0.433 |
| 312 | Greg Harris | COL | R | 13 | 23 | 2 | 0.091 |
| 313 | Greg Harris | SDP | R | 22 | 62 | 16 | 0.276 |
| 314 | Greg Harris | 2TM | R | 35 | 85 | 18 | 0.225 |
| 315 | Greg Hibbard | CHC | L | 32 | 70 | 9 | 0.134 |
| 316 | Greg Litton | SEA | R | 72 | 199 | 96 | 0.495 |
| 317 | Greg Maddux | ATL | R | 36 | 102 | 17 | 0.185 |
| 318 | Greg McMichael | ATL | R | 74 | 4 | 0 | |
| 319 | Greg Myers | CAL | L | 108 | 315 | 124 | 0.397 |
| 320 | Greg Olson | ATL | R | 83 | 295 | 112 | 0.382 |
| 321 | Greg Pirkl | SEA | R | 7 | 23 | 7 | 0.304 |
| 322 | Greg Swindell | HOU | R | 31 | 70 | 12 | 0.200 |
| 323 | Greg Tubbs | CIN | R | 35 | 74 | 31 | 0.419 |
| 324 | Greg Vaughn | MIL | R | 154 | 667 | 371 | 0.556 |
| 325 | Gregg Jefferies | STL | B | 142 | 612 | 365 | 0.596 |
| 326 | Gregg Olson | BAL | R | 1 | 1 | 0 | |
| 327 | Guillermo Velasquez | SDP | L | 79 | 157 | 54 | 0.344 |
| 328 | Gus Polidor | FLA | R | 7 | 6 | 2 | 0.333 |
| 329 | Hal Morris | CIN | L | 101 | 421 | 195 | 0.463 |
| 330 | Harold Baines | BAL | L | 118 | 480 | 269 | 0.562 |
| 331 | Harold Reynolds | BAL | B | 145 | 570 | 233 | 0.416 |
| 332 | Harvey Pulliam | KCR | R | 27 | 65 | 27 | 0.415 |
| 333 | Heathcliff Slocumb | CHC | R | 10 | 1 | 0 | |
| 334 | Henry Cotto | FLA | R | 54 | 142 | 70 | 0.496 |
| 335 | Henry Cotto | SEA | R | 54 | 109 | 31 | 0.287 |
| 336 | Henry Cotto | 2TM | R | 108 | 251 | 101 | 0.406 |
| 337 | Henry Mercedes | OAK | R | 20 | 50 | 15 | 0.300 |
| 338 | Henry Rodríguez | LAD | L | 76 | 188 | 85 | 0.452 |
| 339 | Hensley Meulens | NYY | R | 30 | 61 | 25 | 0.410 |
| 340 | Howard Johnson | NYM | B | 72 | 280 | 134 | 0.479 |
| 341 | Hubie Brooks | KCR | R | 75 | 181 | 74 | 0.409 |
| 342 | Héctor Villanueva | STL | R | 17 | 59 | 22 | 0.373 |
| 343 | Iván Calderón | CHW | R | 9 | 26 | 5 | 0.192 |
| 344 | Iván Calderón | BOS | R | 73 | 239 | 86 | 0.363 |
| 345 | Iván Calderón | 2TM | R | 82 | 265 | 91 | 0.346 |
| 346 | Iván Rodríguez | TEX | R | 137 | 519 | 229 | 0.446 |
| 347 | J.R. Phillips | SFG | L | 11 | 16 | 11 | 0.688 |
| 348 | J.T. Bruett | MIN | L | 17 | 22 | 9 | 0.409 |
| 349 | J.T. Snow | CAL | L | 129 | 489 | 231 | 0.479 |
| 350 | Jack Armstrong | FLA | R | 36 | 70 | 11 | 0.167 |
| 351 | Jack Daugherty | CIN | B | 46 | 71 | 32 | 0.451 |
| 352 | Jack Daugherty | HOU | B | 4 | 3 | 1 | 0.333 |
| 353 | Jack Daugherty | 2TM | B | 50 | 74 | 33 | 0.446 |
| 354 | Jack Voigt | BAL | R | 64 | 177 | 102 | 0.576 |
| 355 | Jacob Brumfield | CIN | R | 103 | 299 | 148 | 0.500 |
| 356 | Jarvis Brown | SDP | R | 47 | 157 | 65 | 0.419 |
| 357 | Javy López | ATL | R | 8 | 17 | 13 | 0.765 |
| 358 | Jay Bell | PIT | R | 154 | 701 | 353 | 0.513 |
| 359 | Jay Buhner | SEA | R | 158 | 675 | 367 | 0.545 |
| 360 | Jay Gainer | COL | L | 23 | 45 | 20 | 0.444 |
| 361 | Jayhawk Owens | COL | R | 33 | 94 | 41 | 0.436 |
| 362 | Jeff Bagwell | HOU | R | 142 | 609 | 350 | 0.575 |
| 363 | Jeff Ballard | PIT | L | 25 | 12 | 5 | 0.455 |
| 364 | Jeff Blauser | ATL | R | 161 | 710 | 371 | 0.526 |
| 365 | Jeff Branson | CIN | L | 125 | 412 | 140 | 0.347 |
| 366 | Jeff Brantley | SFG | R | 53 | 29 | 3 | 0.107 |
| 367 | Jeff Bronkey | TEX | R | 1 | 1 | 0 | |
| 368 | Jeff Conine | FLA | R | 162 | 658 | 297 | 0.451 |
| 369 | Jeff Fassero | MON | L | 56 | 38 | 4 | 0.121 |
