Rank Name Team G Batters Faced IP TBA TOP
1 Aaron Sele BOS 18 484 111.2 203.0 0.421
2 Al Leiter TOR 34 454 105.0 184.0 0.408
3 Al Osuna HOU 44 107 25.1 41.0 0.398
4 Alan Mills BAL 45 421 100.1 197.0 0.472
5 Albie Lopez CLE 9 222 49.2 112.0 0.507
6 Alex Fernandez CHW 34 1004 247.1 417.0 0.419
7 Allen Watson STL 16 373 86.0 185.0 0.504
8 Andy Ashby SDP 12 300 69.0 164.0 0.552
9 Andy Ashby COL 20 277 54.0 166.0 0.606
10 Andy Benes SDP 34 968 230.2 424.0 0.443
11 Andy Cook NYY 4 28 5.1 15.0 0.556
12 Anthony Telford BAL 3 34 7.1 24.0 0.706
13 Anthony Young NYM 39 445 100.1 197.0 0.454
14 Armando Reynoso COL 30 830 189.0 405.0 0.491
15 Arthur Rhodes BAL 17 387 85.2 220.0 0.571
16 Barry Jones CHW 6 38 7.1 24.0 0.649
17 Ben McDonald BAL 34 914 220.1 377.0 0.416
18 Ben Rivera PHI 30 742 163.0 365.0 0.495
19 Bill Gullickson DET 28 699 159.1 372.0 0.537
20 Bill Krueger DET 32 356 82.0 165.0 0.467
21 Bill Landrum CIN 18 86 21.2 38.0 0.452
22 Bill Risley MON 2 14 3.0 8.0 0.615
23 Bill Sampen KCR 18 89 18.1 48.0 0.552
24 Bill Swift SFG 34 928 232.2 343.0 0.371
25 Bill Wegman MIL 20 514 120.2 258.0 0.505
26 Bill Wertz CLE 34 262 59.2 112.0 0.429
27 Billy Brewer KCR 46 157 39.0 78.0 0.500
28 Blas Minor PIT 65 398 94.1 169.0 0.431
29 Bob Ayrault SEA 14 80 19.2 34.0 0.430
30 Bob Ayrault PHI 10 59 10.1 40.0 0.678
31 Bob MacDonald DET 68 293 65.2 144.0 0.498
32 Bob McClure FLA 14 36 6.1 24.0 0.667
33 Bob Milacki CLE 5 74 16.0 44.0 0.595
34 Bob Ojeda CLE 9 194 43.0 100.0 0.526
35 Bob Patterson TEX 52 224 52.2 107.0 0.480
36 Bob Scanlan CHC 70 323 75.1 158.0 0.492
37 Bob Tewksbury STL 32 907 213.2 394.0 0.442
38 Bob Walk PIT 32 822 187.0 417.0 0.514
39 Bob Welch OAK 30 746 166.2 388.0 0.527
40 Bob Wickman NYY 41 629 140.0 319.0 0.510
41 Bobby Ayala CIN 43 450 98.0 233.0 0.528
42 Bobby Jones NYM 9 265 61.2 124.0 0.477
43 Bobby Muñoz NYY 38 208 45.2 92.0 0.444
44 Bobby Thigpen CHW 25 166 34.2 91.0 0.548
45 Bobby Thigpen PHI 17 88 19.1 45.0 0.523
46 Bobby Witt OAK 35 950 220.0 433.0 0.460
47 Brad Brink PHI 2 24 6.0 10.0 0.417
48 Brad Holman SEA 19 152 36.1 58.0 0.384
49 Brad Pennington BAL 34 158 33.0 90.0 0.577
50 Bret Saberhagen NYM 19 556 139.1 214.0 0.389
51 Brett Merriman MIN 19 135 27.0 82.0 0.617
52 Brian Anderson CAL 4 45 11.1 22.0 0.489
53 Brian Barnes MON 52 442 100.0 214.0 0.493
54 Brian Bohanon TEX 36 418 92.2 206.0 0.495
55 Brian Drahman CHW 5 23 5.1 10.0 0.435
56 Brian Looney MON 3 28 6.0 12.0 0.429
57 Brian Shouse PIT 6 22 4.0 13.0 0.591
58 Brian Williams HOU 42 357 82.0 161.0 0.457
59 Bruce Hurst COL 3 34 8.2 12.0 0.353
60 Bruce Hurst SDP 2 26 4.1 15.0 0.600
61 Bruce Ruffin COL 59 619 139.2 280.0 0.456
62 Bruce Walton MON 4 32 5.2 18.0 0.600
63 Bryan Harvey FLA 59 264 69.0 86.0 0.330
64 Bryan Hickerson SFG 47 525 120.1 240.0 0.467
65 Bryn Smith COL 11 150 29.2 76.0 0.514
66 Bud Black SFG 16 394 93.2 178.0 0.461
67 Buddy Groom DET 19 170 36.2 89.0 0.530
68 Butch Henry COL 20 390 84.2 210.0 0.547
69 Butch Henry MON 10 77 18.1 33.0 0.429
70 Cal Eldred MIL 36 1087 258.0 502.0 0.464
71 Carl Willis MIN 53 236 58.0 104.0 0.444
72 Carlos Maldonado MIL 29 167 37.1 75.0 0.460
73 Charles Nagy CLE 9 223 48.2 118.0 0.534
74 Charlie Hough FLA 34 876 204.1 392.0 0.453
75 Charlie Leibrandt TEX 26 656 150.1 325.0 0.502
76 Chili Davis CAL 1 7 2.0 1.0 0.143
77 Chris Bosio SEA 29 678 164.1 279.0 0.416
78 Chris Bushing CIN 6 25 4.1 21.0 0.840
79 Chris Hammond FLA 32 826 191.0 369.0 0.452
80 Chris Haney KCR 23 556 124.0 268.0 0.485
81 Chris Howard CHW 3 10 2.1 4.0 0.400
82 Chris Nabholz MON 26 505 116.2 224.0 0.450
83 Chuck Cary CHW 16 96 20.2 45.0 0.474
84 Chuck Crim CAL 11 67 15.1 35.0 0.538
85 Chuck Finley CAL 35 1065 251.1 449.0 0.426
86 Chuck McElroy CHC 49 214 47.1 100.0 0.478
87 Cliff Young CLE 21 271 60.1 134.0 0.496
88 Cory Bailey BOS 11 66 15.2 28.0 0.431
89 Craig Lefferts TEX 52 373 83.1 196.0 0.534
90 Cris Carpenter FLA 29 154 37.1 62.0 0.405
91 Cris Carpenter TEX 27 139 32.0 67.0 0.486
92 Curt Leskanic COL 18 260 57.0 117.0 0.459
93 Curt Schilling PHI 34 982 235.1 416.0 0.428
94 Curt Young OAK 3 64 14.2 37.0 0.578
95 Dan Miceli PIT 9 25 5.1 13.0 0.520
96 Dan Plesac CHC 57 276 62.2 139.0 0.511
97 Danny Cox TOR 44 348 83.2 142.0 0.408
98 Danny Darwin BOS 34 919 229.1 398.0 0.436
99 Danny Jackson PHI 32 919 210.1 393.0 0.434
100 Darren Holmes COL 62 274 66.2 110.0 0.401
101 Darren Oliver TEX 2 14 3.1 7.0 0.500
102 Darryl Kile HOU 32 733 171.2 305.0 0.419
103 Darryl Scott CAL 16 90 20.0 44.0 0.489
104 Dave Burba SFG 54 408 95.1 198.0 0.493
105 Dave Eiland SDP 10 217 48.1 107.0 0.498
106 Dave Fleming SEA 26 737 167.1 342.0 0.467
107 Dave Haas DET 20 131 28.0 85.0 0.659
108 Dave Johnson DET 6 46 8.1 30.0 0.652
109 Dave Mlicki CLE 3 58 13.1 28.0 0.483
110 Dave Otto PIT 28 306 68.0 167.0 0.557
111 Dave Righetti SFG 51 210 47.1 116.0 0.558
112 Dave Stewart TOR 26 687 162.0 330.0 0.482
113 Dave Stieb CHW 4 107 22.1 49.0 0.467
114 Dave Telgheder NYM 24 325 75.2 159.0 0.492
115 Dave Wainhouse SEA 3 20 2.1 19.0 0.950
116 David Cone KCR 34 1060 254.0 459.0 0.436
117 David Nied COL 16 394 87.0 201.0 0.522
118 David Weathers FLA 14 202 45.2 103.0 0.515
119 David Wells DET 32 776 187.0 353.0 0.457
120 David West PHI 76 375 86.1 149.0 0.406
121 Denis Boucher MON 5 111 28.1 37.0 0.333
122 Dennis Cook CLE 25 233 54.0 128.0 0.557
123 Dennis Eckersley OAK 64 276 67.0 129.0 0.471
124 Dennis Martínez MON 35 945 224.2 466.0 0.498
125 Dennis Moeller PIT 10 82 16.1 45.0 0.556
126 Dennis Powell SEA 33 197 47.2 96.0 0.500
127 Dennis Rasmussen KCR 9 138 29.0 75.0 0.543
128 Denny Neagle PIT 50 360 81.1 185.0 0.515
129 Derek Lilliquist CLE 56 271 64.0 115.0 0.436
130 Domingo Jean NYY 10 176 40.1 90.0 0.511
131 Donn Pall PHI 8 69 17.2 24.0 0.353
132 Donn Pall CHW 39 251 58.2 102.0 0.416
133 Donovan Osborne STL 26 657 155.2 297.0 0.456
134 Doug Brocail SDP 24 571 128.1 276.0 0.493
135 Doug Drabek HOU 34 991 237.2 429.0 0.439
136 Doug Henry MIL 54 260 55.0 137.0 0.537
137 Doug Jones HOU 71 381 85.1 162.0 0.435
138 Doug Linton TOR 4 55 11.0 27.0 0.491
139 Doug Linton CAL 19 123 25.2 81.0 0.659
140 Duane Ward TOR 71 282 71.2 96.0 0.340
141 Dwayne Henry SEA 31 249 54.0 133.0 0.541
142 Dwayne Henry CIN 3 26 4.2 13.0 0.500
143 Dwight Gooden NYM 29 866 208.2 366.0 0.428
144 Ed Núñez OAK 56 341 75.2 155.0 0.461
145 Eddie Guardado MIN 19 426 94.2 250.0 0.588
146 Enrique Burgos KCR 5 28 5.0 14.0 0.500
147 Eric Bell HOU 10 34 7.1 15.0 0.441
148 Eric Hillman NYM 27 627 145.0 278.0 0.451
149 Eric Plunk CLE 70 306 71.0 130.0 0.430
150 Erik Hanson SEA 31 898 215.0 396.0 0.446
151 Erik Plantenberg SEA 20 53 9.2 26.0 0.500
152 Fernando Valenzuela BAL 32 768 178.2 368.0 0.482
153 Frank Castillo CHC 29 614 141.1 305.0 0.505
154 Frank DiPino KCR 11 74 15.2 45.0 0.608
155 Frank Seminara SDP 18 212 46.1 105.0 0.510
156 Frank Tanana NYM 29 784 183.0 385.0 0.499
157 Frank Tanana NYY 3 88 19.2 37.0 0.420
158 Frank Viola BOS 29 787 183.2 336.0 0.431
159 Freddie Toliver PIT 12 90 21.2 40.0 0.455
160 Gary Wayne COL 65 283 62.1 147.0 0.525
161 Gene Harris SDP 59 269 59.1 120.0 0.456
162 Gene Nelson TEX 6 34 8.0 12.0 0.353
163 Gene Nelson CAL 46 231 52.2 99.0 0.434
164 George Tsamis MIN 41 309 68.1 158.0 0.515
165 Gil Heredia MON 20 246 57.1 112.0 0.463
166 Gino Minutelli SFG 9 64 14.1 33.0 0.524
167 Graeme Lloyd MIL 55 269 63.2 107.0 0.399
168 Greg Brummett SFG 8 196 46.0 107.0 0.552
169 Greg Brummett MIN 5 115 26.2 63.0 0.548
170 Greg Cadaret CIN 34 158 32.2 80.0 0.516
171 Greg Cadaret KCR 13 62 15.1 23.0 0.377
172 Greg Gohr DET 16 108 22.2 54.0 0.505
173 Greg Harris COL 13 336 73.1 195.0 0.591
174 Greg Harris SDP 22 639 152.0 294.0 0.466
175 Greg Harris BOS 80 494 112.1 206.0 0.426
176 Greg Hibbard CHC 31 800 191.0 368.0 0.465
177 Greg Maddux ATL 36 1064 267.0 391.0 0.373
178 Greg McMichael ATL 74 365 91.2 118.0 0.327
179 Greg Swindell HOU 31 818 190.1 392.0 0.487
180 Gregg Olson BAL 50 188 45.0 67.0 0.360
181 Heathcliff Slocumb CHC 10 42 10.2 14.0 0.333
182 Heathcliff Slocumb CLE 20 122 27.1 57.0 0.471
183 Hilly Hathaway CAL 11 253 57.1 135.0 0.536
184 Hipólito Pichardo KCR 30 720 165.0 319.0 0.445
185 Huck Flener TOR 6 30 6.2 16.0 0.533
186 Héctor Fajardo TEX 1 2 0.2 0.0 0.000
187 Jack Armstrong FLA 36 879 196.1 444.0 0.510
188 Jack McDowell CHW 34 1067 256.2 439.0 0.415
189 Jack Morris TOR 27 702 152.2 361.0 0.517
190 Jaime Navarro MIL 35 955 214.1 474.0 0.499
191 Jamie Moyer BAL 25 630 152.0 262.0 0.418
192 Jason Bere CHW 24 610 142.2 248.0 0.409
193 Jason Grimsley CLE 10 194 42.1 94.0 0.487
194 Jay Howell ATL 54 233 58.1 79.0 0.343
195 Jeff Ballard PIT 25 234 53.2 113.0 0.493
196 Jeff Brantley SFG 53 496 113.2 239.0 0.487
197 Jeff Bronkey TEX 21 152 36.0 70.0 0.464
198 Jeff Fassero MON 56 616 149.2 222.0 0.365
199 Jeff Granger KCR 1 8 1.0 5.0 0.625
200 Jeff Innis NYM 67 345 76.2 164.0 0.488
201 Jeff Johnson NYY 2 22 2.2 20.0 0.909
202 Jeff Juden HOU 2 23 5.0 13.0 0.565
203 Jeff Kaiser CIN 3 16 3.1 8.0 0.500
204 Jeff Kaiser NYM 6 21 4.2 17.0 0.810
205 Jeff Montgomery KCR 69 347 87.1 123.0 0.360
206 Jeff Mutis CLE 17 364 81.0 196.0 0.538
207 Jeff Nelson SEA 71 269 60.0 131.0 0.491
208 Jeff Parrett COL 40 341 73.2 167.0 0.496
209 Jeff Reardon CIN 58 267 61.2 117.0 0.445
210 Jeff Russell BOS 51 189 46.2 68.0 0.362
211 Jeff Schwarz CHW 41 218 51.0 95.0 0.436
212 Jeff Shaw MON 55 404 95.2 193.0 0.484
213 Jeff Tackett BAL 1 5 1.0 2.0 0.400
214 Jeremy Hernandez SDP 21 146 34.1 62.0 0.431
215 Jeremy Hernandez CLE 49 321 77.1 151.0 0.473
216 Jerry Dipoto CLE 46 247 56.1 96.0 0.393
217 Jerry Nielsen CAL 10 62 12.1 29.0 0.475
218 Jerry Spradlin CIN 37 193 49.0 82.0 0.432
219 Jesse Orosco MIL 57 233 56.2 81.0 0.349
220 Jim Abbott NYY 32 906 214.0 412.0 0.461
221 Jim Austin MIL 31 137 33.0 54.0 0.397
222 Jim Bullinger CHC 15 75 16.2 37.0 0.493
223 Jim Converse SEA 4 93 20.1 44.0 0.473
224 Jim Corsi FLA 15 97 20.1 47.0 0.500
225 Jim Deshaies MIN 27 693 167.1 321.0 0.466
226 Jim Deshaies SFG 5 77 17.0 41.0 0.539
227 Jim Gott LAD 62 313 77.2 117.0 0.382
228 Jim Poole BAL 55 197 50.1 63.0 0.325
229 Jimmy Jones MON 12 175 39.2 91.0 0.523
230 Jimmy Key NYY 34 948 236.2 393.0 0.417
231 Joe Boever DET 19 96 23.0 33.0 0.355
232 Joe Boever OAK 42 353 79.1 172.0 0.490
233 Joe Grahe CAL 45 247 56.2 110.0 0.449
234 Joe Hesketh BOS 28 246 53.1 120.0 0.496
235 Joe Klink FLA 59 168 37.2 73.0 0.440
236 Joe Magrane STL 22 499 116.0 247.0 0.501
237 Joe Magrane CAL 8 209 48.0 97.0 0.473
238 Joe Slusarski OAK 2 43 8.2 24.0 0.585
239 Joel Johnston PIT 33 210 53.1 91.0 0.442
240 John Briscoe OAK 17 122 24.2 62.0 0.508
241 John Burkett SFG 34 942 231.2 373.0 0.399
242 John Candelaria PIT 24 92 19.2 50.0 0.549
243 John Cummings SEA 10 207 46.1 100.0 0.483
244 John DeSilva DET 1 4 1.0 3.0 0.750
245 John DeSilva LAD 3 23 5.1 9.0 0.391
246 John Doherty DET 32 780 184.2 352.0 0.454
247 John Dopson BOS 34 681 155.2 331.0 0.492
248 John Farrell CAL 21 420 90.2 265.0 0.634
249 John Franco NYM 35 172 36.1 92.0 0.548
250 John Habyan KCR 12 58 14.0 29.0 0.500
251 John Habyan NYY 36 181 42.1 90.0 0.497
252 John Hope PIT 7 166 38.0 79.0 0.491
253 John Johnstone FLA 7 54 10.2 31.0 0.574
254 John Kiely DET 8 59 11.2 36.0 0.621
255 John O’Donoghue BAL 11 90 19.2 55.0 0.611
256 John Roper CIN 16 360 80.0 190.0 0.535
257 John Smiley CIN 18 455 105.2 227.0 0.510
258 John Smoltz ATL 35 1028 243.2 447.0 0.440
259 John Wetteland MON 70 344 85.1 126.0 0.372
260 Johnny Ruffin CIN 21 159 37.2 79.0 0.500
261 José Bautista CHC 58 459 111.2 196.0 0.431
262 José Canseco TEX 1 8 1.0 5.0 0.625
263 José DeLeón PHI 24 207 47.0 92.0 0.453
264 José DeLeón CHW 11 37 10.1 15.0 0.405
265 José Guzmán CHC 30 819 191.0 398.0 0.491
266 José Meléndez BOS 9 63 16.0 27.0 0.429
267 José Mesa CLE 34 897 208.2 402.0 0.453
268 José Rijo CIN 36 1029 257.1 401.0 0.395
269 Josías Manzanillo NYM 6 54 12.0 22.0 0.415
270 Josías Manzanillo MIL 10 86 17.0 47.0 0.560
271 Juan Agosto HOU 6 26 6.0 13.0 0.500
272 Juan Guzmán TOR 33 963 221.0 420.0 0.438
273 Julio Valera CAL 19 246 53.0 135.0 0.558
274 Julián Tavárez CLE 8 172 37.0 97.0 0.564
275 Keith Shepherd COL 14 85 19.1 45.0 0.536
276 Kelly Downs OAK 42 539 119.2 268.0 0.500
277 Ken Dayley TOR 2 7 0.2 6.0 0.857
278 Ken Hill MON 28 780 183.2 323.0 0.419
279 Ken Patterson CAL 46 255 59.0 123.0 0.486
280 Ken Ryan BOS 47 223 50.0 94.0 0.429
281 Kenny Greer NYM 1 3 1.0 0.0 0.000
282 Kenny Rogers TEX 35 885 208.1 392.0 0.446
283 Kent Bottenfield COL 14 337 76.2 183.0 0.560
284 Kent Bottenfield MON 23 373 83.0 196.0 0.541
285 Kent Mercker ATL 43 283 66.0 113.0 0.402
286 Kerry Taylor SDP 36 326 68.1 163.0 0.516
287 Kevin Appier KCR 34 953 238.2 337.0 0.355
288 Kevin Brown TEX 34 1001 233.0 408.0 0.410
289 Kevin Campbell OAK 11 77 16.0 38.0 0.494
290 Kevin Foster PHI 2 40 6.2 34.0 0.850
291 Kevin Gross LAD 33 892 202.1 388.0 0.441
292 Kevin King SEA 13 49 11.2 27.0 0.587
293 Kevin McGehee BAL 5 75 16.2 51.0 0.689
294 Kevin Rogers SFG 64 334 80.2 126.0 0.377
295 Kevin Seitzer OAK 1 1 0.1 0.0 0.000
296 Kevin Seitzer MIL 0 0 0.0 0.0
297 Kevin Tapani MIN 36 964 225.2 466.0 0.485
298 Kevin Wickander CIN 33 126 25.1 76.0 0.608
299 Kevin Wickander CLE 11 44 8.2 31.0 0.705
300 Kip Gross LAD 10 59 15.0 20.0 0.339
301 Kirk McCaskill CHW 30 502 113.2 246.0 0.492
302 Kirk Rueter MON 14 341 85.2 135.0 0.397
303 Kurt Knudsen DET 30 171 37.2 92.0 0.544
304 Lance Painter COL 10 166 39.0 90.0 0.545
305 Larry Andersen PHI 64 256 61.2 102.0 0.402
306 Larry Casian MIN 54 241 56.2 90.0 0.378
307 Larry Luebbers CIN 14 332 77.1 143.0 0.436
308 Lee Guetterman STL 40 192 46.0 79.0 0.414
309 Lee Smith STL 55 206 50.0 111.0 0.539
310 Lee Smith NYY 8 33 8.0 14.0 0.424
311 Les Lancaster STL 50 259 61.1 109.0 0.429
312 Luis Aquino FLA 38 471 110.2 210.0 0.453
313 Marcus Moore COL 27 128 26.1 74.0 0.578
314 Mark Clark CLE 26 454 109.1 224.0 0.494
315 Mark Davis SDP 35 173 38.1 96.0 0.565
316 Mark Davis PHI 25 154 31.1 82.0 0.536
317 Mark Dewey PIT 21 108 26.2 36.0 0.343
318 Mark Eichhorn TOR 54 309 72.2 134.0 0.438
319 Mark Ettles SDP 14 81 18.0 42.0 0.519
320 Mark Gardner KCR 17 387 91.2 210.0 0.545
321 Mark Grant HOU 6 46 11.0 20.0 0.435
322 Mark Grant COL 14 68 14.1 45.0 0.662
323 Mark Grater DET 6 25 5.0 10.0 0.400
324 Mark Gubicza KCR 49 474 104.1 218.0 0.466
325 Mark Guthrie MIN 22 94 21.0 47.0 0.505
326 Mark Holzemer CAL 5 117 23.1 65.0 0.560
327 Mark Hutton NYY 7 104 22.0 56.0 0.549
328 Mark Kiefer MIL 6 37 9.1 10.0 0.270
329 Mark Knudson COL 4 39 5.2 36.0 0.923
330 Mark Langston CAL 35 1039 256.1 411.0 0.397
331 Mark Leiter DET 27 471 106.2 229.0 0.489
332 Mark Petkovsek PIT 26 145 32.1 95.0 0.674
333 Mark Portugal HOU 33 876 208.0 343.0 0.397
334 Mark Williamson BAL 48 386 88.0 170.0 0.447
335 Mark Wohlers ATL 46 199 48.0 76.0 0.392
336 Marvin Freeman ATL 21 103 23.2 45.0 0.437
337 Matt Maysey MIL 23 105 22.0 62.0 0.602
338 Matt Turner FLA 55 279 68.0 114.0 0.418
339 Matt Whiteside TEX 60 305 73.0 133.0 0.439
340 Matt Young CLE 22 347 74.1 172.0 0.501
341 Mauro Gozzo NYM 10 57 14.0 21.0 0.368
342 Mel Rojas MON 66 378 88.1 167.0 0.451
343 Melido Perez NYY 25 718 163.0 349.0 0.489
344 Mickey Weston NYM 4 30 5.2 15.0 0.500
345 Miguel Jimenez OAK 5 120 27.0 63.0 0.525
346 Mike Anderson CIN 3 30 5.1 24.0 0.800
347 Mike Bielecki CLE 13 317 68.2 170.0 0.536
348 Mike Boddicker MIL 10 249 54.0 131.0 0.528
349 Mike Butcher CAL 23 124 28.1 52.0 0.423
350 Mike Christopher CLE 9 51 11.2 27.0 0.529
351 Mike Cook BAL 2 13 3.0 3.0 0.231
352 Mike Draper NYM 29 184 42.1 94.0 0.519
353 Mike Fetters MIL 45 246 59.1 106.0 0.440
354 Mike Gardiner MON 24 173 38.0 81.0 0.471
355 Mike Gardiner DET 10 51 11.1 23.0 0.460
356 Mike Hampton SEA 13 95 17.0 66.0 0.702
357 Mike Harkey CHC 28 676 157.1 324.0 0.485
358 Mike Hartley MIN 53 359 81.0 171.0 0.482
359 Mike Henneman DET 63 316 71.2 132.0 0.424
360 Mike Ignasiak MIL 27 158 37.0 65.0 0.414
361 Mike Jackson SFG 81 317 77.1 116.0 0.371
362 Mike Maddux NYM 58 320 75.0 132.0 0.422
363 Mike Magnante KCR 7 145 35.1 63.0 0.438
364 Mike Mohler OAK 42 290 64.1 149.0 0.523
365 Mike Moore DET 36 942 213.2 487.0 0.519
366 Mike Morgan CHC 32 883 207.2 376.0 0.431
367 Mike Munoz DET 8 19 3.0 16.0 0.842
368 Mike Munoz COL 21 82 18.0 40.0 0.506
369 Mike Mussina BAL 25 693 167.2 305.0 0.444
370 Mike Oquist BAL 5 50 11.2 18.0 0.360
371 Mike Pérez STL 65 298 72.2 118.0 0.404
372 Mike Schooler TEX 17 111 24.1 62.0 0.569
373 Mike Stanton ATL 63 236 52.0 107.0 0.463
374 Mike Timlin TOR 54 254 55.2 127.0 0.502
375 Mike Trombley MIN 44 506 114.1 266.0 0.530
376 Mike Williams PHI 17 221 51.0 106.0 0.482
377 Mike Witt NYY 9 183 41.0 90.0 0.495
378 Milt Hill CIN 19 125 28.2 67.0 0.536
379 Mitch Williams PHI 65 281 62.0 129.0 0.466
380 Mo Sanford COL 11 166 35.2 95.0 0.586
381 Nate Minchey BOS 5 141 33.0 68.0 0.486
382 Neal Heaton NYY 18 128 27.0 73.0 0.570
383 Nolan Ryan TEX 13 291 66.1 134.0 0.464
384 Norm Charlton SEA 34 141 34.2 57.0 0.404
385 Omar Daal LAD 47 155 35.1 78.0 0.510
386 Omar Olivares STL 58 537 118.2 267.0 0.501
387 Orel Hershiser LAD 33 913 215.2 385.0 0.428
388 Pat Gomez SDP 27 144 31.2 65.0 0.458
389 Pat Hentgen TOR 34 926 216.1 436.0 0.474
390 Pat Mahomes MIN 12 173 37.1 108.0 0.628
391 Pat Rapp FLA 16 412 94.0 189.0 0.468
392 Paul Abbott CLE 5 84 18.1 55.0 0.655
393 Paul Assenmacher CHC 46 166 38.2 81.0 0.488
394 Paul Assenmacher NYY 26 71 17.1 23.0 0.343
395 Paul Fletcher PHI 1 1 0.1 0.0 0.000
396 Paul Gibson NYY 20 142 35.1 65.0 0.458
397 Paul Gibson NYM 8 42 8.2 22.0 0.524
398 Paul Kilgus STL 22 109 28.2 35.0 0.321
399 Paul Miller PIT 3 47 10.0 27.0 0.600
400 Paul Quantrill BOS 49 594 138.0 288.0 0.488
401 Paul Swingle CAL 9 49 9.2 34.0 0.694
402 Paul Wagner PIT 44 599 141.1 267.0 0.450
403 Pedro Astacio LAD 31 777 186.1 323.0 0.419
404 Pedro Borbón ATL 3 11 1.2 7.0 0.700
405 Pedro Martínez LAD 65 444 107.0 170.0 0.383
406 Pedro Martínez SDP 32 148 37.0 55.0 0.372
407 Pete Harnisch HOU 33 896 217.2 365.0 0.411
408 Pete Schourek NYM 41 586 128.1 310.0 0.532
409 Pete Smith ATL 20 390 90.2 198.0 0.516
410 Pete Young MON 4 20 5.1 8.0 0.421
411 Phil Leftwich CAL 12 343 80.2 143.0 0.421
412 Rafael Novoa MIL 15 249 56.0 121.0 0.494
413 Ramón Martínez LAD 32 918 211.2 403.0 0.445
414 Randy Johnson SEA 35 1043 255.1 425.0 0.411
415 Randy Myers CHC 73 313 75.1 130.0 0.417
416 Randy Tomlin PIT 18 411 98.1 205.0 0.509
417 Rene Gonzales CAL 1 3 1.0 0.0 0.000
418 René Arocha STL 32 774 188.0 347.0 0.453
419 Rheal Cormier STL 38 619 145.1 294.0 0.483
420 Rich Batchelor STL 9 45 10.0 24.0 0.545
421 Rich DeLucia SEA 30 195 42.2 93.0 0.479
422 Rich Garcés MIN 3 18 4.0 6.0 0.333
423 Rich Gossage OAK 39 213 47.2 114.0 0.535
424 Rich Monteleone NYY 42 369 85.2 191.0 0.523
425 Rich Robertson PIT 9 44 9.0 23.0 0.535
426 Rich Rodriguez SDP 34 133 30.0 56.0 0.427
427 Rich Rodriguez FLA 36 198 46.0 97.0 0.497
428 Richie Lewis FLA 57 341 77.1 156.0 0.468
429 Rick Aguilera MIN 65 287 72.1 122.0 0.428
430 Rick Honeycutt OAK 52 174 41.2 62.0 0.371
431 Rick Reed KCR 1 18 3.2 11.0 0.611
432 Rick Reed TEX 2 18 4.0 10.0 0.556
433 Rick Sutcliffe BAL 29 763 166.0 424.0 0.559
434 Ricky Bones MIL 32 883 203.2 455.0 0.518
435 Ricky Trlicek LAD 41 267 64.0 115.0 0.434
436 Rob Dibble CIN 45 196 41.2 119.0 0.610
437 Rob Murphy STL 73 279 64.2 131.0 0.476
438 Robb Nen FLA 15 159 33.1 86.0 0.544
439 Robb Nen TEX 9 113 22.2 65.0 0.575
440 Roberto Hernández CHW 70 314 78.2 112.0 0.359
441 Rod Beck SFG 76 309 79.1 112.0 0.370
442 Rod Bolton CHW 9 197 42.1 96.0 0.490
443 Rod Brewer STL 1 8 1.0 8.0 1.000
444 Rod Nichols LAD 4 28 6.1 16.0 0.593
445 Roger Clemens BOS 29 808 191.2 354.0 0.441
446 Roger Mason PHI 34 210 49.2 99.0 0.474
447 Roger Mason SDP 34 207 50.0 72.0 0.358
448 Roger McDowell LAD 54 300 68.0 129.0 0.434
449 Roger Pavlik TEX 26 712 166.1 330.0 0.467
450 Roger Salkeld SEA 3 61 14.1 25.0 0.410
451 Roger Smithberg OAK 13 76 19.2 31.0 0.419
452 Ron Darling OAK 31 793 178.0 391.0 0.496
453 Ross Powell CIN 9 66 16.1 26.0 0.406
454 Rudy Seánez SDP 3 20 3.1 14.0 0.737
455 Russ Springer CAL 14 278 60.0 161.0 0.581
456 Russ Swan SEA 23 100 19.2 54.0 0.545
457 Rusty Meacham KCR 15 104 21.0 54.0 0.519
458 Ryan Bowen FLA 27 693 156.2 321.0 0.467
459 Salomón Torres SFG 8 196 44.2 89.0 0.471
460 Sam Militello NYY 3 46 9.1 26.0 0.565
461 Scott Aldred COL 5 40 6.2 27.0 0.711
462 Scott Aldred MON 3 25 5.1 15.0 0.600
463 Scott Bankhead BOS 40 272 64.1 121.0 0.450
464 Scott Brow TOR 6 83 18.0 40.0 0.488
465 Scott Erickson MIN 34 976 218.2 480.0 0.497
466 Scott Fredrickson COL 25 137 29.0 65.0 0.481
467 Scott Kamieniecki NYY 30 659 154.1 308.0 0.470
468 Scott Lewis CAL 15 142 32.0 67.0 0.479
469 Scott Radinsky CHW 73 250 54.2 98.0 0.395
470 Scott Ruffcorn CHW 3 46 10.0 32.0 0.711
471 Scott Ruskin CIN 4 8 1.0 9.0 1.125
472 Scott Sanders SDP 9 231 52.1 98.0 0.426
