| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 162 | 6224 | 2990 | 0.482 |
| 2 | Detroit Tigers | 162 | 6310 | 2965 | 0.473 |
| 3 | Oakland Athletics | 162 | 6275 | 2922 | 0.471 |
| 4 | Baltimore Orioles | 162 | 6292 | 2921 | 0.468 |
| 5 | New York Yankees | 162 | 6262 | 2887 | 0.464 |
| 6 | Chicago White Sox | 162 | 6267 | 2861 | 0.460 |
| 7 | Seattle Mariners | 162 | 6180 | 2796 | 0.456 |
| 8 | Texas Rangers | 162 | 6238 | 2813 | 0.455 |
| 9 | Minnesota Twins | 162 | 6267 | 2814 | 0.452 |
| 10 | Milwaukee Brewers | 162 | 6183 | 2750 | 0.449 |
| 11 | Atlanta Braves | 162 | 6143 | 2709 | 0.448 |
| 12 | Cincinnati Reds | 162 | 6162 | 2728 | 0.448 |
| 13 | Philadelphia Phillies | 162 | 6172 | 2730 | 0.447 |
| 14 | Pittsburgh Pirates | 162 | 6269 | 2758 | 0.446 |
| 15 | Cleveland Indians | 162 | 6201 | 2721 | 0.442 |
| 16 | Montreal Expos | 162 | 6120 | 2663 | 0.441 |
| 17 | St. Louis Cardinals | 162 | 6230 | 2713 | 0.440 |
| 18 | San Diego Padres | 162 | 6074 | 2612 | 0.436 |
| 19 | Houston Astros | 162 | 6163 | 2608 | 0.429 |
| 20 | Kansas City Royals | 162 | 6084 | 2554 | 0.423 |
| 21 | New York Mets | 162 | 6061 | 2503 | 0.418 |
| 22 | Chicago Cubs | 162 | 6156 | 2509 | 0.413 |
| 23 | San Francisco Giants | 162 | 6070 | 2459 | 0.412 |
| 24 | Boston Red Sox | 162 | 6187 | 2514 | 0.410 |
| 25 | Los Angeles Dodgers | 162 | 6038 | 2409 | 0.406 |
| 26 | California Angels | 162 | 5917 | 2327 | 0.397 |
Stats sourced from Baseball-Reference