Rank Player Team Bats G PA TBA TOP
1 Al Martin PIT L 12 13 4 0.308
2 Al Newman TEX B 116 289 97 0.345
3 Alan Trammell DET R 29 120 56 0.471
4 Albert Belle CLE R 153 651 341 0.525
5 Alejandro Peña ATL R 41 2 0
6 Alex Arias CHC R 32 113 48 0.429
7 Alex Cole PIT L 64 225 95 0.424
8 Alex Cole CLE L 41 109 39 0.358
9 Alex Cole 2TM L 105 334 134 0.402
10 Alex Diaz MIL B 22 9 2 0.222
11 Alfredo Griffin TOR B 63 164 53 0.329
12 Alvin Davis CAL L 40 118 47 0.398
13 Andre Dawson CHC R 143 582 285 0.490
14 Andrés Galarraga STL R 95 347 147 0.424
15 Andy Allanson MIL R 9 28 12 0.462
16 Andy Ashby PHI R 10 13 2 0.182
17 Andy Benes SDP R 34 78 20 0.274
18 Andy Stankiewicz NYY R 116 451 186 0.419
19 Andy Van Slyke PIT L 154 686 381 0.556
20 Andújar Cedeño HOU R 71 238 80 0.338
21 Anthony Young NYM R 52 30 4 0.143
22 Archi Cianfrocco MON R 86 247 98 0.398
23 Armando Reynoso ATL R 3 3 0
24 B.J. Surhoff MIL L 139 543 208 0.387
25 Barry Bonds PIT L 140 612 458 0.748
26 Barry Jones PHI R 44 2 0
27 Barry Jones 2TM R 61 2 0
28 Barry Larkin CIN R 140 609 320 0.527
29 Ben Rivera 2TM R 28 37 5 0.143
30 Ben Rivera ATL R 8 1 0
31 Ben Rivera PHI R 20 36 5 0.147
32 Benito Santiago SDP R 106 411 166 0.404
33 Benny Distefano HOU L 52 66 24 0.364
34 Bernard Gilkey STL R 131 431 210 0.491
35 Bernardo Brito MIN R 8 15 2 0.133
36 Bernie Williams NYY B 62 293 137 0.471
37 Bert Heffernan SEA L 8 11 2 0.182
38 Bien Figueroa STL R 12 12 4 0.333
39 Bill Doran CIN B 132 456 202 0.446
40 Bill Haselman SEA R 8 19 5 0.263
41 Bill Krueger MON L 9 4 0
42 Bill Pecota NYM R 117 302 112 0.377
43 Bill Risley MON R 1 2 0
44 Bill Sampen MON R 44 7 0
45 Bill Spiers MIL L 12 18 8 0.471
46 Bill Swift SFG R 34 57 12 0.231
47 Billy Ashley LAD R 29 100 37 0.370
48 Billy Hatcher 2TM R 118 444 155 0.354
49 Billy Hatcher BOS R 75 342 116 0.345
50 Billy Hatcher CIN R 43 102 39 0.382
51 Billy Ripken BAL R 111 363 123 0.348
52 Bip Roberts CIN B 147 601 322 0.537
53 Bob Melvin KCR R 32 77 32 0.416
54 Bob Natal MON R 5 7 1 0.143
55 Bob Ojeda LAD L 29 55 8 0.160
56 Bob Patterson PIT R 60 7 4 0.571
57 Bob Scanlan CHC R 69 4 0
58 Bob Tewksbury STL R 33 80 11 0.149
59 Bob Walk PIT R 36 44 5 0.116
60 Bob Zupcic BOS R 124 432 167 0.393
61 Bobby Ayala CIN R 5 10 0
62 Bobby Bonilla NYM B 128 506 257 0.508
63 Bobby Rose CAL R 30 96 39 0.411
64 Brad Brink PHI R 8 14 2 0.154
65 Brady Anderson BAL L 159 749 424 0.574
66 Braulio Castillo PHI R 28 81 31 0.388
67 Brent Mayne KCR L 82 229 65 0.286
68 Bret Barberie MON B 111 343 139 0.406
69 Bret Boone SEA R 33 135 46 0.343
70 Bret Saberhagen NYM R 17 32 4 0.138
71 Brett Butler LAD L 157 676 334 0.512
72 Brian Barnes MON L 21 36 9 0.300
73 Brian Downing TEX R 107 391 208 0.532
74 Brian Harper MIN R 140 546 238 0.437
75 Brian Hunter ATL R 102 268 136 0.509
76 Brian Jordan STL R 55 204 88 0.431
77 Brian McRae KCR B 149 592 225 0.385
78 Brian Williams HOU R 20 36 5 0.161
79 Brook Jacoby CLE R 120 327 121 0.373
80 Bruce Hurst SDP L 33 81 18 0.250
81 Bryan Hickerson SFG L 61 4 0
82 Bryn Smith STL R 13 4 0
83 Bud Black SFG L 28 66 6 0.107
84 Butch Henry HOU L 28 60 12 0.218
85 Cal Ripken Jr. BAL R 162 715 305 0.427
86 Candy Maldonado TOR R 137 560 292 0.523
87 Carlos Baerga CLE B 161 716 355 0.497
88 Carlos García PIT R 22 42 9 0.220
89 Carlos Hernández LAD R 69 190 72 0.379
90 Carlos Martínez CLE R 69 241 93 0.388
91 Carlton Fisk CHW R 62 214 85 0.397
92 Carney Lansford OAK R 135 561 238 0.430
93 Casey Candaele HOU B 135 360 118 0.334
94 Cecil Espy PIT B 112 211 84 0.400
95 Cecil Fielder DET R 155 676 347 0.513
96 Chad Curtis CAL R 139 507 246 0.490
97 Chad Kreuter DET B 67 215 82 0.387
98 Charlie Hayes NYY R 142 549 237 0.434
99 Charlie Leibrandt ATL R 32 68 9 0.150
100 Charlie O’Brien NYM R 68 177 67 0.387
101 Chico Walker 2TM B 126 287 140 0.491
102 Chico Walker CHC B 19 30 7 0.233
103 Chico Walker NYM B 107 257 133 0.522
104 Chili Davis MIN B 138 529 270 0.510
105 Chito Martínez BAL L 83 235 112 0.477
106 Chris Cron CHW R 6 10 0
107 Chris Donnels NYM L 45 139 43 0.312
108 Chris Gwynn KCR L 34 90 37 0.416
109 Chris Hammond CIN L 30 54 16 0.314
110 Chris Haney MON L 10 10 2 0.222
111 Chris Hoiles BAL R 96 371 212 0.573
112 Chris James SFG R 111 267 108 0.404
113 Chris Jones HOU R 54 73 29 0.414
114 Chris Nabholz MON L 32 73 12 0.182
115 Chris Sabo CIN R 96 382 175 0.459
116 Chuck Carr STL B 22 76 34 0.466
117 Chuck Knoblauch MIN R 155 707 329 0.467
118 Chuck McElroy CHC L 72 6 8 1.333
119 Cliff Brantley PHI R 28 22 6 0.400
120 Cory Snyder SFG R 124 420 198 0.474
121 Craig Biggio HOU R 162 721 350 0.489
122 Craig Colbert SFG R 49 139 51 0.372
123 Craig Grebeck CHW R 88 333 141 0.437
124 Craig Lefferts SDP L 27 61 4 0.077
125 Craig Shipley SDP R 52 108 34 0.318
126 Craig Wilson STL R 61 119 48 0.410
127 Craig Worthington CLE R 9 26 5 0.192
128 Cris Carpenter STL R 73 4 1 0.333
129 Cris Colón TEX B 14 38 7 0.189
130 Curt Schilling PHI R 42 73 12 0.185
131 Curt Wilkerson KCR B 111 326 122 0.382
132 César Hernández CIN R 34 51 20 0.392
133 D.J. Dozier NYM R 25 54 20 0.377
134 Dale Murphy PHI R 18 63 18 0.286
135 Dale Sveum 2TM B 94 284 102 0.362
136 Dale Sveum PHI B 54 153 50 0.327
137 Dale Sveum CHW B 40 131 52 0.403
138 Damion Easley CAL R 47 165 62 0.380
139 Damon Berryhill ATL B 101 328 134 0.409
140 Dan Gladden DET R 113 459 183 0.403
141 Dan Pasqua CHW L 93 306 128 0.420
142 Dan Peltier TEX L 12 24 4 0.167
143 Dan Walters SDP R 57 194 83 0.430
144 Dan Wilson CIN R 12 28 13 0.464
145 Dann Bilardello SDP R 17 40 9 0.243
146 Dann Howitt SEA L 13 43 22 0.512
147 Dann Howitt 2TM L 35 97 36 0.375
148 Dann Howitt OAK L 22 54 14 0.264
149 Danny Cox PHI R 9 11 1 0.091
150 Danny Cox 2TM R 25 14 1 0.071
151 Danny Cox PIT R 16 3 0
152 Danny Jackson PIT R 15 30 3 0.120
153 Danny Jackson CHC R 19 40 2 0.056
154 Danny Jackson 2TM R 34 70 5 0.082
155 Danny Tartabull NYY R 123 526 309 0.587
156 Dante Bichette MIL R 112 411 187 0.457
157 Darnell Coles CIN R 55 149 72 0.493
158 Darren Daulton PHI L 145 585 357 0.610
159 Darren Lewis SFG R 100 362 137 0.389
160 Darren Reed 2TM R 56 125 48 0.384
161 Darren Reed MON R 42 88 38 0.432
162 Darren Reed MIN R 14 37 10 0.270
163 Darrin Fletcher MON L 83 244 88 0.364
164 Darrin Jackson SDP R 155 628 271 0.436
165 Darryl Hamilton MIL L 128 528 261 0.499
166 Darryl Kile HOU R 22 40 8 0.229
167 Darryl Strawberry LAD L 43 177 82 0.463
168 Daryl Boston NYM L 130 334 170 0.509
169 Dave Anderson LAD R 51 91 37 0.411
170 Dave Bergman DET L 87 204 69 0.340
171 Dave Burba SFG R 23 19 2 0.125
172 Dave Clark PIT L 23 40 19 0.475
173 Dave Cochrane SEA B 65 167 63 0.382
174 Dave Eiland SDP R 7 10 4 0.444
175 Dave Gallagher NYM R 98 205 77 0.381
176 Dave Hansen LAD L 132 379 135 0.357
177 Dave Henderson OAK R 20 65 12 0.185
178 Dave Hollins PHI B 156 685 373 0.545
179 Dave Magadan NYM L 99 379 168 0.446
180 Dave Martinez CIN L 135 445 185 0.421
181 Dave Nilsson MIL L 51 183 75 0.414
182 Dave Righetti SFG L 54 11 1 0.143
183 Dave Rohde CLE B 5 9 2 0.222
184 Dave Silvestri NYY R 7 13 8 0.615
185 Dave Valle SEA R 124 410 168 0.417
186 Dave Winfield TOR R 156 670 368 0.550
187 David Cone NYM L 27 75 10 0.147
188 David Howard KCR B 74 244 76 0.322
189 David Hulse TEX L 32 97 37 0.389
190 David Justice ATL L 144 571 295 0.517
191 David Nied ATL R 6 7 2 0.286
192 David Segui BAL B 115 211 77 0.368
193 Dean Palmer TEX R 152 613 299 0.489
194 Deion Sanders ATL L 97 325 187 0.577
195 Delino DeShields MON L 135 599 299 0.507
196 Dennis Lamp PIT R 21 1 0
197 Dennis Martínez MON R 32 84 14 0.189
198 Dennis Rasmussen CHC L 3 1 0
199 Denny Neagle PIT L 56 13 -1
200 Denny Walling HOU L 3 3 1 0.333
201 Derek Bell TOR R 61 184 82 0.451
202 Derek Parks MIN R 7 8 4 0.500
203 Derrick May CHC L 124 371 150 0.407
204 Devon White TOR B 153 696 335 0.481
205 Dick Schofield 2TM R 143 502 194 0.394
206 Dick Schofield CAL R 1 4 2 0.500
207 Dick Schofield NYM R 142 498 192 0.393
208 Dickie Thon TEX R 95 303 131 0.437
209 Dion James NYY L 67 170 79 0.465
210 Domingo Martínez TOR R 7 8 8 1.000
211 Don Mattingly NYY L 157 686 309 0.450
212 Don Robinson PHI R 10 18 10 0.556
213 Don Slaught PIT R 87 285 142 0.509
214 Donald Harris TEX R 24 33 8 0.242
215 Donnie Hill MIN B 25 59 24 0.421
216 Donovan Osborne STL B 34 60 9 0.155
217 Doug Brocail SDP L 3 5 1 0.200
218 Doug Dascenzo CHC B 139 409 142 0.351
219 Doug Davis TEX R 1 1 1 1.000
220 Doug Drabek PIT R 35 99 19 0.209
221 Doug Jones HOU R 80 4 0
222 Doug Strange CHC B 52 106 30 0.288
223 Dwayne Henry CIN R 60 4 1 0.250
224 Dwight Gooden NYM R 33 77 28 0.384
225 Dwight Smith CHC L 109 233 100 0.429
226 Ed Sprague TOR R 22 50 19 0.380
227 Ed Taubensee HOU L 104 331 130 0.393
228 Eddie Murray NYM B 156 625 301 0.482
229 Eddie Tucker HOU R 20 56 12 0.218
230 Eddie Zosky TOR R 8 8 4 0.500
231 Edgar Martínez SEA R 135 592 355 0.601
232 Ellis Burks BOS R 66 263 127 0.483
233 Eric Anthony HOU L 137 483 219 0.453
234 Eric Bullock MON L 8 5 0
235 Eric Davis LAD R 76 308 143 0.464
236 Eric Fox OAK B 51 163 64 0.408
237 Eric Hillman NYM L 11 18 1 0.077
238 Eric Karros LAD R 149 589 269 0.457
239 Eric Wedge BOS R 27 81 47 0.580
240 Eric Yelding HOU R 9 8 2 0.250
241 Eric Young Sr. LAD R 49 144 51 0.364
242 Ernie Riles HOU L 39 64 23 0.359
243 Esteban Beltré CHW R 49 116 30 0.263
244 Fernando Ramsey CHC R 18 25 3 0.120
245 Francisco Cabrera ATL R 12 11 10 0.909
246 Francisco Oliveras SFG R 16 8 2 0.250
247 Frank Castillo CHC R 33 73 9 0.132
248 Frank DiPino STL L 9 1 1 1.000
249 Frank Seminara SDP R 19 37 5 0.143
250 Frank Thomas CHW R 160 711 437 0.615
251 Franklin Stubbs MIL L 92 322 137 0.432
252 Fred McGriff SDP L 152 632 394 0.623
253 Freddie Benavides CIN R 74 186 65 0.353
254 Félix Fermín CLE R 79 245 88 0.373
255 Félix José STL B 131 551 277 0.503
256 Gary Carter MON R 95 325 128 0.395
257 Gary Disarcina CAL R 157 553 185 0.338
258 Gary Gaetti CAL R 130 486 185 0.381
259 Gary Green CIN R 8 12 5 0.417
260 Gary Pettis DET B 48 160 75 0.478
261 Gary Pettis 2TM B 78 192 85 0.450
262 Gary Pettis SDP B 30 32 10 0.312
263 Gary Redus PIT R 76 193 91 0.472
264 Gary Scott CHC R 36 102 27 0.267
265 Gary Sheffield SDP R 146 618 376 0.608
266 Gary Thurman KCR R 88 216 74 0.352
267 Gary Varsho PIT L 103 173 73 0.422
268 Gene Harris SDP R 15 3 1 0.333
269 Gene Larkin MIN B 115 373 158 0.424
270 Geno Petralli TEX L 94 213 73 0.344
271 George Bell CHW R 155 670 302 0.451
272 George Brett KCR L 152 638 278 0.436
273 Gerald Perry STL L 87 161 58 0.360
274 Gerald Williams NYY R 15 27 21 0.778
275 Gerald Young HOU B 74 90 31 0.360
276 Gerónimo Berroa CIN R 13 18 7 0.389
277 Gerónimo Peña STL B 62 236 131 0.555
278 Gil Heredia MON R 7 3 0
279 Gil Heredia SFG R 13 7 1 0.167
280 Gil Heredia 2TM R 20 10 1 0.111
281 Glenallen Hill CLE R 102 394 188 0.477
282 Glenn Braggs CIN R 92 307 149 0.487
283 Glenn Davis BAL R 106 442 208 0.472
284 Greg Briley SEA L 86 207 92 0.444
285 Greg Colbrunn MON R 52 180 68 0.378
286 Greg Gagne MIN R 146 473 172 0.373
287 Greg Harris SDP R 20 41 10 0.278
288 Greg Litton SFG R 68 154 59 0.391
289 Greg Maddux CHC R 35 102 22 0.247
290 Greg Mathews PHI R 14 17 1 0.067
291 Greg Myers TOR L 22 68 28 0.412
292 Greg Myers 2TM L 30 86 33 0.388
293 Greg Myers CAL L 8 18 5 0.294
294 Greg Olson ATL R 95 340 135 0.398
295 Greg Swindell CIN R 31 87 13 0.159
296 Greg Vaughn MIL R 141 573 270 0.473
297 Gregg Jefferies KCR B 152 657 298 0.454
298 Guillermo Velasquez SDP L 15 24 11 0.458
299 Hal Morris CIN L 115 446 199 0.448
300 Harold Baines OAK L 140 543 244 0.449
301 Harold Reynolds SEA B 140 521 202 0.396
302 Harvey Pulliam KCR R 4 6 3 0.500
303 Heathcliff Slocumb CHC R 30 4 0
304 Henry Cotto SEA R 108 313 140 0.452
305 Henry Mercedes OAK R 9 5 6 1.200
306 Henry Rodríguez LAD L 53 156 56 0.361
307 Hensley Meulens NYY R 2 6 7 1.167
308 Herm Winningham BOS L 105 244 79 0.324
309 Howard Johnson NYM B 100 410 192 0.468
310 Hubie Brooks CAL R 82 320 116 0.362
311 Héctor Villanueva CHC R 51 123 40 0.325
312 Iván Calderón MON R 48 186 86 0.462
313 Iván Rodríguez TEX R 123 454 176 0.394
314 J.T. Bruett MIN L 56 84 33 0.398
315 J.T. Snow NYY L 7 19 8 0.421
316 Jack Clark BOS R 81 320 138 0.431
317 Jack Daugherty TEX B 59 146 53 0.363
318 Jacob Brumfield CIN R 24 33 13 0.394
319 Jamie Quirk OAK L 78 202 73 0.371
320 Jarvis Brown MIN R 35 18 4 0.222
321 Javy López ATL R 9 16 8 0.500
322 Jay Bell PIT R 159 712 303 0.437
323 Jay Buhner SEA R 152 629 300 0.478
324 Jeff Bagwell HOU R 162 697 360 0.518
325 Jeff Blauser ATL R 123 403 207 0.523
326 Jeff Branson CIN L 72 123 47 0.388
327 Jeff Brantley SFG R 56 10 2 0.200
328 Jeff Conine KCR R 28 99 40 0.404
329 Jeff Fassero MON L 70 8 2 0.286
330 Jeff Frye TEX R 67 230 82 0.374
331 Jeff Gardner SDP L 15 20 3 0.150
332 Jeff Grotewold PHI L 72 75 34 0.453
333 Jeff Hartsock CHC R 4 2 0
334 Jeff Huson TEX L 123 374 169 0.462
335 Jeff Innis NYM R 76 2 0
336 Jeff Kent 2TM R 102 343 164 0.478
337 Jeff Kent TOR R 65 222 112 0.505
338 Jeff Kent NYM R 37 121 52 0.430
339 Jeff King PIT R 130 522 205 0.399
340 Jeff Kunkel CHC R 20 29 6 0.207
341 Jeff McKnight NYM B 31 87 35 0.402
342 Jeff Reboulet MIN R 73 168 63 0.391
343 Jeff Reed CIN L 15 26 5 0.192
344 Jeff Robinson 2TM R 9 13 1 0.091
345 Jeff Robinson CHC R 49 14 0
346 Jeff Robinson PIT R 8 13 1 0.091
347 Jeff Schaefer SEA R 65 79 14 0.194
348 Jeff Tackett BAL R 65 208 87 0.431
349 Jeff Treadway ATL L 61 136 44 0.326
350 Jerald Clark SDP R 146 526 219 0.417
351 Jeremy Hernandez SDP R 26 2 0
352 Jerome Walton CHC R 30 69 19 0.288
353 Jerry Browne OAK B 111 390 162 0.433
354 Jerry Don Gleaton PIT L 23 4 1 0.333
355 Jerry Goff MON L 3 3 0
356 Jerry Willard 2TM L 47 50 20 0.400
357 Jerry Willard ATL L 26 24 16 0.667
358 Jerry Willard MON L 21 26 4 0.154
359 Jesse Barfield NYY R 30 105 30 0.286
360 Jesse Levis CLE L 28 43 19 0.442
361 Jim Bullinger CHC R 39 22 10 0.476
362 Jim Deshaies SDP L 15 35 7 0.233
363 Jim Eisenreich KCR L 113 380 149 0.392
364 Jim Gantner MIL L 101 273 96 0.356
365 Jim Gott LAD R 68 2 1 0.500
366 Jim Leyritz NYY R 63 167 83 0.497
367 Jim Lindeman PHI R 29 42 17 0.405
368 Jim McNamara SFG L 30 82 26 0.325
369 Jim Pena SFG L 25 8 1 0.200
370 Jim Tatum MIL R 5 9 2 0.222
371 Jim Thome CLE L 40 131 49 0.374
372 Jim Vatcher SDP R 13 20 8 0.421
373 Jimmy Jones HOU R 26 51 13 0.310
374 Jody Reed BOS R 143 626 235 0.381
375 Joe Boever HOU R 81 7 0
376 Joe Carter TOR R 158 683 364 0.534
377 Joe Girardi CHC R 91 291 99 0.340
378 Joe Magrane STL R 5 11 5 0.500
379 Joe Millette PHI R 33 87 24 0.282
380 Joe Oliver CIN R 143 534 223 0.422
381 Joe Orsulak BAL L 117 428 182 0.429
382 Joey Cora CHW B 68 153 72 0.477
383 John Burkett SFG R 32 67 6 0.102
384 John Candelaria LAD L 50 1 1 1.000
385 John Cangelosi TEX B 73 106 40 0.388
386 John Flaherty BOS R 35 71 18 0.257
387 John Franco NYM L 31 1 0
388 John Jaha MIL R 47 152 65 0.430
389 John Kruk PHI L 144 607 323 0.532
390 John Marzano BOS R 19 54 11 0.208
391 John Morris CAL L 43 63 21 0.339
392 John Moses SEA B 21 29 9 0.333
393 John Olerud TOR L 138 537 278 0.519
394 John Orton CAL R 43 125 43 0.350
395 John Patterson SFG B 32 109 32 0.294
396 John Russell TEX R 7 13 3 0.231
397 John Smoltz ATL R 36 91 21 0.259
398 John Valentin BOS R 58 212 102 0.490
399 John Vander Wal MON L 105 237 102 0.430
400 John Wehner PIT R 55 137 43 0.319
401 John Wetteland MON R 67 6 1 0.200
402 Jonathan Hurst MON R 3 6 0
403 Jorge Pedre CHC R 4 4 0
404 José Canseco TEX R 22 91 52 0.571
405 José Canseco OAK R 97 421 216 0.513
406 José Canseco 2TM R 119 512 268 0.523
407 José DeLeón PHI R 3 6 2 0.400
408 José DeLeón STL R 29 27 3 0.130
409 José DeLeón 2TM R 32 33 5 0.179
410 José González CAL R 33 64 18 0.286
411 José Hernández CLE R 3 4 0
412 José Lind PIT R 135 507 155 0.311
413 José Meléndez SDP R 56 6 0
414 José Offerman LAD B 149 598 242 0.408
415 José Oquendo STL B 14 40 19 0.475
416 José Rijo CIN R 33 78 16 0.222
417 José Uribe SFG B 66 181 70 0.395
418 José Valentín MIL B 4 4 0
419 José Vizcaíno CHC B 86 305 102 0.340
420 Juan Agosto STL L 22 4 0
421 Juan Bell PHI B 46 168 62 0.369
422 Juan Berenguer ATL R 28 2 0
423 Juan González TEX R 155 632 348 0.551
424 Juan Guerrero HOU R 79 139 48 0.348
425 Juan Samuel KCR R 29 110 53 0.482
426 Juan Samuel 2TM R 76 246 98 0.405
427 Juan Samuel LAD R 47 136 45 0.341
428 Julio Franco TEX R 35 123 53 0.434
429 Julio Peguero PHI B 14 13 5 0.417
430 Junior Félix CAL B 139 559 219 0.396
431 Junior Noboa NYM R 46 52 11 0.212
432 Junior Ortiz CLE R 86 262 82 0.315
433 Kal Daniels 2TM L 83 238 102 0.429
434 Kal Daniels LAD L 35 116 46 0.397
435 Kal Daniels CHC L 48 122 56 0.459
436 Karl Rhodes HOU L 5 4 0
437 Keith Brown CIN B 2 3 0
438 Keith Miller KCR R 106 464 217 0.469
439 Kelly Downs SFG R 19 16 0
440 Kelly Gruber TOR R 120 481 187 0.390
441 Ken Caminiti HOU B 135 557 274 0.494
442 Ken Griffey Jr. SEA L 142 617 356 0.577
443 Ken Hill MON R 33 80 27 0.386
444 Ken Oberkfell CAL L 41 101 32 0.317
445 Ken Patterson CHC L 32 2 0
446 Kenny Lofton CLE L 148 651 334 0.516
447 Kent Bottenfield MON R 10 9 3 0.375
448 Kent Hrbek MIN L 112 470 235 0.502
449 Kent Mercker ATL L 53 5 0
450 Kevin Baez NYM R 6 13 2 0.154
451 Kevin Bass SFG B 89 285 126 0.444
452 Kevin Bass NYM B 46 145 71 0.490
453 Kevin Bass 2TM B 135 430 197 0.459
454 Kevin Elster NYM R 6 18 4 0.222
455 Kevin Gross LAD R 34 70 11 0.164
456 Kevin Koslofski KCR L 55 150 60 0.408
457 Kevin Maas NYY L 98 315 143 0.454
458 Kevin McReynolds KCR R 109 445 229 0.515
459 Kevin Mitchell SEA R 99 402 190 0.473
460 Kevin Reimer TEX L 148 547 266 0.486
461 Kevin Rogers SFG L 6 12 2 0.222
462 Kevin Seitzer MIL R 148 615 259 0.426
463 Kevin Ward SDP R 81 165 58 0.354
464 Kevin Young PIT R 10 9 7 0.778
465 Kim Batiste PHI R 44 145 39 0.273
466 Kip Gross LAD R 16 3 2 1.000
467 Kirby Puckett MIN R 160 696 373 0.537
468 Kirk Gibson PIT L 16 60 22 0.373
469 Kirt Manwaring SFG R 109 389 152 0.397
470 Kurt Stillwell SDP B 114 416 143 0.347
471 Kyle Abbott PHI L 31 36 4 0.133
472 Lance Blankenship OAK R 123 446 221 0.505
473 Lance Johnson CHW L 157 611 268 0.442
474 Lance Parrish 2TM R 93 304 140 0.462
475 Lance Parrish SEA R 69 214 102 0.477
476 Lance Parrish CAL R 24 90 38 0.427
477 Larry Andersen SDP R 34 2 1 0.500
478 Larry Carter SFG R 6 12 3 0.273
479 Larry Walker MON L 143 583 326 0.559
480 Lee Guetterman NYM L 43 2 0
481 Lee Stevens CAL L 106 345 136 0.395
482 Lenny Dykstra PHI L 85 392 208 0.531
483 Lenny Harris LAD L 135 380 142 0.380
484 Lenny Webster MIN R 53 129 55 0.433
485 Leo Gómez BAL R 137 552 269 0.492
486 Lloyd McClendon PIT R 84 224 95 0.426
487 Lonnie Smith ATL R 84 182 93 0.511
488 Lou Whitaker DET L 130 544 293 0.544
489 Luis Alicea STL B 85 302 130 0.433
490 Luis Gonzalez HOU L 122 416 175 0.422
491 Luis Mercedes BAL R 23 62 17 0.283
492 Luis Polonia CAL L 149 635 266 0.424
493 Luis Quiñones MIN B 3 6 1 0.167
494 Luis Rivera BOS R 102 322 105 0.331
495 Luis Salazar CHC R 98 273 90 0.333
496 Luis Sojo CAL R 106 391 150 0.391
497 Mackey Sasser NYM L 92 149 49 0.329
498 Manny Alexander BAL R 4 5 1 0.200
499 Manuel Lee TOR B 128 457 179 0.399
500 Mariano Duncan PHI R 142 605 265 0.442
501 Mario Díaz TEX R 19 33 8 0.250
502 Mark Bailey SFG B 13 29 8 0.276
503 Mark Carreon DET R 101 364 146 0.402
504 Mark Clark STL R 20 40 5 0.139
505 Mark Davis ATL L 14 1 0
506 Mark Dewey NYM R 20 1 0
507 Mark Gardner MON R 33 63 12 0.218
508 Mark Grace CHC L 158 689 340 0.495
509 Mark Langston CAL R 2 2 0
510 Mark Lemke ATL B 155 491 177 0.370
511 Mark Leonard SFG L 55 148 67 0.453
512 Mark Lewis CLE R 122 446 172 0.387
513 Mark McGwire OAK R 139 571 367 0.643
514 Mark McLemore BAL B 101 256 94 0.376
515 Mark Parent BAL R 17 40 19 0.500
516 Mark Portugal HOU R 18 34 3 0.107
517 Mark Whiten CLE B 148 589 261 0.446
518 Mark Wohlers ATL R 32 2 0
519 Marquis Grissom MON R 159 707 385 0.547
520 Marvin Freeman ATL R 58 4 2 0.500
521 Matt Merullo CHW L 24 53 14 0.264
522 Matt Nokes NYY L 121 430 202 0.470
523 Matt Sinatro SEA R 18 28 3 0.107
524 Matt Stairs MON L 13 38 14 0.368
525 Matt Williams SFG R 146 576 248 0.431
526 Mel Hall NYY L 152 622 282 0.453
527 Mel Rojas MON R 68 15 1 0.067
528 Melvin Nieves ATL B 12 21 7 0.333
529 Mickey Morandini PHI L 127 455 175 0.390
530 Mickey Tettleton DET B 157 654 363 0.555
531 Mickey Weston PHI R 1 2 0
532 Mike Benjamin SFG R 40 82 25 0.316
533 Mike Bielecki ATL R 19 28 3 0.125
534 Mike Birkbeck NYM R 1 2 0
535 Mike Blowers SEA R 31 80 26 0.329
536 Mike Bordick OAK R 154 572 242 0.434
537 Mike Brumley BOS B 2 1 0
538 Mike Devereaux BAL R 156 710 353 0.497
539 Mike Felder SFG B 145 351 156 0.448
540 Mike Fitzgerald CAL R 95 214 82 0.389
541 Mike Gallego NYY R 53 201 85 0.429
542 Mike Greenwell BOS L 49 202 69 0.342
543 Mike Harkey CHC R 8 15 4 0.267
544 Mike Hartley PHI R 47 4 0
545 Mike Huff CHW R 60 130 39 0.305
546 Mike Humphreys NYY R 4 10 1 0.100
547 Mike Jackson SFG R 67 2 0
548 Mike Kingery OAK L 12 29 4 0.138
549 Mike LaValliere PIT L 95 343 138 0.402
550 Mike Macfarlane KCR R 129 451 220 0.490
551 Mike Maddux SDP L 50 13 2 0.200
552 Mike Maksudian TOR L 3 3 0
553 Mike Morgan CHC R 34 88 10 0.130
554 Mike Pagliarulo MIN L 42 108 28 0.259
555 Mike Piazza LAD R 21 74 27 0.365
556 Mike Pérez STL R 77 6 0
557 Mike Scioscia LAD L 117 389 132 0.344
558 Mike Sharperson LAD R 128 372 172 0.469
559 Mike Simms HOU R 15 27 13 0.481
560 Mike Stanley NYY R 68 207 108 0.522
561 Mike Stanton ATL L 65 2 1 0.500
562 Mike Williams PHI R 5 11 4 0.400
563 Milt Cuyler DET B 89 313 109 0.357
564 Milt Thompson STL L 109 226 114 0.504
565 Mitch Webster LAD B 135 304 145 0.490
566 Mitch Williams PHI L 66 4 1 0.250
567 Mo Vaughn BOS L 113 408 192 0.471
568 Moisés Alou MON R 115 377 195 0.524
569 Monty Fariss TEX R 67 187 71 0.384
570 Nelson Santovenia CHW R 2 3 4 1.333
571 Norm Charlton CIN B 64 7 1 0.200
572 Omar Olivares STL R 36 72 21 0.304
573 Omar Vizquel SEA B 136 527 206 0.398
574 Orel Hershiser LAD R 35 76 22 0.314
575 Orlando Merced PIT B 134 466 211 0.455
576 Otis Nixon ATL B 120 502 220 0.443
577 Ozzie Canseco STL R 9 36 20 0.556
578 Ozzie Guillén CHW L 12 43 14 0.333
579 Ozzie Smith STL B 132 590 270 0.467
580 Pat Borders TOR R 138 521 220 0.423
581 Pat Clements SDP R 27 1 0
582 Pat Combs PHI L 4 10 3 0.333
583 Pat Howell NYM B 31 79 20 0.256
584 Pat Kelly NYY R 106 364 157 0.441
585 Pat Lennon SEA R 1 2 0
586 Pat Listach MIL B 149 649 294 0.462
587 Pat Rapp SFG R 3 3 0
588 Pat Tabler TOR R 49 147 50 0.340
589 Paul Assenmacher CHC L 70 7 1 0.200
590 Paul Faries SDP R 10 12 7 0.583
