| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Al Leiter | TOR | 1 | 7 | 1.0 | 3 | 0.429 |
| 2 | Al Osuna | HOU | 66 | 270 | 61.2 | 125 | 0.472 |
| 3 | Alan Embree | CLE | 4 | 81 | 18.0 | 45 | 0.556 |
| 4 | Alan Mills | BAL | 35 | 428 | 103.1 | 176 | 0.417 |
| 5 | Alejandro Peña | ATL | 41 | 173 | 42.0 | 83 | 0.485 |
| 6 | Alex Fernandez | CHW | 29 | 804 | 187.2 | 367 | 0.460 |
| 7 | Andy Ashby | PHI | 10 | 171 | 37.0 | 95 | 0.562 |
| 8 | Andy Benes | SDP | 34 | 961 | 231.1 | 398 | 0.423 |
| 9 | Anthony Young | NYM | 52 | 517 | 121.0 | 235 | 0.464 |
| 10 | Armando Reynoso | ATL | 3 | 32 | 7.2 | 23 | 0.742 |
| 11 | Arthur Rhodes | BAL | 15 | 394 | 94.1 | 172 | 0.443 |
| 12 | Barry Jones | NYM | 17 | 76 | 15.1 | 39 | 0.520 |
| 13 | Barry Jones | PHI | 44 | 243 | 54.1 | 119 | 0.494 |
| 14 | Barry Manuel | TEX | 3 | 25 | 5.2 | 17 | 0.680 |
| 15 | Ben McDonald | BAL | 35 | 958 | 227.0 | 458 | 0.481 |
| 16 | Ben Rivera | ATL | 8 | 78 | 15.1 | 43 | 0.551 |
| 17 | Ben Rivera | PHI | 20 | 409 | 102.0 | 171 | 0.423 |
| 18 | Bert Blyleven | CAL | 25 | 568 | 133.0 | 271 | 0.480 |
| 19 | Bill Gullickson | DET | 34 | 919 | 221.2 | 443 | 0.486 |
| 20 | Bill Krueger | MIN | 27 | 684 | 161.1 | 322 | 0.474 |
| 21 | Bill Krueger | MON | 9 | 81 | 17.1 | 37 | 0.457 |
| 22 | Bill Landrum | MON | 18 | 95 | 20.0 | 56 | 0.596 |
| 23 | Bill Pecota | NYM | 1 | 4 | 1.0 | 4 | 1.000 |
| 24 | Bill Risley | MON | 1 | 19 | 5.0 | 8 | 0.444 |
| 25 | Bill Sampen | KCR | 8 | 81 | 19.2 | 33 | 0.412 |
| 26 | Bill Sampen | MON | 44 | 267 | 63.1 | 125 | 0.477 |
| 27 | Bill Swift | SFG | 30 | 655 | 164.2 | 236 | 0.363 |
| 28 | Bill Wegman | MIL | 35 | 1079 | 261.2 | 465 | 0.434 |
| 29 | Blas Minor | PIT | 1 | 9 | 2.0 | 6 | 0.667 |
| 30 | Bob Ayrault | PHI | 30 | 178 | 43.1 | 66 | 0.379 |
| 31 | Bob Kipper | MIN | 25 | 168 | 38.2 | 85 | 0.512 |
| 32 | Bob MacDonald | TOR | 27 | 204 | 47.1 | 99 | 0.488 |
| 33 | Bob McClure | STL | 71 | 230 | 54.0 | 109 | 0.476 |
| 34 | Bob Milacki | BAL | 23 | 525 | 115.2 | 283 | 0.543 |
| 35 | Bob Ojeda | LAD | 29 | 731 | 166.1 | 321 | 0.446 |
| 36 | Bob Patterson | PIT | 60 | 268 | 64.2 | 117 | 0.442 |
| 37 | Bob Scanlan | CHC | 69 | 360 | 87.1 | 137 | 0.385 |
| 38 | Bob Tewksbury | STL | 33 | 915 | 233.0 | 335 | 0.370 |
| 39 | Bob Walk | PIT | 36 | 567 | 135.0 | 257 | 0.457 |
| 40 | Bob Welch | OAK | 20 | 513 | 123.2 | 214 | 0.420 |
| 41 | Bob Wickman | NYY | 8 | 213 | 50.1 | 101 | 0.476 |
| 42 | Bobby Ayala | CIN | 5 | 127 | 29.0 | 59 | 0.472 |
| 43 | Bobby Thigpen | CHW | 55 | 253 | 55.0 | 118 | 0.470 |
| 44 | Bobby Witt | OAK | 6 | 140 | 31.2 | 61 | 0.442 |
| 45 | Bobby Witt | TEX | 25 | 708 | 161.1 | 332 | 0.472 |
| 46 | Brad Arnsberg | CLE | 8 | 54 | 10.2 | 45 | 0.833 |
| 47 | Brad Brink | PHI | 8 | 187 | 41.1 | 86 | 0.462 |
| 48 | Bret Saberhagen | NYM | 17 | 397 | 97.2 | 156 | 0.396 |
| 49 | Brian Barnes | MON | 21 | 417 | 100.0 | 175 | 0.425 |
| 50 | Brian Bohanon | TEX | 18 | 220 | 45.2 | 112 | 0.509 |
| 51 | Brian Drahman | CHW | 5 | 29 | 7.0 | 10 | 0.345 |
| 52 | Brian Fisher | SEA | 22 | 394 | 91.1 | 178 | 0.453 |
| 53 | Brian Williams | HOU | 16 | 413 | 96.1 | 188 | 0.463 |
| 54 | Bruce Hurst | SDP | 32 | 902 | 217.1 | 385 | 0.433 |
| 55 | Bruce Ruffin | MIL | 25 | 272 | 58.0 | 145 | 0.539 |
| 56 | Bruce Walton | OAK | 7 | 49 | 10.0 | 27 | 0.551 |
| 57 | Bryan Harvey | CAL | 25 | 122 | 28.2 | 49 | 0.408 |
| 58 | Bryan Hickerson | SFG | 61 | 345 | 87.1 | 133 | 0.390 |
| 59 | Bryn Smith | STL | 13 | 91 | 21.1 | 43 | 0.483 |
| 60 | Bud Black | SFG | 28 | 749 | 177.0 | 339 | 0.457 |
| 61 | Buddy Groom | DET | 12 | 177 | 38.2 | 94 | 0.540 |
| 62 | Butch Henry | HOU | 28 | 710 | 165.2 | 326 | 0.467 |
| 63 | Cal Eldred | MIL | 14 | 394 | 100.1 | 133 | 0.339 |
| 64 | Calvin Jones | SEA | 38 | 275 | 61.2 | 137 | 0.500 |
| 65 | Carl Willis | MIN | 59 | 313 | 79.1 | 115 | 0.370 |
| 66 | Charles Nagy | CLE | 33 | 1018 | 252.0 | 383 | 0.378 |
| 67 | Charlie Hough | CHW | 27 | 751 | 176.1 | 337 | 0.450 |
| 68 | Charlie Leibrandt | ATL | 32 | 799 | 193.0 | 319 | 0.403 |
| 69 | Chris Bosio | MIL | 33 | 937 | 231.1 | 383 | 0.411 |
| 70 | Chris Hammond | CIN | 28 | 627 | 147.1 | 285 | 0.458 |
| 71 | Chris Haney | MON | 9 | 165 | 38.0 | 93 | 0.564 |
| 72 | Chris Haney | KCR | 7 | 174 | 42.0 | 77 | 0.443 |
| 73 | Chris Nabholz | MON | 32 | 812 | 195.0 | 348 | 0.432 |
| 74 | Chuck Crim | CAL | 57 | 383 | 87.0 | 187 | 0.492 |
| 75 | Chuck Finley | CAL | 31 | 885 | 204.1 | 428 | 0.490 |
| 76 | Chuck McElroy | CHC | 72 | 369 | 83.2 | 165 | 0.453 |
| 77 | Clay Parker | SEA | 8 | 154 | 33.1 | 92 | 0.597 |
| 78 | Cliff Brantley | PHI | 28 | 353 | 76.1 | 167 | 0.480 |
| 79 | Craig Lefferts | BAL | 5 | 136 | 33.0 | 57 | 0.425 |
| 80 | Craig Lefferts | SDP | 27 | 684 | 163.1 | 306 | 0.455 |
| 81 | Cris Carpenter | STL | 73 | 355 | 88.0 | 155 | 0.447 |
| 82 | Curt Schilling | PHI | 42 | 895 | 226.1 | 296 | 0.334 |
| 83 | Curt Young | KCR | 10 | 107 | 24.1 | 49 | 0.458 |
| 84 | Curt Young | NYY | 13 | 188 | 43.1 | 81 | 0.438 |
| 85 | Dan Plesac | MIL | 44 | 330 | 79.0 | 133 | 0.413 |
| 86 | Dan Smith | TEX | 4 | 67 | 14.1 | 35 | 0.538 |
| 87 | Danny Cox | PHI | 9 | 178 | 38.1 | 87 | 0.497 |
| 88 | Danny Cox | PIT | 16 | 100 | 24.1 | 39 | 0.398 |
| 89 | Danny Darwin | BOS | 51 | 688 | 161.1 | 301 | 0.442 |
| 90 | Danny Jackson | PIT | 15 | 382 | 88.1 | 151 | 0.402 |
| 91 | Danny Jackson | CHC | 19 | 501 | 113.0 | 218 | 0.445 |
| 92 | Danny Leon | TEX | 15 | 84 | 18.1 | 50 | 0.595 |
| 93 | Darren Holmes | MIL | 41 | 173 | 42.1 | 64 | 0.379 |
| 94 | Darrin Chapin | PHI | 1 | 8 | 2.0 | 6 | 0.750 |
| 95 | Darryl Kile | HOU | 22 | 554 | 125.1 | 256 | 0.466 |
| 96 | Daryl Irvine | BOS | 21 | 128 | 28.0 | 55 | 0.433 |
| 97 | Dave Burba | SFG | 23 | 318 | 70.2 | 147 | 0.465 |
| 98 | Dave Eiland | SDP | 7 | 120 | 27.0 | 57 | 0.475 |
| 99 | Dave Fleming | SEA | 33 | 946 | 228.1 | 393 | 0.417 |
| 100 | Dave Haas | DET | 12 | 264 | 61.2 | 120 | 0.456 |
| 101 | Dave Mlicki | CLE | 4 | 101 | 21.2 | 60 | 0.606 |
| 102 | Dave Otto | CLE | 18 | 368 | 80.1 | 206 | 0.564 |
| 103 | Dave Righetti | SFG | 54 | 340 | 78.1 | 149 | 0.446 |
| 104 | Dave Schmidt | SEA | 3 | 19 | 3.1 | 14 | 0.737 |
| 105 | Dave Smith | CHC | 11 | 61 | 14.1 | 24 | 0.400 |
| 106 | Dave Stewart | OAK | 31 | 838 | 199.1 | 382 | 0.459 |
| 107 | Dave Stieb | TOR | 21 | 415 | 96.1 | 194 | 0.474 |
| 108 | David Cone | TOR | 8 | 224 | 53.0 | 101 | 0.453 |
| 109 | David Cone | NYM | 27 | 831 | 196.2 | 355 | 0.430 |
| 110 | David Nied | ATL | 6 | 83 | 23.0 | 22 | 0.268 |
| 111 | David Weathers | TOR | 2 | 15 | 3.1 | 10 | 0.667 |
| 112 | David Wells | TOR | 41 | 529 | 120.0 | 277 | 0.527 |
| 113 | David West | MIN | 9 | 139 | 28.1 | 69 | 0.496 |
| 114 | Denis Boucher | CLE | 8 | 184 | 41.0 | 102 | 0.557 |
| 115 | Dennis Cook | CLE | 32 | 669 | 158.0 | 333 | 0.500 |
| 116 | Dennis Eckersley | OAK | 69 | 309 | 80.0 | 110 | 0.359 |
| 117 | Dennis Lamp | PIT | 21 | 125 | 28.0 | 58 | 0.468 |
| 118 | Dennis Martínez | MON | 32 | 900 | 226.1 | 308 | 0.347 |
| 119 | Dennis Moeller | KCR | 5 | 89 | 18.0 | 56 | 0.651 |
| 120 | Dennis Powell | SEA | 49 | 243 | 57.0 | 109 | 0.458 |
| 121 | Dennis Rasmussen | CHC | 3 | 24 | 5.0 | 19 | 0.792 |
| 122 | Dennis Rasmussen | KCR | 5 | 134 | 37.2 | 29 | 0.218 |
| 123 | Denny Neagle | PIT | 55 | 380 | 86.1 | 183 | 0.487 |
| 124 | Derek Lilliquist | CLE | 71 | 239 | 61.2 | 86 | 0.369 |
| 125 | Don Carman | TEX | 2 | 11 | 2.1 | 4 | 0.364 |
| 126 | Don Robinson | PHI | 8 | 183 | 43.2 | 91 | 0.506 |
| 127 | Don Robinson | CAL | 3 | 69 | 16.1 | 32 | 0.471 |
| 128 | Donn Pall | CHW | 39 | 323 | 73.0 | 157 | 0.488 |
| 129 | Donovan Osborne | STL | 34 | 754 | 179.0 | 336 | 0.450 |
| 130 | Doug Brocail | SDP | 3 | 64 | 14.0 | 33 | 0.532 |
| 131 | Doug Drabek | PIT | 34 | 1021 | 256.2 | 376 | 0.371 |
| 132 | Doug Henry | MIL | 68 | 277 | 65.0 | 125 | 0.453 |
| 133 | Doug Jones | HOU | 80 | 440 | 111.2 | 154 | 0.357 |
| 134 | Doug Linton | TOR | 8 | 116 | 24.0 | 66 | 0.574 |
| 135 | Doug Simons | MON | 7 | 35 | 5.1 | 30 | 0.882 |
| 136 | Duane Ward | TOR | 79 | 414 | 101.1 | 155 | 0.377 |
| 137 | Dwayne Henry | CIN | 60 | 352 | 83.2 | 142 | 0.412 |
| 138 | Dwight Gooden | NYM | 31 | 863 | 206.0 | 371 | 0.435 |
| 139 | Ed Núñez | MIL | 10 | 58 | 13.2 | 22 | 0.379 |
| 140 | Ed Núñez | TEX | 39 | 205 | 45.2 | 101 | 0.493 |
| 141 | Ed Pierce | KCR | 2 | 26 | 5.1 | 15 | 0.577 |
| 142 | Eric Bell | CLE | 7 | 75 | 15.1 | 43 | 0.581 |
| 143 | Eric Gunderson | SEA | 9 | 45 | 9.1 | 22 | 0.489 |
| 144 | Eric Hillman | NYM | 11 | 227 | 52.1 | 117 | 0.522 |
| 145 | Eric King | DET | 17 | 348 | 79.1 | 176 | 0.507 |
| 146 | Eric Plunk | CLE | 58 | 309 | 71.2 | 124 | 0.405 |
| 147 | Erik Hanson | SEA | 31 | 809 | 186.2 | 368 | 0.459 |
| 148 | Floyd Bannister | TEX | 36 | 173 | 37.0 | 85 | 0.500 |
| 149 | Francisco Oliveras | SFG | 16 | 179 | 44.2 | 92 | 0.520 |
| 150 | Frank Castillo | CHC | 33 | 856 | 205.1 | 364 | 0.431 |
| 151 | Frank DiPino | STL | 9 | 45 | 11.0 | 14 | 0.318 |
| 152 | Frank Seminara | SDP | 19 | 435 | 100.1 | 184 | 0.427 |
| 153 | Frank Tanana | DET | 32 | 818 | 186.2 | 399 | 0.492 |
| 154 | Frank Viola | BOS | 35 | 999 | 238.0 | 396 | 0.399 |
| 155 | Gary Wayne | MIN | 41 | 210 | 48.0 | 96 | 0.475 |
| 156 | Gene Harris | SEA | 8 | 40 | 9.0 | 24 | 0.600 |
| 157 | Gene Harris | SDP | 14 | 90 | 21.1 | 31 | 0.356 |
| 158 | Gene Nelson | OAK | 28 | 234 | 51.2 | 120 | 0.522 |
| 159 | Gerald Alexander | TEX | 3 | 12 | 1.2 | 10 | 0.833 |
| 160 | Gil Heredia | MON | 7 | 55 | 14.2 | 22 | 0.415 |
| 161 | Gil Heredia | SFG | 13 | 132 | 30.0 | 65 | 0.492 |
| 162 | Greg Cadaret | NYY | 46 | 471 | 103.2 | 249 | 0.532 |
| 163 | Greg Harris | BOS | 70 | 459 | 107.2 | 180 | 0.399 |
| 164 | Greg Harris | SDP | 20 | 496 | 118.0 | 222 | 0.455 |
| 165 | Greg Hibbard | CHW | 31 | 755 | 176.0 | 340 | 0.456 |
| 166 | Greg Maddux | CHC | 35 | 1061 | 268.0 | 365 | 0.349 |
| 167 | Greg Mathews | PHI | 14 | 228 | 52.1 | 113 | 0.500 |
| 168 | Greg Swindell | CIN | 31 | 867 | 213.2 | 346 | 0.403 |
| 169 | Gregg Olson | BAL | 60 | 244 | 61.1 | 95 | 0.389 |
| 170 | Heathcliff Slocumb | CHC | 30 | 174 | 36.0 | 86 | 0.500 |
| 171 | Hilly Hathaway | CAL | 2 | 29 | 5.2 | 15 | 0.536 |
| 172 | Hipólito Pichardo | KCR | 31 | 615 | 143.2 | 270 | 0.442 |
| 173 | Jack Armstrong | CLE | 35 | 735 | 166.2 | 357 | 0.490 |
| 174 | Jack McDowell | CHW | 34 | 1079 | 260.2 | 468 | 0.437 |
| 175 | Jack Morris | TOR | 34 | 1005 | 240.2 | 419 | 0.419 |
| 176 | Jaime Navarro | MIL | 34 | 1004 | 246.0 | 396 | 0.398 |
| 177 | Jay Baller | PHI | 8 | 51 | 11.0 | 37 | 0.725 |
| 178 | Jay Howell | LAD | 41 | 203 | 46.2 | 75 | 0.379 |
| 179 | Jeff Brantley | SFG | 56 | 381 | 91.2 | 154 | 0.412 |
| 180 | Jeff Fassero | MON | 70 | 368 | 85.2 | 152 | 0.419 |
| 181 | Jeff Hartsock | CHC | 4 | 46 | 9.1 | 25 | 0.556 |
| 182 | Jeff Innis | NYM | 76 | 373 | 88.0 | 159 | 0.436 |
| 183 | Jeff Johnson | NYY | 13 | 245 | 52.2 | 131 | 0.539 |
| 184 | Jeff Montgomery | KCR | 65 | 333 | 82.2 | 116 | 0.353 |
| 185 | Jeff Mutis | CLE | 3 | 64 | 11.1 | 49 | 0.766 |
| 186 | Jeff Nelson | SEA | 66 | 352 | 81.0 | 159 | 0.464 |
| 187 | Jeff Parrett | OAK | 66 | 410 | 98.1 | 177 | 0.436 |
| 188 | Jeff Reardon | ATL | 14 | 62 | 15.2 | 19 | 0.311 |
| 189 | Jeff Reardon | BOS | 46 | 183 | 42.1 | 94 | 0.516 |
| 190 | Jeff Robinson | PIT | 8 | 152 | 36.1 | 64 | 0.421 |
| 191 | Jeff Robinson | TEX | 16 | 203 | 45.2 | 99 | 0.490 |
| 192 | Jeff Robinson | CHC | 49 | 335 | 78.0 | 155 | 0.465 |
| 193 | Jeff Russell | TEX | 51 | 241 | 56.2 | 94 | 0.392 |
| 194 | Jeff Russell | OAK | 8 | 35 | 9.2 | 7 | 0.200 |
| 195 | Jeff Shaw | CLE | 2 | 33 | 7.2 | 18 | 0.581 |
| 196 | Jeremy Hernandez | SDP | 26 | 157 | 36.2 | 70 | 0.464 |
| 197 | Jerry Don Gleaton | PIT | 23 | 142 | 31.2 | 71 | 0.507 |
| 198 | Jerry Nielsen | NYY | 20 | 90 | 19.2 | 42 | 0.472 |
| 199 | Jesse Orosco | MIL | 59 | 158 | 39.0 | 65 | 0.411 |
| 200 | Jessie Hollins | CHC | 4 | 27 | 4.2 | 17 | 0.630 |
| 201 | Jim Abbott | CAL | 29 | 874 | 211.0 | 349 | 0.403 |
| 202 | Jim Acker | SEA | 17 | 148 | 30.2 | 80 | 0.544 |
| 203 | Jim Austin | MIL | 47 | 235 | 58.1 | 85 | 0.363 |
| 204 | Jim Bullinger | CHC | 39 | 380 | 85.0 | 182 | 0.491 |
| 205 | Jim Corsi | OAK | 32 | 185 | 44.0 | 74 | 0.411 |
| 206 | Jim Deshaies | SDP | 15 | 395 | 96.0 | 158 | 0.403 |
| 207 | Jim Gott | LAD | 68 | 369 | 88.0 | 135 | 0.372 |
| 208 | Jim Pena | SFG | 25 | 204 | 44.0 | 98 | 0.500 |
| 209 | Jim Poole | BAL | 6 | 14 | 3.1 | 5 | 0.357 |
| 210 | Jimmy Jones | HOU | 25 | 579 | 139.1 | 270 | 0.472 |
| 211 | Jimmy Key | TOR | 33 | 900 | 216.2 | 392 | 0.437 |
| 212 | Joe Boever | HOU | 81 | 479 | 111.1 | 180 | 0.384 |
| 213 | Joe Grahe | CAL | 46 | 399 | 94.2 | 159 | 0.403 |
| 214 | Joe Hesketh | BOS | 30 | 659 | 148.2 | 323 | 0.494 |
| 215 | Joe Magrane | STL | 5 | 143 | 31.1 | 65 | 0.464 |
| 216 | Joe Slusarski | OAK | 15 | 338 | 76.0 | 188 | 0.558 |
| 217 | Joe Vitko | NYM | 3 | 29 | 4.2 | 17 | 0.586 |
| 218 | Joel Johnston | KCR | 5 | 13 | 2.2 | 11 | 0.846 |
| 219 | John Briscoe | OAK | 2 | 40 | 7.0 | 22 | 0.564 |
| 220 | John Burkett | SFG | 32 | 799 | 189.2 | 340 | 0.431 |
| 221 | John Candelaria | LAD | 50 | 108 | 25.1 | 42 | 0.396 |
| 222 | John Doherty | DET | 47 | 491 | 116.0 | 187 | 0.383 |
| 223 | John Dopson | BOS | 25 | 598 | 141.1 | 292 | 0.490 |
| 224 | John Franco | NYM | 31 | 128 | 33.0 | 45 | 0.352 |
| 225 | John Habyan | NYY | 56 | 316 | 72.2 | 147 | 0.473 |
| 226 | John Kiely | DET | 39 | 231 | 55.0 | 89 | 0.392 |
| 227 | John Smiley | MIN | 34 | 970 | 241.0 | 395 | 0.409 |
| 228 | John Smoltz | ATL | 35 | 1021 | 246.2 | 395 | 0.390 |
| 229 | John Wetteland | MON | 67 | 347 | 83.1 | 143 | 0.418 |
| 230 | Johnny Guzman | OAK | 2 | 18 | 3.0 | 11 | 0.611 |
| 231 | Jonathan Hurst | MON | 3 | 72 | 16.1 | 32 | 0.444 |
| 232 | José DeLeón | STL | 29 | 443 | 102.1 | 202 | 0.461 |
| 233 | José DeLeón | PHI | 3 | 63 | 15.0 | 21 | 0.339 |
| 234 | José Guzmán | TEX | 33 | 947 | 224.0 | 418 | 0.446 |
| 235 | José Meléndez | SDP | 56 | 363 | 89.1 | 140 | 0.393 |
| 236 | José Mesa | CLE | 15 | 400 | 93.0 | 171 | 0.430 |
| 237 | José Mesa | BAL | 13 | 300 | 67.2 | 155 | 0.517 |
| 238 | José Rijo | CIN | 33 | 836 | 211.0 | 316 | 0.382 |
| 239 | Juan Agosto | STL | 22 | 143 | 31.2 | 70 | 0.500 |
| 240 | Juan Agosto | SEA | 17 | 84 | 18.1 | 38 | 0.463 |
| 241 | Juan Berenguer | KCR | 19 | 195 | 44.2 | 86 | 0.443 |
| 242 | Juan Berenguer | ATL | 28 | 148 | 33.1 | 89 | 0.605 |
| 243 | Juan Guzmán | TOR | 28 | 733 | 180.2 | 271 | 0.372 |
| 244 | Julio Valera | CAL | 30 | 792 | 188.0 | 353 | 0.449 |
| 245 | Keith Brown | CIN | 2 | 37 | 8.0 | 24 | 0.649 |
| 246 | Keith Shepherd | PHI | 12 | 91 | 22.0 | 31 | 0.360 |
| 247 | Kelly Downs | SFG | 19 | 272 | 62.1 | 117 | 0.442 |
| 248 | Kelly Downs | OAK | 18 | 364 | 82.0 | 157 | 0.439 |
| 249 | Ken Hill | MON | 33 | 908 | 218.0 | 372 | 0.417 |
| 250 | Ken Patterson | CHC | 32 | 191 | 41.2 | 102 | 0.551 |
| 251 | Ken Ryan | BOS | 7 | 30 | 7.0 | 15 | 0.517 |
| 252 | Kenny Rogers | TEX | 81 | 337 | 78.2 | 145 | 0.435 |
| 253 | Kent Bottenfield | MON | 10 | 135 | 32.1 | 51 | 0.381 |
| 254 | Kent Mercker | ATL | 53 | 289 | 68.1 | 121 | 0.425 |
| 255 | Kerry Woodson | SEA | 8 | 62 | 13.2 | 27 | 0.435 |
| 256 | Kevin Appier | KCR | 30 | 852 | 208.1 | 325 | 0.385 |
| 257 | Kevin Brown | TEX | 35 | 1108 | 265.2 | 418 | 0.380 |
| 258 | Kevin Brown | SEA | 2 | 15 | 3.0 | 13 | 0.867 |
| 259 | Kevin Campbell | OAK | 32 | 297 | 65.0 | 134 | 0.456 |
| 260 | Kevin Gross | LAD | 34 | 856 | 204.2 | 344 | 0.409 |
| 261 | Kevin Ritz | DET | 23 | 368 | 80.1 | 167 | 0.455 |
| 262 | Kevin Rogers | SFG | 6 | 148 | 34.0 | 64 | 0.438 |
| 263 | Kevin Tapani | MIN | 34 | 911 | 220.0 | 408 | 0.452 |
| 264 | Kevin Wickander | CLE | 44 | 187 | 41.0 | 84 | 0.457 |
| 265 | Kip Gross | LAD | 16 | 109 | 23.2 | 53 | 0.486 |
| 266 | Kirk McCaskill | CHW | 34 | 911 | 209.0 | 377 | 0.417 |
| 267 | Kurt Knudsen | DET | 48 | 313 | 70.2 | 155 | 0.502 |
| 268 | Kyle Abbott | PHI | 31 | 577 | 133.1 | 287 | 0.503 |
| 269 | Lance McCullers | TEX | 5 | 23 | 5.0 | 10 | 0.435 |
| 270 | Larry Andersen | SDP | 34 | 140 | 35.0 | 49 | 0.353 |
| 271 | Larry Carter | SFG | 6 | 147 | 33.0 | 85 | 0.586 |
| 272 | Larry Casian | MIN | 6 | 28 | 6.2 | 9 | 0.321 |
| 273 | Lee Guetterman | NYM | 43 | 196 | 43.1 | 101 | 0.521 |
| 274 | Lee Guetterman | NYY | 15 | 114 | 22.2 | 73 | 0.640 |
| 275 | Lee Smith | STL | 70 | 310 | 75.0 | 127 | 0.412 |
| 276 | Les Lancaster | DET | 41 | 404 | 86.2 | 209 | 0.520 |
| 277 | Luis Aquino | KCR | 15 | 293 | 67.2 | 129 | 0.443 |
| 278 | Mark Clark | STL | 20 | 488 | 113.1 | 230 | 0.478 |
| 279 | Mark Davis | ATL | 14 | 85 | 16.2 | 50 | 0.588 |
| 280 | Mark Davis | KCR | 13 | 176 | 36.1 | 107 | 0.611 |
| 281 | Mark Dewey | NYM | 20 | 143 | 33.1 | 56 | 0.394 |
| 282 | Mark Eichhorn | CAL | 42 | 237 | 56.2 | 87 | 0.370 |
| 283 | Mark Eichhorn | TOR | 23 | 135 | 31.0 | 58 | 0.433 |
| 284 | Mark Gardner | MON | 33 | 778 | 179.2 | 353 | 0.461 |
| 285 | Mark Grant | SEA | 23 | 352 | 81.0 | 168 | 0.484 |
| 286 | Mark Gubicza | KCR | 18 | 470 | 111.1 | 196 | 0.422 |
| 287 | Mark Guthrie | MIN | 54 | 303 | 75.0 | 115 | 0.385 |
| 288 | Mark Langston | CAL | 32 | 941 | 229.0 | 383 | 0.409 |
| 289 | Mark Leiter | DET | 35 | 475 | 112.0 | 218 | 0.461 |
| 290 | Mark Portugal | HOU | 18 | 405 | 101.1 | 161 | 0.403 |
| 291 | Mark Williamson | BAL | 12 | 78 | 18.2 | 33 | 0.429 |
| 292 | Mark Wohlers | ATL | 32 | 140 | 35.1 | 48 | 0.356 |
| 293 | Marvin Freeman | ATL | 58 | 276 | 64.1 | 125 | 0.456 |
| 294 | Matt Maysey | MON | 2 | 12 | 2.1 | 7 | 0.583 |
| 295 | Matt Whiteside | TEX | 20 | 118 | 28.0 | 47 | 0.398 |
| 296 | Matt Young | BOS | 28 | 321 | 70.2 | 154 | 0.486 |
| 297 | Mauro Gozzo | MIN | 2 | 12 | 1.2 | 15 | 1.250 |
| 298 | Mel Rojas | MON | 68 | 399 | 100.2 | 141 | 0.357 |
| 299 | Melido Perez | NYY | 33 | 1013 | 247.2 | 397 | 0.394 |
| 300 | Mickey Weston | PHI | 1 | 19 | 3.2 | 15 | 0.789 |
| 301 | Miguel Batista | PIT | 1 | 13 | 2.0 | 10 | 0.769 |
| 302 | Mike Bielecki | ATL | 19 | 336 | 80.2 | 143 | 0.429 |
| 303 | Mike Birkbeck | NYM | 1 | 33 | 7.0 | 26 | 0.812 |
| 304 | Mike Boddicker | KCR | 29 | 392 | 86.2 | 189 | 0.486 |
| 305 | Mike Butcher | CAL | 19 | 125 | 27.2 | 58 | 0.464 |
| 306 | Mike Campbell | TEX | 1 | 15 | 3.2 | 10 | 0.667 |
| 307 | Mike Christopher | CLE | 10 | 79 | 18.0 | 41 | 0.526 |
| 308 | Mike Dunne | CHW | 4 | 54 | 12.2 | 23 | 0.426 |
| 309 | Mike Fetters | MIL | 50 | 243 | 62.2 | 87 | 0.366 |
| 310 | Mike Flanagan | BAL | 42 | 180 | 34.2 | 97 | 0.545 |
| 311 | Mike Gardiner | BOS | 28 | 566 | 130.2 | 250 | 0.444 |
| 312 | Mike Harkey | CHC | 7 | 159 | 38.0 | 74 | 0.468 |
| 313 | Mike Hartley | PHI | 46 | 243 | 55.0 | 116 | 0.487 |
| 314 | Mike Henneman | DET | 60 | 321 | 77.1 | 129 | 0.406 |
| 315 | Mike Jackson | SFG | 67 | 346 | 82.0 | 157 | 0.460 |
| 316 | Mike Jeffcoat | TEX | 6 | 89 | 19.2 | 48 | 0.552 |
| 317 | Mike Maddux | SDP | 50 | 330 | 79.2 | 124 | 0.378 |
| 318 | Mike Magnante | KCR | 44 | 403 | 89.1 | 194 | 0.487 |
| 319 | Mike Moore | OAK | 36 | 982 | 223.0 | 457 | 0.469 |
| 320 | Mike Morgan | CHC | 34 | 966 | 240.0 | 369 | 0.386 |
| 321 | Mike Munoz | DET | 65 | 210 | 48.0 | 88 | 0.427 |
| 322 | Mike Mussina | BAL | 32 | 957 | 241.0 | 359 | 0.380 |
| 323 | Mike Pérez | STL | 77 | 377 | 93.0 | 128 | 0.346 |
| 324 | Mike Raczka | OAK | 8 | 33 | 6.1 | 17 | 0.515 |
| 325 | Mike Schooler | SEA | 53 | 232 | 51.2 | 115 | 0.504 |
| 326 | Mike Stanton | ATL | 65 | 264 | 63.2 | 109 | 0.414 |
| 327 | Mike Timlin | TOR | 26 | 190 | 43.2 | 73 | 0.388 |
| 328 | Mike Trombley | MIN | 10 | 194 | 46.1 | 87 | 0.453 |
| 329 | Mike Walker | SEA | 5 | 74 | 14.2 | 49 | 0.671 |
| 330 | Mike Williams | PHI | 5 | 121 | 28.2 | 56 | 0.467 |
| 331 | Milt Hill | CIN | 14 | 80 | 20.0 | 30 | 0.385 |
| 332 | Mitch Williams | PHI | 66 | 368 | 81.0 | 176 | 0.489 |
