| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Adam Peterson | SDP | R | 13 | 16 | 2 | 0.133 |
| 2 | Al Newman | MIN | B | 118 | 278 | 75 | 0.275 |
| 3 | Al Osuna | HOU | R | 71 | 3 | 0 | |
| 4 | Alan Trammell | DET | R | 101 | 421 | 189 | 0.454 |
| 5 | Albert Belle | CLE | R | 123 | 496 | 281 | 0.567 |
| 6 | Alejandro Peña | ATL | R | 15 | 1 | 0 | |
| 7 | Alejandro Peña | 2TM | R | 59 | 1 | 0 | |
| 8 | Alex Cole | CLE | L | 122 | 452 | 206 | 0.460 |
| 9 | Alfredo Griffin | LAD | B | 109 | 385 | 119 | 0.315 |
| 10 | Alonzo Powell | SEA | R | 57 | 125 | 51 | 0.408 |
| 11 | Alvin Davis | SEA | L | 145 | 528 | 208 | 0.394 |
| 12 | Amalio Carreño | PHI | R | 3 | 1 | 0 | |
| 13 | Andre Dawson | CHC | R | 149 | 596 | 301 | 0.505 |
| 14 | Andrés Galarraga | MON | R | 107 | 400 | 150 | 0.375 |
| 15 | Andy Allanson | DET | R | 60 | 160 | 54 | 0.342 |
| 16 | Andy Ashby | PHI | R | 8 | 13 | 1 | 0.083 |
| 17 | Andy Benes | SDP | R | 33 | 77 | 13 | 0.186 |
| 18 | Andy Mota | HOU | R | 27 | 91 | 25 | 0.275 |
| 19 | Andy Van Slyke | PIT | L | 138 | 577 | 301 | 0.522 |
| 20 | Andújar Cedeño | HOU | R | 67 | 264 | 116 | 0.441 |
| 21 | Anthony Young | NYM | R | 10 | 15 | 3 | 0.214 |
| 22 | Armando Reynoso | ATL | R | 6 | 8 | 1 | 0.125 |
| 23 | Atlee Hammaker | SDP | B | 1 | 1 | 0 | |
| 24 | B.J. Surhoff | MIL | L | 143 | 553 | 211 | 0.391 |
| 25 | Barry Bonds | PIT | L | 153 | 634 | 403 | 0.636 |
| 26 | Barry Jones | MON | R | 77 | 2 | 0 | |
| 27 | Barry Larkin | CIN | R | 123 | 527 | 311 | 0.594 |
| 28 | Barry Lyons | CAL | R | 2 | 5 | 1 | 0.200 |
| 29 | Barry Lyons | LAD | R | 9 | 9 | 0 | |
| 30 | Barry Lyons | 2TM | R | 11 | 14 | 1 | 0.071 |
| 31 | Beau Allred | CLE | L | 48 | 156 | 67 | 0.438 |
| 32 | Benito Santiago | SDP | R | 152 | 614 | 259 | 0.422 |
| 33 | Bernard Gilkey | STL | R | 81 | 311 | 130 | 0.419 |
| 34 | Bernie Williams | NYY | B | 85 | 374 | 166 | 0.446 |
| 35 | Bill Doran | CIN | B | 111 | 410 | 182 | 0.444 |
| 36 | Bill Gullickson | DET | R | 1 | 1 | 0 | |
| 37 | Bill Landrum | PIT | R | 61 | 5 | 0 | |
| 38 | Bill Pecota | KCR | R | 125 | 448 | 211 | 0.478 |
| 39 | Bill Sampen | MON | R | 43 | 15 | 3 | 0.231 |
| 40 | Bill Spiers | MIL | L | 133 | 464 | 208 | 0.458 |
| 41 | Billy Hatcher | CIN | R | 138 | 482 | 194 | 0.406 |
| 42 | Billy Ripken | BAL | R | 104 | 315 | 89 | 0.293 |
| 43 | Bip Roberts | SDP | B | 117 | 472 | 203 | 0.434 |
| 44 | Bo Jackson | CHW | R | 23 | 84 | 40 | 0.476 |
| 45 | Bob Geren | NYY | R | 64 | 140 | 45 | 0.328 |
| 46 | Bob Kipper | PIT | R | 52 | 2 | 0 | |
| 47 | Bob McClure | STL | R | 32 | 1 | 1 | 1.000 |
| 48 | Bob Melvin | BAL | R | 79 | 245 | 81 | 0.332 |
| 49 | Bob Ojeda | LAD | L | 31 | 66 | 15 | 0.250 |
| 50 | Bob Patterson | PIT | R | 54 | 4 | 1 | 0.250 |
| 51 | Bob Scanlan | CHC | R | 40 | 27 | 2 | 0.080 |
| 52 | Bob Tewksbury | STL | R | 30 | 69 | 14 | 0.226 |
| 53 | Bob Walk | PIT | R | 25 | 42 | 13 | 0.325 |
| 54 | Bob Zupcic | BOS | R | 18 | 27 | 8 | 0.308 |
| 55 | Bobby Bonilla | PIT | B | 157 | 680 | 374 | 0.550 |
| 56 | Bobby Moore | KCR | R | 18 | 15 | 8 | 0.533 |
| 57 | Bobby Rose | CAL | R | 22 | 69 | 31 | 0.449 |
| 58 | Brad Komminsk | OAK | R | 24 | 27 | 7 | 0.259 |
| 59 | Brady Anderson | BAL | L | 113 | 313 | 133 | 0.440 |
| 60 | Braulio Castillo | PHI | R | 28 | 53 | 13 | 0.245 |
| 61 | Brent Mayne | KCR | L | 85 | 259 | 96 | 0.374 |
| 62 | Bret Barberie | MON | B | 57 | 162 | 92 | 0.571 |
| 63 | Brett Butler | LAD | L | 161 | 730 | 330 | 0.455 |
| 64 | Brian Barnes | MON | L | 28 | 59 | 11 | 0.196 |
| 65 | Brian Dorsett | SDP | R | 11 | 12 | 1 | 0.083 |
| 66 | Brian Downing | TEX | R | 123 | 476 | 251 | 0.528 |
| 67 | Brian Harper | MIN | R | 123 | 469 | 216 | 0.463 |
| 68 | Brian Hunter | ATL | R | 97 | 291 | 138 | 0.474 |
| 69 | Brian McRae | KCR | B | 152 | 663 | 269 | 0.408 |
| 70 | Brian Williams | HOU | R | 2 | 5 | 0 | |
| 71 | Brook Jacoby | OAK | R | 56 | 204 | 66 | 0.324 |
| 72 | Brook Jacoby | CLE | R | 66 | 249 | 94 | 0.378 |
| 73 | Brook Jacoby | 2TM | R | 122 | 453 | 160 | 0.353 |
| 74 | Bruce Hurst | SDP | L | 31 | 83 | 14 | 0.197 |
| 75 | Bruce Ruffin | PHI | B | 31 | 34 | 4 | 0.143 |
| 76 | Bryan Hickerson | SFG | L | 17 | 13 | 0 | |
| 77 | Bryn Smith | STL | R | 31 | 74 | 18 | 0.269 |
| 78 | Bud Black | SFG | L | 35 | 80 | 16 | 0.225 |
| 79 | Butch Davis | LAD | R | 1 | 1 | 0 | |
| 80 | Cal Ripken Jr. | BAL | R | 162 | 717 | 431 | 0.601 |
| 81 | Candy Maldonado | MIL | R | 34 | 125 | 58 | 0.464 |
| 82 | Candy Maldonado | 2TM | R | 86 | 333 | 169 | 0.508 |
| 83 | Candy Maldonado | TOR | R | 52 | 208 | 111 | 0.534 |
| 84 | Carl Nichols | HOU | R | 20 | 56 | 18 | 0.321 |
| 85 | Carlos Baerga | CLE | B | 158 | 654 | 291 | 0.448 |
| 86 | Carlos García | PIT | R | 12 | 25 | 11 | 0.440 |
| 87 | Carlos Hernández | LAD | R | 15 | 16 | 6 | 0.375 |
| 88 | Carlos Martínez | CLE | R | 72 | 275 | 115 | 0.420 |
| 89 | Carlos Quintana | BOS | R | 149 | 550 | 261 | 0.480 |
| 90 | Carlos Rodríguez | NYY | B | 15 | 39 | 8 | 0.211 |
| 91 | Carlton Fisk | CHW | R | 134 | 501 | 228 | 0.455 |
| 92 | Carmelo Castillo | MIN | R | 9 | 13 | 5 | 0.385 |
| 93 | Carmelo Martínez | 3TM | R | 108 | 321 | 144 | 0.449 |
| 94 | Carmelo Martínez | PIT | R | 11 | 17 | 5 | 0.294 |
| 95 | Carmelo Martínez | CIN | R | 53 | 156 | 70 | 0.449 |
| 96 | Carmelo Martínez | 2TM | R | 64 | 173 | 75 | 0.434 |
| 97 | Carmelo Martínez | KCR | R | 44 | 148 | 69 | 0.466 |
| 98 | Carney Lansford | OAK | R | 5 | 16 | 1 | 0.062 |
| 99 | Casey Candaele | HOU | B | 151 | 505 | 213 | 0.423 |
| 100 | Cecil Espy | PIT | B | 43 | 92 | 36 | 0.404 |
| 101 | Cecil Fielder | DET | R | 162 | 712 | 404 | 0.567 |
| 102 | Ced Landrum | CHC | L | 56 | 99 | 56 | 0.583 |
| 103 | Chad Kreuter | TEX | B | 3 | 4 | 0 | |
| 104 | Charlie Hayes | PHI | R | 142 | 480 | 184 | 0.385 |
| 105 | Charlie Leibrandt | ATL | R | 36 | 85 | 10 | 0.137 |
| 106 | Charlie O’Brien | NYM | R | 69 | 191 | 62 | 0.325 |
| 107 | Chico Walker | CHC | B | 124 | 411 | 167 | 0.407 |
| 108 | Chili Davis | MIN | B | 153 | 634 | 366 | 0.577 |
| 109 | Chito Martínez | BAL | L | 67 | 228 | 122 | 0.535 |
| 110 | Chris Cron | CAL | R | 6 | 17 | 4 | 0.235 |
| 111 | Chris Donnels | NYM | L | 37 | 104 | 36 | 0.350 |
| 112 | Chris Gardner | HOU | R | 5 | 6 | 1 | 0.167 |
| 113 | Chris Gwynn | LAD | L | 94 | 154 | 69 | 0.451 |
| 114 | Chris Hammond | CIN | L | 20 | 37 | 17 | 0.472 |
| 115 | Chris Haney | MON | L | 16 | 29 | 2 | 0.074 |
| 116 | Chris Hoiles | BAL | R | 107 | 372 | 159 | 0.427 |
| 117 | Chris Howard | SEA | R | 9 | 7 | 3 | 0.429 |
| 118 | Chris James | CLE | R | 115 | 463 | 160 | 0.347 |
| 119 | Chris Jones | CIN | R | 52 | 92 | 40 | 0.435 |
| 120 | Chris Nabholz | MON | L | 24 | 58 | 9 | 0.164 |
| 121 | Chris Sabo | CIN | R | 153 | 640 | 357 | 0.562 |
| 122 | Chuck Carr | NYM | B | 12 | 11 | 3 | 0.273 |
| 123 | Chuck Knoblauch | MIN | R | 151 | 636 | 281 | 0.444 |
| 124 | Chuck McElroy | CHC | L | 71 | 10 | 3 | 0.300 |
| 125 | Cliff Brantley | PHI | R | 6 | 10 | 0 | |
| 126 | Cory Snyder | TOR | R | 21 | 54 | 12 | 0.226 |
| 127 | Cory Snyder | CHW | R | 50 | 126 | 41 | 0.333 |
| 128 | Cory Snyder | 2TM | R | 71 | 180 | 53 | 0.301 |
| 129 | Craig Biggio | HOU | R | 149 | 609 | 272 | 0.450 |
| 130 | Craig Grebeck | CHW | R | 107 | 268 | 140 | 0.530 |
| 131 | Craig Lefferts | SDP | L | 54 | 6 | 0 | |
| 132 | Craig Shipley | SDP | R | 37 | 95 | 33 | 0.351 |
| 133 | Craig Wilson | STL | R | 60 | 90 | 22 | 0.244 |
| 134 | Craig Worthington | BAL | R | 31 | 116 | 50 | 0.435 |
| 135 | Cris Carpenter | STL | R | 59 | 3 | 1 | 0.333 |
| 136 | Curt Schilling | HOU | R | 56 | 3 | 1 | 0.333 |
| 137 | Curt Wilkerson | PIT | B | 85 | 210 | 69 | 0.329 |
| 138 | Dale Murphy | PHI | R | 153 | 599 | 275 | 0.459 |
| 139 | Dale Sveum | MIL | B | 90 | 308 | 128 | 0.422 |
| 140 | Damon Berryhill | 2TM | B | 63 | 173 | 63 | 0.364 |
| 141 | Damon Berryhill | CHC | B | 62 | 172 | 63 | 0.366 |
| 142 | Damon Berryhill | ATL | B | 1 | 1 | 0 | |
| 143 | Dan Gladden | MIN | R | 126 | 511 | 211 | 0.417 |
| 144 | Dan Pasqua | CHW | L | 134 | 484 | 257 | 0.532 |
| 145 | Dan Petry | ATL | R | 10 | 5 | 1 | 0.200 |
| 146 | Dann Bilardello | SDP | R | 15 | 29 | 14 | 0.483 |
| 147 | Dann Howitt | OAK | L | 21 | 44 | 12 | 0.273 |
| 148 | Danny Cox | PHI | R | 23 | 35 | 5 | 0.161 |
| 149 | Danny Heep | ATL | L | 14 | 13 | 6 | 0.462 |
| 150 | Danny Jackson | CHC | R | 17 | 25 | 2 | 0.087 |
| 151 | Danny Tartabull | KCR | R | 132 | 557 | 358 | 0.643 |
| 152 | Dante Bichette | MIL | R | 134 | 475 | 204 | 0.430 |
| 153 | Darnell Coles | SFG | R | 11 | 14 | 3 | 0.214 |
| 154 | Darrel Akerfelds | PHI | R | 30 | 3 | 0 | |
| 155 | Darren Daulton | PHI | L | 89 | 335 | 152 | 0.456 |
| 156 | Darren Lewis | SFG | R | 72 | 267 | 113 | 0.435 |
| 157 | Darrin Fletcher | PHI | L | 46 | 142 | 46 | 0.326 |
| 158 | Darrin Jackson | SDP | R | 122 | 394 | 202 | 0.517 |
| 159 | Darryl Hamilton | MIL | L | 122 | 448 | 199 | 0.451 |
| 160 | Darryl Kile | HOU | R | 37 | 45 | 3 | 0.073 |
| 161 | Darryl Strawberry | LAD | L | 139 | 588 | 328 | 0.558 |
| 162 | Daryl Boston | NYM | L | 137 | 286 | 143 | 0.500 |
| 163 | Dave Anderson | SFG | R | 100 | 240 | 81 | 0.340 |
| 164 | Dave Bergman | DET | L | 86 | 231 | 114 | 0.494 |
| 165 | Dave Clark | KCR | L | 11 | 11 | 3 | 0.273 |
| 166 | Dave Cochrane | SEA | B | 65 | 190 | 72 | 0.381 |
| 167 | Dave Gallagher | CAL | R | 90 | 306 | 123 | 0.416 |
| 168 | Dave Hansen | LAD | L | 53 | 58 | 25 | 0.431 |
| 169 | Dave Henderson | OAK | R | 150 | 637 | 328 | 0.516 |
| 170 | Dave Hollins | PHI | B | 56 | 172 | 97 | 0.564 |
| 171 | Dave LaPoint | PHI | L | 2 | 2 | 0 | |
| 172 | Dave Magadan | NYM | L | 124 | 517 | 228 | 0.447 |
| 173 | Dave Martinez | MON | L | 124 | 427 | 198 | 0.469 |
| 174 | Dave Parker | CAL | L | 119 | 501 | 200 | 0.399 |
| 175 | Dave Parker | 2TM | L | 132 | 541 | 219 | 0.405 |
| 176 | Dave Parker | TOR | L | 13 | 40 | 19 | 0.475 |
| 177 | Dave Righetti | SFG | L | 61 | 4 | 0 | |
| 178 | Dave Rohde | HOU | B | 29 | 48 | 10 | 0.217 |
| 179 | Dave Smith | CHC | R | 35 | 1 | 0 | |
| 180 | Dave Valle | SEA | R | 132 | 377 | 138 | 0.373 |
| 181 | Dave Winfield | CAL | R | 150 | 633 | 330 | 0.523 |
| 182 | David Cone | NYM | L | 34 | 84 | 14 | 0.179 |
| 183 | David Howard | KCR | B | 94 | 264 | 79 | 0.310 |
| 184 | David Justice | ATL | L | 109 | 469 | 267 | 0.569 |
| 185 | David Segui | BAL | B | 86 | 228 | 84 | 0.373 |
| 186 | Dean Palmer | TEX | R | 81 | 304 | 141 | 0.465 |
| 187 | Dean Wilkins | HOU | R | 7 | 1 | 0 | |
| 188 | Deion Sanders | ATL | L | 54 | 122 | 58 | 0.475 |
| 189 | Delino DeShields | MON | L | 151 | 673 | 317 | 0.477 |
| 190 | Dennis Cook | LAD | L | 20 | 2 | 0 | |
| 191 | Dennis Martínez | MON | R | 32 | 83 | 16 | 0.219 |
| 192 | Dennis Rasmussen | SDP | L | 25 | 52 | 12 | 0.245 |
| 193 | Denny Walling | TEX | L | 24 | 49 | 10 | 0.204 |
| 194 | Derek Bell | TOR | R | 18 | 35 | 12 | 0.343 |
| 195 | Derek Lilliquist | SDP | L | 6 | 2 | 0 | |
| 196 | Derrick May | CHC | L | 15 | 25 | 12 | 0.480 |
| 197 | Devon White | TOR | B | 156 | 715 | 377 | 0.531 |
| 198 | Dick Schofield | CAL | R | 134 | 487 | 168 | 0.350 |
| 199 | Dickie Thon | PHI | R | 146 | 570 | 220 | 0.387 |
| 200 | Don Carman | CIN | L | 28 | 5 | 0 | |
| 201 | Don Mattingly | NYY | L | 152 | 646 | 283 | 0.438 |
| 202 | Don Robinson | SFG | R | 35 | 41 | 8 | 0.195 |
| 203 | Don Slaught | PIT | R | 77 | 250 | 112 | 0.457 |
| 204 | Don Wakamatsu | CHW | R | 18 | 32 | 8 | 0.250 |
| 205 | Donald Harris | TEX | R | 18 | 9 | 8 | 0.889 |
| 206 | Donnie Hill | CAL | B | 77 | 242 | 94 | 0.393 |
| 207 | Donnie Scott | CIN | B | 10 | 19 | 3 | 0.158 |
| 208 | Doug Dascenzo | CHC | B | 118 | 272 | 108 | 0.406 |
| 209 | Doug Drabek | PIT | R | 36 | 89 | 17 | 0.200 |
| 210 | Doug Jennings | OAK | L | 8 | 11 | 2 | 0.182 |
| 211 | Doug Lindsey | PHI | R | 1 | 3 | 0 | |
| 212 | Doug Piatt | MON | L | 21 | 1 | 0 | |
| 213 | Doug Simons | NYM | L | 42 | 4 | 0 | |
| 214 | Doug Strange | CHC | B | 3 | 11 | 7 | 0.636 |
| 215 | Dwayne Henry | HOU | R | 52 | 1 | 0 | |
| 216 | Dwight Evans | BAL | R | 101 | 329 | 157 | 0.479 |
| 217 | Dwight Gooden | NYM | R | 27 | 71 | 21 | 0.333 |
| 218 | Dwight Smith | CHC | L | 90 | 180 | 69 | 0.385 |
| 219 | Ed Sprague | TOR | R | 61 | 183 | 82 | 0.448 |
| 220 | Ed Taubensee | CLE | L | 26 | 73 | 25 | 0.342 |
| 221 | Ed Whitson | SDP | R | 13 | 27 | 4 | 0.160 |
| 222 | Eddie Murray | LAD | B | 153 | 639 | 294 | 0.460 |
| 223 | Eddie Zosky | TOR | R | 18 | 28 | 7 | 0.259 |
| 224 | Edgar Martínez | SEA | R | 150 | 642 | 335 | 0.523 |
| 225 | Ellis Burks | BOS | R | 130 | 524 | 240 | 0.460 |
| 226 | Eric Anthony | HOU | L | 39 | 132 | 40 | 0.303 |
| 227 | Eric Bullock | MON | L | 73 | 82 | 37 | 0.451 |
| 228 | Eric Davis | CIN | R | 89 | 340 | 175 | 0.515 |
| 229 | Eric Karros | LAD | R | 14 | 15 | 3 | 0.200 |
| 230 | Eric Nolte | SDP | L | 6 | 11 | 1 | 0.111 |
| 231 | Eric Wedge | BOS | R | 1 | 1 | 1 | 1.000 |
| 232 | Eric Yelding | HOU | R | 78 | 293 | 98 | 0.338 |
| 233 | Erik Pappas | CHC | R | 7 | 18 | 4 | 0.222 |
| 234 | Ernie Riles | OAK | L | 108 | 321 | 124 | 0.391 |
| 235 | Ernie Whitt | BAL | L | 35 | 70 | 25 | 0.357 |
| 236 | Esteban Beltré | CHW | R | 8 | 7 | 3 | 0.429 |
| 237 | Ever Magallanes | CLE | L | 3 | 3 | 1 | 0.333 |
| 238 | Francisco Cabrera | ATL | R | 44 | 102 | 47 | 0.461 |
| 239 | Francisco Oliveras | SFG | R | 55 | 10 | 2 | 0.200 |
| 240 | Frank Castillo | CHC | R | 18 | 43 | 6 | 0.162 |
| 241 | Frank Tanana | DET | L | 1 | 1 | 0 | |
| 242 | Frank Thomas | CHW | R | 158 | 701 | 447 | 0.639 |
| 243 | Frank Viola | NYM | L | 35 | 83 | 13 | 0.178 |
| 244 | Franklin Stubbs | MIL | L | 103 | 404 | 176 | 0.436 |
| 245 | Fred Manrique | OAK | R | 9 | 23 | 5 | 0.217 |
| 246 | Fred McGriff | SDP | L | 153 | 642 | 371 | 0.578 |
| 247 | Freddie Benavides | CIN | R | 24 | 67 | 22 | 0.333 |
| 248 | Félix Fermín | CLE | R | 129 | 469 | 158 | 0.346 |
| 249 | Félix José | STL | B | 154 | 625 | 309 | 0.494 |
| 250 | Garry Templeton | SDP | B | 32 | 59 | 17 | 0.288 |
| 251 | Garry Templeton | NYM | B | 80 | 234 | 78 | 0.339 |
| 252 | Garry Templeton | 2TM | B | 112 | 293 | 95 | 0.329 |
| 253 | Gary Carter | LAD | R | 101 | 280 | 122 | 0.437 |
| 254 | Gary Cooper | HOU | R | 9 | 19 | 8 | 0.421 |
| 255 | Gary Disarcina | CAL | R | 18 | 64 | 19 | 0.306 |
| 256 | Gary Gaetti | CAL | R | 152 | 634 | 263 | 0.416 |
| 257 | Gary Green | TEX | R | 8 | 23 | 5 | 0.238 |
| 258 | Gary Pettis | TEX | B | 137 | 343 | 148 | 0.439 |
| 259 | Gary Redus | PIT | R | 98 | 288 | 144 | 0.502 |
| 260 | Gary Scott | CHC | R | 31 | 96 | 34 | 0.358 |
| 261 | Gary Sheffield | MIL | R | 50 | 203 | 78 | 0.386 |
| 262 | Gary Thurman | KCR | R | 80 | 200 | 88 | 0.447 |
| 263 | Gary Varsho | PIT | L | 99 | 210 | 106 | 0.507 |
| 264 | Gene Larkin | MIN | B | 98 | 291 | 125 | 0.434 |
| 265 | Geno Petralli | TEX | L | 87 | 228 | 92 | 0.416 |
| 266 | George Bell | CHC | R | 149 | 603 | 293 | 0.486 |
| 267 | George Brett | KCR | L | 131 | 572 | 263 | 0.461 |
| 268 | George Canale | MIL | L | 21 | 44 | 25 | 0.568 |
| 269 | Gerald Perry | STL | L | 109 | 267 | 121 | 0.453 |
| 270 | Gerald Young | HOU | B | 108 | 169 | 74 | 0.440 |
| 271 | Gerónimo Peña | STL | B | 104 | 212 | 107 | 0.507 |
| 272 | Gil Heredia | SFG | R | 7 | 8 | 4 | 0.500 |
| 273 | Gil Reyes | MON | R | 83 | 229 | 72 | 0.316 |
| 274 | Gino Minutelli | CIN | L | 16 | 3 | 0 | |
| 275 | Glenallen Hill | TOR | R | 35 | 108 | 50 | 0.463 |
| 276 | Glenallen Hill | CLE | R | 37 | 140 | 68 | 0.489 |
| 277 | Glenallen Hill | 2TM | R | 72 | 248 | 118 | 0.478 |
| 278 | Glenn Braggs | CIN | R | 85 | 279 | 141 | 0.505 |
| 279 | Glenn Davis | BAL | R | 49 | 199 | 106 | 0.533 |
| 280 | Glenn Sutko | CIN | R | 10 | 12 | 3 | 0.250 |
| 281 | Greg Briley | SEA | L | 139 | 412 | 167 | 0.406 |
| 282 | Greg Brock | MIL | L | 31 | 75 | 38 | 0.514 |
| 283 | Greg Gagne | MIN | R | 139 | 447 | 192 | 0.434 |
| 284 | Greg Harris | SDP | R | 20 | 45 | 5 | 0.132 |
| 285 | Greg Litton | SFG | R | 59 | 143 | 45 | 0.321 |
| 286 | Greg Maddux | CHC | R | 39 | 101 | 26 | 0.289 |
| 287 | Greg Myers | TOR | L | 107 | 333 | 148 | 0.444 |
| 288 | Greg Olson | ATL | R | 133 | 464 | 189 | 0.409 |
| 289 | Greg Smith | LAD | B | 5 | 4 | 0 | |
| 290 | Greg Vaughn | MIL | R | 145 | 614 | 310 | 0.507 |
| 291 | Gregg Jefferies | NYM | B | 136 | 539 | 252 | 0.468 |
| 292 | Hal Morris | CIN | L | 136 | 537 | 282 | 0.530 |
| 293 | Harold Baines | OAK | L | 141 | 566 | 303 | 0.535 |
| 294 | Harold Reynolds | SEA | B | 161 | 728 | 312 | 0.437 |
| 295 | Harvey Pulliam | KCR | R | 18 | 37 | 22 | 0.611 |
| 296 | Heathcliff Slocumb | CHC | R | 52 | 1 | 0 | |
| 297 | Henry Cotto | SEA | R | 66 | 192 | 107 | 0.563 |
| 298 | Hensley Meulens | NYY | R | 96 | 313 | 117 | 0.375 |
| 299 | Herm Winningham | CIN | L | 98 | 182 | 60 | 0.333 |
| 300 | Howard Johnson | NYM | B | 156 | 658 | 395 | 0.600 |
| 301 | Hubie Brooks | NYM | R | 103 | 407 | 195 | 0.479 |
| 302 | Héctor Fajardo | PIT | R | 2 | 3 | 0 | |
| 303 | Héctor Villanueva | CHC | R | 71 | 214 | 125 | 0.584 |
| 304 | Iván Calderón | MON | R | 134 | 537 | 297 | 0.554 |
| 305 | Iván Rodríguez | TEX | R | 88 | 288 | 103 | 0.360 |
| 306 | Jack Armstrong | CIN | R | 27 | 49 | 6 | 0.136 |
| 307 | Jack Clark | BOS | R | 140 | 587 | 321 | 0.549 |
| 308 | Jack Daugherty | TEX | B | 58 | 167 | 55 | 0.337 |
| 309 | Jack Howell | SDP | L | 58 | 179 | 74 | 0.416 |
| 310 | Jack Howell | 2TM | L | 90 | 271 | 110 | 0.407 |
| 311 | Jack Howell | CAL | L | 32 | 92 | 36 | 0.391 |
| 312 | Jamie Moyer | STL | L | 8 | 9 | 1 | 0.111 |
| 313 | Jamie Quirk | OAK | L | 76 | 224 | 75 | 0.339 |
| 314 | Jarvis Brown | MIN | R | 38 | 40 | 16 | 0.410 |
| 315 | Jason Grimsley | PHI | R | 12 | 19 | 3 | 0.158 |
| 316 | Javier Ortiz | HOU | R | 47 | 97 | 46 | 0.474 |
| 317 | Jay Bell | PIT | R | 157 | 697 | 320 | 0.480 |
| 318 | Jay Buhner | SEA | R | 137 | 471 | 260 | 0.554 |
| 319 | Jeff Bagwell | HOU | R | 156 | 650 | 333 | 0.513 |
| 320 | Jeff Banister | PIT | R | 1 | 1 | 1 | 1.000 |
| 321 | Jeff Blauser | ATL | R | 129 | 415 | 199 | 0.484 |
| 322 | Jeff Brantley | SFG | R | 67 | 4 | 0 | |
| 323 | Jeff Fassero | MON | L | 51 | 6 | 1 | 0.250 |
| 324 | Jeff Gardner | NYM | L | 13 | 42 | 10 | 0.238 |
| 325 | Jeff Hamilton | LAD | R | 41 | 99 | 32 | 0.327 |
| 326 | Jeff Huson | TEX | L | 119 | 317 | 121 | 0.393 |
| 327 | Jeff Innis | NYM | R | 69 | 2 | 0 | |
| 328 | Jeff Juden | HOU | R | 4 | 5 | 0 | |
| 329 | Jeff King | PIT | R | 33 | 125 | 58 | 0.464 |
| 330 | Jeff Manto | CLE | R | 47 | 148 | 60 | 0.408 |
| 331 | Jeff McKnight | BAL | B | 16 | 43 | 11 | 0.256 |
| 332 | Jeff Parrett | ATL | R | 18 | 1 | 1 | 1.000 |
| 333 | Jeff Reed | CIN | L | 91 | 300 | 123 | 0.411 |
| 334 | Jeff Richardson | PIT | R | 6 | 4 | 1 | 0.250 |
| 335 | Jeff Schaefer | SEA | R | 84 | 175 | 60 | 0.355 |
| 336 | Jeff Schulz | PIT | L | 3 | 3 | 0 | |
| 337 | Jeff Tackett | BAL | R | 6 | 11 | 3 | 0.300 |
| 338 | Jeff Treadway | ATL | L | 106 | 336 | 153 | 0.458 |
| 339 | Jerald Clark | SDP | R | 118 | 411 | 168 | 0.410 |
| 340 | Jeremy Hernandez | SDP | R | 9 | 2 | 0 | |
| 341 | Jerome Walton | CHC | R | 123 | 298 | 115 | 0.390 |
| 342 | Jerry Browne | CLE | B | 107 | 334 | 104 | 0.323 |
| 343 | Jerry Willard | ATL | L | 17 | 16 | 8 | 0.500 |
| 344 | Jesse Barfield | NYY | R | 84 | 321 | 164 | 0.511 |
| 345 | Jim Clancy | ATL | R | 24 | 3 | 0 | |
| 346 | Jim Clancy | 2TM | R | 54 | 7 | 0 | |
| 347 | Jim Clancy | HOU | R | 30 | 4 | 0 | |
| 348 | Jim Corsi | HOU | R | 47 | 1 | 0 | |
| 349 | Jim Deshaies | HOU | L | 28 | 53 | 8 | 0.178 |
| 350 | Jim Eisenreich | KCR | L | 135 | 405 | 170 | 0.423 |
| 351 | Jim Gantner | MIL | L | 140 | 567 | 218 | 0.389 |
| 352 | Jim Gott | LAD | R | 55 | 3 | 1 | 0.500 |
| 353 | Jim Lewis | SDP | R | 12 | 2 | 0 | |
| 354 | Jim Leyritz | NYY | R | 32 | 91 | 29 | 0.322 |
| 355 | Jim Lindeman | PHI | R | 65 | 111 | 49 | 0.450 |
| 356 | Jim Olander | MIL | R | 12 | 11 | 2 | 0.182 |
| 357 | Jim Presley | SDP | R | 20 | 66 | 15 | 0.231 |
| 358 | Jim Thome | CLE | L | 27 | 104 | 42 | 0.404 |
| 359 | Jim Vatcher | SDP | R | 17 | 24 | 9 | 0.375 |
| 360 | Jimmy Jones | HOU | R | 26 | 43 | 11 | 0.268 |
| 361 | Jody Reed | BOS | R | 153 | 696 | 301 | 0.439 |
| 362 | Joe Boever | PHI | R | 68 | 3 | 1 | 0.333 |
| 363 | Joe Carter | TOR | R | 162 | 706 | 391 | 0.554 |
| 364 | Joe Girardi | CHC | R | 21 | 54 | 17 | 0.321 |
| 365 | Joe Oliver | CIN | R | 94 | 291 | 120 | 0.418 |
