Rank Name Team G Batters Faced IP TBA TOP
1 Adam Peterson SDP 13 241 54.2 119 0.502
2 Al Leiter TOR 3 13 1.2 10 0.833
3 Al Osuna HOU 71 353 81.2 140 0.403
4 Alan Mills NYY 6 72 16.1 32 0.444
5 Alejandro Peña NYM 44 261 63.0 112 0.432
6 Alejandro Peña ATL 15 70 19.1 17 0.246
7 Alex Fernandez CHW 34 827 191.2 373 0.455
8 Allan Anderson MIN 29 584 134.1 305 0.526
9 Amalio Carreño PHI 3 20 3.1 17 0.850
10 Andy Ashby PHI 8 186 42.0 90 0.486
11 Andy Benes SDP 33 908 223.0 361 0.400
12 Andy Hawkins NYY 4 66 12.2 45 0.682
13 Andy Hawkins OAK 15 333 77.0 148 0.447
14 Andy McGaffigan KCR 4 39 8.0 20 0.513
15 Anthony Telford BAL 9 109 26.2 48 0.440
16 Anthony Young NYM 10 202 49.1 85 0.423
17 Archie Corbin KCR 2 12 2.1 5 0.417
18 Armando Reynoso ATL 6 103 23.1 61 0.610
19 Arthur Rhodes BAL 8 174 36.0 97 0.561
20 Atlee Hammaker SDP 1 27 4.2 13 0.520
21 Barry Jones MON 77 353 88.2 150 0.434
22 Barry Manuel TEX 8 58 16.0 14 0.241
23 Ben McDonald BAL 21 532 126.1 257 0.485
24 Bill Gullickson DET 35 954 226.1 442 0.467
25 Bill Krueger SEA 35 751 175.0 351 0.471
26 Bill Landrum PIT 61 322 76.1 126 0.393
27 Bill Long MON 3 12 1.2 10 0.833
28 Bill Pecota KCR 1 9 2.0 7 0.778
29 Bill Sampen MON 43 409 92.1 216 0.533
30 Bill Swift SEA 71 359 90.1 118 0.331
31 Bill Wegman MIL 28 785 193.1 309 0.397
32 Blaine Beatty NYM 5 42 9.2 16 0.390
33 Bob Kipper PIT 52 264 60.0 128 0.487
34 Bob MacDonald TOR 45 231 53.2 99 0.432
35 Bob McClure CAL 13 48 9.2 28 0.583
36 Bob McClure STL 32 98 23.0 39 0.402
37 Bob Milacki BAL 31 758 184.0 325 0.433
38 Bob Ojeda LAD 31 802 189.1 346 0.440
39 Bob Patterson PIT 54 270 65.2 113 0.422
40 Bob Scanlan CHC 40 482 111.0 199 0.421
41 Bob Tewksbury STL 30 798 191.0 346 0.440
42 Bob Walk PIT 25 484 115.0 200 0.419
43 Bob Welch OAK 35 950 220.0 435 0.461
44 Bobby Thigpen CHW 67 309 69.2 150 0.497
45 Bobby Witt TEX 17 413 88.2 207 0.505
46 Brad Arnsberg TEX 9 44 9.2 30 0.682
47 Bret Saberhagen KCR 28 789 196.1 291 0.373
48 Brian Barnes MON 28 684 160.0 317 0.470
49 Brian Bohanon TEX 11 273 61.1 121 0.446
50 Brian Drahman CHW 28 125 30.2 50 0.407
51 Brian Holman SEA 30 839 195.1 377 0.453
52 Brian Williams HOU 2 49 12.0 21 0.429
53 Bruce Egloff CLE 6 28 5.2 14 0.500
54 Bruce Hurst SDP 31 909 221.2 351 0.390
55 Bruce Ruffin PHI 31 508 119.0 219 0.436
56 Bruce Walton OAK 12 56 13.0 31 0.554
57 Bryan Harvey CAL 67 309 78.2 106 0.346
58 Bryan Hickerson SFG 17 212 50.0 92 0.438
59 Bryn Smith STL 31 818 198.2 348 0.431
60 Bud Black SFG 34 893 214.1 395 0.448
61 Cal Eldred MIL 3 73 16.0 35 0.479
62 Calvin Jones SEA 27 194 46.1 73 0.388
63 Calvin Schiraldi TEX 3 25 4.2 20 0.833
64 Carl Willis MIN 40 355 89.0 124 0.352
65 Carlos Maldonado KCR 5 43 7.2 23 0.548
66 Charles Nagy CLE 33 914 211.1 422 0.464
67 Charlie Hough CHW 31 858 199.1 384 0.452
68 Charlie Leibrandt ATL 36 949 229.2 398 0.428
69 Chris Beasley CAL 22 113 26.2 47 0.416
70 Chris Bosio MIL 32 840 204.2 339 0.405
71 Chris Gardner HOU 5 103 24.2 50 0.495
72 Chris George MIL 2 25 6.0 12 0.480
73 Chris Hammond CIN 20 425 99.2 180 0.430
74 Chris Haney MON 16 387 84.2 182 0.478
75 Chris Nabholz MON 24 631 153.2 253 0.402
76 Chuck Cary NYY 10 247 53.1 132 0.537
77 Chuck Crim MIL 66 408 91.1 195 0.481
78 Chuck Finley CAL 34 955 227.1 433 0.455
79 Chuck McElroy CHC 71 419 101.1 165 0.402
80 Cliff Brantley PHI 6 140 31.2 57 0.413
81 Cliff Young CAL 11 49 12.2 24 0.490
82 Craig Lefferts SDP 54 290 69.0 123 0.439
83 Cris Carpenter STL 59 266 66.0 107 0.407
84 Curt Schilling HOU 56 336 75.2 144 0.435
85 Curt Young OAK 41 306 68.1 150 0.495
86 Dan Gakeler DET 31 331 73.2 148 0.451
87 Dan Petry BOS 13 98 22.1 49 0.500
88 Dan Petry ATL 10 116 24.1 61 0.540
89 Dan Petry DET 17 240 54.2 131 0.548
90 Dan Plesac MIL 45 402 92.1 193 0.484
91 Dan Schatzeder KCR 8 37 6.2 21 0.568
92 Dana Allison OAK 11 49 11.0 25 0.521
93 Dana Kiecker BOS 18 194 40.1 111 0.587
94 Danny Cox PHI 23 433 102.1 206 0.482
95 Danny Darwin BOS 12 292 68.0 158 0.543
96 Danny Jackson CHC 17 347 70.2 185 0.546
97 Darrel Akerfelds PHI 30 229 49.2 106 0.475
98 Darren Holmes MIL 40 344 76.1 151 0.449
99 Darrin Chapin NYY 3 25 5.1 12 0.480
100 Darrin Jackson SDP 1 10 2.0 7 0.700
101 Darryl Kile HOU 37 689 153.2 329 0.484
102 Daryl Irvine BOS 9 90 18.0 53 0.596
103 Dave Burba SEA 22 153 36.2 77 0.503
104 Dave Eiland NYY 18 317 72.2 178 0.562
105 Dave Fleming SEA 9 73 17.2 42 0.575
106 Dave Haas DET 11 50 10.2 24 0.500
107 Dave Johnson BAL 22 393 84.0 233 0.593
108 Dave LaPoint PHI 2 32 5.0 23 0.742
109 Dave Otto CLE 18 425 100.0 182 0.436
110 Dave Pavlas CHC 1 5 1.0 6 1.500
111 Dave Righetti SFG 61 304 71.2 123 0.410
112 Dave Schmidt MON 4 24 4.1 18 0.783
113 Dave Smith CHC 35 151 33.0 92 0.617
114 Dave Stewart OAK 35 1014 226.0 505 0.500
115 Dave Stieb TOR 9 244 59.2 99 0.412
116 Dave Wainhouse MON 2 14 2.2 6 0.429
117 David Cone NYM 34 966 232.2 378 0.397
118 David Weathers TOR 15 79 14.2 44 0.571
119 David Wells TOR 40 811 198.1 347 0.432
120 David West MIN 15 305 71.1 154 0.508
121 Dean Wilkins HOU 7 51 8.0 32 0.653
122 Denis Boucher TOR 7 162 35.1 87 0.547
123 Denis Boucher CLE 5 108 22.2 74 0.685
124 Dennis Cook LAD 20 69 17.2 22 0.324
125 Dennis Eckersley OAK 67 299 76.0 122 0.409
126 Dennis Lamp BOS 51 403 92.0 197 0.492
127 Dennis Martínez MON 31 905 222.0 342 0.381
128 Dennis Rasmussen SDP 24 633 146.2 286 0.455
129 Denny Neagle MIN 7 92 20.0 55 0.598
130 Derek Lilliquist SDP 6 70 14.1 43 0.614
131 Don August MIL 28 613 138.1 312 0.517
132 Don Carman CIN 28 164 36.0 94 0.584
133 Don Robinson SFG 34 525 121.1 250 0.480
134 Donn Pall CHW 51 282 71.0 108 0.388
135 Doug Dascenzo CHC 3 15 4.0 4 0.267
136 Doug Drabek PIT 35 977 234.2 423 0.438
137 Doug Henry MIL 32 137 36.0 38 0.279
138 Doug Jones CLE 36 293 63.1 156 0.536
139 Doug Piatt MON 21 145 34.2 64 0.448
140 Doug Simons NYM 42 258 60.2 107 0.430
141 Doug Sisk ATL 14 73 14.1 40 0.556
142 Duane Ward TOR 81 428 107.1 139 0.327
143 Dwayne Henry HOU 52 282 67.2 129 0.467
144 Dwight Gooden NYM 27 789 190.0 342 0.436
145 Ed Núñez MIL 23 119 25.1 68 0.586
146 Ed Whitson SDP 13 337 78.2 172 0.520
147 Efrain Valdez CLE 7 27 6.0 9 0.346
148 Eric Bell CLE 10 61 18.0 13 0.213
149 Eric Gunderson SFG 2 18 3.1 9 0.500
150 Eric King CLE 25 656 150.2 280 0.431
151 Eric Nolte SDP 6 111 22.0 80 0.721
152 Eric Nolte TEX 3 14 2.2 6 0.429
153 Eric Plunk NYY 43 521 111.2 302 0.586
154 Eric Show OAK 23 231 51.2 116 0.509
155 Erik Hanson SEA 27 744 174.2 339 0.457
156 Fernando Valenzuela CAL 2 36 6.2 29 0.829
157 Floyd Bannister CAL 16 104 25.0 56 0.538
158 Francisco Oliveras SFG 55 316 79.1 133 0.428
159 Francisco de la Rosa BAL 2 20 4.0 10 0.500
160 Frank Castillo CHC 18 467 111.2 185 0.401
161 Frank Tanana DET 33 920 217.1 420 0.463
162 Frank Viola NYM 35 980 231.1 428 0.444
163 Frank Wills TOR 4 27 4.1 21 0.840
164 Garland Kiser CLE 7 25 4.2 13 0.542
165 Gary Wayne MIN 8 52 12.1 22 0.431
166 Gene Harris SEA 8 66 13.1 32 0.492
167 Gene Nelson OAK 44 229 48.2 142 0.628
168 Gerald Alexander TEX 30 402 89.1 202 0.510
169 Gil Heredia SFG 7 126 33.0 51 0.411
170 Gino Minutelli CIN 16 124 25.1 74 0.597
171 Greg Cadaret NYY 68 517 121.2 227 0.444
172 Greg Harris BOS 53 731 173.0 303 0.417
173 Greg Harris SDP 20 537 133.0 214 0.405
174 Greg Hibbard CHW 32 806 194.0 353 0.442
175 Greg Litton SFG 1 7 1.0 6 0.857
176 Greg Maddux CHC 37 1070 263.0 428 0.406
177 Greg Swindell CLE 33 971 238.0 392 0.409
178 Gregg Olson BAL 72 319 73.2 128 0.409
179 Heathcliff Slocumb CHC 52 274 62.2 118 0.440
180 Héctor Fajardo TEX 4 84 19.0 46 0.548
181 Héctor Fajardo PIT 2 35 6.1 20 0.571
182 Héctor Wagner KCR 2 49 10.0 30 0.612
183 Jack Armstrong CIN 27 611 139.2 325 0.537
184 Jack McDowell CHW 35 1028 253.2 421 0.413
185 Jack Morris MIN 35 1032 246.2 441 0.429
186 Jaime Navarro MIL 34 1002 234.0 431 0.433
187 Jamie Moyer STL 8 142 31.1 85 0.616
188 Jason Grimsley PHI 12 272 61.0 139 0.517
189 Jay Howell LAD 44 202 51.0 74 0.376
190 Jeff Ballard BAL 26 540 123.2 269 0.499
191 Jeff Brantley SFG 67 411 95.1 189 0.464
192 Jeff Carter CHW 5 49 12.0 20 0.408
193 Jeff Fassero MON 51 223 55.1 73 0.336
194 Jeff Gray BOS 50 231 61.2 86 0.377
195 Jeff Innis NYM 69 336 84.2 112 0.339
196 Jeff Johnson NYY 23 562 127.0 285 0.514
197 Jeff Juden HOU 4 81 18.0 40 0.506
198 Jeff Kaiser DET 10 26 5.0 15 0.577
199 Jeff Montgomery KCR 67 376 90.0 154 0.416
200 Jeff Mutis CLE 3 68 12.1 42 0.636
201 Jeff Parrett ATL 18 109 21.1 56 0.523
202 Jeff Plympton BOS 4 24 5.1 10 0.417
203 Jeff Reardon BOS 57 248 59.1 115 0.464
204 Jeff Robinson CAL 39 252 57.0 131 0.526
205 Jeff Robinson BAL 21 472 104.1 241 0.514
206 Jeff Russell TEX 68 336 79.1 138 0.416
207 Jeff Shaw CLE 29 311 72.1 131 0.423
208 Jeremy Hernandez SDP 9 56 14.1 15 0.268
209 Jerry Don Gleaton DET 47 319 75.1 153 0.481
210 Jesse Orosco CLE 47 202 45.2 93 0.463
211 Jim Abbott CAL 34 1002 243.0 381 0.383
212 Jim Acker TOR 54 374 88.1 182 0.497
213 Jim Austin MIL 5 46 8.2 27 0.614
214 Jim Clancy ATL 24 153 34.2 78 0.513
215 Jim Clancy HOU 30 215 55.0 83 0.388
216 Jim Corsi HOU 47 322 77.2 133 0.417
217 Jim Deshaies HOU 28 686 161.0 339 0.497
218 Jim Gott LAD 55 322 76.0 129 0.408
219 Jim Hunter MIL 8 152 31.0 87 0.576
220 Jim Lewis SDP 12 64 13.0 37 0.597
221 Jim Poole TEX 5 31 6.0 15 0.484
222 Jim Poole BAL 24 135 36.0 38 0.288
223 Jimmy Jones HOU 26 593 135.1 264 0.451
224 Jimmy Key TOR 33 877 209.1 334 0.385
225 Joe Bitker TEX 9 70 14.2 42 0.600
226 Joe Boever PHI 68 431 98.1 205 0.479
227 Joe Grahe CAL 18 330 73.0 156 0.474
228 Joe Hesketh BOS 39 631 153.1 293 0.470
229 Joe Klink OAK 62 266 62.0 112 0.436
230 Joe Slusarski OAK 20 486 109.1 242 0.498
231 Joel Johnston KCR 13 85 22.1 19 0.226
232 John Barfield TEX 28 361 83.1 174 0.486
233 John Briscoe OAK 11 62 14.0 34 0.548
234 John Burkett SFG 36 890 206.2 386 0.438
235 John Candelaria LAD 59 138 33.2 60 0.438
236 John Cerutti DET 38 389 88.2 182 0.476
237 John Costello SDP 27 157 35.0 70 0.458
238 John Dopson BOS 1 6 1.0 4 0.667
239 John Franco NYM 52 247 55.1 102 0.418
240 John Habyan NYY 66 349 90.0 127 0.366
241 John Kiely DET 7 42 6.2 27 0.675
242 John Smiley PIT 33 836 207.2 347 0.421
243 John Smoltz ATL 36 947 229.2 387 0.413
244 John Wetteland LAD 6 36 9.0 10 0.278
245 Johnny Guzman OAK 5 24 5.0 17 0.708
246 José Bautista BAL 5 34 5.1 27 0.794
247 José DeLeón STL 28 679 162.2 295 0.438
248 José Guzmán TEX 25 730 169.2 304 0.418
249 José Meléndez SDP 31 381 93.2 148 0.391
250 José Mesa BAL 23 566 123.2 293 0.522
251 José Oquendo STL 1 7 1.0 5 0.714
252 José Rijo CIN 30 825 204.1 301 0.367
253 José Segura SFG 11 72 16.1 31 0.437
254 José de Jesús PHI 31 801 181.2 348 0.441
255 Josías Manzanillo BOS 1 8 1.0 6 0.750
256 Juan Agosto STL 72 377 86.0 178 0.486
257 Juan Berenguer ATL 49 255 64.1 94 0.372
258 Juan Guzmán TOR 23 574 138.2 208 0.364
259 Julio Machado MIL 54 371 88.2 170 0.462
260 Julio Valera NYM 2 11 2.0 6 0.545
261 Keith Brown CIN 11 56 12.0 27 0.491
262 Keith Comstock SEA 1 4 0.1 4 1.000
263 Kelly Downs SFG 45 479 111.2 222 0.467
264 Ken Dayley TOR 8 26 4.1 15 0.577
265 Ken Hill STL 30 743 181.1 308 0.418
266 Ken Patterson CHW 43 265 63.2 112 0.427
267 Kenny Rogers TEX 63 511 109.2 256 0.510
268 Kent Mercker ATL 50 306 73.1 130 0.428
269 Kevin Appier KCR 34 881 207.2 352 0.404
270 Kevin Brown MIL 15 285 63.2 138 0.493
271 Kevin Brown TEX 33 934 210.2 429 0.462
272 Kevin Campbell OAK 14 94 23.0 44 0.473
273 Kevin Gross LAD 46 509 115.2 231 0.459
274 Kevin Hickey BAL 19 62 14.0 38 0.613
275 Kevin Morton BOS 16 379 86.1 190 0.505
276 Kevin Ritz DET 11 86 15.1 50 0.588
277 Kevin Tapani MIN 34 974 244.0 407 0.422
278 Kip Gross CIN 29 381 85.2 176 0.469
279 Kirk Dressendorfer OAK 7 159 34.2 77 0.490
280 Kirk McCaskill CAL 30 762 177.2 367 0.485
281 Kyle Abbott CAL 5 90 19.2 45 0.517
282 Laddie Renfroe CHC 4 27 4.2 18 0.667
283 Larry Andersen SDP 38 188 47.0 61 0.333
284 Larry Casian MIN 15 87 18.1 57 0.655
285 Lee Guetterman NYY 64 376 88.0 161 0.433
286 Lee Smith STL 67 300 73.0 120 0.407
287 Les Lancaster CHC 64 653 156.0 274 0.425
288 Luis Aquino KCR 38 661 157.0 280 0.425
289 Mark Clark STL 7 93 22.1 43 0.462
290 Mark Davis KCR 29 276 62.2 127 0.464
291 Mark Eichhorn CAL 70 311 81.2 104 0.340
292 Mark Gardner MON 27 692 168.1 290 0.423
293 Mark Grater STL 3 15 3.0 6 0.400
294 Mark Gubicza KCR 26 601 133.0 291 0.487
295 Mark Guthrie MIN 41 432 98.0 224 0.523
296 Mark Huismann PIT 5 25 5.0 12 0.480
297 Mark Knudson MIL 12 174 35.0 111 0.649
298 Mark Langston CAL 34 992 246.1 411 0.416
299 Mark Lee MIL 62 291 67.2 149 0.519
300 Mark Leiter DET 38 578 134.2 259 0.452
301 Mark Petkovsek TEX 4 53 9.1 41 0.774
302 Mark Portugal HOU 32 710 168.1 321 0.456
303 Mark Williamson BAL 65 357 80.1 176 0.494
304 Mark Wohlers ATL 17 89 19.2 47 0.540
305 Marvin Freeman ATL 34 190 48.0 64 0.339
306 Matt Young BOS 19 404 88.2 176 0.437
307 Mauro Gozzo CLE 2 28 4.2 22 0.786
308 Mel Rojas MON 37 200 48.0 87 0.435
309 Melido Perez CHW 49 553 135.2 237 0.432
310 Mickey Weston TOR 2 8 2.0 3 0.375
311 Mike Bielecki CHC 39 718 172.0 335 0.473
312 Mike Bielecki ATL 2 9 1.2 5 0.556
313 Mike Boddicker KCR 30 775 180.2 361 0.472
314 Mike Capel HOU 25 143 32.2 67 0.479
315 Mike Christopher LAD 3 15 4.0 6 0.400
316 Mike Dalton DET 4 38 8.0 23 0.605
317 Mike Fetters CAL 19 206 44.2 105 0.512
318 Mike Flanagan BAL 64 391 98.1 146 0.377
319 Mike Gardiner BOS 22 562 130.0 277 0.494
320 Mike Harkey CHC 4 84 18.2 42 0.500
321 Mike Hartley PHI 18 110 26.1 51 0.468
322 Mike Hartley LAD 40 258 57.0 135 0.525
323 Mike Henneman DET 60 358 84.1 143 0.405
324 Mike Ignasiak MIL 4 51 12.2 25 0.490
325 Mike Jackson SEA 72 363 88.2 140 0.390
326 Mike Jeffcoat TEX 70 363 79.2 183 0.513
327 Mike LaCoss SFG 18 225 47.1 116 0.523
328 Mike Maddux SDP 64 388 98.2 132 0.345
329 Mike Magnante KCR 38 236 55.0 103 0.440
330 Mike Moore OAK 33 887 210.0 361 0.409
331 Mike Morgan LAD 34 949 236.1 348 0.371
332 Mike Munoz DET 6 46 9.1 20 0.435
333 Mike Mussina BAL 12 349 87.2 136 0.393
334 Mike Pérez STL 14 75 17.0 39 0.527
335 Mike Remlinger SFG 8 155 35.0 80 0.519
336 Mike Schooler SEA 34 138 34.1 48 0.350
337 Mike Scott HOU 2 35 7.0 26 0.743
338 Mike Stanton ATL 74 314 78.0 123 0.399
339 Mike Timlin TOR 63 463 108.1 177 0.387
340 Mike Walker CLE 5 22 4.1 11 0.500
341 Mike Witt NYY 2 26 5.1 15 0.577
342 Mike York CLE 14 163 34.2 89 0.556
343 Milt Hill CIN 22 137 33.1 57 0.429
344 Mitch Williams PHI 69 386 88.1 162 0.424
345 Mo Sanford CIN 5 118 28.0 50 0.424
346 Neal Heaton PIT 42 293 68.2 137 0.472
347 Nolan Ryan TEX 27 683 173.0 262 0.385
348 Norm Charlton CIN 39 438 108.1 174 0.404
349 Oil Can Boyd MON 19 496 120.1 225 0.455
350 Oil Can Boyd TEX 12 277 62.0 151 0.549
351 Omar Olivares STL 28 688 167.1 282 0.417
352 Orel Hershiser LAD 21 473 112.0 189 0.401
353 Pascual Pérez NYY 14 299 73.2 125 0.422
354 Pat Clements SDP 12 63 14.1 25 0.397
355 Pat Combs PHI 14 300 64.1 153 0.512
356 Pat Hentgen TOR 3 30 7.1 16 0.552
357 Pat Rice SEA 7 91 21.0 37 0.407
358 Paul Abbott MIN 15 210 47.1 106 0.522
359 Paul Assenmacher CHC 75 427 102.2 173 0.413
360 Paul Gibson DET 68 432 96.0 211 0.491
361 Paul Kilgus BAL 38 267 62.0 124 0.468
362 Paul McClellan SFG 13 300 71.0 151 0.508
363 Paul Miller PIT 1 21 5.0 9 0.429
364 Pete Harnisch HOU 33 900 216.2 358 0.402
365 Pete Schourek NYM 35 385 86.1 186 0.489
366 Pete Smith ATL 14 211 48.0 114 0.545
367 Ramón García CHW 16 332 78.1 164 0.498
368 Ramón Martínez LAD 33 916 220.1 362 0.399
369 Randy Johnson SEA 33 889 201.1 403 0.458
370 Randy Myers CIN 58 575 132.0 242 0.427
371 Randy St. Claire ATL 19 123 28.2 56 0.467
372 Randy Tomlin PIT 31 736 175.0 302 0.413
373 Reggie Harris OAK 2 15 3.0 10 0.667
374 Rheal Cormier STL 11 281 67.2 115 0.411
375 Rich DeLucia SEA 32 779 182.0 387 0.500
376 Rich Gossage TEX 44 167 40.1 72 0.439
377 Rich Monteleone NYY 26 201 47.0 86 0.432
378 Rich Rodriguez SDP 64 335 80.0 149 0.454
379 Rich Sauveur NYM 6 19 3.1 15 0.882
380 Rick Aguilera MIN 63 275 69.0 104 0.380
381 Rick Dempsey MIL 2 10 2.0 5 0.500
382 Rick Honeycutt OAK 43 167 37.2 82 0.497
383 Rick Mahler ATL 13 133 28.2 66 0.500
384 Rick Mahler MON 10 158 37.1 68 0.442
385 Rick Reed PIT 1 21 4.1 15 0.714
386 Rick Reuschel SFG 4 54 10.2 29 0.547
387 Rick Sutcliffe CHC 19 422 96.2 202 0.484
388 Ricky Bones SDP 11 234 54.0 95 0.406
389 Rob Dibble CIN 67 334 82.1 133 0.404
390 Rob Mallicoat HOU 24 103 23.1 48 0.471
391 Rob Murphy SEA 57 211 48.0 102 0.490
392 Roberto Hernández CHW 9 69 15.0 34 0.493
393 Rod Beck SFG 31 214 52.1 93 0.443
394 Rod Nichols CLE 31 578 137.1 227 0.397
395 Roger Clemens BOS 35 1077 271.1 403 0.376
396 Roger Mason PIT 24 114 29.2 37 0.327
397 Roger McDowell LAD 33 174 42.1 77 0.453
398 Roger McDowell PHI 38 271 59.0 117 0.443
399 Ron Darling MON 3 81 17.0 60 0.741
400 Ron Darling NYM 17 427 102.1 195 0.464
401 Ron Darling OAK 12 319 75.0 147 0.468
402 Ron Robinson MIL 1 21 4.1 15 0.714
403 Rosario Rodríguez PIT 18 67 15.1 27 0.409
404 Roy Smith BAL 17 348 80.1 174 0.503
405 Rudy Seánez CLE 5 33 5.0 25 0.758
406 Russ Swan SEA 63 336 78.2 156 0.473
407 Rusty Meacham DET 10 126 27.2 67 0.536
408 Ryan Bowen HOU 14 319 71.2 148 0.467
409 Scott Aldred DET 11 253 57.1 126 0.504
410 Scott Bailes CAL 42 219 51.2 90 0.417
411 Scott Bankhead SEA 17 271 60.2 146 0.539
412 Scott Chiamparino TEX 5 101 22.1 47 0.470
413 Scott Erickson MIN 32 851 204.0 348 0.411
414 Scott Garrelts SFG 8 90 19.2 57 0.633
415 Scott Kamieniecki NYY 9 239 55.1 123 0.519
416 Scott Lewis CAL 16 281 60.1 151 0.541
417 Scott May CHC 2 12 2.0 9 0.750
418 Scott Radinsky CHW 67 289 71.1 99 0.347
419 Scott Ruskin MON 64 275 63.2 125 0.463
420 Scott Sanderson NYY 34 837 208.0 363 0.436
421 Scott Scudder CIN 27 443 101.1 202 0.464
422 Scott Terry STL 65 339 80.1 130 0.386
423 Sergio Valdez CLE 6 70 16.1 32 0.464
424 Shawn Boskie CHC 28 582 129.0 292 0.509
425 Shawn Hillegas CLE 51 359 83.0 153 0.431
426 Sid Fernandez NYM 8 177 44.0 64 0.372
427 Stacy Jones BAL 4 49 11.0 25 0.510
428 Stan Belinda PIT 60 318 78.1 138 0.439
429 Steve Avery ATL 35 868 210.1 371 0.431
430 Steve Bedrosian MIN 56 332 77.1 162 0.491
431 Steve Chitren OAK 56 271 60.1 140 0.524
432 Steve Crawford KCR 33 216 46.2 111 0.516
433 Steve Farr NYY 60 285 70.0 106 0.372
434 Steve Foster CIN 11 53 14.0 15 0.283
435 Steve Frey MON 31 182 39.2 82 0.458
436 Steve Howe NYY 37 189 48.1 61 0.326
437 Steve Lyons BOS 1 5 1.0 3 0.600
438 Steve Olin CLE 48 249 56.1 104 0.421
439 Steve Rosenberg SDP 10 49 11.2 25 0.510
440 Steve Searcy DET 16 201 40.2 116 0.583
441 Steve Searcy PHI 18 134 30.1 65 0.496
442 Steve Wapnick CHW 6 22 5.0 7 0.318
443 Steve Wilson LAD 11 28 8.1 5 0.179
444 Steve Wilson CHC 8 53 12.1 25 0.472
445 Storm Davis KCR 51 515 114.1 247 0.485
446 Ted Power CIN 68 371 87.0 168 0.460
447 Teddy Higuera MIL 7 153 36.1 67 0.438
448 Terry Bross NYM 8 39 10.0 14 0.368
449 Terry Leach MIN 50 292 67.1 132 0.457
450 Terry Mathews TEX 34 236 57.1 114 0.487
451 Terry Mulholland PHI 34 956 232.0 385 0.407
452 Tim Belcher LAD 33 880 209.1 335 0.386
453 Tim Burke MON 37 190 46.0 85 0.452
454 Tim Burke NYM 35 231 55.2 94 0.409
455 Tim Crews LAD 60 318 76.0 142 0.452
456 Tim Layana CIN 22 95 20.2 42 0.447
457 Tim Leary NYY 28 551 120.2 312 0.574
458 Tim Mauser PHI 3 53 10.2 34 0.654
459 Tim Scott SDP 2 5 1.0 2 0.400
460 Tim Sherrill STL 10 67 14.1 34 0.515
461 Todd Burns OAK 9 57 13.1 28 0.500
462 Todd Frohwirth BAL 51 372 96.1 126 0.342
463 Todd Stottlemyre TOR 34 921 219.0 402 0.436
464 Todd Van Poppel OAK 1 21 4.2 14 0.667
465 Tom Bolton BOS 25 499 110.0 269 0.541
466 Tom Browning CIN 36 983 230.1 462 0.474
467 Tom Candiotti CLE 15 442 108.1 165 0.374
468 Tom Candiotti TOR 19 539 129.2 231 0.431
469 Tom Drees CHW 4 37 7.1 30 0.833
470 Tom Edens MIN 8 143 33.0 63 0.441
471 Tom Glavine ATL 34 989 246.2 378 0.385
472 Tom Gordon KCR 45 684 158.0 302 0.445
473 Tom Henke TOR 49 190 50.1 68 0.358
474 Tom Kramer CLE 4 30 4.2 24 0.800
475 Tommy Greene PHI 36 857 207.2 357 0.421
476 Tony Castillo NYM 10 104 23.2 42 0.408
477 Tony Castillo ATL 7 44 8.2 28 0.651
478 Tony Fossas BOS 64 244 57.0 102 0.427
479 Trevor Wilson SFG 44 841 202.0 332 0.401
480 Vance Law OAK 1 4 0.2 3 0.750
481 Vicente Palacios PIT 36 347 81.2 155 0.452
482 Vince Horsman TOR 4 16 4.0 5 0.333
483 Wade Taylor NYY 23 528 116.1 285 0.542
484 Wally Ritchie PHI 39 213 50.1 94 0.445
485 Wally Whitehurst NYM 36 556 133.1 242 0.440
486 Walt Terrell DET 35 954 218.2 451 0.478
487 Wayne Edwards CHW 13 106 23.1 51 0.490
488 Wayne Rosenthal TEX 36 321 70.1 161 0.503
489 Wes Gardner SDP 14 99 20.1 48 0.485
490 Wes Gardner KCR 3 26 5.2 9 0.360
491 Willie Banks MIN 5 85 17.1 40 0.471
492 Willie Blair CLE 11 168 36.0 98 0.587
493 Willie Fraser TOR 13 123 26.1 69 0.561
494 Willie Fraser STL 35 210 49.1 105 0.502
495 Wilson Álvarez CHW 10 237 56.1 108 0.462
496 Xavier Hernandez HOU 32 285 63.0 133 0.468
497 Yorkis Pérez CHC 3 16 4.1 5 0.312
498 Zane Smith PIT 35 916 228.0 372 0.409
499 Álvaro Espinoza NYY 1 2 0.2 0 0.000

Stats sourced from Baseball-Reference