| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Oakland Athletics | 162 | 6020 | 2508 | 0.419 |
| 2 | Chicago White Sox | 162 | 6073 | 2547 | 0.423 |
| 3 | New York Mets | 162 | 6009 | 2585 | 0.434 |
| 4 | Seattle Mariners | 162 | 6165 | 2659 | 0.435 |
| 5 | Pittsburgh Pirates | 162 | 5997 | 2583 | 0.436 |
| 6 | Boston Red Sox | 162 | 6174 | 2675 | 0.437 |
| 7 | California Angels | 162 | 6223 | 2707 | 0.438 |
| 8 | Cincinnati Reds | 162 | 6128 | 2664 | 0.439 |
| 9 | Los Angeles Dodgers | 162 | 6082 | 2649 | 0.440 |
| 10 | St. Louis Cardinals | 162 | 6132 | 2665 | 0.440 |
| 11 | Montreal Expos | 162 | 6173 | 2711 | 0.444 |
| 12 | Texas Rangers | 162 | 6181 | 2750 | 0.448 |
| 13 | Toronto Blue Jays | 162 | 6092 | 2708 | 0.448 |
| 14 | San Diego Padres | 162 | 6208 | 2770 | 0.452 |
| 15 | Houston Astros | 162 | 6143 | 2750 | 0.453 |
| 16 | Milwaukee Brewers | 162 | 6284 | 2832 | 0.454 |
| 17 | Philadelphia Phillies | 162 | 6259 | 2823 | 0.457 |
| 18 | Kansas City Royals | 161 | 6193 | 2811 | 0.458 |
| 19 | San Francisco Giants | 162 | 6235 | 2850 | 0.462 |
| 20 | Minnesota Twins | 162 | 6140 | 2819 | 0.463 |
| 21 | Chicago Cubs | 162 | 6320 | 2879 | 0.463 |
| 22 | New York Yankees | 162 | 6227 | 2885 | 0.468 |
| 23 | Baltimore Orioles | 161 | 6141 | 2854 | 0.469 |
| 24 | Cleveland Indians | 162 | 6184 | 2907 | 0.474 |
| 25 | Atlanta Braves | 162 | 6303 | 2961 | 0.477 |
| 26 | Detroit Tigers | 162 | 6230 | 2965 | 0.480 |
Stats sourced from Baseball-Reference