Rank Name Team G Batters Faced IP TBA TOP
1 Adam Peterson CHW 20 357 85.0 171 0.482
2 Al Leiter TOR 4 22 6.1 3 0.136
3 Al Nipper CLE 9 125 24.0 69 0.552
4 Al Osuna HOU 12 48 11.1 26 0.542
5 Alan Mills NYY 36 200 41.2 111 0.566
6 Alejandro Peña NYM 52 320 76.0 132 0.414
7 Alex Fernandez CHW 13 378 87.2 155 0.416
8 Allan Anderson MIN 31 797 188.2 364 0.459
9 Andy Benes SDP 32 811 192.1 361 0.448
10 Andy Hawkins NYY 28 692 157.2 339 0.493
11 Andy McGaffigan KCR 24 336 78.2 148 0.442
12 Andy McGaffigan SFG 4 27 4.2 24 0.923
13 Anthony Telford BAL 8 168 36.1 84 0.500
14 Atlee Hammaker SFG 25 282 67.1 129 0.464
15 Atlee Hammaker SDP 9 81 19.1 26 0.321
16 Barry Jones CHW 65 310 74.0 112 0.370
17 Ben McDonald BAL 21 472 118.2 172 0.367
18 Bert Blyleven CAL 23 578 134.0 276 0.479
19 Bill Gullickson HOU 32 846 193.1 416 0.495
20 Bill Krueger MIL 30 566 129.0 259 0.460
21 Bill Landrum PIT 54 292 71.2 117 0.408
22 Bill Long CHC 42 244 55.2 129 0.535
23 Bill Long CHW 4 26 5.2 15 0.600
24 Bill Sampen MON 59 394 90.1 174 0.447
25 Bill Swift SEA 55 533 128.0 200 0.379
26 Bill Wegman MIL 8 132 29.2 71 0.542
27 Bob Kipper PIT 41 260 62.2 105 0.407
28 Bob Knepper SFG 12 202 44.1 119 0.589
29 Bob MacDonald TOR 4 8 2.1 2 0.250
30 Bob Malloy MON 1 8 2.0 2 0.250
31 Bob McClure CAL 11 30 7.0 12 0.414
32 Bob Milacki BAL 27 594 135.1 304 0.516
33 Bob Ojeda NYM 38 500 118.0 232 0.467
34 Bob Patterson PIT 55 386 94.2 157 0.412
35 Bob Sebra MIL 10 59 11.0 37 0.649
36 Bob Tewksbury STL 28 595 145.1 235 0.398
37 Bob Walk PIT 26 549 129.2 255 0.467
38 Bob Welch OAK 35 979 238.0 431 0.443
39 Bobby Thigpen CHW 77 347 88.2 123 0.359
40 Bobby Witt TEX 33 954 222.0 413 0.435
41 Brad Arnsberg TEX 53 277 62.2 115 0.418
42 Brad Moore PHI 3 13 2.2 9 0.692
43 Brent Knackert SEA 24 186 37.1 99 0.535
44 Bret Saberhagen KCR 20 561 135.0 229 0.411
45 Brett Gideon MON 1 8 1.0 7 0.875
46 Brian Barnes MON 4 115 28.0 45 0.398
47 Brian Bohanon TEX 11 158 34.0 85 0.541
48 Brian Dubois DET 12 255 58.1 140 0.553
49 Brian Fisher HOU 4 24 5.0 14 0.583
50 Brian Holman SEA 28 804 189.2 349 0.435
51 Brian Holton BAL 33 257 58.0 129 0.504
52 Brian Meyer HOU 14 84 20.1 34 0.415
53 Bruce Hurst SDP 33 903 223.2 370 0.417
54 Bruce Ruffin PHI 32 678 149.0 335 0.501
55 Bryan Clark SEA 12 48 11.0 19 0.396
56 Bryan Harvey CAL 54 267 64.1 102 0.388
57 Bryn Smith STL 26 605 141.1 275 0.460
58 Bud Black CLE 29 796 191.0 320 0.404
59 Bud Black TOR 3 61 15.2 22 0.373
60 Calvin Schiraldi SDP 42 468 104.0 237 0.514
61 Carlos Maldonado KCR 4 31 6.0 19 0.613
62 Cecilio Guante CLE 26 197 46.2 101 0.515
63 Charles Nagy CLE 9 208 45.2 110 0.531
64 Charlie Hough TEX 32 950 218.2 455 0.480
65 Charlie Kerfeld ATL 25 143 30.2 69 0.493
66 Charlie Kerfeld HOU 5 25 3.1 19 0.826
67 Charlie Leibrandt ATL 24 680 162.1 292 0.434
68 Chris Bosio MIL 20 557 132.2 253 0.458
69 Chris Codiroli KCR 6 61 10.1 41 0.672
70 Chris Hammond CIN 3 56 11.1 34 0.618
71 Chris Nabholz MON 11 282 70.0 111 0.395
72 Chuck Cary NYY 28 661 156.2 321 0.488
73 Chuck Crim MIL 67 367 85.2 155 0.423
74 Chuck Finley CAL 32 962 236.0 383 0.403
75 Chuck Malone PHI 7 34 7.1 16 0.471
76 Chuck McElroy PHI 16 76 14.0 43 0.566
77 Clay Parker DET 24 217 51.0 104 0.486
78 Clay Parker NYY 5 91 22.0 43 0.473
79 Cliff Young CAL 17 137 30.2 62 0.459
80 Colby Ward CLE 22 158 36.0 74 0.481
81 Craig Lefferts SDP 56 327 78.2 129 0.401
82 Craig McMurtry TEX 23 188 41.2 94 0.505
83 Cris Carpenter STL 4 32 8.0 14 0.438
84 Curt Schilling BAL 35 191 46.0 70 0.370
85 Curt Young OAK 26 527 124.1 248 0.474
86 Dale Mohorcic MON 34 226 53.0 104 0.466
87 Dan Petry DET 32 655 149.2 312 0.482
88 Dan Plesac MIL 66 299 69.0 138 0.465
89 Dan Quisenberry SFG 5 37 6.2 23 0.622
90 Dan Schatzeder HOU 45 264 64.0 106 0.405
91 Dan Schatzeder NYM 6 19 5.2 5 0.263
92 Dana Kiecker BOS 32 641 152.0 275 0.430
93 Danny Boone BAL 4 43 9.2 22 0.512
94 Danny Darwin HOU 48 646 162.2 246 0.383
95 Danny Heep BOS 1 6 1.0 5 0.833
96 Danny Jackson CIN 22 499 117.1 227 0.459
97 Dar Smith KCR 2 27 6.2 11 0.407
98 Darrel Akerfelds PHI 71 395 93.0 179 0.464
99 Darren Holmes LAD 14 77 17.1 34 0.447
100 Daryl Irvine BOS 11 75 17.1 27 0.365
101 Dave Burba SEA 6 35 8.0 12 0.364
102 Dave Eiland NYY 5 127 30.1 57 0.449
103 Dave Johnson BAL 30 758 180.0 376 0.499
104 Dave LaPoint NYY 28 694 157.2 316 0.461
105 Dave Martinez MON 1 5 0.1 5 1.000
106 Dave Otto OAK 2 13 2.1 6 0.462
107 Dave Pavlas CHC 13 93 21.1 43 0.462
108 Dave Righetti NYY 53 235 53.0 110 0.470
109 Dave Schmidt MON 34 213 48.0 101 0.486
110 Dave Smith HOU 49 239 60.1 82 0.349
111 Dave Stewart OAK 36 1088 267.0 414 0.384
112 Dave Stieb TOR 33 861 208.2 321 0.375
113 Dave Walsh LAD 20 70 16.1 31 0.449
114 David Cone NYM 31 860 211.2 365 0.426
115 David Wells TOR 43 759 189.0 307 0.409
116 David West MIN 29 646 146.1 332 0.519
117 Dean Wilkins CHC 7 41 7.1 27 0.659
118 Dennis Cook PHI 42 594 141.2 261 0.443
119 Dennis Cook LAD 5 69 14.1 53 0.791
120 Dennis Eckersley OAK 63 262 73.1 61 0.233
121 Dennis Lamp BOS 47 453 105.2 213 0.479
122 Dennis Martínez MON 32 908 226.0 346 0.386
123 Dennis Powell SEA 2 17 3.0 12 0.706
124 Dennis Powell MIL 9 197 39.1 100 0.513
125 Dennis Rasmussen SDP 32 825 187.2 405 0.499
126 Derek Lilliquist ATL 12 279 61.2 148 0.542
127 Derek Lilliquist SDP 16 258 60.1 115 0.451
128 Dickie Noles PHI 1 3 0.1 4 1.333
129 Don Aase LAD 32 163 38.0 78 0.484
130 Don August MIL 5 51 11.0 25 0.510
131 Don Carman PHI 59 368 86.2 171 0.472
132 Don Robinson SFG 26 667 157.2 320 0.483
133 Donn Pall CHW 56 306 76.0 135 0.447
134 Donnie Hill CAL 1 4 1.0 1 0.250
135 Dorn Taylor BAL 4 18 3.2 7 0.389
136 Doug Bair PIT 22 112 24.1 62 0.569
137 Doug Dascenzo CHC 1 3 1.0 1 0.333
138 Doug Drabek PIT 33 918 231.1 348 0.383
139 Doug Jones CLE 66 331 84.1 124 0.377
140 Doug Sisk ATL 3 13 2.1 7 0.538
141 Drew Hall MON 42 254 58.1 122 0.492
142 Duane Ward TOR 73 508 127.2 196 0.390
143 Dwayne Henry ATL 34 176 38.1 86 0.489
144 Dwight Gooden NYM 34 983 232.2 427 0.439
145 Ed Núñez DET 42 343 80.1 134 0.396
146 Ed Vosberg SFG 18 104 24.1 54 0.529
147 Ed Whitson SDP 32 918 228.2 350 0.385
148 Efrain Valdez CLE 13 104 23.2 45 0.437
149 Eric Gunderson SFG 7 94 19.2 44 0.473
150 Eric Hetzel BOS 9 163 35.0 84 0.519
151 Eric King CHW 25 623 151.0 239 0.387
152 Eric Plunk NYY 47 310 72.2 129 0.426
153 Eric Show SDP 39 482 106.1 254 0.532
154 Erik Hanson SEA 33 964 236.0 373 0.389
155 Ernie Camacho SFG 8 42 10.0 19 0.452
156 Ernie Camacho STL 6 30 5.2 21 0.700
157 Fernando Valenzuela LAD 33 900 204.0 422 0.475
158 Francisco Oliveras SFG 33 231 55.1 100 0.435
159 Frank DiPino STL 62 360 81.0 174 0.494
160 Frank Tanana DET 34 763 176.1 376 0.495
161 Frank Viola NYM 35 1016 249.2 384 0.383
162 Frank Wills TOR 44 422 99.0 204 0.486
163 Gary Eave SEA 8 134 30.0 70 0.522
164 Gary Mielke TEX 33 174 41.0 86 0.500
165 Gary Wayne MIN 38 166 38.2 76 0.461
166 Gene Harris SEA 25 176 38.0 94 0.534
167 Gene Nelson OAK 51 291 74.2 100 0.345
168 Gerald Alexander TEX 3 39 7.0 23 0.590
169 Gino Minutelli CIN 2 6 1.0 3 0.500
170 Greg Booker SFG 2 13 2.0 10 0.769
171 Greg Cadaret NYY 54 525 121.1 235 0.455
172 Greg Harris BOS 34 803 184.1 359 0.452
173 Greg Harris SDP 73 488 117.1 189 0.395
174 Greg Hibbard CHW 33 871 211.0 345 0.400
175 Greg Maddux CHC 35 1011 237.0 407 0.410
176 Greg Mathews STL 11 229 50.2 121 0.538
177 Greg Minton CAL 11 61 15.1 23 0.383
178 Greg Swindell CLE 34 912 214.2 422 0.467
179 Gregg Olson BAL 64 305 74.1 117 0.385
180 Howard Farmer MON 6 99 23.0 72 0.742
181 Howard Hilton STL 2 14 3.0 6 0.429
182 Héctor Wagner KCR 5 112 23.1 64 0.571
183 Israel Sánchez KCR 11 47 9.2 27 0.574
184 Jack Armstrong CIN 29 704 166.0 293 0.422
185 Jack McDowell CHW 33 866 205.0 391 0.452
186 Jack Morris DET 36 1073 249.2 499 0.468
187 Jack Savage MIN 17 121 26.0 68 0.562
188 Jaime Navarro MIL 32 654 149.1 294 0.452
189 Jamie Moyer TEX 33 447 102.1 217 0.487
190 Jason Grimsley PHI 11 255 57.1 104 0.411
191 Jay Aldrich BAL 7 61 12.0 28 0.475
192 Jay Baller KCR 3 14 2.1 11 0.786
193 Jay Howell LAD 45 271 66.0 119 0.441
194 Jay Tibbs PIT 5 29 7.0 12 0.414
195 Jay Tibbs BAL 10 215 50.2 104 0.488
196 Jeff Ballard BAL 44 578 133.1 299 0.523
197 Jeff Brantley SFG 55 361 86.2 133 0.370
198 Jeff Gray BOS 41 217 50.2 92 0.428
199 Jeff Innis NYM 18 104 26.1 52 0.500
200 Jeff Kaiser CLE 5 60 12.2 30 0.500
201 Jeff Montgomery KCR 73 400 94.1 168 0.423
202 Jeff Musselman NYM 28 144 32.0 66 0.462
203 Jeff Parrett ATL 20 124 27.0 53 0.442
204 Jeff Parrett PHI 47 355 81.2 186 0.528
205 Jeff Pico CHC 31 421 92.0 204 0.493
206 Jeff Reardon BOS 47 210 51.1 92 0.440
207 Jeff Richardson CAL 1 2 0.1 3 1.500
208 Jeff Robinson NYY 54 372 88.2 161 0.439
209 Jeff Robinson DET 27 654 145.0 347 0.534
210 Jeff Russell TEX 27 111 25.1 54 0.500
211 Jeff Shaw CLE 12 229 48.2 147 0.645
212 Jerry Don Gleaton DET 57 325 82.2 111 0.344
213 Jerry Kutzler CHW 7 141 31.1 75 0.536
214 Jerry Reed SEA 4 31 7.1 18 0.581
215 Jerry Reed BOS 29 203 45.0 97 0.483
216 Jerry Reuss PIT 4 34 7.2 19 0.576
217 Jesse Orosco CLE 55 289 64.2 139 0.489
218 Jim Abbott CAL 33 925 211.2 422 0.461
219 Jim Acker TOR 59 403 91.2 185 0.463
220 Jim Campbell KCR 2 44 9.2 26 0.591
221 Jim Clancy HOU 33 352 76.0 183 0.521
222 Jim Deshaies HOU 34 881 209.1 397 0.459
223 Jim Gott LAD 50 270 62.0 119 0.444
224 Jim Neidlinger LAD 12 301 74.0 103 0.347
225 Jim Poole LAD 16 46 10.2 20 0.435
226 Jimmy Jones NYY 17 238 50.0 141 0.595
227 Jimmy Key TOR 27 636 154.2 289 0.458
228 Joe Bitker OAK 1 10 3.0 3 0.300
229 Joe Bitker TEX 5 38 9.0 16 0.421
230 Joe Boever PHI 34 190 46.0 67 0.356
231 Joe Boever ATL 33 198 42.1 108 0.551
232 Joe Grahe CAL 8 200 43.1 104 0.520
233 Joe Hesketh BOS 12 122 25.2 61 0.500
234 Joe Hesketh MON 2 12 3.0 5 0.417
235 Joe Hesketh ATL 31 135 31.0 68 0.504
236 Joe Klink OAK 40 165 39.2 63 0.384
237 Joe Kraemer CHC 18 119 25.0 61 0.517
238 Joe Magrane STL 31 855 203.1 360 0.426
239 Joe Price BAL 50 273 65.1 121 0.448
240 John Barfield TEX 33 178 44.1 71 0.406
241 John Burkett SFG 33 857 204.0 368 0.432
242 John Candelaria TOR 13 106 21.1 65 0.613
243 John Candelaria MIN 34 239 58.1 105 0.443
244 John Cerutti TOR 30 609 140.0 323 0.535
245 John Costello STL 4 21 4.1 14 0.667
246 John Costello MON 4 26 6.1 15 0.577
247 John Davis SDP 6 39 9.1 18 0.462
248 John Dopson BOS 4 75 17.2 29 0.387
249 John Farrell CLE 17 418 96.2 204 0.494
250 John Franco NYM 55 287 67.2 117 0.412
251 John Habyan NYY 6 37 8.2 19 0.514
252 John Hoover TEX 2 26 4.2 11 0.440
253 John Leister BOS 2 29 5.2 18 0.643
254 John Mitchell BAL 24 509 114.1 238 0.473
255 John Moses MIN 2 13 2.0 9 0.692
256 John Smiley PIT 26 632 149.1 294 0.469
257 John Smoltz ATL 34 966 231.1 419 0.438
258 John Tudor STL 25 575 146.1 208 0.367
259 John Wetteland LAD 22 190 43.0 94 0.497
260 José Bautista BAL 22 112 26.2 58 0.523
261 José DeLeón STL 32 793 182.2 352 0.450
262 José Meléndez SEA 3 28 5.1 20 0.714
263 José Mesa BAL 7 202 46.2 80 0.400
264 José Núñez CHC 21 274 60.2 127 0.483
265 José Rijo CIN 29 801 197.0 318 0.401
266 José de Jesús PHI 22 544 130.0 226 0.422
267 Juan Agosto HOU 82 404 92.1 172 0.433
268 Juan Berenguer MIN 51 434 100.1 193 0.450
269 Julio Machado MIL 10 56 13.0 22 0.393
270 Julio Machado NYM 27 151 34.1 73 0.487
271 Julio Valera NYM 3 64 13.0 33 0.516
272 Junior Noboa MON 1 2 0.2 1 0.500
273 Keith Brown CIN 8 46 11.1 19 0.422
274 Keith Comstock SEA 60 228 56.0 85 0.381
275 Kelly Downs SFG 13 265 63.0 108 0.411
276 Ken Dayley STL 58 307 73.1 122 0.400
277 Ken Hill STL 17 343 78.2 162 0.479
278 Ken Howell PHI 18 467 106.2 231 0.501
279 Ken Patterson CHW 43 283 66.1 125 0.445
280 Kenny Rogers TEX 69 428 97.2 187 0.444
281 Kent Mercker ATL 36 211 48.1 95 0.452
282 Kevin Appier KCR 32 784 185.2 309 0.397
283 Kevin Bearse CLE 3 45 7.2 36 0.800
284 Kevin Blankenship CHC 3 57 12.1 32 0.561
285 Kevin Brown MIL 5 87 21.0 28 0.326
286 Kevin Brown NYM 2 9 2.0 3 0.333
287 Kevin Brown TEX 26 757 180.0 316 0.419
288 Kevin Coffman CHC 8 100 18.1 57 0.588
289 Kevin Gross MON 31 712 163.1 326 0.462
290 Kevin Hickey BAL 37 113 26.1 62 0.554
291 Kevin Ritz DET 4 52 7.1 33 0.673
292 Kevin Tapani MIN 28 659 159.1 275 0.419
293 Kevin Wickander CLE 10 53 12.1 22 0.415
294 Kip Gross CIN 5 25 6.1 8 0.320
295 Kirk McCaskill CAL 29 738 174.1 289 0.393
296 Lance Dickson CHC 3 61 13.2 34 0.576
297 Lance McCullers NYY 11 65 15.0 28 0.431
298 Lance McCullers DET 9 121 29.2 44 0.364
299 Larry Andersen HOU 50 301 73.2 110 0.372
300 Larry Andersen BOS 15 86 22.0 27 0.314
301 Larry Casian MIN 5 90 22.1 43 0.478
302 Larry McWilliams KCR 13 43 8.1 32 0.762
303 Lee Guetterman NYY 64 376 93.0 148 0.402
304 Lee Smith STL 53 280 68.2 109 0.392
305 Lee Smith BOS 11 64 14.1 27 0.422
306 Les Lancaster CHC 55 479 109.0 218 0.461
307 Luis Aquino KCR 20 287 68.1 124 0.440
308 Luis Encarnación KCR 4 49 10.1 23 0.469
309 Mark Clear CAL 4 38 7.2 19 0.500
310 Mark Davis KCR 53 334 68.2 187 0.563
311 Mark Dewey SFG 14 92 22.2 38 0.422
312 Mark Eichhorn CAL 60 374 84.2 150 0.403
313 Mark Gardner MON 27 642 152.2 277 0.434
314 Mark Grant SDP 26 180 39.0 97 0.551
315 Mark Grant ATL 33 231 52.1 113 0.493
316 Mark Gubicza KCR 16 409 94.0 190 0.471
317 Mark Guthrie MIN 24 603 144.2 251 0.420
318 Mark Huismann PIT 2 15 3.0 13 0.867
319 Mark Knudson MIL 30 719 168.1 320 0.448
320 Mark Langston CAL 33 950 223.0 427 0.452
321 Mark Lee MIL 11 85 21.1 36 0.429
322 Mark Leiter NYY 8 119 26.1 67 0.573
323 Mark Portugal HOU 32 831 196.2 365 0.443
324 Mark Ross PIT 9 50 12.2 23 0.469
325 Mark Thurmond SFG 43 238 56.2 109 0.474
326 Mark Williamson BAL 49 343 85.1 137 0.407
327 Marty Clary ATL 33 466 101.2 232 0.503
328 Marvin Freeman PHI 16 147 32.1 72 0.493
329 Marvin Freeman ATL 9 60 15.2 14 0.237
330 Matt Kinzer DET 1 11 1.2 7 0.636
331 Matt Young SEA 34 963 225.1 393 0.411
332 Mauro Gozzo CLE 2 13 3.0 5 0.385
333 Mel Rojas MON 23 173 40.0 84 0.491
334 Mel Stottlemyre Jr. KCR 13 138 31.1 64 0.467
335 Melido Perez CHW 35 833 197.0 359 0.433
336 Mickey Weston BAL 9 94 21.0 54 0.581
337 Mike Bielecki CHC 36 749 168.0 363 0.495
338 Mike Boddicker BOS 34 956 228.0 403 0.423
339 Mike Capel MIL 2 9 0.1 10 1.111
340 Mike Dunne SDP 10 134 28.2 65 0.489
341 Mike Fetters CAL 26 291 67.2 137 0.472
342 Mike Flanagan TOR 5 94 20.1 46 0.495
343 Mike Gardiner SEA 5 66 12.2 38 0.576
344 Mike Harkey CHC 27 728 173.2 302 0.418
345 Mike Hartley LAD 32 325 79.1 138 0.427
346 Mike Henneman DET 69 399 94.1 160 0.406
347 Mike Jackson SEA 63 338 77.1 153 0.464
348 Mike Jeffcoat TEX 44 466 110.2 208 0.449
349 Mike LaCoss SFG 13 337 77.2 150 0.450
350 Mike Maddux LAD 11 88 20.2 42 0.477
351 Mike Moore OAK 33 862 199.1 401 0.467
352 Mike Morgan LAD 33 891 211.0 386 0.439
353 Mike Munoz LAD 8 24 5.2 9 0.391
354 Mike Norris OAK 14 113 27.0 39 0.351
355 Mike Pérez STL 13 55 13.2 20 0.364
356 Mike Rochford BOS 2 25 4.0 19 0.792
357 Mike Roesler PIT 5 25 6.0 11 0.440
358 Mike Schooler SEA 49 229 56.0 95 0.420
359 Mike Schwabe DET 1 15 3.2 5 0.357
360 Mike Scott HOU 32 871 205.2 431 0.499
361 Mike Smith BAL 2 14 3.0 12 0.857
362 Mike Stanton ATL 7 42 7.0 27 0.659
363 Mike Walker CLE 18 350 75.2 175 0.506
364 Mike Witt CAL 10 92 20.1 38 0.418
365 Mike Witt NYY 16 406 96.2 175 0.431
366 Mike York PIT 4 56 12.2 19 0.352
367 Mitch Williams CHC 59 310 66.1 155 0.508
368 Narciso Elvira MIL 4 25 5.0 13 0.520
369 Neal Heaton PIT 30 599 146.0 266 0.452
370 Nolan Ryan TEX 30 818 204.0 332 0.407
371 Norm Charlton CIN 56 650 154.1 272 0.423
372 Oil Can Boyd MON 31 774 190.2 338 0.444
373 Omar Olivares STL 9 201 49.1 78 0.390
374 Orel Hershiser LAD 4 106 25.1 37 0.352
375 Pascual Pérez NYY 3 52 14.0 14 0.269
376 Pat Clements SDP 9 63 13.0 39 0.619
377 Pat Combs PHI 32 800 183.1 352 0.444
378 Pat Perry LAD 7 36 6.2 20 0.556
379 Paul Abbott MIN 7 162 34.2 87 0.540
380 Paul Assenmacher CHC 74 426 103.0 171 0.411
381 Paul Gibson DET 61 422 97.1 206 0.493
382 Paul Kilgus TOR 11 74 16.1 37 0.507
383 Paul Marak ATL 7 172 39.0 76 0.450
384 Paul McClellan SFG 4 44 7.2 36 0.837
385 Paul Mirabella MIL 44 267 59.0 136 0.511
386 Pete Filson KCR 8 165 35.0 99 0.600
387 Pete Harnisch BAL 31 821 188.2 380 0.466
388 Pete Smith ATL 13 327 77.0 150 0.464
389 Rafael Novoa SFG 7 88 18.2 46 0.523
390 Rafael Valdez SDP 3 30 5.2 28 0.933
391 Ramón Martínez LAD 33 950 234.1 389 0.413
392 Ramón Mañón TEX 1 12 2.0 8 0.667
393 Randy Hennis HOU 3 34 9.2 6 0.176
394 Randy Johnson SEA 33 944 219.2 431 0.460
395 Randy Kramer CHC 10 95 20.1 50 0.543
396 Randy Kramer PIT 12 112 25.2 60 0.545
397 Randy McCament SFG 3 30 6.0 15 0.500
398 Randy Myers CIN 66 353 86.2 125 0.358
399 Randy Nosek DET 3 35 7.0 22 0.629
400 Randy O’Neal SFG 26 208 47.0 97 0.473
401 Randy Tomlin PIT 12 297 77.2 105 0.356
402 Randy Veres MIL 26 175 41.2 83 0.480
403 Ray Searage LAD 29 136 32.1 49 0.366
404 Reggie Harris OAK 16 168 41.1 70 0.419
405 Rich DeLucia SEA 5 144 36.0 52 0.366
406 Rich Garcés MIN 5 24 5.2 11 0.458
407 Rich Monteleone NYY 5 31 7.1 12 0.387
408 Rich Rodriguez SDP 32 201 47.2 87 0.437
409 Rich Thompson MON 1 4 1.0 2 0.500
410 Rich Yett MIN 4 19 4.1 13 0.722
411 Richard Dotson KCR 8 139 28.2 84 0.604
412 Rick Aguilera MIN 56 268 65.1 105 0.392
413 Rick Honeycutt OAK 63 256 63.1 84 0.331
414 Rick Luecken TOR 1 5 1.0 7 1.400
415 Rick Luecken ATL 36 255 53.0 130 0.518
416 Rick Mahler CIN 35 564 134.2 254 0.454
417 Rick Reed PIT 13 238 53.2 113 0.479
418 Rick Reuschel SFG 15 390 87.0 183 0.482
419 Rick Rodriguez SFG 3 16 3.1 8 0.500
420 Rick Sutcliffe CHC 5 97 21.1 49 0.510
421 Ricky Horton STL 32 193 42.0 93 0.492
422 Rob Dibble CIN 68 384 98.0 138 0.363
423 Rob Murphy BOS 68 285 57.0 168 0.598
424 Rod Nichols CLE 4 79 16.0 60 0.769
425 Roger Clemens BOS 31 920 228.1 320 0.350
426 Roger McDowell PHI 72 373 86.1 159 0.438
427 Ron Darling NYM 33 554 126.0 292 0.534
428 Ron Robinson CIN 6 137 31.1 64 0.471
429 Ron Robinson MIL 22 627 148.1 250 0.401
430 Rosario Rodríguez CIN 9 47 10.1 28 0.609
431 Roy Smith MIN 32 671 153.1 342 0.511
432 Rudy Seánez CLE 24 127 27.1 61 0.480
433 Russ Swan SEA 11 195 47.0 85 0.440
434 Russ Swan SFG 2 18 2.1 10 0.556
435 Rusty Richards ATL 1 6 1.0 6 1.000
436 Scott Aldred DET 4 63 14.1 29 0.475
437 Scott Anderson MON 4 71 18.0 33 0.471
438 Scott Bailes CAL 27 173 35.1 103 0.599
439 Scott Bankhead SEA 4 63 13.0 39 0.619
440 Scott Chiamparino TEX 6 160 37.2 59 0.371
441 Scott Erickson MIN 19 485 113.0 214 0.446
442 Scott Garrelts SFG 31 786 182.0 368 0.474
443 Scott Lewis CAL 2 60 16.1 20 0.333
444 Scott Medvin SEA 5 22 4.1 11 0.500
445 Scott Radinsky CHW 62 237 52.1 98 0.417
446 Scott Ruskin PIT 44 221 47.2 109 0.500
447 Scott Ruskin MON 23 115 27.2 49 0.434
448 Scott Sanderson OAK 34 885 206.1 417 0.473
449 Scott Scudder CIN 21 316 71.2 169 0.540
450 Scott Terry STL 50 323 72.0 153 0.478
451 Sergio Valdez CLE 24 440 102.1 227 0.521
452 Sergio Valdez ATL 6 26 5.1 10 0.400
453 Shawn Boskie CHC 15 415 97.2 180 0.442
454 Shawn Hillegas CHW 7 43 11.1 12 0.286
455 Sherman Corbett CAL 4 26 5.0 14 0.538
456 Sid Fernandez NYM 30 735 179.1 307 0.422
457 Stan Belinda PIT 55 245 58.1 108 0.444
458 Stan Clarke STL 2 12 3.1 4 0.333
459 Steve Adkins NYY 5 115 24.0 68 0.596
460 Steve Avery ATL 21 466 99.0 232 0.513
461 Steve Bedrosian SFG 68 349 79.1 161 0.465
462 Steve Chitren OAK 8 64 17.2 13 0.203
463 Steve Crawford KCR 46 341 80.0 151 0.445
464 Steve Cummings TOR 6 58 12.1 40 0.702
465 Steve Farr KCR 57 515 127.0 191 0.378
466 Steve Frey MON 51 236 55.2 100 0.429
467 Steve Lyons CHW 1 12 2.0 7 0.583
468 Steve Olin CLE 50 394 92.1 158 0.406
469 Steve Ontiveros PHI 5 43 10.0 15 0.349
470 Steve Rosenberg CHW 6 44 10.0 23 0.523
471 Steve Searcy DET 16 341 75.1 173 0.510
472 Steve Wapnick DET 4 37 7.0 20 0.541
473 Steve Wilson CHC 45 597 139.0 269 0.457
474 Storm Davis KCR 21 498 112.0 225 0.453
475 Ted Power PIT 40 218 51.2 93 0.433
476 Teddy Higuera MIL 27 720 170.0 311 0.438
477 Terry Clark HOU 1 25 4.0 15 0.625
478 Terry Leach MIN 55 344 81.2 141 0.418
479 Terry Mulholland PHI 33 746 180.2 309 0.418
480 Terry Wells LAD 5 102 20.2 59 0.584
481 Tim Belcher LAD 24 627 153.0 270 0.434
482 Tim Birtsas CIN 29 239 51.1 129 0.542
483 Tim Burke MON 58 316 75.0 125 0.399
484 Tim Crews LAD 66 440 107.1 177 0.403
485 Tim Drummond MIN 35 399 91.0 190 0.481
486 Tim Jones STL 1 8 1.1 3 0.375
487 Tim Layana CIN 55 344 80.0 161 0.474
488 Tim Leary NYY 31 881 208.0 391 0.447
489 Tim Sherrill STL 8 25 4.1 16 0.667
490 Todd Burns OAK 43 337 78.2 158 0.476
491 Todd Frohwirth PHI 5 12 1.0 10 0.833
492 Todd Stottlemyre TOR 33 866 203.0 407 0.472
493 Tom Bolton BOS 21 501 119.2 202 0.406
494 Tom Browning CIN 35 957 227.2 422 0.447
495 Tom Candiotti CLE 31 856 202.0 378 0.444
496 Tom Edens MIL 35 387 89.0 167 0.438
497 Tom Filer MIL 7 99 22.0 45 0.455
498 Tom Gilles TOR 2 6 1.1 3 0.500
499 Tom Glavine ATL 33 929 214.1 431 0.475
500 Tom Gordon KCR 32 858 195.1 388 0.457
501 Tom Henke TOR 61 297 74.2 118 0.403
502 Tom Niedenfuer STL 52 276 65.0 125 0.455
503 Tommy Greene ATL 5 61 12.1 38 0.644
504 Tommy Greene PHI 10 166 39.0 74 0.454
505 Tony Castillo ATL 52 337 76.2 157 0.471
506 Tony Fossas MIL 32 146 29.1 79 0.549
507 Trevor Wilson SFG 27 457 110.1 178 0.395
508 Urbano Lugo DET 13 116 24.1 81 0.723
509 Vance Lovelace SEA 5 17 2.1 11 0.647
510 Vicente Palacios PIT 7 50 15.0 6 0.120
